Scott's Capablanca team seem to have the Team Rapid tournament sewn up with 2 rounds to go. Bill Forster brought in a large size portrait of Capablanca, and this no doubt spurred them on to emulate the Cuban's genius. Scott personally achieved the double over IM Anthony Ker, and then went on to beat Brian Nijman as well.
Nice to see Marany Flack (nee Meyer) back at the club. She gave valuable assistance to the Alekhinians, beating Michael Hewson very quickly in round 3.
Capablancans | Alekhinians | Karpovians | Fishbites | ||
Capablancans | xx | 1/2 | 1 1 | 1 | 3.5 |
Alekhinians | 1/2 | xx | 0 | 1 1 | 2.5 |
Karpovians | 0 0 | 1 | xx | 1 | 2 |
Fishbites | 0 | 0 0 | 0 | xx | 0 |
Round 3 | |||||
Karpovians | Capablancans | ||||
Anthony Ker | 0-1 | Scott Wastney | |||
Ross Jackson | 0-1 | Bill Forster | |||
Lawrence Farrington | 1/2-1/2 | Alan Aldridge | |||
Andrew Brockway | 1-0 | Jonathon Whittle | |||
Layla Timergazi | 0-1 | Hamish Shierlaw | |||
Paul Frost | 1-0 | Dylan Frater | |||
0-1 | Ken Heaton | (default) | |||
Total | 2½-4½ | ||||
Fishbites | Alekhinians | ||||
Brian Nijman | 0-1 | Russell Dive | |||
Ian Sellen | 0-1 | Michael Nyberg | |||
Michael Hewson | 0-1 | Marany Flack | |||
Peter Stoeveken | 0-1 | John Cook | |||
Gordon Anderson | 1-0 | John Marney | |||
John Gillespie | 0-1 | Matt Veldhuizen | |||
Brian Luo | 0-1 | Andreas Theodosiou | |||
Total | 1-6 | ||||
Round 4 | |||||
Capablancans | Fishbites | ||||
Scott Wastney | 1-0 | Brian Nijman | |||
Bill Forster | 1/2-1/2 | Ian Sellen | |||
Alan Aldridge | 1-0 | Michael Hewson | |||
Jonathon Whittle | 0-1 | Peter Stoeveken | |||
Hamish Shierlaw | 0-1 | Gordon Anderson | |||
Dylan Frater | 1-0 | John Gillespie | |||
Ken Heaton | 1-0 | Brian Luo | |||
Total | 4½-2½ | ||||
Alekhinians | Karpovians | ||||
Russell Dive | 1-0 | Anthony Ker | |||
Michael Nyberg | 0-1 | Ross Jackson | |||
Marany Flack | 0-1 | Lawrence Farrington | |||
John Cook | 0-1 | Andrew Brockway | |||
John Marney | 0-1 | Layla Timergazi | |||
Matt Veldhuizen | 1/2-1/2 | Paul Frost | |||
Andreas Theodosiou | 0-1 | Irek Timergazi | |||
Total | 1½-5½ |
No comments:
Post a Comment