Tuesday, 3 April 2012

Summer Cup 2012 - Final









The playing area during round 8


Summer Cup 2012 final cross-table. Games to follow. Congratulations Anthony!

No Name                Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ker, Anthony            2451 7     25:W 11:W 13:W  6:D  7:W 10:W  3:D  5:W
2  Wastney, Scott          2372 6.5   20:W  0:D  6:L  9:W 26:W 18:W 10:W  3:W
3  Dive, Russell           2440 5.5    5:W  8:W  4:L 22:W 15:W  6:W  1:D  2:L
4  Pomeroy, Arthur         2081 5.5   21:W 15:W  3:W 10:L  0:D  0:D  7:W  8:D
5  Hewson, Michael         1718 5.5    3:L 27:W 23:W 11:W 12:W  0:D 13:W  1:L
6  Forster, Bill           2004 5     19:W 30:W  2:W  1:D 10:L  3:L  8:D 14:W
7  Nyberg, Michael         2087 5     17:W 26:D 14:W  8:W  1:L 13:D  4:L 10:W
8  Aldridge, Alan          1924 5     27:W  3:L 21:W  7:L 16:W 22:W  6:D  4:D
9  Sellen, Ian             2069 5      0:D 13:L 20:W  2:L 25:W 14:D 16:W 15:W
10 Nijman, Brian           2199 4.5   18:W 14:D 26:W  4:W  6:W  1:L  2:L  7:L
11 Jackson, Ross           2020 4.5   12:W  1:L 18:W  5:L 13:L 21:W 20:D 22:W
12 Timergazi, Layla        1302 4.5   11:L 20:W 30:W  0:D  5:L 15:D 17:D 13:W
13 Roberts, Mike           1789 4     23:W  9:W  1:L  0:D 11:W  7:D  5:L 12:L
14 Brockway, Andrew        1805 4     29:W 10:D  7:L  0:D 17:D  9:D 18:W  6:L
15 Stoeveken, Peter        1901 4     28:W  4:L 17:W  0:D  3:L 12:D 22:W  9:L
16 Marney, John            1620 4      0:D 25:L  0:D 19:W  8:L 27:W  9:L 20:W
17 Shierlaw, Hamish        1567 4      7:L 24:W 15:L 25:W 14:D 20:L 12:D 23:W
18 Gillespie, John         1551 4     10:L 29:W 11:L 23:W 27:W  2:L 14:L 28:W
19 Sknar, Andrew           1353 4      6:L 22:L 28:W 16:L 23:L 29:W 25:W 24:W
20 Cook, John              1656 3.5    2:L 12:L  9:L 29:W 24:W 17:W 11:D 16:L
21 Veldhuizen, Matt        1545 3.5    4:L 28:W  8:L 24:W 22:L 11:L  0:D 29:W
22 Frater, Dylan           1457 3     30:L 19:W 25:W  3:L 21:W  8:L 15:L 11:L
23 Strauss, Werner              3     13:L  0:W  5:L 18:L 19:W 24:L 27:W 17:L
24 Strauss, Keegan              3     26:L 17:L  0:W 21:L 20:L 23:W 28:W 19:L
25 Whittle, Jonathon       1700 2.5    1:L 16:W 22:L 17:L  9:L 28:D 19:L 27:W
26 Stracy, Don             1805 2.5   24:W  7:D 10:L 30:W  2:L  0:   0:   0: 
27 Theodosiou, Andreas     1238 2      8:L  5:L 29:W 28:W 18:L 16:L 23:L 25:L
28 Palmer, Luke            1151 1.5   15:L 21:L 19:L 27:L 29:W 25:D 24:L 18:L
29 Sknar, Andriy           1044 1     14:L 18:L 27:L 20:L 28:L 19:L  0:W 21:L
30 Dallow, Chris           1808 1     22:W  6:L 12:L 26:L  0:   0:   0:   0: 
31 Van der Hoorn, Mark     2153 1      0:D  0:D  0:   0:   0:   0:   0:   0: 
32 Rabina, Romeo           1772 1      0:D  0:D  0:   0:   0:   0:   0:   0: 

No comments:

Post a Comment