Tuesday, 16 July 2019

Rapid Penultimate Week - Baton Passes to Scott Wastney

Rounds 5 and 6 of the Rapid took place on Thursday, and the most important decisive result was Scott Wastney defeating Nic Croad in round 5 to leap-frog over him for pole position.

Many thanks to Scott for providing the full game - I only had the short version before - and for "automatic-analysing" using Chessbase.



Precious few upsets in these rounds, the main one being Samuel Darr beating Gordon Lyall in round 5.

The final two rounds will play out this Thursday, with the key encounter of round 7 being Dive v Wastney.


Cross Table after 6 rounds (out of 8)

No Name                  Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott        2346 5.5   29:1 14:1 11:1  4:½  2:1  9:1
2  Croad, Nicholas       2312 5     31:1 27:1 15:1  3:1  1:0  7:1
3  Dive, Russell         2391 5     23:1 30:1 13:1  2:0  4:1 14:1
4  Ker, Anthony          2374 4.5   34:1 12:1  6:1  1:½  3:0 15:1
5  Timergazi, Layla      2069 4.5    0:½  0:½ 23:1 19:½ 32:1 13:1
6  Nijman, Brian         2099 4     20:1 17:1  4:0  8:0 24:1 19:1
7  Benitez, Edgar        1816 4     47:1 13:0 22:1 24:1 11:1  2:0
8  Stöveken, Peter       1786 4     46:1 16:1 10:0  6:1  0:½  0:½
9  Nyberg, Michael       1987 4      0:½  0:½ 50:1 26:1 17:1  1:0
10 Aldridge, Alan        1889 4      0:½ 38:1  8:1 13:0 19:½ 22:1
11 Jackson, Ross         1950 4     41:1 42:1  1:0 21:1  7:0 26:1
12 Forster, William      1920 4     50:1  4:0 20:0 39:1 31:1 21:1
13 Sellen, Ian           2020 3.5   25:1  7:1  3:0 10:1 15:½  5:0
14 Tanoi, TE             1920 3.5   36:1  1:0 25:1 33:½ 18:1  3:0
15 Stone, Andrew         1942 3.5   37:1 24:1  2:0 28:1 13:½  4:0
16 Pomeroy, Arthur       1969 3.5   22:1  8:0  0:½  0:½ 29:1 17:½
17 Winter, Ryan          1835 3.5   44:1  6:0 45:1 31:1  9:0 16:½
18 Laking, Robert        1587 3.5    0:½  0:½ 32:½ 20:1 14:0 34:1
19 Sole, Michael         1735 3      0:½  0:½ 36:1  5:½ 10:½  6:0
20 He, Paul              1494 3      6:0 44:1 12:1 18:0  0:½  0:½
21 Brockway, Andrew      1658 3      0:½  0:½ 38:1 11:0 30:1 12:0
22 Darr, Samuel          1359 3     16:0 46:1  7:0 48:1 27:1 10:0
23 Rabina, Romeo         1557 3      3:0 40:1  5:0 36:1  0:½  0:½
24 Chen, Wei Kai         1732 3     35:1 15:0 42:1  7:0  6:0 38:1
25 Wevers, Alexis        1490 3     13:0 43:1 14:0 38:1  0:½  0:½
26 Mullan, Brett         1742 3     38:0 37:1 39:1  9:0 28:1 11:0
27 Lyall, Gordon         1844 3     49:1  2:0  0:½  0:½ 22:0 44:1
28 Rossiter, Philip      1700 3      0:½  0:½ 48:1 15:0 26:0 37:1
29 Ashe, Michael         1504 3      1:0 36:0 47:1 35:1 16:0 42:1
30 Winfield, Alan        1937 3     40:1  3:0 31:0 41:1 21:0 32:1
31 Ross, Matt            1500 2.5    2:0 49:1 30:1 17:0 12:0 35:½
32 Sripathy, Boopathy    1000 2.5    0:½  0:½ 18:½ 34:1  5:0 30:0
33 He, Caleb             1635 2.5    0:½  0:½ 35:1 14:½  0:0  0:0
34 Farrington, Lawrence  1530 2.5    4:0 50:1  0:½ 32:0 43:1 18:0
35 Ebarle, Joshua        1000 2.5   24:0 41:1 33:0 29:0 40:1 31:½
36 Webster, Jamie        1200 2     14:0 29:1 19:0 23:0  0:½  0:½
37 Kibblewhite, Daniel   1271 2     15:0 26:0  0:½  0:½ 39:1 28:0
38 Ackroyd, William      1000 2     26:1 10:0 21:0 25:0 50:1 24:0
39 Cooke, Xandi          1100 2      0:½  0:½ 26:0 12:0 37:0 49:1
40 Osborne, Geoff        1250 2     30:0 23:0 43:0 42:1 35:0  0:1
41 Van der Hoorn, Thomas 1300 2     11:0 35:0 44:1 30:0 46:½ 43:½
42 Paley, Yonah          1000 2     43:1 11:0 24:0 40:0 49:1 29:0
43 Dunlop, Rafe          1000 2     42:0 25:0 40:1 45:½ 34:0 41:½
44 Carroll, Lewis        1170 2     17:0 20:0 41:0 50:1 48:1 27:0
45 Hurndell, Robert      1430 1.5    0:½  0:½ 17:0 43:½  0:0  0:0
46 Mukherjee, Raash      1100 1.5    8:0 22:0  0:0  0:0 41:½ 48:1
47 Cameron, Will         1100 1      7:0  0:½ 29:0  0:½  0:0  0:0
48 Mulheron, Oscar       1000 1      0:½  0:½ 28:0 22:0 44:0 46:0
49 Asher, Bruce          1181 1     27:0 31:0  0:½  0:½ 42:0 39:0
50 Theodosiou, Andreas   1247 .5    12:0 34:0  9:0 44:0 38:0  0:½





No comments:

Post a Comment