Tuesday, 2 July 2019

End of Autumn, Start of Rapid


Thursday saw the last two games of the Autumn Cup being played, and the first two rounds of the annual Club Rapid, which is an eight round Swiss tournament.

Autumn Cup Group E
Brockway, Andrew 0-1 He, Caleb

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Wevers, Alexis 1740 4 * 1 1 1 1 0
2 He, Caleb 1799 3.5 0 * ½ 1 1 1
3 Farrington, Lawrence 1762 3 0 ½ * ½ + 1
4 Brockway, Andrew 1845 2 0 0 ½ * ½ 1
5 He, Paul 1771 1.5 0 0 - ½ * 1
6 Quayle, Jamie 1750 1 1 0 0 0 0 *

Autumn Cup Group F
Hurndell, Robert ½-½  Stracy, Don

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Ashe, Michael 1521 4.5 * 1 1 ½ + +
2 Hurndell, Robert 1545 3.5 0 * + ½ 1 +
3 Darr, Samuel 1563 3 0 - * 1 1 +
4 Stracy, Don 1664 2.5 ½ ½ 0 * ½ +
5 Dixon, Hamish 1715 1.5 - 0 0 ½ * +
6 Heyworth, Nicholas 1553 0 - - - - - *

The winners in these groups had already been decided, but congratulations again.

The first two rounds of the Rapid contained two upsets, William Ackroyd beating Brett Mullan in round 1 and Peter Stöveken beating Arthur Pomeroy in round 2. Here is the cross table after 2 rounds, plus a couple of rapid games. Thanks to Brian Nijman for annotations on his.

No Name                  Loc  Total  1    2  

1  Dive, Russell         2391 2     30:1 16:1
2  Ker, Anthony          2374 2     31:1 17:1
3  Croad, Nicholas       2312 2     32:1 18:1
4  Nijman, Brian         2099 2     33:1 19:1
5  Sellen, Ian           2020 2     34:1 14:1
6  Wastney, Scott        2346 2     40:1 12:1
7  Jackson, Ross         1950 2     41:1 20:1
8  Stone, Andrew         1942 2     42:1 13:1
9  Stöveken, Peter       1786 2     43:1 11:1
10 Aldridge, Alan        1889 1.5    0:½ 15:1
11 Pomeroy, Arthur       1969 1     36:1  9:0
12 Tanoi, TE             1920 1     37:1  6:0
13 Chen, Wei Kai         1732 1     38:1  8:0
14 Benitez, Edgar        1816 1     39:1  5:0
15 Ackroyd, William      1000 1     35:1 10:0
16 Winfield, Alan        1937 1     44:1  1:0
17 Forster, William      1920 1     45:1  2:0
18 Lyall, Gordon         1844 1     46:1  3:0
19 Winter, Ryan          1835 1     47:1  4:0
20 Paley, Yonah          1000 1     48:1  7:0
21 Timergazi, Layla      2069 1      0:½  0:½
22 Nyberg, Michael       1987 1      0:½  0:½
23 Sole, Michael         1735 1      0:½  0:½
24 Brockway, Andrew      1658 1      0:½  0:½
25 He, Caleb             1635 1      0:½  0:½
26 Laking, Robert        1587 1      0:½  0:½
27 Hurndell, Robert      1430 1      0:½  0:½
28 Cooke, Xandi          1100 1      0:½  0:½
29 Sripathy, Boopathy    1000 1      0:½  0:½
30 Rabina, Romeo         1557 1      1:0 44:1
31 Farrington, Lawrence  1530 1      2:0 45:1
32 Ross, Matt            1500 1      3:0 46:1
33 He, Paul              1494 1      4:0 47:1
34 Wevers, Alexis        1490 1      5:0 48:1
35 Mullan, Brett         1742 1     15:0 42:1
36 Darr, Samuel          1359 1     11:0 43:1
37 Webster, Jamie        1200 1     12:0 40:1
38 Ebarle, Joshua        1000 1     13:0 41:1
39 Cameron, Will         1100 .5    14:0  0:½
40 Ashe, Michael         1504 0      6:0 37:0
41 Van der Hoorn, Thomas 1300 0      7:0 38:0
42 Kibblewhite, Daniel   1271 0      8:0 35:0
43 Mukherjee, Raash      1100 0      9:0 36:0
44 Osborne, Geoff        1250 0     16:0 30:0
45 Theodosiou, Andreas   1247 0     17:0 31:0
46 Asher, Bruce          1181 0     18:0 32:0
47 Carroll, Lewis        1170 0     19:0 33:0
48 Dunlop, Rafe          1000 0     20:0 34:0







No comments:

Post a Comment