Sunday, 24 August 2014

Julian Mazur Round 5 - Croad Extends Lead

Nic Croad has continued his run of straight wins in the Julian Mazur Memorial tournament, beating Alan Aldridge fairly easily in round 5, and stretching his lead to a full one point. Next week he will face Michael Nyberg, who won a wild tactical game against Ross Jackson, at one stage being over 7 points down according to the analysis engine.

Congratulations to Philipp Strokov on getting his first win at the club. Young Cameron Phillips also looked to be heading to victory for the first time, but somehow James Kierstead held the draw.

Great result also for Satwik Meravanage, playing really well and overcoming Bob List, who is not having the best tournament of his life.

Results and provisional draw:

Round 5

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Aldridge, Alan       1951 [3.5]    0:1    Croad, Nic         2368 [4]  
 2 Perry, Roger         2098 [3.5]   .5:.5   Sellen, Ian        2075 [3]  
 3 Nyberg, Michael      2081 [3]      1:0    Jackson, Ross      1984 [3]  
 4 Stracy, Don          1855 [3]     .5:.5   Wilkins, Mark      1886 [3]  
 5 Baker, Jack          1396 [2.5]    0:1    Stone, Andrew      2058 [2.5]
 6 Brockway, Andrew     1784 [2.5]    0:1    Rossiter, Philip   1922 [2.5]
 7 Konakanchi, Karthik  1351 [2.5]    0:1    Stoeveken, Peter   1856 [2.5]
 8 Kay, Bruce           1744 [2]      1:0    Sole, Michael      1746 [2.5]
 9 Farrington, Lawrence 1852 [2]      1:0    Barr, Nick         1300 [2]  
10 Anderson, Gordon     1624 [2]      1:0    Cunningham, Pat    1734 [2]  
11 List, Bob            1724 [1.5]    0:1    Meravanage, Satwik 1238 [2]  
12 Scully, Ben          1046 [1.5]    0:1    Roberts, Mike      1761 [1.5]
13 Wight, Joshua        1204 [1]      1:0    Scarlett, William  1255 [1.5]
14 Phillips, Cameron    1000 [1]     .5:.5   Kierstead, James   1111 [1]  
15 Strokov, Philipp     1200 [.5]     1:0    Sole, Chris        953  [1]  
16 Collings, Alex       1203 [0]      1:0    BYE                          
17 Coghini, Phillip     1700 [2.5]   .5:.5   BYE                          
18 Patuwai, Bubbles     1500 [2]     .5:.5   BYE                          
19 Bennett, Sarah       1236 [.5]    .5:.5   BYE                          
20 Aumeier, Beate       1090 [1.5]   .5:.5   BYE                          
21 Bailey, Daniel            [1.5]   .5:.5   BYE                          
22 Asplet, Mike         1566 [1.5]   .5:.5   BYE                          
23 Konakanchi, Pramodh  1300 [1.5]   .5:.5   BYE                          

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Croad, Nic           2368 5     23:W 12:W 11:W  4:W  6:W
2  Perry, Roger         2098 4     22:W 17:D 12:W  5:W  4:D
3  Nyberg, Michael      2081 4     19:W 20:W  5:L 10:W 11:W
4  Sellen, Ian          2075 3.5   18:W 13:W  7:W  1:L  2:D
5  Wilkins, Mark        1886 3.5   34:W 14:W  3:W  2:L  7:D
6  Aldridge, Alan       1951 3.5    0:D 15:W  8:W  9:W  1:L
7  Stracy, Don          1855 3.5   16:W 26:W  4:L 25:W  5:D
8  Stoeveken, Peter     1856 3.5    0:D 32:W  6:L 14:W 18:W
9  Stone, Andrew        2058 3.5    0:D 21:W 17:W  6:L 19:W
10 Rossiter, Philip     1922 3.5    0:D 30:W 24:W  3:L 17:W
11 Jackson, Ross        1984 3     28:W 25:W  1:L 13:W  3:L
12 Farrington, Lawrence 1852 3     36:W  1:L  2:L 27:W 29:W
13 Kay, Bruce           1744 3     33:W  4:L 27:W 11:L 20:W
14 Anderson, Gordon     1624 3     38:W  5:L 26:W  8:L 25:W
15 Coghini, Phillip     1700 3     30:D  6:L 32:W 24:W  0:D
16 Meravanage, Satwik   1238 3      7:L 23:L 33:W 31:W 35:W
17 Brockway, Andrew     1784 2.5   27:W  2:D  9:L 23:W 10:L
18 Konakanchi, Karthik  1351 2.5    4:L 33:W 20:D 21:W  8:L
19 Baker, Jack          1396 2.5    3:L 37:W 31:W  0:D  9:L
20 Sole, Michael        1746 2.5   37:W  3:L 18:D 30:W 13:L
21 Roberts, Mike        1761 2.5    0:D  9:L 36:W 18:L 30:W
22 Patuwai, Bubbles     1500 2.5    2:L 27:L 28:W 38:W  0:D
23 Asplet, Mike         1566 2      1:L 16:W 29:D 17:L  0:D
24 Bailey, Daniel            2      0:W  0:D 10:L 15:L  0:D
25 Cunningham, Pat      1734 2     39:W 11:L 34:W  7:L 14:L
26 Aumeier, Beate       1090 2     35:W  7:L 14:L  0:D  0:D
27 Wight, Joshua        1204 2     17:L 22:W 13:L 12:L 34:W
28 Konakanchi, Pramodh  1300 2     11:L 29:D 22:L 32:+  0:D
29 Barr, Nick           1300 2      0:D 28:D 23:D  0:D 12:L
30 Scully, Ben          1046 1.5   15:D 10:L 35:W 20:L 21:L
31 Phillips, Cameron    1000 1.5    0:D  0:D 19:L 16:L 33:D
32 Strokov, Philipp     1200 1.5    0:D  8:L 15:L 28:- 38:W
33 Kierstead, James     1111 1.5   13:L 18:L 16:L 37:W 31:D
34 Scarlett, William    1255 1.5    5:L 38:W 25:L  0:D 27:L
35 List, Bob            1724 1.5   26:L  0:D 30:L 36:W 16:L
36 Bennett, Sarah       1236 1     12:L  0:D 21:L 35:L  0:D
37 Collings, Alex       1203 1     20:L 19:L 38:L 33:L  0:W
38 Sole, Chris          953  1     14:L 34:L 37:W 22:L 32:L
39 Darvish, Shaiyan     1100 .5    25:L  0:D  0:   0:   0: 

Round 6 Provisional Draw

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2368 [5]       :     Nyberg, Michael      2081 [4]  
 2 Perry, Roger        2098 [4]       :     Stone, Andrew        2058 [3.5]
 3 Sellen, Ian         2075 [3.5]     :     Stoeveken, Peter     1856 [3.5]
 4 Wilkins, Mark       1886 [3.5]     :     Aldridge, Alan       1951 [3.5]
 5 Rossiter, Philip    1922 [3.5]     :     Stracy, Don          1855 [3.5]
 6 Jackson, Ross       1984 [3]       :     Coghini, Phillip     1700 [3]  
 7 Anderson, Gordon    1624 [3]       :     Farrington, Lawrence 1852 [3]  
 8 Meravanage, Satwik  1238 [3]       :     Kay, Bruce           1744 [3]  
 9 Sole, Michael       1746 [2.5]     :     Brockway, Andrew     1784 [2.5]
10 Roberts, Mike       1761 [2.5]     :     Baker, Jack          1396 [2.5]
11 Patuwai, Bubbles    1500 [2.5]     :     Konakanchi, Karthik  1351 [2.5]
12 Aumeier, Beate      1090 [2]       :     Asplet, Mike         1566 [2]  
13 Konakanchi, Pramodh 1300 [2]       :     Bailey, Daniel            [2]  
14 Barr, Nick          1300 [2]       :     Wight, Joshua        1204 [2]  
15 Cunningham, Pat     1734 [2]       :     Scully, Ben          1046 [1.5]
16 Kierstead, James    1111 [1.5]     :     List, Bob            1724 [1.5]
17 Scarlett, William   1255 [1.5]     :     Strokov, Philipp     1200 [1.5]
18 Collings, Alex      1203 [1]       :     Phillips, Cameron    1000 [1.5]
19 Bennett, Sarah      1236 [1]       :     Sole, Chris          953  [1]  


No comments:

Post a Comment