Friday 1 August 2014

Julian Mazur Round 2 - 6 Players on Full Points

Welcome to new members Nick Barr and Philipp Strokov, who joined the Julian Mazur Memorial tournament for round 2. We are also due another new player next week, Cameron Phillips, bringing the total number of entrants to a very respectable 39.
Not too much in the way of upsets this week, although Andrew Brockway got a good result to draw with Roger Perry, and could indeed have won that game, I'm told.
I was quite pleased with my effort, so I hope to get time to publish it, and other games, later in the week.
Meanwhile, do not forget that the Olympiad starts today, with 4 of our members in attendance. There should be plenty of coverage round and about the internet, so watch out for that.

Round 2 results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Farrington, Lawrence 1852 [1]      0:1    Croad, Nic          2368 [1]  
 2 Perry, Roger         2098 [1]     .5:.5   Brockway, Andrew    1784 [1]  
 3 Sole, Michael        1746 [1]      0:1    Nyberg, Michael     2081 [1]  
 4 Sellen, Ian          2075 [1]      1:0    Kay, Bruce          1744 [1]  
 5 Cunningham, Pat      1734 [1]      0:1    Jackson, Ross       1984 [1]  
 6 Wilkins, Mark        1886 [1]      1:0    Anderson, Gordon    1624 [1]  
 7 Aumeier, Beate       1090 [1]      0:1    Stracy, Don         1855 [1]  
 8 Stone, Andrew        2058 [.5]     1:0    Roberts, Mike       1761 [.5] 
 9 Coghini, Phillip     1700 [.5]     0:1    Aldridge, Alan      1951 [.5] 
10 Rossiter, Philip     1922 [.5]     1:0    Scully, Ben         1046 [.5] 
11 Stoeveken, Peter     1856 [.5]     1:0    Strokov, Philipp    1200 [.5] 
12 Asplet, Mike         1566 [0]      1:0    Meravanage, Satwik  1238 [0]  
13 Wight, Joshua        1204 [0]      1:0    Patuwai, Bubbles    1500 [0]  
14 Baker, Jack          1396 [0]      1:0    Collings, Alex      1203 [0]  
15 Kierstead, James     1111 [0]      0:1    Konakanchi, Karthik 1351 [0]  
16 Konakanchi, Pramodh  1300 [0]     .5:.5   Barr, Nick          1300 [.5] 
17 Sole, Chris          953  [0]      0:1    Scarlett, William   1255 [0]  
18 List, Bob            1724 [0]     .5:.5   BYE                           
19 Bennett, Sarah       1236 [0]     .5:.5   BYE                           
20 Bailey, Daniel            [1]     .5:.5   BYE                           
21 Darvish, Shaiyan     1100 [0]     .5:.5   BYE                           
22 Phillips, Cameron    1000 [.5]    .5:.5   BYE                           

Cross Table

No Name                 Loc  Total  1    2  

1  Croad, Nic           2368 2     21:W 14:W
2  Nyberg, Michael      2081 2     22:W 17:W
3  Sellen, Ian          2075 2     23:W 18:W
4  Wilkins, Mark        1886 2     24:W 19:W
5  Jackson, Ross        1984 2     27:W 15:W
6  Stracy, Don          1855 2     35:W 16:W
7  Brockway, Andrew     1784 1.5   26:W  9:D
8  Bailey, Daniel            1.5    0:W  0:D
9  Perry, Roger         2098 1.5   36:W  7:D
10 Stone, Andrew        2058 1.5    0:D 28:W
11 Aldridge, Alan       1951 1.5    0:D 30:W
12 Rossiter, Philip     1922 1.5    0:D 31:W
13 Stoeveken, Peter     1856 1.5    0:D 29:W
14 Farrington, Lawrence 1852 1     33:W  1:L
15 Cunningham, Pat      1734 1     34:W  5:L
16 Aumeier, Beate       1090 1     32:W  6:L
17 Sole, Michael        1746 1     37:W  2:L
18 Kay, Bruce           1744 1     38:W  3:L
19 Anderson, Gordon     1624 1     39:W  4:L
20 Phillips, Cameron    1000 1      0:D  0:D
21 Asplet, Mike         1566 1      1:L 35:W
22 Baker, Jack          1396 1      2:L 37:W
23 Konakanchi, Karthik  1351 1      3:L 38:W
24 Scarlett, William    1255 1      4:L 39:W
25 Barr, Nick           1300 1      0:D 27:D
26 Wight, Joshua        1204 1      7:L 36:W
27 Konakanchi, Pramodh  1300 .5     5:L 25:D
28 Roberts, Mike        1761 .5     0:D 10:L
29 Strokov, Philipp     1200 .5     0:D 13:L
30 Coghini, Phillip     1700 .5    31:D 11:L
31 Scully, Ben          1046 .5    30:D 12:L
32 List, Bob            1724 .5    16:L  0:D
33 Bennett, Sarah       1236 .5    14:L  0:D
34 Darvish, Shaiyan     1100 .5    15:L  0:D
35 Meravanage, Satwik   1238 0      6:L 21:L
36 Patuwai, Bubbles     1500 0      9:L 26:L
37 Collings, Alex       1203 0     17:L 22:L
38 Kierstead, James     1111 0     18:L 23:L
39 Sole, Chris          953  0     19:L 24:L

Round 3 provisional pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Croad, Nic           2368 [2]       :     Jackson, Ross       1984 [2]  
 2 Nyberg, Michael      2081 [2]       :     Wilkins, Mark       1886 [2]  
 3 Stracy, Don          1855 [2]       :     Sellen, Ian         2075 [2]  
 4 Brockway, Andrew     1784 [1.5]     :     Stone, Andrew       2058 [1.5]
 5 Aldridge, Alan       1951 [1.5]     :     Stoeveken, Peter    1856 [1.5]
 6 Bailey, Daniel            [1.5]     :     Rossiter, Philip    1922 [1.5]
 7 Farrington, Lawrence 1852 [1]       :     Perry, Roger        2098 [1.5]
 8 Konakanchi, Karthik  1351 [1]       :     Sole, Michael       1746 [1]  
 9 Kay, Bruce           1744 [1]       :     Wight, Joshua       1204 [1]  
10 Scarlett, William    1255 [1]       :     Cunningham, Pat     1734 [1]  
11 Anderson, Gordon     1624 [1]       :     Aumeier, Beate      1090 [1]  
12 Barr, Nick           1300 [1]       :     Asplet, Mike        1566 [1]  
13 Phillips, Cameron    1000 [1]       :     Baker, Jack         1396 [1]  
14 Roberts, Mike        1761 [.5]      :     Bennett, Sarah      1236 [.5] 
15 Scully, Ben          1046 [.5]      :     List, Bob           1724 [.5] 
16 Strokov, Philipp     1200 [.5]      :     Coghini, Phillip    1700 [.5] 
17 Patuwai, Bubbles     1500 [0]       :     Konakanchi, Pramodh 1300 [.5] 
18 Meravanage, Satwik   1238 [0]       :     Kierstead, James    1111 [0]  
19 Collings, Alex       1203 [0]       :     Sole, Chris         953  [0]  

No comments:

Post a Comment