Monday, 7 April 2014

Dive triumphs in the Summer Cup


Congratulations to Russell Dive, who took this year's Summer Cup with 7 out of 8, half a point ahead of Anthony Ker.

Special mention for Layla Timergazi, a fantastic 6/8, third place with results including wins against Arthur Pomeroy and Michael Nyburg, and a draw with Russell Dive.

Also worth a special mention - Andriy Sknar and Sarah Bennett, who both finished on 4/8, with wins against Andreas and Karthik respectively.

I managed 4th place, thanks to losing to Lawrence in the first round and not having to play any of the top three players!
Bill has done an absolutely brilliant job of annotating almost every game from the last round here, so I don't think I need to add anything else!

Round 8 Results

No Name                Total  Result   Name                 Total

 1 Aldridge, Alan      [5]      0:1    Dive, Russell        [6]  
 2 Forster, Bill       [4.5]    0:1    Ker, Anthony         [5.5]
 3 Nyberg, Michael     [4.5]    0:1    Timergazi, Layla     [5]  
 4 Stracy, Don         [4.5]    0:1    Sellen, Ian          [4.5]
 5 Van der Hoorn, Mark [4]      1:0    Farrington, Lawrence [4]  
 6 Pomeroy, Arthur     [4]      +:-    Meyer, Marany        [4]  
 7 Rossiter, Philip    [4]      =:=    Jackson, Ross        [4]  
 8 Brockway, Andrew    [3.5]    =:=    Nicholls, Alistair   [3.5]
 9 Wight, Joshua       [3.5]    0:1    Cunningham, Patrick  [3]  
10 Tionko, Efrain      [3]      1:0    Meravanage, Satwik   [3]  
11 Theodosiou, Andreas [3]      0:1    Sknar, Andriy        [3]  
12 Bennett, Sarah      [3]      1:0    Konakanchi, Karthik  [3]  
13 Stoeveken, Peter    [2.5]    +:-    Darvish, Shaiyan     [2]  
14 Baker, Jack         [2]      1:0    Collings, Alex       [1.5]
15 Konakanchi, Pramodh [0]      0:1    Aumeier, Beate       [2]  
16 Roberts, Michael    [4]      =:=    BYE                       
17 List, Robert        [4.5]    =:=    BYE                       

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Dive, Russell                2441 7     12:W 23:W  3:D 13:W 10:W  2:D  6:W  7:W
2  Ker, Anthony                 2423 6.5    0:D 24:W 11:W  3:W  5:D  1:D 10:W  9:W
3  Timergazi, Layla             1952 6     26:W 35:W  1:D  2:L 12:W  5:W  9:D 10:W
4  Sellen, Ian                  2112 5.5   15:L 34:W  8:W 23:W  9:L 11:D 17:W 14:W
5  Pomeroy, Arthur              2115 5     18:D 19:W  9:D 17:W  2:D  3:L 15:D 16:+
6  Van der Hoorn, Mark          2232 5      0:D  0:D 18:W  7:L 19:W 13:W  1:L 15:W
7  Aldridge, Alan               1964 5     24:L 36:W 27:W  6:W 13:D 14:D 11:W  1:L
8  List, Robert                 1670 5      9:L 22:W  4:L  0:D 24:W 23:W 20:W  0:D
9  Forster, Bill                2054 4.5    8:W 11:D  5:D 15:W  4:W 10:L  3:D  2:L
10 Nyberg, Michael              2021 4.5   30:W 17:W  0:D 14:W  1:L  9:W  2:L  3:L
11 Rossiter, Philip             1835 4.5   29:W  9:D  2:L 32:W 16:W  4:D  7:L 13:D
12 Roberts, Michael             1814 4.5    1:L 26:W 28:W 16:D  3:L 21:W 14:D  0:D
13 Jackson, Ross                2000 4.5   25:W 15:W 14:D  1:L  7:D  6:L 23:W 11:D
14 Stracy, Don                  1870 4.5   36:W 32:W 13:D 10:L 18:W  7:D 12:D  4:L
15 Farrington, Lawrence         1721 4      4:W 13:L 20:W  9:L 23:D 18:W  5:D  6:L
16 Meyer, Marany                2062 4      0:D 21:W  0:D 12:D 11:L 17:D 25:W  5:-
17 Nicholls, Alistair           1848 4     38:W 10:L 24:W  5:L 26:W 16:D  4:L 19:D
18 Cunningham, Patrick          1783 4      5:D 33:W  6:L 35:W 14:L 15:L 22:D 24:W
19 Brockway, Andrew             1769 4      0:D  5:L 33:W 30:D  6:L 27:W 24:D 17:D
20 Tionko, Efrain               1966 4      0:D  0:D 15:L 27:W 25:W  0:L  8:L 29:W
21 Bennett, Sarah               860  4      0:D 16:L 25:L 33:W 34:W 12:L  0:D 26:W
22 Sknar, Andriy                929  4     23:L  8:L 34:L  0:D 33:W 36:+ 18:D 25:W
23 Stoeveken, Peter             1861 3.5   22:W  1:L 29:W  4:L 15:D  8:L 13:L 31:+
24 Wight, Joshua                1253 3.5    7:W  2:L 17:L 31:W  8:L 28:W 19:D 18:L
25 Theodosiou, Andreas          1374 3     13:L 29:L 21:W 28:W 20:L 26:W 16:L 22:L
26 Konakanchi, Karthik          1235 3      3:L 12:L 37:W 29:W 17:L 25:L 27:W 21:L
27 Baker, Jack                       3      0:D  0:D  7:L 20:L 31:W 19:L 26:L 33:W
28 Aumeier, Beate               995  3      0:D  0:D 12:L 25:L 29:W 24:L  0:L 38:W
29 Meravanage, Satwik                3     11:L 25:W 23:L 26:L 28:L 31:W 38:W 20:L
30 Drinkwater, Blaise           1450 2.5   10:L 38:W  0:D 19:D  0:D  0:   0:   0: 
31 Darvish, Shaiyan             1000 2      0:D  0:D  0:L 24:L 27:L 29:L 33:+ 23:-
32 Mouat, Bill                       2      0:W 14:L  0:D 11:L  0:D  0:   0:   0: 
33 Collings, Alex                    1.5    0:D 18:L 19:L 21:L 22:L 38:W 31:- 27:L
34 Sknar, Andrew                1370 1.5   35:L  4:L 22:W  0:D 21:L  0:   0:   0: 
35 Marney, John                 1675 1.5   34:W  3:L  0:D 18:L  0:   0:   0:   0: 
36 Sampathkumar, Shyamkumar     1228 1     14:L  7:L  0:D  0:D  0:L 22:-  0:   0: 
37 MacDonald, John              1400 1      0:D  0:D 26:L  0:L  0:   0:   0:   0: 
38 Konakanchi, Pramodh               0     17:L 30:L  0:   0:   0:  33:L 29:L 28:L

No comments:

Post a Comment