Russell Dive goes into the last round as clear favourite, with half a point lead and having already played the main opposition. Exciting game from Bob List, who launched a couple of blistering attacks on his opponent's king, the second one breaking through decisively. I might publish the game later. Another great result for Joshua Wight, keeping his head and drawing with Andrew Brockway after 87 moves.
Summer Cup 2014 - Round 7
Results
No Name Total Result Name Total
1 Dive, Russell [5] 1:0 Van der Hoorn, Mark [4]
2 Ker, Anthony [4.5] 1:0 Nyberg, Michael [4.5]
3 Timergazi, Layla [4.5] =:= Forster, Bill [4]
4 Aldridge, Alan [4] 1:0 Rossiter, Philip [4]
5 Roberts, Michael [3.5] =:= Stracy, Don [4]
6 Farrington, Lawrence [3.5] =:= Pomeroy, Arthur [3.5]
7 Sellen, Ian [3.5] 1:0 Nicholls, Alistair [3.5]
8 List, Robert [3.5] 1:0 Tionko, Efrain [3]
9 Meyer, Marany [3] 1:0 Theodosiou, Andreas [3]
10 Wight, Joshua [3] =:= Brockway, Andrew [3]
11 Jackson, Ross [3] 1:0 Stoeveken, Peter [2.5]
12 Sknar, Andriy [2.5] =:= Cunningham, Patrick [2.5]
13 Konakanchi, Karthik [2] 1:0 Baker, Jack [2]
14 Meravanage, Satwik [2] 1:0 Konakanchi, Pramodh [0]
15 Collings, Alex [1.5] -:+ Darvish, Shaiyan [1]
16 Bennett, Sarah [2.5] =:0 BYE
17 Aumeier, Beate [2] 0:0 BYE
Cross Table
No Name Rtg Loc Total 1 2 3 4 5 6 7
1 Dive, Russell 2441 6 14:W 27:W 3:D 12:W 5:W 2:D 13:W
2 Ker, Anthony 2423 5.5 0:D 17:W 10:W 3:W 11:D 1:D 5:W
3 Timergazi, Layla 1952 5 22:W 35:W 1:D 2:L 14:W 11:W 6:D
4 Aldridge, Alan 1964 5 17:L 36:W 29:W 13:W 12:D 8:D 10:W
5 Nyberg, Michael 2021 4.5 28:W 18:W 0:D 8:W 1:L 6:W 2:L
6 Forster, Bill 2054 4.5 9:W 10:D 11:D 15:W 7:W 5:L 3:D
7 Sellen, Ian 2112 4.5 15:L 34:W 9:W 27:W 6:L 10:D 18:W
8 Stracy, Don 1870 4.5 36:W 32:W 12:D 5:L 20:W 4:D 14:D
9 List, Robert 1670 4.5 6:L 25:W 7:L 0:D 17:W 27:W 21:W
10 Rossiter, Philip 1835 4 26:W 6:D 2:L 32:W 16:W 7:D 4:L
11 Pomeroy, Arthur 2115 4 20:D 19:W 6:D 18:W 2:D 3:L 15:D
12 Jackson, Ross 2000 4 23:W 15:W 8:D 1:L 4:D 13:L 27:W
13 Van der Hoorn, Mark 2232 4 0:D 0:D 20:W 4:L 19:W 12:W 1:L
14 Roberts, Michael 1814 4 1:L 22:W 30:W 16:D 3:L 24:W 8:D
15 Farrington, Lawrence 1721 4 7:W 12:L 21:W 6:L 27:D 20:W 11:D
16 Meyer, Marany 2062 4 0:D 24:W 0:D 14:D 10:L 18:D 23:W
17 Wight, Joshua 1253 3.5 4:W 2:L 18:L 31:W 9:L 30:W 19:D
18 Nicholls, Alistair 1848 3.5 38:W 5:L 17:W 11:L 22:W 16:D 7:L
19 Brockway, Andrew 1769 3.5 0:D 11:L 33:W 28:D 13:L 29:W 17:D
20 Cunningham, Patrick 1783 3 11:D 33:W 13:L 35:W 8:L 15:L 25:D
21 Tionko, Efrain 1966 3 0:D 0:D 15:L 29:W 23:W 0:L 9:L
22 Konakanchi, Karthik 1235 3 3:L 14:L 37:W 26:W 18:L 23:L 29:W
23 Theodosiou, Andreas 1374 3 12:L 26:L 24:W 30:W 21:L 22:W 16:L
24 Bennett, Sarah 860 3 0:D 16:L 23:L 33:W 34:W 14:L 0:D
25 Sknar, Andriy 929 3 27:L 9:L 34:L 0:D 33:W 36:+ 20:D
26 Meravanage, Satwik 3 10:L 23:W 27:L 22:L 30:L 31:W 38:W
27 Stoeveken, Peter 1861 2.5 25:W 1:L 26:W 7:L 15:D 9:L 12:L
28 Drinkwater, Blaise 1450 2.5 5:L 38:W 0:D 19:D 0:D 0: 0:
29 Baker, Jack 2 0:D 0:D 4:L 21:L 31:W 19:L 22:L
30 Aumeier, Beate 995 2 0:D 0:D 14:L 23:L 26:W 17:L 0:L
31 Darvish, Shaiyan 1000 2 0:D 0:D 0:L 17:L 29:L 26:L 33:+
32 Mouat, Bill 2 0:W 8:L 0:D 10:L 0:D 0: 0:
33 Collings, Alex 1.5 0:D 20:L 19:L 24:L 25:L 38:W 31:-
34 Sknar, Andrew 1370 1.5 35:L 7:L 25:W 0:D 24:L 0: 0:
35 Marney, John 1675 1.5 34:W 3:L 0:D 20:L 0: 0: 0:
36 Sampathkumar, Shyamkumar 1228 1 8:L 4:L 0:D 0:D 0:L 25:- 0:
37 MacDonald, John 1400 1 0:D 0:D 22:L 0:L 0: 0: 0:
38 Konakanchi, Pramodh 0 18:L 28:L 0: 0: 0: 33:L 26:L
Round 8 - Provisional Draw
No Name Total Result Name Total
1 Aldridge, Alan [5] : Dive, Russell [6]
2 Forster, Bill [4.5] : Ker, Anthony [5.5]
3 Nyberg, Michael [4.5] : Timergazi, Layla [5]
4 Stracy, Don [4.5] : Sellen, Ian [4.5]
5 Van der Hoorn, Mark [4] : Farrington, Lawrence [4]
6 Pomeroy, Arthur [4] : Meyer, Marany [4]
7 Rossiter, Philip [4] : Jackson, Ross [4]
8 Brockway, Andrew [3.5] : Nicholls, Alistair [3.5]
9 Wight, Joshua [3.5] : Cunningham, Patrick [3]
10 Tionko, Efrain [3] : Meravanage, Satwik [3]
11 Theodosiou, Andreas [3] : Sknar, Andriy [3]
12 Bennett, Sarah [3] : Konakanchi, Karthik [3]
13 Stoeveken, Peter [2.5] : Darvish, Shaiyan [2]
14 Baker, Jack [2] : Collings, Alex [1.5]
15 Konakanchi, Pramodh [0] : Aumeier, Beate [2]
16 Roberts, Michael [4] =:= BYE
17 List, Robert [4.5] =:= BYE
No comments:
Post a Comment