Sunday, 2 March 2014

Summer Cup Round 4

As usual after suffering a setback, Russell returned the next week to crushing form, and his unhappy victim this time was Ross Jackson.





Layla couldn't repeat her success from round 3 against our other IM Anthony Ker, and was unceremoniously squashed in a swift, brutal king side attack.



Alan overcame Mark van der Hoorn in an exciting upset.


Summer Cup 2014 - Round 4

Results

No Name                     Total  Result   Name                Total

 1 Jackson, Ross            [2.5]    0:1    Dive, Russell       [2.5]
 2 Timergazi, Layla         [2.5]    0:1    Ker, Anthony        [2.5]
 3 Stracy, Don              [2.5]    0:1    Nyberg, Michael     [2.5]
 4 Van der Hoorn, Mark      [2]      0:1    Aldridge, Alan      [2]  
 5 Pomeroy, Arthur          [2]      1:0    Nicholls, Alistair  [2]  
 6 Stoeveken, Peter         [2]      0:1    Sellen, Ian         [2]  
 7 Roberts, Michael         [2]      =:=    Meyer, Marany       [2]  
 8 Farrington, Lawrence     [2]      0:1    Forster, Bill       [2]  
 9 Rossiter, Philip         [1.5]    1:0    Mouat, Bill         [1.5]
10 Marney, John             [1.5]    0:1    Cunningham, Patrick [1.5]
11 Drinkwater, Blaise       [1.5]    =:=    Brockway, Andrew    [1.5]
12 Konakanchi, Karthik      [1]      1:0    Meravanage, Satwik  [1]  
13 Theodosiou, Andreas      [1]      1:0    Aumeier, Beate      [1]  
14 Wight, Joshua            [1]      1:0    Darvish, Shaiyan    [1]  
15 Baker, Jack              [1]      0:1    Tionko, Efrain      [1]  
16 Collings, Alex           [.5]     0:1    Bennett, Sarah      [.5] 
17 Sknar, Andrew            [1]      =:=    BYE                      
18 Sampathkumar, Shyamkumar [.5]     =:=    BYE                      
19 Sknar, Andriy            [0]      =:=    BYE                      
20 MacDonald, John          [1]      0:0    BYE                      
21 List, Robert             [1]      =:=    BYE                      

Cross Table

No Name                     Rtg Loc  Total  1    2    3    4  

1  Dive, Russell                2441 3.5   10:W 19:W  8:D  9:W
2  Ker, Anthony                 2423 3.5    0:D 16:W 11:W  8:W
3  Nyberg, Michael              2021 3.5   20:W 17:W  0:D 13:W
4  Pomeroy, Arthur              2115 3     14:D 21:W  5:D 17:W
5  Forster, Bill                2054 3     25:W 11:D  4:D 15:W
6  Sellen, Ian                  2112 3     15:L 29:W 25:W 19:W
7  Aldridge, Alan               1964 3     16:L 30:W 31:W 18:W
8  Timergazi, Layla             1952 2.5   22:W 27:W  1:D  2:L
9  Jackson, Ross                2000 2.5   24:W 15:W 13:D  1:L
10 Roberts, Michael             1814 2.5    1:L 22:W 32:W 12:D
11 Rossiter, Philip             1835 2.5   33:W  5:D  2:L 26:W
12 Meyer, Marany                2062 2.5    0:D 28:W  0:D 10:D
13 Stracy, Don                  1870 2.5   30:W 26:W  9:D  3:L
14 Cunningham, Patrick          1783 2.5    4:D 36:W 18:L 27:W
15 Farrington, Lawrence         1721 2      6:W  9:L 23:W  5:L
16 Wight, Joshua                1253 2      7:W  2:L 17:L 35:W
17 Nicholls, Alistair           1848 2     38:W  3:L 16:W  4:L
18 Van der Hoorn, Mark          2232 2      0:D  0:D 14:W  7:L
19 Stoeveken, Peter             1861 2     37:W  1:L 33:W  6:L
20 Drinkwater, Blaise           1450 2      3:L 38:W  0:D 21:D
21 Brockway, Andrew             1769 2      0:D  4:L 36:W 20:D
22 Konakanchi, Karthik          1235 2      8:L 10:L 34:W 33:W
23 Tionko, Efrain               1966 2      0:D  0:D 15:L 31:W
24 Theodosiou, Andreas          1374 2      9:L 33:L 28:W 32:W
25 List, Robert                 1670 1.5    5:L 37:W  6:L  0:D
26 Mouat, Bill                       1.5    0:W 13:L  0:D 11:L
27 Marney, John                 1675 1.5   29:W  8:L  0:D 14:L
28 Bennett, Sarah               860  1.5    0:D 12:L 24:L 36:W
29 Sknar, Andrew                1370 1.5   27:L  6:L 37:W  0:D
30 Sampathkumar, Shyamkumar     1228 1     13:L  7:L  0:D  0:D
31 Baker, Jack                       1      0:D  0:D  7:L 23:L
32 Aumeier, Beate               995  1      0:D  0:D 10:L 24:L
33 Meravanage, Satwik                1     11:L 24:W 19:L 22:L
34 MacDonald, John              1400 1      0:D  0:D 22:L  0:L
35 Darvish, Shaiyan             1000 1      0:D  0:D  0:L 16:L
36 Collings, Alex                    .5     0:D 14:L 21:L 28:L
37 Sknar, Andriy                929  .5    19:L 25:L 29:L  0:D
38 Konakanchi, Pramodh               0     17:L 20:L  0:   0: 

Provisional round 5 draw

No Name                Total  Result   Name                     Total

 1 Nyberg, Michael     [3.5]     :     Dive, Russell            [3.5]
 2 Ker, Anthony        [3.5]     :     Pomeroy, Arthur          [3]  
 3 Sellen, Ian         [3]       :     Forster, Bill            [3]  
 4 Aldridge, Alan      [3]       :     Jackson, Ross            [2.5]
 5 Meyer, Marany       [2.5]     :     Rossiter, Philip         [2.5]
 6 Roberts, Michael    [2.5]     :     Timergazi, Layla         [2.5]
 7 Cunningham, Patrick [2.5]     :     Stracy, Don              [2.5]
 8 Van der Hoorn, Mark [2]       :     Farrington, Lawrence     [2]  
 9 Tionko, Efrain      [2]       :     Drinkwater, Blaise       [2]  
10 Theodosiou, Andreas [2]       :     Stoeveken, Peter         [2]  
11 Nicholls, Alistair  [2]       :     Konakanchi, Karthik      [2]  
12 Brockway, Andrew    [2]       :     Wight, Joshua            [2]  
13 Bennett, Sarah      [1.5]     :     Marney, John             [1.5]
14 List, Robert        [1.5]     :     Sknar, Andrew            [1.5]
15 Mouat, Bill         [1.5]     :     Sampathkumar, Shyamkumar [1]  
16 Meravanage, Satwik  [1]       :     Aumeier, Beate           [1]  
17 Darvish, Shaiyan    [1]       :     Baker, Jack              [1]  
18 Collings, Alex      [.5]      :     Sknar, Andriy            [.5] 





No comments:

Post a Comment