Also to Efrain Tionko for taking half a point off the favourite (and he could so easily have taken the other half too!)
AND to unrated Henry Li who won both games today, including one against 1965 rated Leighton Nicholls.
Draw for round 5, results and cross table below:
Also, Ker v Tionko from round 3 (I've spoilt you today!)
Round 5 draw:
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | IM KER, ANTHONY F | (3.5) | 1 | ... | 5 | (4.0) | CM VINCENTI, DAVID | ||
2 | JACKSON, L ROSS | (3.0) | 6 | ... | 2 | (3.0) | JOHNSON, QUENTIN | ||
3 | LI, HENRY | (3.0) | 23 | ... | 10 | (3.0) | TIONKO, EFRAIN | ||
4 | TIMERGAZI, LAYLA | (2.5) | 9 | ... | 3 | (3.0) | PERRY, ROGER L | ||
5 | ROSSITER, PHILIP E | (2.5) | 13 | ... | 8 | (2.0) | NICHOLLS, LEIGHTON | ||
6 | NYBERG, MICHAEL | (2.0) | 4 | ... | 22 | (2.0) | AUMEIER, BEATE | ||
7 | ROSE, NATHAN | (2.0) | 25 | ... | 12 | (2.0) | LYALL, SIMON | ||
8 | JAMES, JACK | (1.5) | 11 | ... | 7 | (1.5) | ALDRIDGE, ALAN L | ||
9 | BROCKWAY, ANDREW | (1.5) | 14 | ... | 16 | (1.5) | FARRINGTON, LAWRENCE B | ||
10 | MERAVANAGE, SATWIK | (1.5) | 24 | ... | 15 | (1.5) | CUNNINGHAM, PATRICK D | ||
11 | CHEN, WEI KAI | (1.5) | 17 | ... | 21 | (1.5) | WIGHT, JOSHUA | ||
12 | CAPPER, DAVID S | (1.0) | 18 | ... | 19 | (0.5) | LIST, ROBERT | ||
13 | KONAKANCHI, KARTHIK | (0.0) | 20 | 1F-0F | 0 | (0.0) | BYE |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | IM KER, ANTHONY F | (2.0) | 1 | ½ - ½ | 10 | (2.0) | TIONKO, EFRAIN | ||
2 | PERRY, ROGER L | (2.0) | 3 | 1 - 0 | 6 | (2.0) | JACKSON, L ROSS | ||
3 | CM VINCENTI, DAVID | (2.0) | 5 | 1 - 0 | 8 | (2.0) | NICHOLLS, LEIGHTON | ||
4 | TIMERGAZI, LAYLA | (1.5) | 9 | 0 - 1 | 2 | (1.0) | JOHNSON, QUENTIN | ||
5 | ALDRIDGE, ALAN L | (1.0) | 7 | ½ - ½ | 12 | (1.5) | LYALL, SIMON | ||
6 | ROSSITER, PHILIP E | (1.0) | 13 | 1 - 0 | 24 | (1.0) | MERAVANAGE, SATWIK | ||
7 | LI, HENRY | (1.0) | 23 | 1 - 0 | 15 | (1.0) | CUNNINGHAM, PATRICK D | ||
8 | ROSE, NATHAN | (1.0) | 25 | 1 - 0 | 21 | (1.0) | WIGHT, JOSHUA | ||
9 | BROCKWAY, ANDREW | (0.5) | 14 | 0 - 1 | 4 | (1.0) | NYBERG, MICHAEL | ||
10 | FARRINGTON, LAWRENCE B | (0.5) | 16 | 1 - 0 | 17 | (0.5) | CHEN, WEI KAI | ||
11 | JAMES, JACK | (0.0) | 11 | 1 - 0 | 19 | (0.5) | LIST, ROBERT | ||
12 | CAPPER, DAVID S | (0.0) | 18 | 1 - 0 | 20 | (0.0) | KONAKANCHI, KARTHIK | ||
13 | AUMEIER, BEATE | (0.0) | 22 | 1F-0F | 0 | (0.0) | BYE |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | CM VINCENTI, DAVID | (3.0) | 5 | 1 - 0 | 3 | (3.0) | PERRY, ROGER L | ||
2 | NYBERG, MICHAEL | (2.0) | 4 | 0 - 1 | 1 | (2.5) | IM KER, ANTHONY F | ||
3 | TIONKO, EFRAIN | (2.5) | 10 | ½ - ½ | 13 | (2.0) | ROSSITER, PHILIP E | ||
4 | JOHNSON, QUENTIN | (2.0) | 2 | 1 - 0 | 25 | (2.0) | ROSE, NATHAN | ||
5 | LYALL, SIMON | (2.0) | 12 | 0 - 1 | 6 | (2.0) | JACKSON, L ROSS | ||
6 | NICHOLLS, LEIGHTON | (2.0) | 8 | 0 - 1 | 23 | (2.0) | LI, HENRY | ||
7 | FARRINGTON, LAWRENCE B | (1.5) | 16 | 0 - 1 | 9 | (1.5) | TIMERGAZI, LAYLA | ||
8 | CUNNINGHAM, PATRICK D | (1.0) | 15 | ½ - ½ | 11 | (1.0) | JAMES, JACK | ||
9 | AUMEIER, BEATE | (1.0) | 22 | 1 - 0 | 18 | (1.0) | CAPPER, DAVID S | ||
10 | WIGHT, JOSHUA | (1.0) | 21 | ½ - ½ | 24 | (1.0) | MERAVANAGE, SATWIK | ||
11 | LIST, ROBERT | (0.5) | 19 | 0 - 1 | 17 | (0.5) | CHEN, WEI KAI | ||
12 | KONAKANCHI, KARTHIK | (0.0) | 20 | 0 - 1 | 14 | (0.5) | BROCKWAY, ANDREW |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | CM | VINCENTI, DAVID | 2017 | 4.0 |
17
1
|
10
1
|
11
1
|
3
1
| |
2 | IM | KER, ANTHONY F | 2420 | 3.5 |
8
1
|
4
1
|
5
½
|
10
1
| |
3 | NC | PERRY, ROGER L | 2074 | 3.0 |
16
1
|
6
1
|
7
1
|
1
0
| |
4 | NC | JOHNSON, QUENTIN | 2153 | 3.0 |
19
1
|
2
0
|
9
1
|
12
1
| |
5 | NC | TIONKO, EFRAIN | 1891 | 3.0 |
14
1
|
15
1
|
2
½
|
8
½
| |
6 | NC | LI, HENRY | 0 | 3.0 |
15
1
|
3
0
|
16
1
|
11
1
| |
7 | NC | JACKSON, L ROSS | 2013 | 3.0 |
23
1
|
12
1
|
3
0
|
13
1
| |
8 | NC | ROSSITER, PHILIP E | 1831 | 2.5 |
2
0
|
23
1
|
20
1
|
5
½
| |
9 | NC | TIMERGAZI, LAYLA | 1957 | 2.5 |
22
1
|
13
½
|
4
0
|
21
1
| |
10 | NC | NYBERG, MICHAEL | 2030 | 2.0 |
21
1
|
1
0
|
19
1
|
2
0
| |
11 | NC | NICHOLLS, LEIGHTON | 1965 | 2.0 |
25
1
|
18
1
|
1
0
|
6
0
| |
12 | NC | ROSE, NATHAN | 0 | 2.0 |
BYE
1
|
7
0
|
22
1
|
4
0
| |
13 | NC | LYALL, SIMON | 1846 | 2.0 |
20
1
|
9
½
|
18
½
|
7
0
| |
14 | NC | AUMEIER, BEATE | 1110 | 2.0 |
5
0
|
22
0
|
BYE
1
|
23
1
| |
15 | NC | JAMES, JACK | 1874 | 1.5 |
6
0
|
5
0
|
24
1
|
16
½
| |
16 | NC | CUNNINGHAM, PATRICK | 1766 | 1.5 |
3
0
|
25
1
|
6
0
|
15
½
| |
17 | NC | CHEN, WEI KAI | 1723 | 1.5 |
1
0
|
19
½
|
21
0
|
24
1
| |
18 | NC | ALDRIDGE, ALAN L | 1980 | 1.5 |
24
1
|
11
0
|
13
½
| ||
19 | NC | BROCKWAY, ANDREW | 1769 | 1.5 |
4
0
|
17
½
|
10
0
|
25
1
| |
20 | NC | MERAVANAGE, SATWIK | 0 | 1.5 |
13
0
|
BYE
1
|
8
0
|
22
½
| |
21 | NC | FARRINGTON, LAWRENCE | 1733 | 1.5 |
10
0
|
24
½
|
17
1
|
9
0
| |
22 | NC | WIGHT, JOSHUA | 1267 | 1.5 |
9
0
|
14
1
|
12
0
|
20
| |
23 | NC | CAPPER, DAVID S | 1685 | 1.0 |
7
0
|
8
0
|
25
1
|
14
0
| |
24 | NC | LIST, ROBERT | 1661 | 0.5 |
18
0
|
21
½
|
15
0
|
17
0
| |
25 | NC | KONAKANCHI, KARTHIK | 1308 | 0.0 |
11
0
|
16
0
|
23
0
|
19
|
No comments:
Post a Comment