It was a good week for me this week, as not only did I finally manage to win a game in the Club Championship, I also managed to come first in the Rapid Tournament (without even playing a game!)
This was entirely down to the result of the Whittle-Timergazi game in the last round. Layla needed to win against Jonathon to tie with me for first place (I was having 2 half point byes because I had to play in the Club Championship). Jonathon blundered away a bishop in the opening, and for a while it looked as though Layla would romp home, but Jonathon held on tenaciously with his two pawn compensation, and the game was eventually drawn. Good result overall for Layla, though, coming second, and Matt also did well to win both his games and come third by himself after his rough time the previous week.
Round 5
No Name Total Result Name Total
1 Timergazi, Layla [3] 1:0 Gupta, Saurabh [3]
2 Scott-Howman, Zack [2] -:+ Pandey, Alok [2]
3 Cook, John [2] 0:1 Whittle, Jonathon [2]
4 Johnson, Alex [2] 0:1 Veldhuizen, Matt [2]
5 Miriyala, Rama Rao [1] 1:0 Theodosiou, Andreas [2]
6 Sknar, Andrew [1] 0:1 List, Bob [1]
7 Wight, Josh [0] 1:0 Sknar, Andriy [1]
8 Sellen, Ian [4] =:= BYE
9 Farrington, Lawrence [3] 0:0 BYE
Round 6
Results
No Name Total Result Name Total
1 Whittle, Jonathon [3] =:= Timergazi, Layla [4]
2 Veldhuizen, Matt [3] 1:0 Pandey, Alok [3]
3 Gupta, Saurabh [3] 0:1 Cook, John [2]
4 List, Bob [2] 1:0 Miriyala, Rama Rao [2]
5 Theodosiou, Andreas [2] =:= Johnson, Alex [2]
6 Sknar, Andrew [1] 1:0 Sknar, Andriy [1]
7 Wight, Josh [1] 1:0 BYE
8 Sellen, Ian [4.5] =:= BYE
9 Scott-Howman, Zack [2] 0:0 BYE
10 Farrington, Lawrence [3] 0:0 BYE
Cross Table
No Name Rtg Loc Total 1 2 3 4 5 6
1 Sellen, Ian 1923 5 13:W 8:W 4:W 3:W 0:D 0:D
2 Timergazi, Layla 1613 4.5 0:D 0:D 3:W 11:W 5:W 4:D
3 Veldhuizen, Matt 1465 4 16:W 6:W 2:L 1:L 10:W 9:W
4 Whittle, Jonathon 1612 3.5 14:W 10:W 1:L 5:L 6:W 2:D
5 Gupta, Saurabh 1600 3 0:D 0:D 8:+ 4:W 2:L 6:L
6 Cook, John 1666 3 15:W 3:L 7:L 16:W 4:L 5:W
7 Farrington, Lawrence 1806 3 0:D 0:D 6:W 10:W 0:L 0:L
8 List, Bob 1482 3 11:W 1:L 5:- 0:- 13:W 12:W
9 Pandey, Alok 1800 3 10:L 14:W 11:L 13:W 15:+ 3:L
10 Johnson, Alex 1400 2.5 9:W 4:L 15:W 7:L 3:L 11:D
11 Theodosiou, Andreas 1337 2.5 8:L 13:W 9:W 2:L 12:L 10:D
12 Miriyala, Rama Rao 1947 2 0:D 0:D 0:L 0:- 11:W 8:L
13 Sknar, Andrew 1427 2 1:L 11:L 14:W 9:L 8:L 16:W
14 Wight, Josh 1350 2 4:L 9:L 13:L 15:L 16:W 0:W
15 Scott-Howman, Zack 1350 2 6:L 16:W 10:L 14:W 9:- 0:L
16 Sknar, Andriy 1056 1 3:L 15:L 0:W 6:L 14:L 13:L
No comments:
Post a Comment