Monday, 9 April 2012

Games from the Wellington Open

Local Legend Ross Jackson


All of my games from the Wellington Open were embarrassing, particularly the wins. Here is one of the draws


Sunday, 8 April 2012

Scott Wastney and Ross Jackson Joint Winners of Wellington Open!

We of the Ross Jackson Fan Club are in celebration mode tonight after Ross beat Mike Steadman in the last round of the Wellington Open to become joint winner with Scott Wastney on 5 points out of 6! Congratulations to both players.

I'm hoping to put some games up later.Many thanks to DOP Craig Hall from Christchurch for a smoothly run and very enjoyable tournament.

Cross Table

No Name                 Rtg  Loc  Title Club Total  1    2    3    4    5    6  

1  Scott Wastney        2300 2372 fm    WE   5     16:W 13:W  4:W  5:W  2:D  3:D
2  L. Ross Jackson      1935 2020       WE   5     27:W 18:D  9:W 10:W  1:D  4:W
3  Anthony F Ker        2324 2451 im    WE   4.5   19:W  9:W  5:L 12:W  8:W  1:D
4  Michael Steadman     2230 2353 fm    AC   4     20:W  6:W  1:L 15:W  5:W  2:L
5  Paul Zwahr           2343 2343 fm         4     26:W  8:W  3:W  1:L  4:L 13:W
6  Ian Sellen           1981 2069       WE   4     22:W  4:L 21:W 13:D 12:D 14:W
7  Roger Perry          2020 2018       AC   4     21:D 14:D 15:L 25:W 17:W 12:W
8  Nathan Goodhue       1956 2070       AC   3.5   24:W  5:L 11:W 17:W  3:L 10:D
9  Michael Nyberg       1975 2087       WE   3.5   23:W  3:L  2:L 27:W 11:D 15:W
10 Mathew King          1966 2003       PN   3.5   25:W 12:D 14:W  2:L 13:D  8:D
11 Michael Roberts      1828 1789       WE   3.5   12:L 22:W  8:L 26:W  9:D 19:W
12 Alan Ansell          2095 2207       NP   3     11:W 10:D 18:W  3:L  6:D  7:L
13 John Mcdonald        2047 2101       PN   3     17:W  1:L 20:W  6:D 10:D  5:L
14 William Forster      1906 2004       WE   3     28:W  7:D 10:L 18:W 19:D  6:L
15 Timothy Rains        1715 1782       CA   3     18:L 28:W  7:W  4:L 20:W  9:L
16 Edward Rains         1846 1881       CA   3      1:L 24:W 17:L 19:D 18:W 20:D
17 Jack James                1730       PN   3     13:L 25:W 16:W  8:L  7:L 23:W
18 Brian Nijman         2157 2199       WE   2.5   15:W  2:D 12:L 14:L 16:L 28:W
19 Andrew Stone         1927 1963       OT   2.5    3:L 21:D 26:W 16:D 14:D 11:L
20 I Martin Sims             1860       PN   2.5    4:L 23:W 13:L 21:W 15:L 16:D
21 Layla Timergazi           1302       KJ   2      7:D 19:D  6:L 20:L 24:D 25:D
22 Hamish Shierlaw           1567       WE   2      6:L 11:L 28:D 24:L 26:D 27:W
23 Jonathon Whittle          1700       WE   2      9:L 20:L 27:D 28:D 25:W 17:L
24 Robert Mitchell      1684 1594       NS   2      8:L 16:L 25:L 22:W 21:D 26:D
25 Michael Metham            1115       HA   1.5   10:L 17:L 24:W  7:L 23:L 21:D
26 Lawrence Farrington       1809       WE   1.5    5:L 27:D 19:L 11:L 22:D 24:D
27 Patrick D Cunningham      1331       UH   1.5    2:L 26:D 23:D  9:L 28:D 22:L
28 Brian Luo                 1244       KJ   1.5   14:L 15:L 22:D 23:D 27:D 18:L

Saturday, 7 April 2012

Wellington Open - Day 2

 Wellington Open so far

Scott Wastney is on fire! 4 out of 4 including a win against the New Zealand champion! Watch this space...

Cross Table

No Name                 Rtg  Loc  Title Club Total  1    2    3    4  

1  Scott Wastney        2300 2372 fm    WE   4     20:W  7:W  3:W  4:W
2  L Ross Jackson       1935 2020       WE   3.5   23:W 19:D 12:W  8:W
3  Michael V R Steadman 2230 2353 fm    AC   3     14:W 10:W  1:L 15:W
4  Paul Zwahr           2343 2343 fm         3     27:W  6:W  5:W  1:L
5  Anthony F Ker        2324 2451 im    WE   3     18:W 12:W  4:L  9:W
6  Nathan Goodhue       1956 2070       AC   3     25:W  4:L 17:W 13:W
7  John A Mcdonald      2047 2101       PN   2.5   13:W  1:L 14:W 10:D
8  Mathew J King        1966 2003       PN   2.5   22:W  9:D 11:W  2:L
9  Alan Ansell          2095 2207       NP   2.5   17:W  8:D 19:W  5:L
10 Ian Sellen           1981 2069       WE   2.5   28:W  3:L 21:W  7:D
11 William Forster      1906 2004       WE   2.5   26:W 16:D  8:L 19:W
12 Michael Nyberg       1975 2087       WE   2     24:W  5:L  2:L 23:W
13 Jack James                1730       PN   2      7:L 22:W 20:W  6:L
14 I Martin Sims             1860       PN   2      3:L 24:W  7:L 21:W
15 Timothy Rains        1715 1782       CA   2     19:L 26:W 16:W  3:L
16 Roger L Perry        2020 2018       AC   2     21:D 11:D 15:L 22:W
17 Michael H Roberts    1828 1789       WE   2      9:L 28:W  6:L 27:W
18 Andrew Stone         1927 1963       OT   2      5:L 21:D 27:W 20:D
19 Brian Nijman         2157 2199       WE   1.5   15:W  2:D  9:L 11:L
20 Edward Rains         1846 1881       CA   1.5    1:L 25:W 13:L 18:D
21 Layla Timergazi           1302       KJ   1     16:D 18:D 10:L 14:L
22 Michael Metham            1115       HA   1      8:L 13:L 25:W 16:L
23 Patrick D Cunningham      1331       UH   1      2:L 27:D 24:D 12:L
24 Jonathon Whittle          1700       WE   1     12:L 14:L 23:D 26:D
25 Robert Mitchell      1684 1594       NS   1      6:L 20:L 22:L 28:W
26 Brian Luo                 1244       KJ   1     11:L 15:L 28:D 24:D
27 Lawrence Farrington       1809       WE   .5     4:L 23:D 18:L 17:L
28 Hamish Shierlaw           1567       WE   .5    10:L 17:L 26:D 25:L 
 
 

Pairing for round 5

No Name                      Loc  Total  Result   Name                     Loc  Total

 1 L Ross Jackson (11)       2020 [3.5]     :     Scott Wastney (2)        2372 [4]  
 2 Nathan Goodhue (9)        2070 [3]       :     Anthony F Ker (1)        2451 [3]  
 3 Paul Zwahr (4)            2343 [3]       :     Michael V R Steadman (3) 2353 [3]  
 4 Alan Ansell (5)           2207 [2.5]     :     Ian Sellen (10)          2069 [2.5]
 5 John A Mcdonald (7)       2101 [2.5]     :     Mathew J King (14)       2003 [2.5]
 6 William Forster (13)      2004 [2.5]     :     Andrew Stone (15)        1963 [2]  
 7 Michael H Roberts (19)    1789 [2]       :     Michael Nyberg (8)       2087 [2]  
 8 Jack James (21)           1730 [2]       :     Roger L Perry (12)       2018 [2]  
 9 I Martin Sims (17)        1860 [2]       :     Timothy Rains (20)       1782 [2]  
10 Edward Rains (16)         1881 [1.5]     :     Brian Nijman (6)         2199 [1.5]
11 Jonathon Whittle (22)     1700 [1]       :     Michael Metham (28)      1115 [1]  
12 Layla Timergazi (26)      1302 [1]       :     Robert Mitchell (23)     1594 [1]  
13 Patrick D Cunningham (25) 1331 [1]       :     Brian Luo (27)           1244 [1]  
14 Lawrence Farrington (18)  1809 [.5]      :     Hamish Shierlaw (24)     1567 [.5] 

Friday, 6 April 2012

Wellington Open Results and Pairings

 

2012 Wellington Open - Round 3

Pairings

No Name                     Loc  Total  Result   Name                      Loc  Total

 1 Anthony F Ker (1)        2451 [2]       :     Paul Zwahr (4)            2343 [2]  
 2 Michael V R Steadman (3) 2353 [2]       :     Scott Wastney (2)         2372 [2]  
 3 Alan Ansell (5)          2207 [1.5]     :     Brian Nijman (6)          2199 [1.5]
 4 William Forster (13)     2004 [1.5]     :     Mathew J King (14)        2003 [1.5]
 5 L Ross Jackson (11)      2020 [1.5]     :     Michael Nyberg (8)        2087 [1]  
 6 John A Mcdonald (7)      2101 [1]       :     I Martin Sims (17)        1860 [1]  
 7 Nathan Goodhue (9)       2070 [1]       :     Michael H Roberts (19)    1789 [1]  
 8 Layla Timergazi (26)     1302 [1]       :     Ian Sellen (10)           2069 [1]  
 9 Timothy Rains (20)       1782 [1]       :     Roger L Perry (12)        2018 [1]  
10 Edward Rains (16)        1881 [1]       :     Jack James (21)           1730 [1]  
11 Lawrence Farrington (18) 1809 [.5]      :     Andrew Stone (15)         1963 [.5] 
12 Jonathon Whittle (22)    1700 [0]       :     Patrick D Cunningham (25) 1331 [.5] 
13 Michael Metham (28)      1115 [0]       :     Robert Mitchell (23)      1594 [0]  
14 Hamish Shierlaw (24)     1567 [0]       :     Brian Luo (27)            1244 [0]  

 

Cross Table

No  Name                 Rtg  Loc  Title Club Total  1    2  

1.  Anthony F Ker        2324 2451 im    WE   2     15:W  8:W
2.  Scott Wastney        2300 2372 fm    WE   2     16:W  7:W
3.  Michael V R Steadman 2230 2353 fm    AC   2     17:W 10:W
4.  Paul Zwahr           2343 2343 fm         2     18:W  9:W
5.  Alan Ansell          2095 2207       NP   1.5   19:W 14:D
6.  Brian Nijman         2157 2199       WE   1.5   20:W 11:D
7.  John A Mcdonald      2047 2101       PN   1     21:W  2:L
8.  Michael Nyberg       1975 2087       WE   1     22:W  1:L
9.  Nathan Goodhue       1956 2070       AC   1     23:W  4:L
10. Ian Sellen           1981 2069       WE   1     24:W  3:L
11. L Ross Jackson       1935 2020       WE   1.5   25:W  6:D
12. Roger L Perry        2020 2018       AC   1     26:D 13:D
13. William Forster      1906 2004       WE   1.5   27:W 12:D
14. Mathew J King        1966 2003       PN   1.5   28:W  5:D
15. Andrew Stone         1927 1963       OT   .5     1:L 26:D
16. Edward Rains         1846 1881       CA   1      2:L 23:W
17. I Martin Sims             1860       PN   1      3:L 22:W
18. Lawrence Farrington       1809       WE   .5     4:L 25:D
19. Michael H Roberts    1828 1789       WE   1      5:L 24:W
20. Timothy Rains        1715 1782       CA   1      6:L 27:W
21. Jack James                1730       PN   1      7:L 28:W
22. Jonathon Whittle          1700       WE   0      8:L 17:L
23. Robert Mitchell      1684 1594       NS   0      9:L 16:L
24. Hamish Shierlaw           1567       WE   0     10:L 19:L
25. Patrick D Cunningham      1331       UH   .5    11:L 18:D
26. Layla Timergazi           1302       KJ   1     12:D 15:D
27. Brian Luo                 1244       KJ   0     13:L 20:L
28. Michael Metham            1115       HA   0     14:L 21:L
 
Here is my disaster against the New Zealand Champion in round 2
 
 
 

Tuesday, 3 April 2012

Summer Cup 2012 - Final









The playing area during round 8


Summer Cup 2012 final cross-table. Games to follow. Congratulations Anthony!

No Name                Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ker, Anthony            2451 7     25:W 11:W 13:W  6:D  7:W 10:W  3:D  5:W
2  Wastney, Scott          2372 6.5   20:W  0:D  6:L  9:W 26:W 18:W 10:W  3:W
3  Dive, Russell           2440 5.5    5:W  8:W  4:L 22:W 15:W  6:W  1:D  2:L
4  Pomeroy, Arthur         2081 5.5   21:W 15:W  3:W 10:L  0:D  0:D  7:W  8:D
5  Hewson, Michael         1718 5.5    3:L 27:W 23:W 11:W 12:W  0:D 13:W  1:L
6  Forster, Bill           2004 5     19:W 30:W  2:W  1:D 10:L  3:L  8:D 14:W
7  Nyberg, Michael         2087 5     17:W 26:D 14:W  8:W  1:L 13:D  4:L 10:W
8  Aldridge, Alan          1924 5     27:W  3:L 21:W  7:L 16:W 22:W  6:D  4:D
9  Sellen, Ian             2069 5      0:D 13:L 20:W  2:L 25:W 14:D 16:W 15:W
10 Nijman, Brian           2199 4.5   18:W 14:D 26:W  4:W  6:W  1:L  2:L  7:L
11 Jackson, Ross           2020 4.5   12:W  1:L 18:W  5:L 13:L 21:W 20:D 22:W
12 Timergazi, Layla        1302 4.5   11:L 20:W 30:W  0:D  5:L 15:D 17:D 13:W
13 Roberts, Mike           1789 4     23:W  9:W  1:L  0:D 11:W  7:D  5:L 12:L
14 Brockway, Andrew        1805 4     29:W 10:D  7:L  0:D 17:D  9:D 18:W  6:L
15 Stoeveken, Peter        1901 4     28:W  4:L 17:W  0:D  3:L 12:D 22:W  9:L
16 Marney, John            1620 4      0:D 25:L  0:D 19:W  8:L 27:W  9:L 20:W
17 Shierlaw, Hamish        1567 4      7:L 24:W 15:L 25:W 14:D 20:L 12:D 23:W
18 Gillespie, John         1551 4     10:L 29:W 11:L 23:W 27:W  2:L 14:L 28:W
19 Sknar, Andrew           1353 4      6:L 22:L 28:W 16:L 23:L 29:W 25:W 24:W
20 Cook, John              1656 3.5    2:L 12:L  9:L 29:W 24:W 17:W 11:D 16:L
21 Veldhuizen, Matt        1545 3.5    4:L 28:W  8:L 24:W 22:L 11:L  0:D 29:W
22 Frater, Dylan           1457 3     30:L 19:W 25:W  3:L 21:W  8:L 15:L 11:L
23 Strauss, Werner              3     13:L  0:W  5:L 18:L 19:W 24:L 27:W 17:L
24 Strauss, Keegan              3     26:L 17:L  0:W 21:L 20:L 23:W 28:W 19:L
25 Whittle, Jonathon       1700 2.5    1:L 16:W 22:L 17:L  9:L 28:D 19:L 27:W
26 Stracy, Don             1805 2.5   24:W  7:D 10:L 30:W  2:L  0:   0:   0: 
27 Theodosiou, Andreas     1238 2      8:L  5:L 29:W 28:W 18:L 16:L 23:L 25:L
28 Palmer, Luke            1151 1.5   15:L 21:L 19:L 27:L 29:W 25:D 24:L 18:L
29 Sknar, Andriy           1044 1     14:L 18:L 27:L 20:L 28:L 19:L  0:W 21:L
30 Dallow, Chris           1808 1     22:W  6:L 12:L 26:L  0:   0:   0:   0: 
31 Van der Hoorn, Mark     2153 1      0:D  0:D  0:   0:   0:   0:   0:   0: 
32 Rabina, Romeo           1772 1      0:D  0:D  0:   0:   0:   0:   0:   0: 

Saturday, 31 March 2012

Many thanks to Bill for his work on Dive vs Ker, and also to Paul Frost for reconstructing Sknar vs Whittle. Here are the amended versions of Tuesday's games:


Wednesday, 28 March 2012

28-Mar-2012
The late-night stragglers were treated to a typical display of Dive-Ker pyrotechnics, Russell defending brilliantly with only seconds left on his clock, and the shaking of hands for a draw by repetition was greeted with a round of applause. Unfortunately I was unable to read all of the scoresheet I was given, so if anyone can provide me with the last 11 moves of this game I would be most grateful. [Thanks to Bill Forster for reconstructing the rest of the game for me!]
Michael Hewson earned himself a place on the top table next week by beating Mike Roberts on the black side of a Benko gambit. Mike R got his pieces in a muddle on the back ranks and resigned quickly. Brian Nijman lost in a Rook and pawn ending against Scott Wastney, so the top 2 boards for the final round will be Hewson vs Ker and Wastney vs Dive. See you there!









Cross Table

No Name                Rtg Loc  Total  1    2    3    4    5    6    7  

1  Ker, Anthony            2451 6     27:W 14:W 10:W  8:D  9:W  6:W  2:D
2  Dive, Russell           2440 5.5    4:W  7:W  5:L 18:W 11:W  8:W  1:D
3  Wastney, Scott          2372 5.5   16:W  0:D  8:L 12:W 25:W 19:W  6:W
4  Hewson, Michael         1718 5.5    2:L 26:W 20:W 14:W 15:W  0:D 10:W
5  Pomeroy, Arthur         2081 5     24:W 11:W  2:W  6:L  0:D  0:D  9:W
6  Nijman, Brian           2199 4.5   19:W 13:D 25:W  5:W  8:W  1:L  3:L
7  Aldridge, Alan          1924 4.5   26:W  2:L 24:W  9:L 21:W 18:W  8:D
8  Forster, Bill           2004 4     23:W 30:W  3:W  1:D  6:L  2:L  7:D
9  Nyberg, Michael         2087 4     17:W 25:D 13:W  7:W  1:L 10:D  5:L
10 Roberts, Mike           1789 4     20:W 12:W  1:L  0:D 14:W  9:D  4:L
11 Stoeveken, Peter        1901 4     28:W  5:L 17:W  0:D  2:L 15:D 18:W
12 Sellen, Ian             2069 4      0:D 10:L 16:W  3:L 27:W 13:D 21:W
13 Brockway, Andrew        1805 4     29:W  6:D  9:L  0:D 17:D 12:D 19:W
14 Jackson, Ross           2020 3.5   15:W  1:L 19:W  4:L 10:L 24:W 16:D
15 Timergazi, Layla        1302 3.5   14:L 16:W 30:W  0:D  4:L 11:D 17:D
16 Cook, John              1656 3.5    3:L 15:L 12:L 29:W 22:W 17:W 14:D
17 Shierlaw, Hamish        1567 3      9:L 22:W 11:L 27:W 13:D 16:L 15:D
18 Frater, Dylan           1457 3     30:L 23:W 27:W  2:L 24:W  7:L 11:L
19 Gillespie, John         1551 3      6:L 29:W 14:L 20:W 26:W  3:L 13:L
20 Strauss, Werner              3     10:L  0:W  4:L 19:L 23:W 22:L 26:W
21 Marney, John            1620 3      0:D 27:L  0:D 23:W  7:L 26:W 12:L
22 Strauss, Keegan              3     25:L 17:L  0:W 24:L 16:L 20:W 28:W
23 Sknar, Andrew           1353 3      8:L 18:L 28:W 21:L 20:L 29:W 27:W
24 Veldhuizen, Matt        1545 2.5    5:L 28:W  7:L 22:W 18:L 14:L  0:D
25 Stracy, Don             1805 2.5   22:W  9:D  6:L 30:W  3:L  0:   0: 
26 Theodosiou, Andreas     1238 2      7:L  4:L 29:W 28:W 19:L 21:L 20:L
27 Whittle, Jonathon       1700 1.5    1:L 21:W 18:L 17:L 12:L 28:D 23:L
28 Palmer, Luke            1151 1.5   11:L 24:L 23:L 26:L 29:W 27:D 22:L
29 Sknar, Andriy           1044 1     13:L 19:L 26:L 16:L 28:L 23:L  0:W
30 Dallow, Chris           1808 1     18:W  8:L 15:L 25:L  0:   0:   0: 
31 Van der Hoorn, Mark     2153 1      0:D  0:D  0:   0:   0:   0:   0: 
32 Rabina, Romeo           1772 1      0:D  0:D  0:   0:   0:   0:   0: