Friday, 12 February 2016

Summer R4 - Layla Beats Nic to Join the Leaders

Going into round 4 of the Summer Cup, there were three players on 100%, but now there are none. Scott and Anthony drew their game, while the other leader, Nic Croad, was defeated by a very much on-form Layla Timergazi.

This is the first time Layla has beaten Nic to my knowledge. In an eventful 43 move King's Indian, Nic first of all had all the play, but after the queens came off, Layla slowly got back into the game, activating her pieces and invading Nic's position, until he stumbled into a one move checkmate in a lost position. Very nicely played by the 14-year-old WFM!

Ben Thomas won against Michael Nyberg, so he also joins the leaders on 3.5/4 points. Both Ben and Layla only dropped half points because they had to take byes earlier on in the competition.

Russell Dive came back from last week's defeat by Nic to join the chasing group on 3 points.

More to follow....


Summer Cup 2016 - Round 4

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2435 [3]      ½:½    Wastney, Scott      2434 [3]  
 2 Croad, Nic           2406 [3]      0:1    Timergazi, Layla    2149 [2.5]
 3 Thomas, Ben          2203 [2.5]    1:0    Nyberg, Michael     2069 [2.5]
 4 Rossiter, Philip     1888 [2]      0:1    Dive, Russell       2441 [2]  
 5 Nijman, Brian        2158 [2]      1:0    List, Robert        1661 [2]  
 6 Cunningham, Pat      1666 [2]      0:1    Pomeroy, Arthur     2133 [2]  
 7 Sole, Michael        1655 [2]      0:1    Forster, Bill       2094 [2]  
 8 Sellen, Ian          2092 [2]      ½:½    Baker, Jack         1588 [2]  
 9 Winter, Ryan         1000 [2]      0:1    Jackson, Ross       2003 [2]  
10 Farrington, Lawrence 1851 [1.5]    ½:½    Kulkarni, Yogesh    1430 [2]  
11 Sole, Chris          1152 [1.5]    0:1    Stoeveken, Peter    1943 [1.5]
12 Forlong-Ford, Colwyn      [1.5]    0:1    Barraza, Jesse      1757 [1.5]
13 Wight, Josh          1522 [1.5]    ½:½    Wevers, Alexis           [1.5]
14 Bennett, Sarah       1352 [1]      0:1    Brockway, Andrew    1772 [1]  
15 Scarlett, William    1336 [1]      0:1    Landrain, Marc      1500 [1]  
16 Asher, Bruce         1419 [1]      0:1    Zhao, Aidan         1103 [1]  
17 Rose, Nathan         1407 [1]      1:0    Greenlee, Isaiah    1000 [.5] 
18 Day, Fabian          1400 [1]      1:0    Konakanchi, Karthik 1332 [1]  
19 Wood, Oliver         1000 [.5]     0:1    Stracy, Don         1756 [.5] 
20 Zhao, Jeffrey        1000 [.5]     0:1    Meravanage, Satwik  1378 [.5] 
21 Collings, Alex       991  [.5]     0:1    Theodosiou, Andreas 1480 [0]  
22 Hill, Ryan                [0]      1:0    Konakanchi, Pramodh 1161 [0]  
23 Stone, Andrew        2063 [1.5]    ½:½    BYE                           
24 Asplet, Mike         1530 [1]      ½:½    BYE                           
25 Proctor, Matthew     1458 [0]      ½:½    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony             2435 3.5   13:1  6:1  9:1  2:½
2  Wastney, Scott           2434 3.5   31:1 17:1  8:1  1:½
3  Timergazi, Layla         2149 3.5   25:1 15:1  0:½  5:1
4  Thomas, Ben              2203 3.5    0:½ 33:1 16:1 11:1
5  Croad, Nic               2406 3     29:1 21:1  7:1  3:0
6  Jackson, Ross            2003 3     27:1  1:0 28:1 26:1
7  Dive, Russell            2441 3     19:1 20:1  5:0 17:1
8  Nijman, Brian            2158 3     37:1 18:1  2:0 22:1
9  Forster, Bill            2094 3     46:1 22:1  1:0 19:1
10 Pomeroy, Arthur          2133 3      0:½ 42:1  0:½ 18:1
11 Nyberg, Michael          2069 2.5   40:1 12:1  0:½  4:0
12 Kulkarni, Yogesh         1430 2.5   14:1 11:0 21:1 28:½
13 Baker, Jack              1588 2.5    1:0 27:1 43:1 14:½
14 Sellen, Ian              2092 2.5   12:0 35:1 31:1 13:½
15 Barraza, Jesse           1757 2.5   23:1  3:0  0:½ 32:1
16 Stoeveken, Peter         1943 2.5   35:½ 44:1  4:0 34:1
17 Rossiter, Philip         1888 2     41:1  2:0 25:1  7:0
18 Cunningham, Pat          1666 2     26:1  8:0 40:1 10:0
19 Sole, Michael            1655 2      7:0 30:1 38:1  9:0
20 Stone, Andrew            2063 2     30:1  7:0  0:½  0:½
21 Brockway, Andrew         1772 2     34:1  5:0 12:0 41:1
22 List, Robert             1661 2     43:1  9:0 36:1  8:0
23 Zhao, Aidan              1103 2     15:0 25:0  0:1 40:1
24 Wevers, Alexis                2      0:   0:½ 42:1 29:½
25 Landrain, Marc           1500 2      3:0 23:1 17:0 36:1
26 Winter, Ryan             1000 2     18:0 37:1 33:1  6:0
27 Day, Fabian              1400 2      6:0 13:0 37:1 38:1
28 Farrington, Lawrence     1851 2     36:½ 45:1  6:0 12:½
29 Wight, Josh              1522 2      5:0 34:½ 44:1 24:½
30 Rose, Nathan             1407 2     20:0 19:0 47:1 43:1
31 Asplet, Mike             1530 1.5    2:0 41:1 14:0  0:½
32 Forlong-Ford, Colwyn          1.5    0:   0:½ 35:1 15:0
33 Stracy, Don              1756 1.5    0:½  4:0 26:0 42:1
34 Sole, Chris              1152 1.5   21:0 29:½ 45:1 16:0
35 Meravanage, Satwik       1378 1.5   16:½ 14:0 32:0 44:1
36 Scarlett, William        1336 1     28:½  0:½ 22:0 25:0
37 Theodosiou, Andreas      1480 1      8:0 26:0 27:0 45:1
38 Konakanchi, Karthik      1332 1      0:  46:1 19:0 27:0
39 Hill,                         1      0:   0:   0:  47:1
40 Asher, Bruce             1419 1     11:0 47:1 18:0 23:0
41 Bennett, Sarah           1352 1     17:0 31:0 46:1 21:0
42 Wood, Oliver             1000 .5     0:½ 10:0 24:0 33:0
43 Greenlee, Isaiah         1000 .5    22:0  0:½ 13:0 30:0
44 Zhao, Jeffrey            1000 .5     0:½ 16:0 29:0 35:0
45 Collings, Alex           991  .5     0:½ 28:0 34:0 37:0
46 Proctor, Matthew         1458 .5     9:0 38:0 41:0  0:½
47 Konakanchi, Pramodh      1161 0      0:  40:0 30:0 39:0




Monday, 8 February 2016

Summer Cup R3 - Two Victories Snatched from the Jaws of Defeat


Many thanks to Nic Croad for providing the PGN for his round 3 victory against Russell Dive. Previously I only had Russell's scoresheet and I was having a problem reading part of it.
Nic writes:
"Not a good game by me, but at the key moment Russell got very short of time and I found some threats."


Don Stracy was cruising towards victory against Ryan Winter, when something terrible happened to him:








Friday, 5 February 2016

Summer Cup R3 - Croad, Ker, Wastney Lead



Three players are left on 100% this week, and in the first of the matches between "big four" players it was Nic Croad who came out on top against Russell Dive. I'm not sure how he did it, as I can't read the only scoresheet I was given.
Anthony Ker successfully defended his Pirc despite careful preparation by Bill Forster, and Scott Wastney skillfully manoeuvred his knights in an endgame against Brian Nijman.
Layla Timergazi and Michael Nyberg took half point byes this week, so Anthony, Nic and Scott are the only players left on full points.

A notable result further down the table was new member schoolboy Ryan Winter beating veteran campaigner Don Stracy in just 26 moves with the black pieces.



Summer Cup 2016 - Round 3

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2441 [2]      0:1    Croad, Nic           2406 [2]  
 2 Forster, Bill       2094 [2]      0:1    Ker, Anthony         2435 [2]  
 3 Wastney, Scott      2434 [2]      1:0    Nijman, Brian        2158 [2]  
 4 Stoeveken, Peter    1943 [1.5]    0:1    Thomas, Ben          2203 [1.5]
 5 Jackson, Ross       2003 [1]      1:0    Farrington, Lawrence 1851 [1.5]
 6 Asplet, Mike        1530 [1]      0:1    Sellen, Ian          2092 [1]  
 7 Landrain, Marc      1500 [1]      0:1    Rossiter, Philip     1888 [1]  
 8 Brockway, Andrew    1772 [1]      0:1    Kulkarni, Yogesh     1430 [1]  
 9 Cunningham, Pat     1666 [1]      1:0    Asher, Bruce         1419 [1]  
10 List, Robert        1661 [1]      1:0    Scarlett, William    1336 [1]  
11 Konakanchi, Karthik 1332 [1]      0:1    Sole, Michael        1655 [1]  
12 Baker, Jack         1588 [1]      1:0    Greenlee, Isaiah     1000 [.5] 
13 Stracy, Don         1756 [.5]     0:1    Winter, Ryan         1000 [1]  
14 Zhao, Jeffrey       1000 [1]      0:1    Wight, Josh          1522 [.5] 
15 Meravanage, Satwik  1378 [.5]     0:1    Forlong-Ford, Colwyn      [.5] 
16 Collings, Alex      991  [.5]     0:1    Sole, Chris          1152 [.5] 
17 Wood, Oliver        1000 [.5]     0:1    Wevers, Alexis            [.5] 
18 Theodosiou, Andreas 1480 [0]      0:1    Day, Fabian          1400 [0]  
19 Bennett, Sarah      1352 [0]      1:0    Proctor, Matthew     1458 [0]  
20 Karthik, Pramodh    1161 [0]      0:1    Rose, Nathan         1407 [0]  
21 Zhao, Aidan         1103 [0]      1:0    BYE                            
22 Timergazi, Layla    2149 [2]      ½:½    BYE                            
23 Pomeroy, Arthur     2133 [1.5]    ½:½    BYE                            
24 Nyberg, Michael     2069 [2]      ½:½    BYE                            
25 Stone, Andrew       2063 [1]      ½:½    BYE                            
26 Barraza, Jesse      1757 [1]      ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3  

1  Ker, Anthony             2435 3     15:1 12:1 10:1
2  Wastney, Scott           2434 3     29:1 14:1  9:1
3  Croad, Nic               2406 3     20:1 28:1  7:1
4  Nyberg, Michael          2069 2.5   31:1  8:1  0:½
5  Timergazi, Layla         2149 2.5   30:1 22:1  0:½
6  Thomas, Ben              2203 2.5    0:½ 39:1 27:1
7  Dive, Russell            2441 2     16:1 21:1  3:0
8  Kulkarni, Yogesh         1430 2     18:1  4:0 28:1
9  Nijman, Brian            2158 2     44:1 11:1  2:0
10 Forster, Bill            2094 2     45:1 17:1  1:0
11 Cunningham, Pat          1666 2     19:1  9:0 31:1
12 Jackson, Ross            2003 2     32:1  1:0 25:1
13 Pomeroy, Arthur          2133 2      0:½ 42:1  0:½
14 Rossiter, Philip         1888 2     38:1  2:0 30:1
15 Baker, Jack              1588 2      1:0 32:1 40:1
16 Sole, Michael            1655 2      7:0 37:1 36:1
17 List, Robert             1661 2     40:1 10:0 33:1
18 Sellen, Ian              2092 2      8:0 41:1 29:1
19 Winter, Ryan             1000 2     11:0 44:1 39:1
20 Wight, Josh              1522 1.5    3:0 26:½ 34:1
21 Stone, Andrew            2063 1.5   37:1  7:0  0:½
22 Barraza, Jesse           1757 1.5   35:1  5:0  0:½
23 Forlong-Ford, Colwyn          1.5    0:   0:½ 41:1
24 Wevers, Alexis                1.5    0:   0:½ 42:1
25 Farrington, Lawrence     1851 1.5   33:½ 43:1 12:0
26 Sole, Chris              1152 1.5   28:0 20:½ 43:1
27 Stoeveken, Peter         1943 1.5   41:½ 34:1  6:0
28 Brockway, Andrew         1772 1     26:1  3:0  8:0
29 Asplet, Mike             1530 1      2:0 38:1 18:0
30 Landrain, Marc           1500 1      5:0 35:1 14:0
31 Asher, Bruce             1419 1      4:0 46:1 11:0
32 Day, Fabian              1400 1     12:0 15:0 44:1
33 Scarlett, William        1336 1     25:½  0:½ 17:0
34 Zhao, Jeffrey            1000 1      0:1 27:0 20:0
35 Zhao, Aidan              1103 1     22:0 30:0  0:1
36 Konakanchi, Karthik      1332 1      0:  45:1 16:0
37 Rose, Nathan             1407 1     21:0 16:0 46:1
38 Bennett, Sarah           1352 1     14:0 29:0 45:1
39 Stracy, Don              1756 .5     0:½  6:0 19:0
40 Greenlee, Isaiah         1000 .5    17:0  0:½ 15:0
41 Meravanage, Satwik       1378 .5    27:½ 18:0 23:0
42 Wood, Oliver             1000 .5     0:½ 13:0 24:0
43 Collings, Alex           991  .5     0:½ 25:0 26:0
44 Theodosiou, Andreas      1480 0      9:0 19:0 32:0
45 Proctor, Matthew         1458 0     10:0 36:0 38:0
46 Karthik, Pramodh         1161 0      0:  31:0 37:0




Thursday, 28 January 2016

Summer Cup R2 - Results and Photos

There were even more people there last night so I felt compelled to take photos! (Click to enlarge)


Summer Cup 2016 - Round 2

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Stone, Andrew        2063 [1]      0:1    Dive, Russell       2441 [1]  
 2 Ker, Anthony         2435 [1]      1:0    Jackson, Ross       2003 [1]  
 3 Rossiter, Philip     1888 [1]      0:1    Wastney, Scott      2434 [1]  
 4 Croad, Nic           2406 [1]      1:0    Brockway, Andrew    1772 [1]  
 5 Barraza, Jesse       1757 [1]      0:1    Timergazi, Layla    2149 [1]  
 6 Nijman, Brian        2158 [1]      1:0    Cunningham, Pat     1666 [1]  
 7 List, Robert         1661 [1]      0:1    Forster, Bill       2094 [1]  
 8 Kulkarni, Yogesh     1430 [1]      0:1    Nyberg, Michael     2069 [1]  
 9 Thomas, Ben          2203 [.5]     1:0    Stracy, Don         1756 [.5] 
10 Pomeroy, Arthur      2133 [.5]     1:0    Wood, Oliver        1000 [.5] 
11 Stoeveken, Peter     1943 [.5]     1:0    Zhao, Jeffrey       1000 [1]  
12 Farrington, Lawrence 1851 [.5]     1:0    Collings, Alex      991  [.5] 
13 Sellen, Ian          2092 [0]      1:0    Meravanage, Satwik  1378 [.5] 
14 Sole, Michael        1655 [0]      1:0    Rose, Nathan        1407 [0]  
15 Day, Fabian          1400 [0]      0:1    Baker, Jack         1588 [0]  
16 Asplet, Mike         1530 [0]      1:0    Bennett, Sarah      1352 [0]  
17 Sole, Chris          1152 [0]      ½:½    Wight, Josh         1522 [0]  
18 Landrain, Marc       1500 [0]      1:0    Zhao, Aidan         1103 [0]  
19 Winter, Ryan         1000 [0]      1:0    Theodosiou, Andreas 1480 [0]  
20 Proctor, Matthew     1458 [0]      0:1    Konakanchi, Karthik 1332 [0]  
21 Asher, Bruce         1419 [0]      1:0    Karthik, Pramodh    1161 [0]  
22 Scarlett, William    1336 [.5]     ½:½    BYE                           
23 Greenlee, Isaiah     1000 [0]      ½:½    BYE                           
24 Forlong-Ford, Colwyn      [0]      ½:½    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Dive, Russell            2441 2     23:1 19:1
2  Ker, Anthony             2435 2     24:1 20:1
3  Wastney, Scott           2434 2     25:1 21:1
4  Timergazi, Layla         2149 2     26:1 22:1
5  Nyberg, Michael          2069 2     27:1 14:1
6  Croad, Nic               2406 2     35:1 15:1
7  Nijman, Brian            2158 2     39:1 13:1
8  Forster, Bill            2094 2     40:1 16:1
9  Thomas, Ben              2203 1.5    0:½ 31:1
10 Pomeroy, Arthur          2133 1.5    0:½ 33:1
11 Farrington, Lawrence     1851 1.5   18:½ 34:1
12 Stoeveken, Peter         1943 1.5   32:½ 17:1
13 Cunningham, Pat          1666 1     29:1  7:0
14 Kulkarni, Yogesh         1430 1     28:1  5:0
15 Brockway, Andrew         1772 1     38:1  6:0
16 List, Robert             1661 1     36:1  8:0
17 Zhao, Jeffrey            1000 1      0:1 12:0
18 Scarlett, William        1336 1     11:½  0:½
19 Stone, Andrew            2063 1     41:1  1:0
20 Jackson, Ross            2003 1     42:1  2:0
21 Rossiter, Philip         1888 1     43:1  3:0
22 Barraza, Jesse           1757 1     44:1  4:0
23 Sole, Michael            1655 1      1:0 41:1
24 Baker, Jack              1588 1      2:0 42:1
25 Asplet, Mike             1530 1      3:0 43:1
26 Landrain, Marc           1500 1      4:0 44:1
27 Asher, Bruce             1419 1      5:0 45:1
28 Sellen, Ian              2092 1     14:0 32:1
29 Winter, Ryan             1000 1     13:0 39:1
30 Konakanchi, Karthik      1332 1      0:  40:1
31 Stracy, Don              1756 .5     0:½  9:0
32 Meravanage, Satwik       1378 .5    12:½ 28:0
33 Wood, Oliver             1000 .5     0:½ 10:0
34 Collings, Alex           991  .5     0:½ 11:0
35 Wight, Josh              1522 .5     6:0 38:½
36 Greenlee, Isaiah         1000 .5    16:0  0:½
37 Forlong-Ford, Colwyn          .5     0:   0:½
38 Sole, Chris              1152 .5    15:0 35:½
39 Theodosiou, Andreas      1480 0      7:0 29:0
40 Proctor, Matthew         1458 0      8:0 30:0
41 Rose, Nathan             1407 0     19:0 23:0
42 Day, Fabian              1400 0     20:0 24:0
43 Bennett, Sarah           1352 0     21:0 25:0
44 Zhao, Aidan              1103 0     22:0 26:0
45 Karthik, Pramodh         1161 0      0:  27:0





Every table in use

Philip putting up resistance to Scott

Yogesh beat me, but couldn't hold The Borg

1 game finished - Farrington v Collings

Experience v Youth (Experience won this time)

Layla ponders, Nic observes

Visiting ex-captain Jonathan Safarti holds forth in the analysis room.






Sunday, 24 January 2016

Upsets in the Summer Cup round 1

There was an excellent turnout for the first round of the Summer Cup 2016. 42 players have registered of whom 37 were able to make it for the first week.

In the first round of a Swiss tournament the top rated players play against the bottom half, and you generally get one-sided battles. I was on the receiving end of the highest profile upset, while Peter Stoeveken and Lawrence Farrington were held to draws by Satwik Meravanage and William Scarlett respectively.

Yogesh Kulkarni won the C grade of the Club Championship last year with a maximum of 10 out of 10, so I do not really accept his rating as being only 1430!







And here is the ending of the Meravanage - Stoeveken game. As you can see, Peter was extremely lucky to survive!




Thursday, 21 January 2016

A Ruy Lopez Lesson from Scott Wastney

Many thanks to Scott Wastney for sending me annotations for his game last night.

Although it is short, as he observes, it has valuable lessons in move order in the Ruy Lopez


Summer Cup 2016 Begins

A fantastic turnout for the first tournament of the year!

Lovely to see everyone there tonight, particularly new players Oliver Wood, Jeffrey Zhao, Ryan Winter and Isaiah Greenlee.

And great to see the return of Matthew Proctor, Nathan Rose, Bruce Asher, Jack Baker, Bob List and Ben Thomas.

More to follow!






Summer Cup 2016 - Round 1

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2441 [0]      1:0    Sole, Michael        1655 [0]  
 2 Baker, Jack         1588 [0]      0:1    Ker, Anthony         2435 [0]  
 3 Wastney, Scott      2434 [0]      1:0    Asplet, Mike         1530 [0]  
 4 Wight, Josh         1522 [0]      0:1    Croad, Nic           2406 [0]  
 5 Timergazi, Layla    2149 [0]      1:0    Landrain, Marc       1500 [0]  
 6 Theodosiou, Andreas 1480 [0]      0:1    Nijman, Brian        2158 [0]  
 7 Forster, Bill       2094 [0]      1:0    Proctor, Matthew     1458 [0]  
 8 Kulkarni, Yogesh    1430 [0]      1:0    Sellen, Ian          2092 [0]  
 9 Nyberg, Michael     2069 [0]      1:0    Asher, Bruce         1419 [0]  
10 Rose, Nathan        1407 [0]      0:1    Stone, Andrew        2063 [0]  
11 Jackson, Ross       2003 [0]      1:0    Day, Fabian          1400 [0]  
12 Meravanage, Satwik  1378 [0]      =:=    Stoeveken, Peter     1943 [0]  
13 Rossiter, Philip    1888 [0]      1:0    Bennett, Sarah       1352 [0]  
14 Scarlett, William   1336 [0]      =:=    Farrington, Lawrence 1851 [0]  
15 Brockway, Andrew    1772 [0]      1:0    Sole, Chris          1152 [0]  
16 Zhao, Aidan         1103 [0]      0:1    Barraza, Jesse       1757 [0]  
17 Cunningham, Pat     1666 [0]      1:0    Winter, Ryan         1000 [0]  
18 Greenlee, Isaiah    1000 [0]      0:1    List, Robert         1661 [0]  
19 Zhao, Jeffrey       1000 [0]      1:0    BYE                            
20 Thomas, Ben         2203 [0]      =:=    BYE                            
21 Pomeroy, Arthur     2133 [0]      =:=    BYE                            
22 Stracy, Don         1756 [0]      =:=    BYE                            
23 Wood, Oliver        1000 [0]      =:=    BYE                            
24 Collings, Alex      991  [0]      =:=    BYE