Friday 7 May 2021

Summer cup 2021 Final Cross Table

Sorry it's been a while, but here are the final results for the Summer Cup which finished in April.

Congratulations to our joint winners this year, Scott Wastney, Nic Croad and Anthony Ker


Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7    8  

1  Wastney, Scott        2434 6.5   40:1 23:1 31:1  8:1  2:0  6:1  4:1  3:½
2  Croad, Nic            2455 6.5   46:1 30:1 15:1  4:1  1:1  7:0  8:1  5:½
3  Ker, Anthony          2440 6.5   28:0 70:1 29:1 19:1 14:1 18:1  7:1  1:½
4  Wojnar, Maciej        2101 6     27:1 22:1 19:1  2:0 48:1 12:1  1:0 13:1
5  Russell, M K Athula   2261 6     38:1  0:½ 21:1 12:1  7:0 22:1 18:1  2:½
6  Winter, Ryan          2165 6     41:1 11:0 32:1 28:1 31:1  1:0 30:1  7:1
7  Wojnar, Jacek         2057 5.5   20:1 35:1 11:½ 36:1  5:1  2:1  3:0  6:0
8  Dive, Russell         2407 5.5   29:1 16:1  0:½  1:0 26:1 11:1  2:0 23:1
9  Zaslow, Henry         1500 5.5    0:½ 32:0 70:1 35:1 16:½ 25:1 10:½ 19:1
10 Stone, Andrew         2037 5.5   70:½  0:0  0:½ 52:1 33:1 29:1  9:½ 24:1
11 Hall, Nathan          1867 5     67:1  6:1  7:½ 18:0 36:1  8:0 40:1 14:½
12 Tanoi, T Edward       1934 5     66:1  0:½ 37:1  5:0 24:1  4:0 20:1 15:½
13 Pomeroy, Arthur       2039 5     33:1 28:½  0:½ 24:½ 25:1 14:½ 16:1  4:0
14 Sellen, Ian           2044 5      0:½ 63:1 28:½ 33:1  3:0 13:½ 27:1 11:½
15 Forster, William      2038 5     24:1 39:1  2:0 57:1 18:0 21:½ 35:1 12:½
16 Chen, Wei Kai         1929 5     68:1  8:0  0:½ 38:1  9:½ 48:1 13:0 28:1
17 Benitez, Edgar        2033 5     45:1 48:0 20:½ 37:1 22:0 41:1 21:½ 29:1
18 Cilia Vincenti, David 2276 4.5   52:½ 65:1  0:½ 11:1 15:1  3:0  5:0 26:½
19 Jackson, Ross         2006 4.5   42:1 44:1  4:0  3:0 43:1 40:½ 22:1  9:0
20 Loke, Kayden          1608 4.5    7:0 50:1 17:½ 23:1 30:½ 31:½ 12:0 37:1
21 Brockway, Andrew      1817 4.5    0:½ 56:1  5:0 64:½ 34:1 15:½ 17:½ 31:½
22 Robinson, Max         1805 4.5   61:1  4:0  0:½ 44:1 17:1  5:0 19:0 42:1
23 Sole, Michael         1986 4.5   43:1  1:0 27:½ 20:0 45:1 36:1 37:1  8:0
24 Van der Hoorn, Thomas 1599 4.5   15:0 53:1 59:1 13:½ 12:0 39:1 31:1 10:0
25 Wevers, Alexis        1831 4.5   50:1  0:½ 36:0 27:1 13:0  9:0 45:1 59:1
26 Rossiter, Philip      1861 4.5   57:0  0:½ 63:1 51:1  8:0  0:½ 33:1 18:½
27 Farrington, Lawrence  1611 4.5    4:0 67:1 23:½ 25:0 44:1 46:1 14:0 35:1
28 Langford, Josh        1680 4      3:1 13:½ 14:½  6:0 32:0 43:1 49:1 16:0
29 Shyamsundar, Tejas    1647 4      8:0 43:1  3:0 65:1 64:1 10:0 48:1 17:0
30 Dunn, Paul            2000 4     64:1  2:0 38:½ 41:1 20:½ 32:1  6:0  0:0
31 Symon, Christopher    2022 4     62:1 57:1  1:0 49:1  6:0 20:½ 24:0 21:½
32 De Silva, Shashika    1500 4      0:½  9:1  6:0  0:½ 28:1 30:0  0:0 48:1
33 Pendharkar, Ajit      1605 4     13:0 61:1 47:1 14:0 10:0 53:1 26:0 41:1
34 Croad, Simon          1500 4      0:½  0:½  0:0 39:1 21:0 60:1  0:0 49:1
35 Aldridge, Alan        1826 3.5   53:1  7:0 64:½  9:0 55:1 38:1 15:0 27:0
36 Rudykh, Dmitry        1489 3.5    0:½ 52:1 25:1  7:0 11:0 23:0 38:0 60:1
37 Webster, Jamie        1720 3.5   55:1  0:½ 12:0 17:0 63:1 42:1 23:0 20:0
38 Marney, John          1638 3.5    5:0 68:1 30:½ 16:0 62:1 35:0 36:1  0:0
39 Dixon, Hamish         1724 3.5   49:1 15:0 57:0 34:0 61:1 24:0 58:1 43:½
40 Ackroyd, William      1670 3.5    1:0 64:0 66:1 61:1 49:1 19:½ 11:0  0:0
41 Darr, Samuel          1632 3.5    6:0 66:½ 56:1 30:0 51:1 17:0 44:1 33:0
42 Jones, Christopher    1253 3.5   19:0 46:0 53:1  0:½ 47:1 37:0 52:1 22:0
43 Malcolm, Aidan        1500 3.5   23:0 29:0 50:1 60:1 19:0 28:0 59:1 39:½
44 Wang, Cheng Qi (Max)  1034 3.5   54:1 19:0  0:½ 22:0 27:0 66:+ 41:0 52:1
45 Carlyle, Mathieson    1500 3.5   17:0  0:0 68:1 47:½ 23:0 50:1 25:0 56:1
46 Carroll, Lewis        1684 3.5    2:0 42:1 49:0 69:+  0:½ 27:0 55:1  0: 
47 Jelley, Archie        1910 3.5   48:0 62:1 33:0 45:½ 42:0 49:0 66:1 55:1
48 Uzbekov, Igor         1500 3     47:1 17:1  0:½  0:½  4:0 16:0 29:0 32:0
49 Osborne, Geoff        1252 3     39:0 51:1 46:1 31:0 40:0 47:1 28:0 34:0
50 Cooke, Xandi          1475 3     25:0 20:0 43:0  0:½ 70:1 45:0  0:½ 62:1
51 Moreno, Cristian      1500 3      0:½ 49:0 54:1 26:0 41:0  0:½  0:0 61:1
52 Kibblewhite, Daniel   1639 2.5   18:½ 36:0  0:½ 10:0 59:1  0:½ 42:0 44:0
53 Bennett, Ezra         1399 2.5   35:0 24:0 42:0 67:1 56:1 33:0  0:½  0:0
54 Winsley, Nicholas     1690 2.5   44:0  0:½ 51:0  0:   0:   0:  60:1 67:1
55 Asher, Bruce          1193 2.5   37:0  0:½ 65:0 70:1 35:0 62:1 46:0 47:0
56 Rudykh, Richard       1218 2.5    0:½ 21:0 41:0 68:0 53:0 70:+ 67:1 45:0
57 Winsley, Daniel       1500 2.5   26:1 31:0 39:1 15:0  0:½  0:   0:   0: 
58 Lavender, Ariel       1500 2      0:½  0:½  0:   0:   0:  68:1 39:0  0:0
59 Ashe, Michael         1816 2      0:½  0:½ 24:0  0:0 52:0 61:1 43:0 25:0
60 Stracy, Don           1686 2      0:½  0:½  0:0 43:0 68:1 34:0 54:0 36:0
61 Dunlop, Rafe          1376 2     22:0 33:0  0:1 40:0 39:0 59:0 68:1 51:0
62 Chaturvedi, Vivaan    1500 2     31:0 47:0 67:1  0:½ 38:0 55:0  0:½ 50:0
63 Milne, Josef          1500 2      0:½ 14:0 26:0 66:1 37:0  0:½  0:0  0: 
64 Keay, Matt            1732 2     30:0 40:1 35:½ 21:½ 29:0  0:   0:   0: 
65 Eccles, Dannin        1500 2      0:½ 18:0 55:1 29:0  0:½  0:   0:   0: 
66 Miller, Jackson       1500 1.5   12:0 41:½ 40:0 63:0  0:1 44:- 47:0  0:0
67 Vachon, Mia           1500 1     11:0 27:0 62:0 53:0  0:½  0:½ 56:0 54:0
68 Qu, Lucas             1500 1     16:0 38:0 45:0 56:1 60:0 58:0 61:0  0:0
69 Williams, Glen        1500 1      0:½  0:½  0:0 46:-  0:   0:   0:   0: 
70 Bielski, Nik          1515 .5    10:½  3:0  9:0 55:0 50:0 56:-  0:   0: 

 

No comments:

Post a Comment