Tuesday, 23 February 2021

Halfway through the Summer Cup

 It's been a fantastic start to the season so far - rocketing numbers of players, upsets, and exciting chess. Halfway through the Summer Cup tournament we still have two players on 100% - New Zealand champion Nic Croad and former New Zealand Champion Scott Wastney. They will play each other on Thursday in round 5


Summer Cup

Cross table after 4 rounds

No Name                  Loc  Total  1    2    3    4  

1  Croad, Nic            2455 4     32:1 20:1  6:1  5:1
2  Wastney, Scott        2434 4     40:1 42:1  7:1 14:1
3  Wojnar, Jacek         2057 3.5   19:1 43:1 13:½ 15:1
4  Russell, M K Athula   2261 3.5   41:1  0:½ 33:1 21:1
5  Wojnar, Maciej        2101 3     50:1 23:1 30:1  1:0
6  Forster, William      2038 3     18:1 57:1  1:0 28:1
7  Symon, Christopher    2022 3     52:1 28:1  2:0 37:1
8  Uzbekov, Igor         1500 3     47:1 16:1  0:½  0:½
9  Winter, Ryan          2165 3     54:1 13:0 29:1 27:1
10 Sellen, Ian           2044 3      0:½ 45:1 27:½ 35:1
11 Ker, Anthony          2440 3     27:0 64:1 31:1 30:1
12 Cilia Vincenti, David 2276 3     56:½ 46:1  0:½ 13:1
13 Hall, Nathan          1867 2.5   69:1  9:1  3:½ 12:0
14 Dive, Russell         2407 2.5   31:1 22:1  0:½  2:0
15 Rudykh, Dmitry        1500 2.5    0:½ 56:1 25:1  3:0
16 Benitez, Edgar        2033 2.5   51:1  8:0 19:½ 44:1
17 Pomeroy, Arthur       2039 2.5   35:1 27:½  0:½ 18:½
18 Van der Hoorn, Thomas 1599 2.5    6:0 63:1 58:1 17:½
19 Loke, Kayden          1608 2.5    3:0 65:1 16:½ 42:1
20 Dunn, Paul            2000 2.5   34:1  1:0 41:½ 54:1
21 Tanoi, T Edward       1934 2.5   66:1  0:½ 44:1  4:0
22 Chen, Wei Kai         1929 2.5   62:1 14:0  0:½ 41:1
23 Robinson, Max         1805 2.5   59:1  5:0  0:½ 48:1
24 Rossiter, Philip      1861 2.5   28:0  0:½ 45:1 49:1
25 Wevers, Alexis        1831 2.5   65:1  0:½ 15:0 50:1
26 Zaslow, Henry         1500 2.5    0:½ 29:0 64:1 43:1
27 Langford, Josh        1680 2     11:1 17:½ 10:½  9:0
28 Winsley, Daniel       1500 2     24:1  7:0 57:1  6:0
29 De Silva, Shashika    1500 2      0:½ 26:1  9:0  0:½
30 Jackson, Ross         2006 2     53:1 48:1  5:0 11:0
31 Shyamsundar, Tejas    1647 2     14:0 39:1 11:0 46:1
32 Carroll, Lewis        1684 2      1:0 53:1 37:0 61:+
33 Brockway, Andrew      1817 2      0:½ 68:1  4:0 34:½
34 Keay, Matt            1500 2     20:0 40:1 43:½ 33:½
35 Pendharkar, Ajit      1605 2     17:0 59:1 47:1 10:0
36 Croad, Simon          1500 2      0:½  0:½  0:0 57:1
37 Osborne, Geoff        1252 2     57:0 49:1 32:1  7:0
38 Stone, Andrew         2037 2     64:½  0:0  0:½ 56:1
39 Malcolm, Aidan        1500 2     42:0 31:0 65:1 60:1
40 Ackroyd, William      1670 2      2:0 34:0 66:1 59:1
41 Marney, John          1638 1.5    4:0 62:1 20:½ 22:0
42 Sole, Michael         1986 1.5   39:1  2:0 50:½ 19:0
43 Aldridge, Alan        1826 1.5   63:1  3:0 34:½ 26:0
44 Webster, Jamie        1720 1.5   55:1  0:½ 21:0 16:0
45 Milne, Josef          1500 1.5    0:½ 10:0 24:0 66:1
46 Eccles, Dannin        1500 1.5    0:½ 12:0 55:1 31:0
47 Jelley, Archie        1910 1.5    8:0 52:1 35:0 51:½
48 Wang, Cheng Qi (Max)  1034 1.5   67:1 30:0  0:½ 23:0
49 Moreno, Cristian      1500 1.5    0:½ 37:0 67:1 24:0
50 Farrington, Lawrence  1611 1.5    5:0 69:1 42:½ 25:0
51 Carlyle, Mathieson    1500 1.5   16:0  0:0 62:1 47:½
52 Chaturvedi, Vivaan    1500 1.5    7:0 47:0 69:1  0:½
53 Jones, Christopher    1500 1.5   30:0 32:0 63:1  0:½
54 Darr, Samuel          1632 1.5    9:0 66:½ 68:1 20:0
55 Asher, Bruce          1193 1.5   44:0  0:½ 46:0 64:1
56 Kibblewhite, Daniel   1639 1     12:½ 15:0  0:½ 38:0
57 Dixon, Hamish         1724 1     37:1  6:0 28:0 36:0
58 Ashe, Michael         1816 1      0:½  0:½ 18:0  0:0
59 Dunlop, Rafe          1376 1     23:0 35:0  0:1 40:0
60 Stracy, Don           1686 1      0:½  0:½  0:0 39:0
61 Williams, Glen        1500 1      0:½  0:½  0:0 32:-
62 Qu, Lucas             1500 1     22:0 41:0 51:0 68:1
63 Bennett, Ezra         1399 1     43:0 18:0 53:0 69:1
64 Bielski, Nik          1515 .5    38:½ 11:0 26:0 55:0
65 Cooke, Xandi          1475 .5    25:0 19:0 39:0  0:½
66 Miller, Jackson       1500 .5    21:0 54:½ 40:0 45:0
67 Winsley, Nicholas     1690 .5    48:0  0:½ 49:0  0: 
68 Rudykh, Richard       1500 .5     0:½ 33:0 54:0 62:0
69 Vachon, Mia           1500 0     13:0 50:0 52:0 63:0



No comments:

Post a Comment