Monday, 26 August 2019

Julian Mazur R4 - Russell Dive Leads Alone

Halfway through the Julian Mazur Memorial, and we have a sole leader in Russell Dive, who has won all four of his games. The latest victim was Ryan Winter, who was doing fine until he blundered on move 28.


Half a point behind are Nic Croad and Bill Forster. Nic didn't have it all his own way against Alan Winfield, and was certainly in an uncomfortable position in the middle game, but recovered and won the endgame. Bill won a high quality game against Ross Jackson, here annotated by both players.


Anthony Ker had another minor lapse and only drew against Michael Sole. There were in fact a lot of upsets in this round, as there have been throughout the tournament. In board order:
Michael Sole (2008) drew with Anthony Ker (2451)
Al Nicholls (1844) beat Edgar Benitez (2040)
Matt Ross (1867) beat TE Tanoi (2016)
Lewis Carroll (1422) drew with Alan Aldridge (1922)
Samuel Darr (1567) drew with Wei Kai Chen (1965)
Lars Stannard (1417) beat Lawrence Farrington (1706)
Geoff Osborne (1287) beat Daniel Kibblewhite (1537)

Round 4

No Name                Loc  Total  Result   Name                  Loc  Total

 1 Winter, Ryan        2087 [3]      0:1    Dive, Russell         2410 [3]  
 2 Sole, Michael       2008 [2.5]    ½:½    Ker, Anthony          2451 [2.5]
 3 Croad, Nicholas     2442 [2.5]    1:0    Winfield, Alan        1906 [2.5]
 4 Forster, Bill       2017 [2.5]    1:0    Jackson, Ross         1964 [2.5]
 5 Pomeroy, Arthur     2074 [2]      ½:½    Brockway, Andrew      1836 [2.5]
 6 Rossiter, Philip    1886 [2]      ½:½    Stone, Andrew         2074 [2]  
 7 Nicholls, Al        1844 [2]      1:0    Benitez, Edgar        2040 [2]  
 8 Ross, Matt          1867 [2]      1:0    Tanoi, TE             2016 [2]  
 9 Laking, Robert      1968 [2]      ½:½    He, Paul              1885 [2]  
10 Carroll, Lewis      1422 [2]      ½:½    Aldridge, Alan        1922 [2]  
11 Wevers, Alexis      1798 [1.5]    0:1    Nijman, Brian         2212 [1.5]
12 Nyberg, Michael     2104 [1.5]    1:0    Stöveken, Peter       1827 [1.5]
13 Sellen, Ian         2024 [1.5]    1:0    Quayle, Jamie         1683 [1.5]
14 Chen, Wei Kai       1965 [1.5]    ½:½    Darr, Samuel          1567 [1.5]
15 Ackroyd, William    1277 [1.5]    0:1    Lyall, Gordon         1945 [1.5]
16 Stannard, Bobby     1485 [1.5]    0:1    Van Der Hoorn, Thomas 1807 [1]  
17 Stannard, Lars      1417 [1]      1:0    Farrington, Lawrence  1706 [1]  
18 Theodosiou, Andreas 1336 [1]      0:1    Webster, Jamie        1701 [1]  
19 Dixon, Hamish       1681 [1]      1:0    Shepherd, Blake       1000 [1]  
20 Osborne, Geoff      1287 [1]      1:0    Kibblewhite, Daniel   1537 [1]  
21 Singh, Amrit        1000 [1]      0:1    Rabina, Romeo         1647 [.5] 
22 Dunlop, Rafe        1246 [.5]     0:1    Ashe, Michael         1662 [.5] 
23 Ebarle, Joshua      1200 [.5]     -:+    Cooke, Xandi          1512 [.5] 
24 Asher, Bruce        1178 [0]      1:0    Mulheron, Oscar       1000 [0]  
25 He, Caleb           1922 [2]      ½:½    BYE                             
26 Mullan, Brett       1825 [1.5]    ½:½    BYE                             
27 Stracy, Don         1606 [1]      ½:½    BYE                             
28 Hurndell, Robert    1545 [.5]     ½:½    BYE                             
29 Sripathy, Boopathy  1200 [0]      ½:½    BYE                             

Cross Table


No Name                  Loc  Total  1    2    3    4  

1  Dive, Russell         2410 4     47:1 16:1 12:1  4:1
2  Croad, Nicholas       2442 3.5   29:1 13:1 10:½ 18:1
3  Forster, Bill         2017 3.5   44:1  5:½ 35:1 10:1
4  Winter, Ryan          2087 3     31:1 20:1 11:1  1:0
5  Brockway, Andrew      1836 3     53:1  3:½ 19:1 17:½
6  Sole, Michael         2008 3     41:1 26:½ 27:1  8:½
7  Ross, Matt            1867 3     49:1  0:½ 24:½ 28:1
8  Ker, Anthony          2451 3     34:½ 36:1 30:1  6:½
9  Nicholls, Al          1844 3     43:0 45:1 44:1 24:1
10 Jackson, Ross         1964 2.5   32:1 25:1  2:½  3:0
11 Carroll, Lewis        1422 2.5   15:1 22:1  4:0 13:½
12 He, Paul              1885 2.5   51:1 14:1  1:0 15:½
13 Aldridge, Alan        1922 2.5   33:1  2:0 32:1 11:½
14 Stone, Andrew         2074 2.5   39:1 12:0 31:1 20:½
15 Laking, Robert        1968 2.5   11:0 40:1 29:1 12:½
16 He, Caleb             1922 2.5   37:1  1:0 26:1  0:½
17 Pomeroy, Arthur       2074 2.5   40:½  0:½ 25:1  5:½
18 Winfield, Alan        1906 2.5   52:½ 38:1 21:1  2:0
19 Sellen, Ian           2024 2.5    0:½ 42:1  5:0 36:1
20 Rossiter, Philip      1886 2.5   50:1  4:0 43:1 14:½
21 Nyberg, Michael       2104 2.5    0:½ 43:1 18:0 35:1
22 Lyall, Gordon         1945 2.5   45:1 11:0  0:½ 37:1
23 Nijman, Brian         2212 2.5   25:0  0:½ 46:1 34:1
24 Benitez, Edgar        2040 2      0:½ 34:1  7:½  9:0
25 Webster, Jamie        1701 2     23:1 10:0 17:0 45:1
26 Mullan, Brett         1825 2     48:1  6:½ 16:0  0:½
27 Darr, Samuel          1567 2     28:1  0:½  6:0 30:½
28 Tanoi, TE             2016 2     27:0 33:1 39:1  7:0
29 Van Der Hoorn, Thomas 1807 2      2:0 51:1 15:0 38:1
30 Chen, Wei Kai         1965 2     38:½ 46:1  8:0 27:½
31 Dixon, Hamish         1681 2      4:0 50:1 14:0 43:1
32 Stannard, Lars        1417 2     10:0 48:1 13:0 47:1
33 Osborne, Geoff        1287 2     13:0 28:0 49:1 44:1
34 Wevers, Alexis        1798 1.5    8:½ 24:0 40:1 23:0
35 Stöveken, Peter       1827 1.5    0:½ 52:1  3:0 21:0
36 Quayle, Jamie         1683 1.5    0:½  8:0 41:1 19:0
37 Ackroyd, William      1277 1.5   16:0 47:1  0:½ 22:0
38 Stannard, Bobby       1485 1.5   30:½ 18:0 42:1 29:0
39 Stracy, Don           1606 1.5   14:0 49:1 28:0  0:½
40 Ashe, Michael         1662 1.5   17:½ 15:0 34:0 52:1
41 Cooke, Xandi          1512 1.5    6:0  0:½ 36:0 50:+
42 Rabina, Romeo         1647 1.5    0:½ 19:0 38:0 48:1
43 Shepherd, Blake       1000 1      9:1 21:0 20:0 31:0
44 Kibblewhite, Daniel   1537 1      3:0 53:1  9:0 33:0
45 Theodosiou, Andreas   1336 1     22:0  9:0 53:1 25:0
46 Hurndell, Robert      1545 1      0:½ 30:0 23:0  0:½
47 Farrington, Lawrence  1706 1      1:0 37:0 52:1 32:0
48 Singh, Amrit          1000 1     26:0 32:0 51:+ 42:0
49 Asher, Bruce          1178 1      7:0 39:0 33:0 53:1
50 Ebarle, Joshua        1200 .5    20:0 31:0  0:½ 41:-
51 Sripathy, Boopathy    1200 .5    12:0 29:0 48:-  0:½
52 Dunlop, Rafe          1246 .5    18:½ 35:0 47:0 40:0
53 Mulheron, Oscar       1000 0      5:0 44:0 45:0 49:0


Tuesday, 20 August 2019

Julian Mazur R3 - Ryan and Russell Accident Free

After 3 rounds of the Julian Mazur Memorial only 2 players have full points, Russell Dive and Ryan Winter. The top two seeds, Anthony Ker and Nic Croad, have both had accidents involving losing half a point. Nic was extremely lucky not to lose to Ross Jackson, only being saved in the end by Ross's extra bishop being on the wrong colour square to promote his h pawn.





Lewis Carroll appeared not to be phased by the fact that he was playing with the big boys. He and Ryan played a fascinating game where the advantage swung from one side to the other. Ryan said afterwards that he didn't have a clue what was going on, but he is a modest young chap, he probably did.





I had a terrible time against Andrew Brockway - after earlier surviving one of his Sicilian Grand Prix onslaughts, I went and fell for one of the oldest tricks in the book.



Thanks to Bill Forster for annotating his entertaining encounter with Peter Stöveken here:






The last game to finish was also rather entertaining for the crowd that gathered around at the end. Michael Nyberg was losing badly to Alan Winfield, but was fighting back as he always does. They repeated moves a couple of times, Alan signalling a draw offer, but Michael decided to vary moves to play for a win even though he was still losing. This worked out rather badly.





Round 3

No Name                  Loc  Total  Result   Name                Loc  Total

 1 Jackson, Ross         1964 [2]      ½:½    Croad, Nicholas     2442 [2]  
 2 Dive, Russell         2410 [2]      1:0    He, Paul            1885 [2]  
 3 Winter, Ryan          2087 [2]      1:0    Carroll, Lewis      1422 [2]  
 4 Ker, Anthony          2451 [1.5]    1:0    Chen, Wei Kai       1965 [1.5]
 5 Winfield, Alan        1906 [1.5]    1:0    Nyberg, Michael     2104 [1.5]
 6 Benitez, Edgar        2040 [1.5]    ½:½    Ross, Matt          1867 [1.5]
 7 Brockway, Andrew      1836 [1.5]    1:0    Sellen, Ian         2024 [1.5]
 8 Stöveken, Peter       1827 [1.5]    0:1    Forster, Bill       2017 [1.5]
 9 Darr, Samuel          1567 [1.5]    0:1    Sole, Michael       2008 [1.5]
10 Mullan, Brett         1825 [1.5]    0:1    He, Caleb           1922 [1]  
11 Pomeroy, Arthur       2074 [1]      1:0    Webster, Jamie      1701 [1]  
12 Stone, Andrew         2074 [1]      1:0    Dixon, Hamish       1681 [1]  
13 Tanoi, TE             2016 [1]      1:0    Stracy, Don         1606 [1]  
14 Van Der Hoorn, Thomas 1807 [1]      0:1    Laking, Robert      1968 [1]  
15 Aldridge, Alan        1922 [1]      1:0    Stannard, Lars      1417 [1]  
16 Shepherd, Blake       1000 [1]      0:1    Rossiter, Philip    1886 [1]  
17 Kibblewhite, Daniel   1537 [1]      0:1    Nicholls, Al        1844 [1]  
18 Nijman, Brian         2212 [.5]     1:0    Hurndell, Robert    1545 [.5] 
19 Ashe, Michael         1662 [.5]     0:1    Wevers, Alexis      1798 [.5] 
20 Cooke, Xandi          1512 [.5]     0:1    Quayle, Jamie       1683 [.5] 
21 Rabina, Romeo         1647 [.5]     0:1    Stannard, Bobby     1485 [.5] 
22 Farrington, Lawrence  1706 [0]      1:0    Dunlop, Rafe        1246 [.5] 
23 Mulheron, Oscar       1000 [0]      0:1    Theodosiou, Andreas 1336 [0]  
24 Asher, Bruce          1178 [0]      0:1    Osborne, Geoff      1287 [0]  
25 Singh, Amrit          1000 [0]      +:-    Sripathy, Boopathy  1200 [0]  
26 Lyall, Gordon         1945 [1]      ½:½    BYE                           
27 Ackroyd, William      1277 [1]      ½:½    BYE                           
28 Ebarle, Joshua        1200 [0]      ½:½    BYE                           

Cross Table


No Name                  Loc  Total  1    2    3  

1  Dive, Russell         2410 3     42:1 12:1 11:1
2  Winter, Ryan          2087 3     36:1 16:1 10:1
3  Croad, Nicholas       2442 2.5   37:1 15:1  9:½
4  Forster, Bill         2017 2.5   39:1  6:½ 29:1
5  Ker, Anthony          2451 2.5   24:½ 30:1 27:1
6  Brockway, Andrew      1836 2.5   51:1  4:½ 26:1
7  Sole, Michael         2008 2.5   46:1 23:½ 22:1
8  Winfield, Alan        1906 2.5   47:½ 31:1 25:1
9  Jackson, Ross         1964 2.5   38:1 34:1  3:½
10 Carroll, Lewis        1422 2     19:1 28:1  2:0
11 He, Paul              1885 2     53:1 17:1  1:0
12 He, Caleb             1922 2     32:1  1:0 23:1
13 Benitez, Edgar        2040 2      0:½ 24:1 14:½
14 Ross, Matt            1867 2     52:1  0:½ 13:½
15 Aldridge, Alan        1922 2     41:1  3:0 38:1
16 Rossiter, Philip      1886 2     50:1  2:0 35:1
17 Stone, Andrew         2074 2     40:1 11:0 36:1
18 Tanoi, TE             2016 2     22:0 41:1 40:1
19 Laking, Robert        1968 2     10:0 45:1 37:1
20 Pomeroy, Arthur       2074 2     45:½  0:½ 34:1
21 Nicholls, Al          1844 2     35:0 43:1 39:1
22 Darr, Samuel          1567 1.5   18:1  0:½  7:0
23 Mullan, Brett         1825 1.5   44:1  7:½ 12:0
24 Wevers, Alexis        1798 1.5    5:½ 13:0 45:1
25 Nyberg, Michael       2104 1.5    0:½ 35:1  8:0
26 Sellen, Ian           2024 1.5    0:½ 48:1  6:0
27 Chen, Wei Kai         1965 1.5   31:½ 49:1  5:0
28 Lyall, Gordon         1945 1.5   43:1 10:0  0:½
29 Stöveken, Peter       1827 1.5    0:½ 47:1  4:0
30 Quayle, Jamie         1683 1.5    0:½  5:0 46:1
31 Stannard, Bobby       1485 1.5   27:½  8:0 48:1
32 Ackroyd, William      1277 1.5   12:0 42:1  0:½
33 Nijman, Brian         2212 1.5   34:0  0:½ 49:1
34 Webster, Jamie        1701 1     33:1  9:0 20:0
35 Shepherd, Blake       1000 1     21:1 25:0 16:0
36 Dixon, Hamish         1681 1      2:0 50:1 17:0
37 Van Der Hoorn, Thomas 1807 1      3:0 53:1 19:0
38 Stannard, Lars        1417 1      9:0 44:1 15:0
39 Kibblewhite, Daniel   1537 1      4:0 51:1 21:0
40 Stracy, Don           1606 1     17:0 52:1 18:0
41 Osborne, Geoff        1287 1     15:0 18:0 52:1
42 Farrington, Lawrence  1706 1      1:0 32:0 47:1
43 Theodosiou, Andreas   1336 1     28:0 21:0 51:1
44 Singh, Amrit          1000 1     23:0 38:0 53:+
45 Ashe, Michael         1662 .5    20:½ 19:0 24:0
46 Cooke, Xandi          1512 .5     7:0  0:½ 30:0
47 Dunlop, Rafe          1246 .5     8:½ 29:0 42:0
48 Rabina, Romeo         1647 .5     0:½ 26:0 31:0
49 Hurndell, Robert      1545 .5     0:½ 27:0 33:0
50 Ebarle, Joshua        1200 .5    16:0 36:0  0:½
51 Mulheron, Oscar       1000 0      6:0 39:0 43:0
52 Asher, Bruce          1178 0     14:0 40:0 41:0
53 Sripathy, Boopathy    1200 0     11:0 37:0 44:-

Monday, 12 August 2019

Julian Mazur Round 2 - More Upsets


Round 2 of the Julian Mazur Memorial was possibly the most well attended club night in recent history, with 24 games being played overall. I had to squeeze in some extra tables from the upstairs room to accommodate everyone.





Although not on the same scale of carnage as last week, still there were three notable wins by lesser rated youngsters against experienced old hands.
The only upsetter from last week who carried on his upsetting ways in round 2 was Lewis Carroll. His win this time was much quicker than round 1, a jaunty 21 moves.





Also on 2 points out of 2 is Paul He, who upset Andrew Stone in a very different kind of game. As Paul pointed out after the game, Andrew missed a forced checkmate, slightly tricky to see, and went on to lose.
We are very grateful to Andrew for showing great sportsmanship and annotating his loss.



 The last major upset was William Ackroyd against Lawrence Farrington. William basically just played better chess, but at the end he had to see the tactic Bxb4! Admittedly, he could also have played it the previous two moves too.



Round 2

No Name                 Loc  Total  Result   Name                  Loc  Total

 1 Croad, Nicholas      2453 [1]      1:0    Aldridge, Alan        1927 [1]  
 2 He, Caleb            1914 [1]      0:1    Dive, Russell         2403 [1]  
 3 Rossiter, Philip     1898 [1]      0:1    Winter, Ryan          2086 [1]  
 4 He, Paul             1879 [1]      1:0    Stone, Andrew         2066 [1]  
 5 Forster, Bill        2018 [1]      ½:½    Brockway, Andrew      1850 [1]  
 6 Sole, Michael        2009 [1]      ½:½    Mullan, Brett         1825 [1]  
 7 Webster, Jamie       1689 [1]      0:1    Jackson, Ross         1961 [1]  
 8 Lyall, Gordon        1945 [1]      0:1    Carroll, Lewis        1442 [1]  
 9 Nyberg, Michael      2104 [.5]     1:0    Shepherd, Blake       1000 [1]  
10 Quayle, Jamie        1684 [.5]     0:1    Ker, Anthony          2456 [.5] 
11 Wevers, Alexis       1807 [.5]     0:1    Benitez, Edgar        2043 [.5] 
12 Sellen, Ian          2023 [.5]     1:0    Rabina, Romeo         1682 [.5] 
13 Hurndell, Robert     1544 [.5]     0:1    Chen, Wei Kai         1968 [.5] 
14 Stannard, Bobby      1461 [.5]     0:1    Winfield, Alan        1903 [.5] 
15 Dunlop, Rafe         1234 [.5]     0:1    Stöveken, Peter       1808 [.5] 
16 Laking, Robert       1965 [0]      1:0    Ashe, Michael         1659 [.5] 
17 Osborne, Geoff       1264 [0]      0:1    Tanoi, TE             2013 [0]  
18 Nicholls, Al         1844 [0]      1:0    Theodosiou, Andreas   1328 [0]  
19 Sripathy, Boopathy   1200 [0]      0:1    Van Der Hoorn, Thomas 1795 [0]  
20 Farrington, Lawrence 1710 [0]      0:1    Ackroyd, William      1258 [0]  
21 Dixon, Hamish        1676 [0]      1:0    Ebarle, Joshua        1200 [0]  
22 Stracy, Don          1612 [0]      1:0    Asher, Bruce          1177 [0]  
23 Mulheron, Oscar      1000 [0]      0:1    Kibblewhite, Daniel   1523 [0]  
24 Stannard, Lars       1408 [0]      1:0    Singh, Amrit          1000 [0]  
25 Nijman, Brian        2203 [0]      ½:½    BYE                             
26 Pomeroy, Arthur      2075 [.5]     ½:½    BYE                             
27 Ross, Matt           1864 [1]      ½:½    BYE                             
28 Darr, Samuel         1520 [1]      ½:½    BYE                             
29 Cooke, Xandi         1506 [0]      ½:½    BYE                             

Cross Table


No Name                  Loc  Total  1    2  

1  Croad, Nicholas       2453 2     28:1 26:1
2  Winter, Ryan          2086 2     29:1 27:1
3  Jackson, Ross         1961 2     30:1 22:1
4  Carroll, Lewis        1442 2     24:1 25:1
5  Dive, Russell         2403 2     46:1 21:1
6  He, Paul              1879 2     47:1 20:1
7  Forster, Bill         2018 1.5   33:1 11:½
8  Sole, Michael         2009 1.5   43:1 12:½
9  Darr, Samuel          1520 1.5   32:1  0:½
10 Nyberg, Michael       2104 1.5    0:½ 23:1
11 Brockway, Andrew      1850 1.5   49:1  7:½
12 Mullan, Brett         1825 1.5   50:1  8:½
13 Benitez, Edgar        2043 1.5    0:½ 37:1
14 Sellen, Ian           2023 1.5    0:½ 41:1
15 Stöveken, Peter       1808 1.5    0:½ 39:1
16 Ross, Matt            1864 1.5   48:1  0:½
17 Ker, Anthony          2456 1.5   37:½ 40:1
18 Chen, Wei Kai         1968 1.5   38:½ 42:1
19 Winfield, Alan        1903 1.5   39:½ 38:1
20 Stone, Andrew         2066 1     35:1  6:0
21 He, Caleb             1914 1     36:1  5:0
22 Webster, Jamie        1689 1     45:1  3:0
23 Shepherd, Blake       1000 1     34:1 10:0
24 Laking, Robert        1965 1      4:0 44:1
25 Lyall, Gordon         1945 1     51:1  4:0
26 Aldridge, Alan        1927 1     52:1  1:0
27 Rossiter, Philip      1898 1     53:1  2:0
28 Van Der Hoorn, Thomas 1795 1      1:0 47:1
29 Dixon, Hamish         1676 1      2:0 53:1
30 Stannard, Lars        1408 1      3:0 50:1
31 Pomeroy, Arthur       2075 1     44:½  0:½
32 Tanoi, TE             2013 1      9:0 52:1
33 Kibblewhite, Daniel   1523 1      7:0 49:1
34 Nicholls, Al          1844 1     23:0 51:1
35 Stracy, Don           1612 1     20:0 48:1
36 Ackroyd, William      1258 1     21:0 46:1
37 Wevers, Alexis        1807 .5    17:½ 13:0
38 Stannard, Bobby       1461 .5    18:½ 19:0
39 Dunlop, Rafe          1234 .5    19:½ 15:0
40 Quayle, Jamie         1684 .5     0:½ 17:0
41 Rabina, Romeo         1682 .5     0:½ 14:0
42 Hurndell, Robert      1544 .5     0:½ 18:0
43 Cooke, Xandi          1506 .5     8:0  0:½
44 Ashe, Michael         1659 .5    31:½ 24:0
45 Nijman, Brian         2203 .5    22:0  0:½
46 Farrington, Lawrence  1710 0      5:0 36:0
47 Sripathy, Boopathy    1200 0      6:0 28:0
48 Asher, Bruce          1177 0     16:0 35:0
49 Mulheron, Oscar       1000 0     11:0 33:0
50 Singh, Amrit          1000 0     12:0 30:0
51 Theodosiou, Andreas   1328 0     25:0 34:0
52 Osborne, Geoff        1264 0     26:0 32:0
53 Ebarle, Joshua        1200 0     27:0 29:0




Monday, 5 August 2019

Round One Carnage at the Julian Mazur

The Julian Mazur Memorial tournament, which is an eight round Swiss of classical chess, began on Thursday.
Normally the first round of a Swiss is a series of massacres where the top half of the club get to pick on players with ratings half their size, with maybe the odd upset to keep things interesting.
There must have been something in the air, however, as there were no fewer than EIGHT upsets right throughout the draw.

Congratulations to (in board order):
- Alexis Wevers who draw with the black pieces with Anthony Ker
- Jamie Webster who (on crutches!) beat Brian Nijman
- Michael Ashe who drew with Arthur Pomeroy
- Samuel Darr who beat TE Tanoi with the black pieces
- Bobby Stannard who drew with Wei Kai Chen with the black pieces
- Lewis Carroll who beat Robert Laking
- Rafe Dunlop who drew with Alan Winfield with the black pieces
- Blake Shepherd who beat Al Nicholls in his first classical game at the club.

Blake Shepherd

Lewis Carroll

Samuel Darr




Here are some games
Russell Dive said after this game that if he had been Alexis he would have tried to beat Anthony from this position. Easy for an International Master to say!




One of the games that wasn't an upset was Kibblewhite v Forster. Interestingly, they also met in the first round of the Summer Cup, and that time it really WAS an upset, the only one. Thanks to Bill for these annotations.



Finally, TE Tanoi gets my vote for sportsperson of the year. It's not pleasant being brought down by an up-and-coming junior, but here he is annotating his own loss. You're a winner in my book, Mr Tanoi!





Julian Mazur Memorial Round 1

No Name                  Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony          2456 [0]      ½:½    Wevers, Alexis       1807 [0]  
 2 Van Der Hoorn, Thomas 1795 [0]      0:1    Croad, Nicholas      2453 [0]  
 3 Dive, Russell         2403 [0]      1:0    Farrington, Lawrence 1710 [0]  
 4 Webster, Jamie        1689 [0]      1:0    Nijman, Brian        2203 [0]  
 5 Winter, Ryan          2086 [0]      1:0    Dixon, Hamish        1676 [0]  
 6 Ashe, Michael         1659 [0]      ½:½    Pomeroy, Arthur      2075 [0]  
 7 Stone, Andrew         2066 [0]      1:0    Stracy, Don          1612 [0]  
 8 Kibblewhite, Daniel   1523 [0]      0:1    Forster, Bill        2018 [0]  
 9 Tanoi, TE             2013 [0]      0:1    Darr, Samuel         1520 [0]  
10 Cooke, Xandi          1506 [0]      0:1    Sole, Michael        2009 [0]  
11 Chen, Wei Kai         1968 [0]      ½:½    Stannard, Bobby      1461 [0]  
12 Carroll, Lewis        1442 [0]      1:0    Laking, Robert       1965 [0]  
13 Jackson, Ross         1961 [0]      1:0    Stannard, Lars       1408 [0]  
14 Theodosiou, Andreas   1328 [0]      0:1    Lyall, Gordon        1945 [0]  
15 Aldridge, Alan        1927 [0]      1:0    Osborne, Geoff       1264 [0]  
16 Ackroyd, William      1258 [0]      0:1    He, Caleb            1914 [0]  
17 Winfield, Alan        1903 [0]      ½:½    Dunlop, Rafe         1234 [0]  
18 Ebarle, Joshua        1200 [0]      0:1    Rossiter, Philip     1898 [0]  
19 He, Paul              1879 [0]      1:0    Sripathy, Boopathy   1200 [0]  
20 Asher, Bruce          1177 [0]      0:1    Ross, Matt           1864 [0]  
21 Brockway, Andrew      1850 [0]      1:0    Mulheron, Oscar      1000 [0]  
22 Shepherd, Blake       1000 [0]      1:0    Nicholls, Al         1844 [0]  
23 Mullan, Brett         1825 [0]      1:0    Singh, Amrit         1000 [0]  
24 Nyberg, Michael       2104 [0]      ½:0    BYE                            
25 Benitez, Edgar        2043 [0]      ½:½    BYE                            
26 Sellen, Ian           2023 [0]      ½:½    BYE                            
27 Stöveken, Peter       1808 [0]      ½:½    BYE                            
28 Quayle, Jamie         1684 [0]      ½:½    BYE                            
29 Rabina, Romeo         1682 [0]      ½:½    BYE                            
30 Hurndell, Robert      1544 [0]      ½:½    BYE