Saturday, 17 February 2018

Summer Cup R4 - Layla Takes the Lead


Halfway through the Summer Cup 2018, and we have a sole leader in the shape of 16 year old Layla Timergazi. She beat Nic Croad in a tense struggle where Nic as black, had managed to advance his pawn up to a3 against Layla's queen side castled king, then sacrificed a couple of rooks to take control of the a1-h8 diagonal. It would have been pretty spectacular if it had worked, but unfortunately for Nic, Layla had enough defensive resources to turn the game around.



Russell Dive has also won all his games, but took a half point bye in the previous round, and so stands on 3½/4. His opponent in round 4, Michael Sole, has played so well thus far, but this time he allowed Russell to provoke him into advancing his king side pawn cover, with disastrous results.


After his loss to Nic last week, Anthony had no problems against Andrew Brockway. Andrew survived to the endgame, but the result was never in doubt.

 



Elsewhere, there were a few absences for various reasons. All five of our Chinese competitors chose to take the half point bye because of the Chinese New Year. And a couple of other people just didn't show up, maybe they were celebrating something too.

Max Robinson continues to impress, this time putting Arthur Pomeroy on the defensive, although it was a draw in the end. I continue to struggle against the Young Guard, scoring my third consecutive draw against the junior section. Although I must be shedding a heap of rating points, I'm not at all unhappy about this - it's about time Youth started prevailing against the experienced fuddy-duddies of the club.


Round 4

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2133 [3]      1:0    Croad, Nic           2407 [3]  
 2 Dive, Russell        2443 [2.5]    1:0    Sole, Michael        1801 [2.5]
 3 Brockway, Andrew     1914 [2.5]    0:1    Ker, Anthony         2488 [2]  
 4 Sellen, Ian          2067 [2]      ½:½    Day, Fabian          1784 [2]  
 5 Rabina, Romeo        1767 [2]      ½:½    Jackson, Ross        2013 [2]  
 6 Benitez, Edgar       1819 [2]      1:0    Hall, Nathan         1559 [2]  
 7 Konakanchi, Karthik  1519 [2]      0:1    Stoeveken, Peter     1814 [2]  
 8 Winter, Ryan         1814 [2]      1:0    Hurndell, Robert     1300 [2]  
 9 Farrington, Lawrence 1800 [2]      0:1    Laking, Robert       1300 [2]  
10 Robinson, Max        1300 [2]      ½:½    Pomeroy, Arthur      2092 [1.5]
11 Meravanage, Satwik   1514 [1.5]    1:0    Bennett, Sarah       1427 [1.5]
12 Rossiter, Philip     1969 [1.5]    +:-    Forlong-Ford, Colwyn 1719 [1]  
13 Aldridge, Alan       1946 [1]      1:0    Theodosiou, Andreas  1482 [1]  
14 Stracy, Don          1710 [1]      1:0    Stannard, Lars       1403 [1]  
15 Alcorn, Simeon       1200 [1]      1:0    Winsley, Nicholas    1000 [1]  
16 Tagos, Bernardo      1496 [1]      0:1    Wevers, Alexis       1614 [1]  
17 Kierstead, James     1143 [.5]     1:0    Asher, Bruce         1268 [.5] 
18 Carroll, Lewis       1100 [0]      -:+    Stannard, Bobby      1350 [0]  
19 Nyberg, Michael      2149 [2]      ½:½    BYE                            
20 Chen, Wei Kai        1879 [2]      ½:½    BYE                            
21 Darr, Samuel         1545 [1]      ½:½    BYE                            
22 He, Caleb            1485 [1]      ½:½    BYE                            
23 Zhi, William         1400 [.5]     ½:½    BYE                            
24 Guthrie, Milo        1300 [.5]     ½:½    BYE                            
25 He, Paul             1183 [0]      ½:½    BYE                            
26 Sole, Chris          1147 [.5]     ½:½    BYE                            
27 Zhao, Aiden          1291 [.5]     ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Timergazi, Layla         2133 4     43:W  8:W 15:W  4:W
2  Dive, Russell            2443 3.5   23:W  5:W  0:D 10:W
3  Ker, Anthony             2488 3     41:W  7:W  4:L 16:W
4  Croad, Nic               2407 3     24:W 26:W  3:W  1:L
5  Winter, Ryan             1814 3      6:W  2:L 31:W 21:W
6  Laking, Robert           1300 3      5:L 24:W 23:W 26:W
7  Benitez, Edgar           1819 3     40:W  3:L 34:W 20:W
8  Stoeveken, Peter         1814 3     37:W  1:L 35:W 22:W
9  Sellen, Ian              2067 2.5   18:W 10:D 20:D 11:D
10 Sole, Michael            1801 2.5   45:W  9:D 12:W  2:L
11 Day, Fabian              1784 2.5   32:W 12:D  0:D  9:D
12 Rossiter, Philip         1969 2.5   31:W 11:D 10:L 41:+
13 Rabina, Romeo            1767 2.5   35:W  0:D  0:D 17:D
14 Nyberg, Michael          2149 2.5   20:D 29:W  0:D  0:D
15 Chen, Wei Kai            1879 2.5   38:W 30:W  1:L  0:D
16 Brockway, Andrew         1914 2.5   42:W 33:W 17:D  3:L
17 Jackson, Ross            2013 2.5   34:D 36:W 16:D 13:D
18 Meravanage, Satwik       1514 2.5    9:L 45:W  0:D 29:W
19 Robinson, Max            1300 2.5    0:  47:W 43:W 25:D
20 Hall, Nathan             1559 2     14:D 28:W  9:D  7:L
21 Hurndell, Robert         1300 2      0:  27:W 30:W  5:L
22 Konakanchi, Karthik      1519 2      0:   0:D 41:W  8:L
23 Stracy, Don              1710 2      2:L 40:W  6:L 42:W
24 Wevers, Alexis           1614 2      4:L  6:L 36:W 34:W
25 Pomeroy, Arthur          2092 2     30:L  0:D 32:W 19:D
26 Farrington, Lawrence     1800 2     46:W  4:L 33:W  6:L
27 Alcorn, Simeon           1200 2      0:  21:L 40:W 35:W
28 Aldridge, Alan           1946 2     33:- 20:L 47:W 33:W
29 Bennett, Sarah           1427 1.5    0:D 14:L 39:W 18:L
30 Darr, Samuel             1545 1.5   25:W 15:L 21:L  0:D
31 He, Caleb                1485 1.5   12:L 46:W  5:L  0:D
32 Kierstead, James         1143 1.5   11:L  0:D 25:L 45:W
33 Theodosiou, Andreas      1482 1     28:+ 16:L 26:L 28:L
34 Tagos, Bernardo          1496 1     17:D  0:D  7:L 24:L
35 Winsley, Nicholas        1000 1     13:L 42:W  8:L 27:L
36 Sole, Chris              1147 1      0:D 17:L 24:L  0:D
37 Guthrie, Milo            1300 1      8:L 43:L  0:D  0:D
38 Zhi, William             1400 1     15:L 41:L  0:D  0:D
39 Zhao, Aiden              1291 1      0:   0:D 29:L  0:D
40 Stannard, Bobby          1350 1      7:L 23:L 27:L 47:+
41 Forlong-Ford, Colwyn     1719 1      3:L 38:W 22:L 12:-
42 Stannard, Lars           1403 1     16:L 35:L 46:W 23:L
43 List, Robert             1703 1      1:L 37:W 19:L  0: 
44 Benitez, Ric             1565 1      0:D  0:D  0:L  0: 
45 Asher, Bruce             1268 .5    10:L 18:L  0:D 32:L
46 He, Paul                 1183 .5    26:L 31:L 42:L  0:D
47 Carroll, Lewis           1100 0      0:  19:L 28:L 40:-







 

No comments:

Post a Comment