Thursday, 1 February 2018

Summer Cup R2 - Results and Standings



Some more entrants to the Summer Cup pushed up the number of participants to a very respectable 46. Nice to see you all!
Please extend a warm welcome to newcomers Max Robinson, Simeon Alcorn and Robert Hurndell.

Some very interesting games and results last night:

Young Ryan Winter played magnificently against NZ Champion Russell Dive, but sadly for him succumbed to Russell's famous endgame grit and determination.
Nathan Hall (1559) continued his great start to the year by beating Alan Aldridge (1946) with the black pieces.
Michael Sole drew against me in quite a fun game which I shall certainly publish later in the week.
New boy Robert Laking showed his quality by beating last year's C grade champion Alexis Wevers.
And Fabian Day achieved a very respectable draw against club captain Philip Rossiter

Round 2

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony         2488 [1]      1:0    Benitez, Edgar       1819 [1]  
 2 Winter, Ryan         1814 [1]      0:1    Dive, Russell        2443 [1]  
 3 Timergazi, Layla     2133 [1]      1:0    Stoeveken, Peter     1814 [1]  
 4 Farrington, Lawrence 1800 [1]      0:1    Croad, Nic           2407 [1]  
 5 Sellen, Ian          2067 [1]      ½:½    Sole, Michael        1801 [1]  
 6 Rossiter, Philip     1969 [1]      ½:½    Day, Fabian          1784 [1]  
 7 Brockway, Andrew     1914 [1]      1:0    Theodosiou, Andreas  1482 [1]  
 8 Darr, Samuel         1545 [1]      0:1    Chen, Wei Kai        1879 [1]  
 9 Nyberg, Michael      2149 [.5]     1:0    Bennett, Sarah       1427 [.5] 
10 Sole, Chris          1147 [.5]     0:1    Jackson, Ross        2013 [.5] 
11 Aldridge, Alan       1946 [0]      0:1    Hall, Nathan         1559 [.5] 
12 Zhi, William         1400 [0]      0:1    Forlong-Ford, Colwyn 1719 [0]  
13 Stracy, Don          1710 [0]      1:0    Stannard, Bobby      1350 [0]  
14 Guthrie, Milo        1300 [0]      0:1    List, Robert         1703 [0]  
15 Wevers, Alexis       1614 [0]      0:1    Laking, Robert       1300 [0]  
16 Asher, Bruce         1268 [0]      0:1    Meravanage, Satwik   1541 [0]  
17 He, Paul             1183 [0]      0:1    He, Caleb            1485 [0]  
18 Winsley, Nicholas    1000 [0]      1:0    Stannard, Lars       1403 [0]  
19 Pomeroy, Arthur      2092 [0]      ½:½    BYE                            
20 Rabina, Romeo        1767 [1]      ½:½    BYE                            
21 Benitez, Ric         1565 [.5]     ½:½    BYE                            
22 Tagos, Bernardo      1496 [.5]     ½:½    BYE                            
23 Kierstead, James     1143 [0]      ½:½    BYE                            
24 Robinson, Max             [0]      1:0    Carroll, Lewis            [0]  
25 Alcorn, Simeon            [0]      0:1    Hurndell, Robert          [0]  

Cross Table


No Name                 Rtg Loc  Total  1    2  

1  Ker, Anthony             2488 2     23:W 19:W
2  Dive, Russell            2443 2     24:W 15:W
3  Timergazi, Layla         2133 2     25:W 20:W
4  Croad, Nic               2407 2     36:W 21:W
5  Chen, Wei Kai            1879 2     38:W 16:W
6  Brockway, Andrew         1914 2     37:W 17:W
7  Sellen, Ian              2067 1.5   26:W 13:D
8  Rossiter, Philip         1969 1.5   27:W  9:D
9  Day, Fabian              1784 1.5   34:W  8:D
10 Rabina, Romeo            1767 1.5   28:W  0:D
11 Nyberg, Michael          2149 1.5   12:D 32:W
12 Hall, Nathan             1559 1.5   11:D 40:W
13 Sole, Michael            1801 1.5   39:W  7:D
14 Jackson, Ross            2013 1.5   18:D 33:W
15 Winter, Ryan             1814 1     29:W  2:L
16 Darr, Samuel             1545 1     35:W  5:L
17 Theodosiou, Andreas      1482 1     40:+  6:L
18 Tagos, Bernardo          1496 1     14:D  0:D
19 Benitez, Edgar           1819 1     41:W  1:L
20 Stoeveken, Peter         1814 1     42:W  3:L
21 Farrington, Lawrence     1800 1     43:W  4:L
22 Benitez, Ric             1565 1      0:D  0:D
23 Forlong-Ford, Colwyn     1719 1      1:L 38:W
24 Stracy, Don              1710 1      2:L 41:W
25 List, Robert             1703 1      3:L 42:W
26 Meravanage, Satwik       1541 1      7:L 39:W
27 He, Caleb                1485 1      8:L 43:W
28 Winsley, Nicholas        1000 1     10:L 37:W
29 Laking, Robert           1300 1     15:L 36:W
30 Hurndell, Robert              1      0:  44:W
31 Robinson, Max                 1      0:  45:W
32 Bennett, Sarah           1427 .5     0:D 11:L
33 Sole, Chris              1147 .5     0:D 14:L
34 Kierstead, James         1143 .5     9:L  0:D
35 Pomeroy, Arthur          2092 .5    16:L  0:D
36 Wevers, Alexis           1614 0      4:L 29:L
37 Stannard, Lars           1403 0      6:L 28:L
38 Zhi, William             1400 0      5:L 23:L
39 Asher, Bruce             1268 0     13:L 26:L
40 Aldridge, Alan           1946 0     17:- 12:L
41 Stannard, Bobby          1350 0     19:L 24:L
42 Guthrie, Milo            1300 0     20:L 25:L
43 He, Paul                 1183 0     21:L 27:L
44 Alcorn, Simeon                0      0:  30:L
45 Carroll, Lewis                0      0:  31:L
46 Zhao, Aiden                   0      0:   0: 

No comments:

Post a Comment