Sunday, 25 February 2018

Summer Cup R5 - Russell Takes Control


So the leader Layla was up against the New Zealand Champion, Russell Dive, in round 5 of the Summer Cup. Could she cause another upset? As it turned out, Russell was on fine form, and his win was a typical Divean slow death by strangulation, which puts him in first place with three rounds to go.
Anthony Ker took a very different route to victory against Peter Stoeveken. Peter could be seen halfway through the game pacing round the room, muttering to himself "Crazy, crazy game". From a c3 Sicilian, Anthony quickly established an uncomfortable looking bind, with a pawn chain from f4 to d6. Peter unsoundly took the pawn on f4 with his knight to lure Anthony's bishop away from defending the b2 pawn. Peter took on b2 with the queen, then Anthony let the queen take the rook on a1, where it looked distinctly trapped. However it wasn't really trapped, and it popped out after a few moves. Peter was actually winning at this stage, but Anthony pulled it around.



Crazy, crazy game



New member Robert Laking is one of the players sharing 2nd place. He had a fairly even game against Edgar Benitez, but then he outplayed Edgar in the rook and pawn ending. It's great to see new players doing so well in their first tournament!

Michael Sole had another tough game, this time against Andrew Brockway, who is playing rather well at the moment. Michael was doing fine against Andrew's Accelerated Dragon, but then blundered a piece and resigned in a hopeless position.

So far this tournament I have taken a bit of a battering from the younger members of the club, so I was grateful to be paired against a fellow senior in this round. I was even more grateful when Alan "had a senior moment" and gave me a free bishop straight out of the opening!

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla    2133 [4]      0:1    Dive, Russell        2443 [3.5]
 2 Ker, Anthony        2488 [3]      1:0    Stoeveken, Peter     1814 [3]  
 3 Croad, Nic          2407 [3]      1:0    Winter, Ryan         1814 [3]  
 4 Laking, Robert      1300 [3]      1:0    Benitez, Edgar       1819 [3]  
 5 Nyberg, Michael     2149 [2.5]    1:0    Chen, Wei Kai        1879 [2.5]
 6 Jackson, Ross       2013 [2.5]    1:0    Robinson, Max        1300 [2.5]
 7 Rossiter, Philip    1969 [2.5]    1:0    Rabina, Romeo        1767 [2.5]
 8 Sole, Michael       1801 [2.5]    0:1    Brockway, Andrew     1914 [2.5]
 9 Sellen, Ian         2067 [2.5]    1:0    Aldridge, Alan       1946 [2]  
10 Pomeroy, Arthur     2092 [2]      1:0    Konakanchi, Karthik  1519 [2]  
11 Hall, Nathan        1559 [2]      ½:½    Farrington, Lawrence 1800 [2]  
12 Hurndell, Robert    1300 [2]      1:0    Stracy, Don          1710 [2]  
13 Wevers, Alexis      1614 [2]      1:0    Alcorn, Simeon       1200 [2]  
14 Tagos, Bernardo     1496 [1]      1:0    Kierstead, James     1143 [1.5]
15 Bennett, Sarah      1427 [1.5]    0:1    He, Caleb            1485 [1.5]
16 Sole, Chris         1147 [1]      1:0    Forlong-Ford, Colwyn 1719 [1]  
17 Theodosiou, Andreas 1482 [1]      0:1    Zhi, William         1400 [1]  
18 Stannard, Lars      1403 [1]      0:1    Stannard, Bobby      1350 [1]  
19 Zhao, Aiden         1291 [1]      0:1    Darr, Samuel         1545 [1.5]
20 Asher, Bruce        1268 [.5]     1:0    He, Paul             1183 [.5] 
21 Day, Fabian         1784 [2.5]    ½:½    BYE                            
22 Meravanage, Satwik  1514 [2.5]    ½:½    BYE                            
23 Winsley, Nicholas   1000 [1]      0:0    BYE                            
24 Carroll, Lewis      1100 [0]      0:0    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Dive, Russell            2443 4.5   27:W 11:W  0:D 19:W  3:W
2  Croad, Nic               2407 4     13:W 25:W  4:W  3:L 11:W
3  Timergazi, Layla         2133 4     44:W 15:W 21:W  2:W  1:L
4  Ker, Anthony             2488 4     40:W 12:W  2:L 10:W 15:W
5  Laking, Robert           1300 4     11:L 13:W 27:W 25:W 12:W
6  Sellen, Ian              2067 3.5   17:W 19:D 20:D 14:D 34:W
7  Rossiter, Philip         1969 3.5   26:W 14:D 19:L 40:+ 22:W
8  Nyberg, Michael          2149 3.5   20:D 35:W  0:D  0:D 21:W
9  Jackson, Ross            2013 3.5   28:D 29:W 10:D 22:D 24:W
10 Brockway, Andrew         1914 3.5   42:W 38:W  9:D  4:L 19:W
11 Winter, Ryan             1814 3      5:W  1:L 26:W 16:W  2:L
12 Benitez, Edgar           1819 3     33:W  4:L 28:W 20:W  5:L
13 Wevers, Alexis           1614 3      2:L  5:L 29:W 28:W 31:W
14 Day, Fabian              1784 3     36:W  7:D  0:D  6:D  0:D
15 Stoeveken, Peter         1814 3     43:W  3:L 41:W 30:W  4:L
16 Hurndell, Robert         1300 3      0:  31:W 23:W 11:L 27:W
17 Meravanage, Satwik       1514 3      6:L 37:W  0:D 35:W  0:D
18 Pomeroy, Arthur          2092 3     23:L  0:D 36:W 24:D 30:W
19 Sole, Michael            1801 2.5   37:W  6:D  7:W  1:L 10:L
20 Hall, Nathan             1559 2.5    8:D 34:W  6:D 12:L 25:D
21 Chen, Wei Kai            1879 2.5   32:W 23:W  3:L  0:D  8:L
22 Rabina, Romeo            1767 2.5   41:W  0:D  0:D  9:D  7:L
23 Darr, Samuel             1545 2.5   18:W 21:L 16:L  0:D 39:W
24 Robinson, Max            1300 2.5    0:  47:W 44:W 18:D  9:L
25 Farrington, Lawrence     1800 2.5   46:W  2:L 38:W  5:L 20:D
26 He, Caleb                1485 2.5    7:L 46:W 11:L  0:D 35:W
27 Stracy, Don              1710 2      1:L 33:W  5:L 42:W 16:L
28 Tagos, Bernardo          1496 2      9:D  0:D 12:L 13:L 36:W
29 Sole, Chris              1147 2      0:D  9:L 13:L  0:D 40:W
30 Konakanchi, Karthik      1519 2      0:   0:D 40:W 15:L 18:L
31 Alcorn, Simeon           1200 2      0:  16:L 33:W 41:W 13:L
32 Zhi, William             1400 2     21:L 40:L  0:D  0:D 38:W
33 Stannard, Bobby          1350 2     12:L 27:L 31:L 47:+ 42:W
34 Aldridge, Alan           1946 2     38:- 20:L 47:W 38:W  6:L
35 Bennett, Sarah           1427 1.5    0:D  8:L 39:W 17:L 26:L
36 Kierstead, James         1143 1.5   14:L  0:D 18:L 37:W 28:L
37 Asher, Bruce             1268 1.5   19:L 17:L  0:D 36:L 46:W
38 Theodosiou, Andreas      1482 1     34:+ 10:L 25:L 34:L 32:L
39 Zhao, Aiden              1291 1      0:   0:D 35:L  0:D 23:L
40 Forlong-Ford, Colwyn     1719 1      4:L 32:W 30:L  7:- 29:L
41 Winsley, Nicholas        1000 1     22:L 42:W 15:L 31:L  0:L
42 Stannard, Lars           1403 1     10:L 41:L 46:W 27:L 33:L
43 Guthrie, Milo            1300 1     15:L 44:L  0:D  0:D  0: 
44 List, Robert             1703 1      3:L 43:W 24:L  0:   0: 
45 Benitez, Ric             1565 1      0:D  0:D  0:L  0:   0: 
46 He, Paul                 1183 .5    25:L 26:L 42:L  0:D 37:L
47 Carroll, Lewis           1100 0      0:  24:L 34:L 33:-  0:L


Wednesday, 21 February 2018

That Timergazi-Croad Game


Rather a wild and complicated game between Layla Timergazi and Nic Croad, played in round 4 of the Summer Cup.
It started out as a King's Indian, Nic castled kingside, Layla castled queenside, and then the fun began. Nic's 'a' pawn had already advanced to the 4th rank before Layla castled, and when the pawn advanced even further to a3, and Nic started to dominate on the a1-h8 diagonal, it looked as though the white king should vacate the premises. But Layla was busy with her own attack, throwing the kingside pawns at Nic's king.
An already wild game suddenly got a whole lot wilder on the 35th move when Nic initiated a sequence of moves to sacrifice both his rooks for a knight, in order to unleash the black queen on white's king.
On the 42nd move Nic's a3 pawn advanced to a2, and on the 46th he sacrificed further material to try to keep the attack going, but even before this stage it seemed clear that Layla was going to survive this attack, and maybe even start an attack of her own.
Layla gave some material back, but by the time Nic resigned she still had a rook and a knight for a couple of pawns.

Well done to Layla for holding her nerve, a lot of us may have cracked under the pressure.




Saturday, 17 February 2018

Summer Cup R4 - Layla Takes the Lead


Halfway through the Summer Cup 2018, and we have a sole leader in the shape of 16 year old Layla Timergazi. She beat Nic Croad in a tense struggle where Nic as black, had managed to advance his pawn up to a3 against Layla's queen side castled king, then sacrificed a couple of rooks to take control of the a1-h8 diagonal. It would have been pretty spectacular if it had worked, but unfortunately for Nic, Layla had enough defensive resources to turn the game around.



Russell Dive has also won all his games, but took a half point bye in the previous round, and so stands on 3½/4. His opponent in round 4, Michael Sole, has played so well thus far, but this time he allowed Russell to provoke him into advancing his king side pawn cover, with disastrous results.


After his loss to Nic last week, Anthony had no problems against Andrew Brockway. Andrew survived to the endgame, but the result was never in doubt.

 



Elsewhere, there were a few absences for various reasons. All five of our Chinese competitors chose to take the half point bye because of the Chinese New Year. And a couple of other people just didn't show up, maybe they were celebrating something too.

Max Robinson continues to impress, this time putting Arthur Pomeroy on the defensive, although it was a draw in the end. I continue to struggle against the Young Guard, scoring my third consecutive draw against the junior section. Although I must be shedding a heap of rating points, I'm not at all unhappy about this - it's about time Youth started prevailing against the experienced fuddy-duddies of the club.


Round 4

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2133 [3]      1:0    Croad, Nic           2407 [3]  
 2 Dive, Russell        2443 [2.5]    1:0    Sole, Michael        1801 [2.5]
 3 Brockway, Andrew     1914 [2.5]    0:1    Ker, Anthony         2488 [2]  
 4 Sellen, Ian          2067 [2]      ½:½    Day, Fabian          1784 [2]  
 5 Rabina, Romeo        1767 [2]      ½:½    Jackson, Ross        2013 [2]  
 6 Benitez, Edgar       1819 [2]      1:0    Hall, Nathan         1559 [2]  
 7 Konakanchi, Karthik  1519 [2]      0:1    Stoeveken, Peter     1814 [2]  
 8 Winter, Ryan         1814 [2]      1:0    Hurndell, Robert     1300 [2]  
 9 Farrington, Lawrence 1800 [2]      0:1    Laking, Robert       1300 [2]  
10 Robinson, Max        1300 [2]      ½:½    Pomeroy, Arthur      2092 [1.5]
11 Meravanage, Satwik   1514 [1.5]    1:0    Bennett, Sarah       1427 [1.5]
12 Rossiter, Philip     1969 [1.5]    +:-    Forlong-Ford, Colwyn 1719 [1]  
13 Aldridge, Alan       1946 [1]      1:0    Theodosiou, Andreas  1482 [1]  
14 Stracy, Don          1710 [1]      1:0    Stannard, Lars       1403 [1]  
15 Alcorn, Simeon       1200 [1]      1:0    Winsley, Nicholas    1000 [1]  
16 Tagos, Bernardo      1496 [1]      0:1    Wevers, Alexis       1614 [1]  
17 Kierstead, James     1143 [.5]     1:0    Asher, Bruce         1268 [.5] 
18 Carroll, Lewis       1100 [0]      -:+    Stannard, Bobby      1350 [0]  
19 Nyberg, Michael      2149 [2]      ½:½    BYE                            
20 Chen, Wei Kai        1879 [2]      ½:½    BYE                            
21 Darr, Samuel         1545 [1]      ½:½    BYE                            
22 He, Caleb            1485 [1]      ½:½    BYE                            
23 Zhi, William         1400 [.5]     ½:½    BYE                            
24 Guthrie, Milo        1300 [.5]     ½:½    BYE                            
25 He, Paul             1183 [0]      ½:½    BYE                            
26 Sole, Chris          1147 [.5]     ½:½    BYE                            
27 Zhao, Aiden          1291 [.5]     ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Timergazi, Layla         2133 4     43:W  8:W 15:W  4:W
2  Dive, Russell            2443 3.5   23:W  5:W  0:D 10:W
3  Ker, Anthony             2488 3     41:W  7:W  4:L 16:W
4  Croad, Nic               2407 3     24:W 26:W  3:W  1:L
5  Winter, Ryan             1814 3      6:W  2:L 31:W 21:W
6  Laking, Robert           1300 3      5:L 24:W 23:W 26:W
7  Benitez, Edgar           1819 3     40:W  3:L 34:W 20:W
8  Stoeveken, Peter         1814 3     37:W  1:L 35:W 22:W
9  Sellen, Ian              2067 2.5   18:W 10:D 20:D 11:D
10 Sole, Michael            1801 2.5   45:W  9:D 12:W  2:L
11 Day, Fabian              1784 2.5   32:W 12:D  0:D  9:D
12 Rossiter, Philip         1969 2.5   31:W 11:D 10:L 41:+
13 Rabina, Romeo            1767 2.5   35:W  0:D  0:D 17:D
14 Nyberg, Michael          2149 2.5   20:D 29:W  0:D  0:D
15 Chen, Wei Kai            1879 2.5   38:W 30:W  1:L  0:D
16 Brockway, Andrew         1914 2.5   42:W 33:W 17:D  3:L
17 Jackson, Ross            2013 2.5   34:D 36:W 16:D 13:D
18 Meravanage, Satwik       1514 2.5    9:L 45:W  0:D 29:W
19 Robinson, Max            1300 2.5    0:  47:W 43:W 25:D
20 Hall, Nathan             1559 2     14:D 28:W  9:D  7:L
21 Hurndell, Robert         1300 2      0:  27:W 30:W  5:L
22 Konakanchi, Karthik      1519 2      0:   0:D 41:W  8:L
23 Stracy, Don              1710 2      2:L 40:W  6:L 42:W
24 Wevers, Alexis           1614 2      4:L  6:L 36:W 34:W
25 Pomeroy, Arthur          2092 2     30:L  0:D 32:W 19:D
26 Farrington, Lawrence     1800 2     46:W  4:L 33:W  6:L
27 Alcorn, Simeon           1200 2      0:  21:L 40:W 35:W
28 Aldridge, Alan           1946 2     33:- 20:L 47:W 33:W
29 Bennett, Sarah           1427 1.5    0:D 14:L 39:W 18:L
30 Darr, Samuel             1545 1.5   25:W 15:L 21:L  0:D
31 He, Caleb                1485 1.5   12:L 46:W  5:L  0:D
32 Kierstead, James         1143 1.5   11:L  0:D 25:L 45:W
33 Theodosiou, Andreas      1482 1     28:+ 16:L 26:L 28:L
34 Tagos, Bernardo          1496 1     17:D  0:D  7:L 24:L
35 Winsley, Nicholas        1000 1     13:L 42:W  8:L 27:L
36 Sole, Chris              1147 1      0:D 17:L 24:L  0:D
37 Guthrie, Milo            1300 1      8:L 43:L  0:D  0:D
38 Zhi, William             1400 1     15:L 41:L  0:D  0:D
39 Zhao, Aiden              1291 1      0:   0:D 29:L  0:D
40 Stannard, Bobby          1350 1      7:L 23:L 27:L 47:+
41 Forlong-Ford, Colwyn     1719 1      3:L 38:W 22:L 12:-
42 Stannard, Lars           1403 1     16:L 35:L 46:W 23:L
43 List, Robert             1703 1      1:L 37:W 19:L  0: 
44 Benitez, Ric             1565 1      0:D  0:D  0:L  0: 
45 Asher, Bruce             1268 .5    10:L 18:L  0:D 32:L
46 He, Paul                 1183 .5    26:L 31:L 42:L  0:D
47 Carroll, Lewis           1100 0      0:  19:L 28:L 40:-







 

Wednesday, 14 February 2018

Summer Cup R3 - Two Games


First, my game against Nathan Hall. His 16th move Bg6 was scary to meet over the board, but I shouldn't have been such a coward, and should have just taken the bishop on move 17. I sort of thought I should, but he played with such fearsome confidence I was psyched out.
Later on in the game, I was completely lost when I played 34 ... Ra8??, when I should have played Ra4 straight away with some counter-play (although still worse). However, Nathan failed to push forward his huge advantage and let me come back into the game with my superior pawns for the minor piece.
Ross Jackson was watching the last few moves from move 50, and after we shook hands he accused us both of crimes against the chess gods, but actually, the computer analysis doesn't agree with him (not for the moves he watched at any rate).






Here is new boy Max Robinson, on the black side of a French Defence, not taking any nonsense from Bob List, who specialises in offbeat gambit lines. Bob actually did quite well out of the opening, trapping his opponent's king in the middle of the board, but then probably overstretched himself (17. g4??) and ended up getting into tactical difficulties himself. Max's 35. ... Rc2+ was quite a nice finish to the game.





Saturday, 10 February 2018

Summer Cup R3 - Layla and Nic Lead

Before round three of the Summer Cup started there were 6 players on full points, and now there are just two. Russell took a half point bye, which left Nic Croad facing Anthony Ker, Wei Kai Chen was against Layla Timergazi, and Andrew Brockway dropped down to play Ross Jackson on 1½ points.

Two of the nicest people you're ever likely to meet, Edgar Benitez vs Bernardo Tagos

Serious business on board 1, Croad v Ker


Nic and Anthony repeated the first few moves of their Club Championship Accelerated Dragon (which Nic won), but Anthony went into a different variation on move nine. A lot of pieces got swapped off, Anthony ended up in a difficult ending a pawn down, and lost. 
Layla eventually ground out a win, although she didn't have it all her own way, Wei Kai having a one move opportunity to snatch a decisive advantage, which he missed.

Ross and Andrew had a relatively amiable draw, which means that after 3 rounds only Layla and Nic have full points.

University student Max Robinson had no problems against Bob List


Robert Laking got to play against his grandfather's ex-colleague at the Treasury, Don Stracy
















Further down the list, new boys Max Robinson, Robert Laking, Simeon Alcorn and Robert Hurndell all scored victories. They are somewhat unknown quantities at the club, so it will be interesting to see how they get on as the opposition they face gets tougher.

I was very impressed with my opponent, Nathan Hall. Not only did he have a very real chance to beat me, he played very exciting, energetic chess which had me on the back foot most of the game. On paper he hasn't had a particularly easy ride (Michael Nyberg, Alan Aldridge, me), but he has come out with two points, which could very easily have been three!

Also worthy of note is Michael Sole, who drew with me in round two. He followed it up in round three by playing a brilliant attacking game to defeat a very much in-form Philip Rossiter. It'll be interesting to see where Michael ends up in the table too.


Round 3 Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic           2407 [2]      1:0    Ker, Anthony         2488 [2]  
 2 Chen, Wei Kai        1879 [2]      0:1    Timergazi, Layla     2133 [2]  
 3 Jackson, Ross        2013 [1.5]    ½:½    Brockway, Andrew     1914 [2]  
 4 Hall, Nathan         1559 [1.5]    ½:½    Sellen, Ian          2067 [1.5]
 5 Sole, Michael        1801 [1.5]    1:0    Rossiter, Philip     1969 [1.5]
 6 Benitez, Edgar       1819 [1]      1:0    Tagos, Bernardo      1496 [1]  
 7 Stoeveken, Peter     1814 [1]      1:0    Winsley, Nicholas    1000 [1]  
 8 He, Caleb            1485 [1]      0:1    Winter, Ryan         1814 [1]  
 9 Theodosiou, Andreas  1482 [1]      0:1    Farrington, Lawrence 1800 [1]  
10 Forlong-Ford, Colwyn 1719 [1]      0:1    Konakanchi, Karthik  1519 [1]  
11 Laking, Robert       1300 [1]      1:0    Stracy, Don          1710 [1]  
12 List, Robert         1703 [1]      0:1    Robinson, Max        1300 [1]  
13 Hurndell, Robert     1300 [1]      1:0    Darr, Samuel         1545 [1]  
14 Kierstead, James     1143 [.5]     0:1    Pomeroy, Arthur      2092 [.5] 
15 Bennett, Sarah       1427 [.5]     1:0    Zhao, Aiden          1291 [.5] 
16 Wevers, Alexis       1614 [0]      1:0    Sole, Chris          1147 [.5] 
17 Carroll, Lewis       1100 [0]      0:1    Aldridge, Alan       1946 [0]  
18 Stannard, Lars       1403 [0]      1:0    He, Paul             1183 [0]  
19 Stannard, Bobby      1350 [0]      0:1    Alcorn, Simeon       1200 [0]  
20 Dive, Russell        2443 [2]      ½:½    BYE                            
21 Nyberg, Michael      2149 [1.5]    ½:½    BYE                            
22 Day, Fabian          1784 [1.5]    ½:½    BYE                            
23 Rabina, Romeo        1767 [1.5]    ½:½    BYE                            
24 Benitez, Ric         1565 [1]      0:0    BYE                            
25 Meravanage, Satwik   1514 [1]      ½:½    BYE                            
26 Zhi, William         1400 [0]      ½:½    BYE                            
27 Guthrie, Milo        1300 [0]      ½:½    BYE                            
28 Asher, Bruce         1268 [0]      ½:½    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3  

1  Timergazi, Layla         2133 3     29:W 15:W 14:W
2  Croad, Nic               2407 3     30:W 21:W  6:W
3  Dive, Russell            2443 2.5   32:W  8:W  0:D
4  Sole, Michael            1801 2.5   39:W  7:D 22:W
5  Brockway, Andrew         1914 2.5   37:W 26:W 16:D
6  Ker, Anthony             2488 2     34:W 19:W  2:L
7  Sellen, Ian              2067 2     23:W  4:D  9:D
8  Winter, Ryan             1814 2     17:W  3:L 35:W
9  Hall, Nathan             1559 2     10:D 38:W  7:D
10 Nyberg, Michael          2149 2      9:D 24:W  0:D
11 Rabina, Romeo            1767 2     31:W  0:D  0:D
12 Konakanchi, Karthik      1519 2      0:   0:D 34:W
13 Day, Fabian              1784 2     40:W 22:D  0:D
14 Chen, Wei Kai            1879 2     43:W 27:W  1:L
15 Stoeveken, Peter         1814 2     44:W  1:L 31:W
16 Jackson, Ross            2013 2     28:D 41:W  5:D
17 Laking, Robert           1300 2      8:L 30:W 32:W
18 Hurndell, Robert         1300 2      0:  36:W 27:W
19 Benitez, Edgar           1819 2     46:W  6:L 28:W
20 Robinson, Max            1300 2      0:  45:W 29:W
21 Farrington, Lawrence     1800 2     47:W  2:L 26:W
22 Rossiter, Philip         1969 1.5   35:W 13:D  4:L
23 Meravanage, Satwik       1514 1.5    7:L 39:W  0:D
24 Bennett, Sarah           1427 1.5    0:D 10:L 42:W
25 Pomeroy, Arthur          2092 1.5   27:L  0:D 40:W
26 Theodosiou, Andreas      1482 1     38:+  5:L 21:L
27 Darr, Samuel             1545 1     25:W 14:L 18:L
28 Tagos, Bernardo          1496 1     16:D  0:D 19:L
29 List, Robert             1703 1      1:L 44:W 20:L
30 Wevers, Alexis           1614 1      2:L 17:L 41:W
31 Winsley, Nicholas        1000 1     11:L 37:W 15:L
32 Stracy, Don              1710 1      3:L 46:W 17:L
33 Benitez, Ric             1565 1      0:D  0:D  0:L
34 Forlong-Ford, Colwyn     1719 1      6:L 43:W 12:L
35 He, Caleb                1485 1     22:L 47:W  8:L
36 Alcorn, Simeon           1200 1      0:  18:L 46:W
37 Stannard, Lars           1403 1      5:L 31:L 47:W
38 Aldridge, Alan           1946 1     26:-  9:L 45:W
39 Asher, Bruce             1268 .5     4:L 23:L  0:D
40 Kierstead, James         1143 .5    13:L  0:D 25:L
41 Sole, Chris              1147 .5     0:D 16:L 30:L
42 Zhao, Aiden              1291 .5     0:   0:D 24:L
43 Zhi, William             1400 .5    14:L 34:L  0:D
44 Guthrie, Milo            1300 .5    15:L 29:L  0:D
45 Carroll, Lewis           1100 0      0:  20:L 38:L
46 Stannard, Bobby          1350 0     19:L 32:L 36:L
47 He, Paul                 1183 0     21:L 35:L 37:L











Wednesday, 7 February 2018

Summer Cup - Some Round Two Action


Here are a couple of games from round two of the Summer Cup. The first one was quite an interesting game between me and Michael Sole. I sort of missed a win on move 29, when I should have played Rd1, as I originally intended, instead of Rf1. And then 30. Re6 throws away the win completely (should have created an airhole for the king with h3). After that I'm scrabbling for a perpetual check. Michael's 31. ... Qf2 is quite flashy, but with 31. ... Qxf4 (also quite flashy) he might have been able to go for a win!




The second game is Ryan Winter, white, versus the (joint) New Zealand champion Russell Dive, which Ryan lost on time on move 84. The final position should probably be a draw, although you sort of feel Russell would have managed to eke out the win.
After Russell's 23rd move the computer has Ryan up by well over 2 points, but somehow it gradually went downhill for him from there.
Ryan's 49. Rb6 was actually a blunder, but Russell missed the tactical win: 49. ... Ra2+ 50. Ke1 (or anywhere) Rxf2 51. Kxf2 Bxd4+ followed by taking the rook.

















Thursday, 1 February 2018

Summer Cup R2 - Results and Standings



Some more entrants to the Summer Cup pushed up the number of participants to a very respectable 46. Nice to see you all!
Please extend a warm welcome to newcomers Max Robinson, Simeon Alcorn and Robert Hurndell.

Some very interesting games and results last night:

Young Ryan Winter played magnificently against NZ Champion Russell Dive, but sadly for him succumbed to Russell's famous endgame grit and determination.
Nathan Hall (1559) continued his great start to the year by beating Alan Aldridge (1946) with the black pieces.
Michael Sole drew against me in quite a fun game which I shall certainly publish later in the week.
New boy Robert Laking showed his quality by beating last year's C grade champion Alexis Wevers.
And Fabian Day achieved a very respectable draw against club captain Philip Rossiter

Round 2

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony         2488 [1]      1:0    Benitez, Edgar       1819 [1]  
 2 Winter, Ryan         1814 [1]      0:1    Dive, Russell        2443 [1]  
 3 Timergazi, Layla     2133 [1]      1:0    Stoeveken, Peter     1814 [1]  
 4 Farrington, Lawrence 1800 [1]      0:1    Croad, Nic           2407 [1]  
 5 Sellen, Ian          2067 [1]      ½:½    Sole, Michael        1801 [1]  
 6 Rossiter, Philip     1969 [1]      ½:½    Day, Fabian          1784 [1]  
 7 Brockway, Andrew     1914 [1]      1:0    Theodosiou, Andreas  1482 [1]  
 8 Darr, Samuel         1545 [1]      0:1    Chen, Wei Kai        1879 [1]  
 9 Nyberg, Michael      2149 [.5]     1:0    Bennett, Sarah       1427 [.5] 
10 Sole, Chris          1147 [.5]     0:1    Jackson, Ross        2013 [.5] 
11 Aldridge, Alan       1946 [0]      0:1    Hall, Nathan         1559 [.5] 
12 Zhi, William         1400 [0]      0:1    Forlong-Ford, Colwyn 1719 [0]  
13 Stracy, Don          1710 [0]      1:0    Stannard, Bobby      1350 [0]  
14 Guthrie, Milo        1300 [0]      0:1    List, Robert         1703 [0]  
15 Wevers, Alexis       1614 [0]      0:1    Laking, Robert       1300 [0]  
16 Asher, Bruce         1268 [0]      0:1    Meravanage, Satwik   1541 [0]  
17 He, Paul             1183 [0]      0:1    He, Caleb            1485 [0]  
18 Winsley, Nicholas    1000 [0]      1:0    Stannard, Lars       1403 [0]  
19 Pomeroy, Arthur      2092 [0]      ½:½    BYE                            
20 Rabina, Romeo        1767 [1]      ½:½    BYE                            
21 Benitez, Ric         1565 [.5]     ½:½    BYE                            
22 Tagos, Bernardo      1496 [.5]     ½:½    BYE                            
23 Kierstead, James     1143 [0]      ½:½    BYE                            
24 Robinson, Max             [0]      1:0    Carroll, Lewis            [0]  
25 Alcorn, Simeon            [0]      0:1    Hurndell, Robert          [0]  

Cross Table


No Name                 Rtg Loc  Total  1    2  

1  Ker, Anthony             2488 2     23:W 19:W
2  Dive, Russell            2443 2     24:W 15:W
3  Timergazi, Layla         2133 2     25:W 20:W
4  Croad, Nic               2407 2     36:W 21:W
5  Chen, Wei Kai            1879 2     38:W 16:W
6  Brockway, Andrew         1914 2     37:W 17:W
7  Sellen, Ian              2067 1.5   26:W 13:D
8  Rossiter, Philip         1969 1.5   27:W  9:D
9  Day, Fabian              1784 1.5   34:W  8:D
10 Rabina, Romeo            1767 1.5   28:W  0:D
11 Nyberg, Michael          2149 1.5   12:D 32:W
12 Hall, Nathan             1559 1.5   11:D 40:W
13 Sole, Michael            1801 1.5   39:W  7:D
14 Jackson, Ross            2013 1.5   18:D 33:W
15 Winter, Ryan             1814 1     29:W  2:L
16 Darr, Samuel             1545 1     35:W  5:L
17 Theodosiou, Andreas      1482 1     40:+  6:L
18 Tagos, Bernardo          1496 1     14:D  0:D
19 Benitez, Edgar           1819 1     41:W  1:L
20 Stoeveken, Peter         1814 1     42:W  3:L
21 Farrington, Lawrence     1800 1     43:W  4:L
22 Benitez, Ric             1565 1      0:D  0:D
23 Forlong-Ford, Colwyn     1719 1      1:L 38:W
24 Stracy, Don              1710 1      2:L 41:W
25 List, Robert             1703 1      3:L 42:W
26 Meravanage, Satwik       1541 1      7:L 39:W
27 He, Caleb                1485 1      8:L 43:W
28 Winsley, Nicholas        1000 1     10:L 37:W
29 Laking, Robert           1300 1     15:L 36:W
30 Hurndell, Robert              1      0:  44:W
31 Robinson, Max                 1      0:  45:W
32 Bennett, Sarah           1427 .5     0:D 11:L
33 Sole, Chris              1147 .5     0:D 14:L
34 Kierstead, James         1143 .5     9:L  0:D
35 Pomeroy, Arthur          2092 .5    16:L  0:D
36 Wevers, Alexis           1614 0      4:L 29:L
37 Stannard, Lars           1403 0      6:L 28:L
38 Zhi, William             1400 0      5:L 23:L
39 Asher, Bruce             1268 0     13:L 26:L
40 Aldridge, Alan           1946 0     17:- 12:L
41 Stannard, Bobby          1350 0     19:L 24:L
42 Guthrie, Milo            1300 0     20:L 25:L
43 He, Paul                 1183 0     21:L 27:L
44 Alcorn, Simeon                0      0:  30:L
45 Carroll, Lewis                0      0:  31:L
46 Zhao, Aiden                   0      0:   0: