Here are the latest club ratings taken from the NZ Chess Federation website for our members.
I've left out the Upper Hutt players this time, because none of them are coming to our club at the moment.
Congratulations to Anthony for retaining his top spot, both at the club and nationally. Also, Russell Dive has moved ahead of Auckland's Alexei Kulashko in the national list. Nic Croad has overtaken Scott Wastney, possibly for the first time.
Club Rank | Name | Rating | National Rank | Rank +/- | Rating +/- | No of games |
1 | Ker, Anthony F | 2489 | 1 | unc | 15 | 25 |
2 | Dive, Russell J | 2434 | 3 | + 1 | 8 | 24 |
3 | Croad, Nicholas | 2393 | 6 | + 1 | 18 | 19 |
4 | Wastney, Scott | 2391 | 7 | - 1 | 5 | |
5 | Timergazi, Layla | 2158 | 31 | - 2 | -16 | 8 |
6 | Nijman, Brian | 2146 | 33 | + 2 | -7 | 12 |
7 | Perry, Roger L | 2124 | 38 | + 2 | -1 | 5 |
8 | Stone, Andrew | 2113 | 42 | + 1 | -5 | 5 |
9 | Nyberg, Michael | 2101 | 47 | + 23 | 69 | 11 |
10 | Forster, William | 2093 | 52 | - 2 | -1 | 5 |
11 | Pomeroy, Arthur J | 2092 | 54 | + 1 | 17 | 11 |
12 | Sellen, Ian | 2056 | 64 | - 10 | -23 | 12 |
13 | Kulkarni, Yogesh | 2029 | 71 | + 1 | ||
14 | Jackson, L Ross | 2020 | 73 | - 8 | -34 | 19 |
15 | Rossiter, Philip E | 1978 | 82 | + 3 | 33 | 18 |
16 | Aldridge, Alan L | 1936 | 90 | - 4 | -6 | 12 |
17 | Wilkins, Mark | 1922 | 101 | + 4 | 13 | 8 |
18 | Brockway, Andrew | 1899 | 106 | + 15 | 22 | 12 |
19 | Barraza Perez, Jesus (Jesse) | 1890 | 112 | + 11 | 19 | 5 |
20 | Coghini, Philip G | 1888 | 113 | + 2 | ||
21 | Pandey, Alok | 1885 | 116 | unc | ||
22 | Stoeveken, Peter | 1849 | 132 | - 5 | -14 | 10 |
23 | Farrington, Lawrence B | 1838 | 137 | - 5 | -17 | 13 |
24 | Chen, Wei Kai | 1813 | 143 | + 26 | 81 | 10 |
25 | Benitez, Edgar | 1809 | 11 | |||
26 | Roberts, Michael H | 1787 | 153 | - 2 | ||
27 | Day, Fabian | 1784 | 156 | + 18 | 58 | 15 |
28 | Baker, Jack | 1781 | 158 | - 5 | ||
29 | Rabina, Romeo | 1767 | 163 | new | -4 | 11 |
30 | Forlong-Ford, Colwyn | 1738 | 170 | - 4 | -1 | 6 |
31 | Stracy, Don M | 1737 | 171 | unc | 6 | 12 |
32 | Sole, Michael D | 1727 | 176 | + 49 | 141 | 19 |
33 | Winter, Ryan | 1711 | 178 | - 2 | -4 | 18 |
34 | Dixon, Hamish A | 1697 | 180 | - 1 | -1 | 6 |
35 | Austin, Tama | 1674 | 188 | + 2 | ||
36 | Lamerton, Troy | 1671 | 191 | + 3 | ||
37 | Wevers, Alexis | 1654 | 198 | + 9 | 13 | 12 |
38 | Anderson, Gordon | 1640 | 204 | + 4 | ||
39 | Thorpe, Richard | 1632 | 207 | + 8 | 2 | 11 |
40 | Wight, Joshua | 1609 | 218 | - 2 | -20 | 17 |
41 | Leask, Hamish | 1570 | 11 | |||
42 | Benitez, Rick | 1566 | 8 | |||
43 | Rose, Nathan | 1528 | 240 | + 47 | 122 | 8 |
44 | Konakanchi, Karthik | 1504 | 245 | + 8 | 5 | 7 |
45 | Meravanage, Satwik | 1498 | 247 | + 2 | -26 | 13 |
46 | Theodosiou, Andreas | 1493 | 252 | + 37 | 101 | 13 |
47 | Tagos, Bernardo | 1483 | 259 | new | 12 | |
48 | Proctor, Matthew | 1478 | 260 | + 7 | 14 | 7 |
49 | Asplet, Mike | 1478 | 260 | + 1 | ||
50 | Scarlett, William | 1461 | 267 | + 2 | ||
51 | Landrain, Marc | 1447 | 271 | + 4 | ||
52 | Darr, Samuel | 1444 | 7 | |||
53 | Van der Anker, Juan | 1444 | 6 | |||
54 | Bennett, Sarah | 1427 | 276 | - 4 | -25 | 5 |
55 | Kibblewhite, Daniel | 1400 | 281 | new | 11 | |
56 | Zhao, Aiden Tyler | 1279 | 310 | - 3 | -26 | 12 |
57 | Hall, Nathan | 1278 | 5 | |||
58 | Sknar, Andriy | 1276 | 312 | + 2 | 10 | 4 |
59 | Asher, Bruce | 1258 | 313 | - 3 | -30 | 10 |
60 | Jacobsen-Grocott, Josiah | 1238 | 4 | |||
61 | Sole, Christopher | 1147 | 337 | + 1 | ||
62 | Konakanchi, Pramodh | 1106 | 345 | - 4 | -23 | 8 |
63 | Bailey, Daniel | 1088 | 347 | - 4 | ||
64 | Collings, Alex | 1058 | 351 | - 5 | ||
65 | Nagrecha, Parchant | 899 | ||||
66 | Zhao, Jeffrey | 849 | 368 | - 2 | -1 | 5 |
No comments:
Post a Comment