The Autumn Cup finished in June and comprised eight graded round robin groups of six.
A number of games, particularly in the lower divisions, were not played, some of which were double defaults.
Congratulations to the winners:
Grade A - Anthony Ker
Grade B - Michael Nyberg
Grade C - Philip Rossiter
Grade D - Wei Kai Chen and Edgar Benitez
Grade E - Michael Sole
Grade F - Sarah Bennett and Samuel Darr
Grade G - Daniel Kibblewhite and Hamish Leask
Grade H - Bruce Asher and Andriy Sknar
A group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Ker, Anthony | 2474 | 4.5 | * | ½ | 1 | 1 | 1 | 1 |
2 | Wastney, Scott | 2391 | 3 | ½ | * | ½ | 0 | 1 | 1 |
3 | Croad, Nic | 2375 | 3 | 0 | ½ | * | ½ | 1 | 1 |
4 | Dive, Russell | 2426 | 2.5 | 0 | 1 | ½ | * | 0 | 1 |
5 | Nijman, Brian | 2153 | 1 | 0 | 0 | 0 | 1 | * | 0 |
6 | Perry, Roger | 2125 | 1 | 0 | 0 | 0 | 0 | 1 | * |
B Group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Nyberg, Michael | 2032 | 4 | * | 0 | 1 | 1 | 1 | 1 |
2 | Pomeroy, Arthur | 2075 | 3.5 | 1 | * | ½ | ½ | ½ | 1 |
3 | Stone, Andrew | 2118 | 2.5 | 0 | ½ | * | ½ | 1 | ½ |
4 | Forster, Bill | 2094 | 2.5 | 0 | ½ | ½ | * | ½ | 1 |
5 | Sellen, Ian | 2079 | 2 | 0 | ½ | 0 | ½ | * | 1 |
6 | Jackson, Ross | 2054 | .5 | 0 | 0 | ½ | 0 | 0 | * |
C Group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Rossiter, Philip | 1945 | 3.5 | * | ½ | 1 | 0 | 1 | 1 |
2 | Aldridge, Alan | 1942 | 3 | ½ | * | 1 | 0 | ½ | 1 |
3 | Barraza, Jesse | 1871 | 3 | 0 | 0 | * | 1 | 1 | 1 |
4 | Stoeveken, Peter | 1863 | 2 | 1 | 1 | 0 | * | 0 | 0 |
5 | Brockway, Andrew | 1877 | 2 | 0 | ½ | 0 | 1 | * | ½ |
6 | Farrington, Lawrence | 1855 | 1.5 | 0 | 0 | 0 | 1 | ½ | * |
D Group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Benitez, Edgar | 3 | * | 1 | 0 | 0 | 1 | 1 | |
2 | Chen, Wei Kai | 1732 | 3 | 0 | * | 1 | 0 | 1 | 1 |
3 | Stracy, Don | 1731 | 2.5 | 1 | 0 | * | ½ | ½ | ½ |
4 | Day, Fabian | 1726 | 2 | 1 | 0 | ½ | * | ½ | 0 |
5 | Winter, Ryan | 1715 | 2 | 0 | 0 | ½ | ½ | * | 1 |
6 | Rabina, Romeo | 1771 | 1.5 | 0 | 0 | ½ | 1 | 0 | * |
E Group
No | Name | Rtg | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Sole, Michael | 1586 | 4.5 | * | 1 | ½ | 1 | 1 | 1 | |
2 | Wevers, Alexis | 1641 | 3 | 0 | * | 0 | 1 | 1 | 1 | |
3 | Wight, Joshua | 1629 | 3 | ½ | 1 | * | 0 | ½ | 1 | |
4 | Thorpe, Richard | 1630 | 3 | 0 | 0 | 1 | * | 1 | 1 | |
5 | Benitez, Ric | 1 | 0 | 0 | ½ | 0 | * | ½ | ||
6 | Meravanage, Satwik | 1524 | .5 | 0 | 0 | 0 | 0 | ½ | * |
F Group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Bennett, Sarah | 1452 | 4 | * | ½ | 1 | ½ | 1 | 1 |
2 | Darr, Samuel | 1505 | 4 | ½ | * | 1 | ½ | 1 | 1 |
3 | Van der Anker, Juan | 1501 | 2.5 | 0 | 0 | * | 1 | ½ | 1 |
4 | Stannard, Bobby | 1481 | 2 | ½ | ½ | 0 | * | 0 | 1 |
5 | Proctor, Matthew | 1464 | 1.5 | 0 | 0 | ½ | 0 | * | 1 |
6 | Konakanchi, Karthik | 1499 | 0 | 0 | 0 | 0 | 0 | 0 | * |
G Group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Kibblewhite, Daniel | 1451 | 4 | * | 1 | 0 | 1 | 1 | 1 |
2 | Leask, Hamish | 4 | 0 | * | 1 | 1 | 1 | 1 | |
3 | Theodosiou, Andreas | 1392 | 3 | 1 | 0 | * | 0 | 1 | 1 |
4 | Tagos, Bernardo | 1433 | 2 | 0 | 0 | 1 | * | 0 | 1 |
5 | He, Caleb | 1416 | 2 | 0 | 0 | 0 | 1 | * | 1 |
6 | Zhao, Aiden | 1305 | 0 | 0 | 0 | 0 | 0 | 0 | * |
H Group
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Asher, Bruce | 1288 | 3.5 | * | ½ | 1 | 1 | 0 | 1 |
2 | Sknar, Andriy | 1266 | 3.5 | ½ | * | 0 | 1 | 1 | 1 |
3 | Jacobsen, Josiah | 3 | 0 | 1 | * | 0 | 1 | 1 | |
4 | Hall, Nathan | 3 | 0 | 0 | 1 | * | 1 | 1 | |
5 | He, Paul | 1051 | 2 | 1 | 0 | 0 | 0 | * | 1 |
6 | Konakanchi, Pramodh | 1129 | 0 | 0 | 0 | 0 | 0 | 0 | * |
No comments:
Post a Comment