Many thanks to Bill for talking us through his loss in round 2. Nice finish by Layla:
Club Championship A grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Croad, Nic | 2429 | 2 | * | | | 1 | | | | 1 | | |
2 | Ker, Anthony | 2461 | 2 | | * | | | | 1 | | | 1 | |
3 | Nijman, Brian | 2206 | 2 | | | * | | | | | 1 | 1 | |
4 | Timergazi, Layla | 2105 | 1 | 0 | | | * | 1 | | | | | |
5 | Forster, Bill | 2066 | .5 | | | | 0 | * | ½ | | | | |
6 | Pomeroy, Arthur | 2134 | .5 | | 0 | | | ½ | * | | | | |
7 | Dive, Russell, | 2440 | 0 | | | | | | | * | | | |
8 | Jackson, Ross | 2067 | 0 | 0 | | 0 | | | | | * | | |
9 | Nyberg, Michael | 2085 | 0 | | 0 | 0 | | | | | | * | |
10 | Wastney, Scott | 2448 | 0 | | | | | | | | | | * |
Club Championship B grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Rossiter, Philip | 1897 | 2 | * | | | | | | | 1 | | 1 | | |
2 | Coghini, Phillip | 1872 | 1 | | * | 1 | | | | | | | | | |
3 | Wilkins, Mark | 1969 | 1 | | 0 | * | | | | 1 | | | | | |
4 | Sellen, Ian | 2064 | 1 | | | | * | | | | | | 1 | | |
5 | Stone, Andrew | 2047 | 1 | | | | | * | | | | | | 1 | |
6 | Aldridge, Alan | 1979 | .5 | | | | | | * | ½ | | | | | |
7 | Barraza, Jesse | 1957 | .5 | | | 0 | | | ½ | * | | | | | |
8 | Farrington, Lawrence | 1811 | .5 | 0 | | | | | | | * | ½ | | | |
9 | List, Bob | 1794 | .5 | | | | | | | | ½ | * | | | |
10 | Brockway, Andrew | 1801 | 0 | 0 | | | 0 | | | | | | * | | |
11 | Kulkarni, Yogesh | 2036 | 0 | | | | | 0 | | | | | | * | |
12 | Bye, | | 0 | | | | | | | | | | | | * |
Club Championship C grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Day, Fabian | 1605 | 2 | * | 1 | | | | | | | | | 1 | |
2 | Winter, Ryan | 1533 | 1 | 0 | * | | 1 | | | | | | | | |
3 | Anderson, Gordon | 1648 | 1 | | | * | | | | | 1 | | | | |
4 | Forlong-Ford, Colwyn | 1726 | 1 | | 0 | | * | | | | | | | | 1 |
5 | Dixon, Hamish | 1648 | 1 | | | | | * | | | | | | 1 | |
6 | Sole, Michael | 1637 | 1 | | | | | | * | | | 1 | | | |
7 | Baker, Jack | 1619 | 1 | | | | | | | * | 1 | | | | |
8 | Austin, Tama | 1539 | 0 | | | 0 | | | | 0 | * | | | | |
9 | Cunningham, Pat | 1652 | 0 | | | | | | 0 | | | * | | | |
10 | Landrain, Marc | 1490 | 0 | | | | | | | | | | * | | |
11 | Stracy, Don | 1748 | 0 | 0 | | | | 0 | | | | | | * | |
12 | Wight, Joshua | 1622 | 0 | | | | 0 | | | | | | | | * |
Club Championship D grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 2 | * | | 1 | | | 1 | | | | |
2 | Bennett, Sarah | 1414 | 2 | | * | | | | | | | 1 | 1 |
3 | Asher, Bruce | 1316 | 1 | 0 | | * | | | | | | 1 | |
4 | Kibblewhite, Daniel | 1418 | 1 | | | | * | | | 1 | | | |
5 | Konakanchi, Pramodh | 1191 | 0 | | | | | * | | | | | |
6 | Proctor, Matthew | 1369 | 0 | 0 | | | | | * | | | | |
7 | Sknar, Andriy | 1184 | 0 | | | | 0 | | | * | | | |
8 | Konakanchi, Karthik | 1484 | 0 | | | | | | | | * | | |
9 | Zhao, Aiden | 1289 | 0 | | 0 | 0 | | | | | | * | |
10 | Zhao, Jeffrey | 980 | 0 | | 0 | | | | | | | | * |
No comments:
Post a Comment