Results from round 1 on 8-Sep
Group A: Croad 1-0 Timergazi, Forster 0.5-0.5 Pomeroy, Ker 1-0 Nyberg, Nijman 1-0 Jackson
Group B: Barraza 0-1 Wilkins, Brockway 0-1 Rossiter, Farrington 0.5-0.5 List
Group C: Austin 0-1 Baker, Forlong-Ford 1-0 Wight, Dixon 1-0 Stracy, Winter 0-1 Day
Group D: Bennett 1-0 Zhao J, Asher 1-0 Zhao A, Wevers 1-0 Proctor, Sknar 0-1 Kibblewhite
Here is a full list of the Club Championship participants, in NZCF rating order
A grade | ||
1 | Anthony F Ker | 2461 |
2 | Scott Wastney | 2448 |
3 | Russell J Dive | 2440 |
4 | Nicholas Croad | 2429 |
5 | Brian Nijman | 2206 |
6 | Arthur J Pomeroy | 2134 |
7 | Layla Timergazi | 2105 |
8 | Michael Nyberg | 2085 |
9 | L Ross Jackson | 2067 |
10 | William Forster | 2066 |
B grade | ||
1 | Ian Sellen | 2064 |
2 | Andrew Stone | 2047 |
3 | Yogesh Kulkarni | 2036 |
4 | Alan L Aldridge | 1979 |
5 | Mark Wilkins | 1969 |
6 | Jesus (Jesse) Barraza Perez | 1957 |
7 | Philip E Rossiter | 1897 |
8 | Philip G Coghini | 1872 |
9 | Lawrence B Farrington | 1811 |
10 | Andrew Brockway | 1801 |
11 | Robert List | 1794 |
C grade | ||
1 | Don M Stracy | 1748 |
2 | Colwyn Forlong-Ford | 1726 |
3 | Patrick D Cunningham | 1652 |
4 | Gordon Anderson | 1648 |
5 | Hamish A Dixon | 1648 |
6 | Michael D Sole | 1637 |
7 | Joshua Wight | 1622 |
8 | Jack Baker | 1619 |
9 | Fabian Day | 1605 |
10 | Tama Austin | 1539 |
11 | Ryan Winter | 1533 |
12 | Marc Landrain | 1490 |
D grade | ||
1 | Karthik Konakanchi | 1484 |
2 | Alexis Wevers | 1472 |
3 | Daniel Kibblewhite | 1418 |
4 | Sarah Bennett | 1414 |
5 | Matthew Proctor | 1369 |
6 | Bruce Asher | 1316 |
7 | Aiden Tyler Zhao | 1289 |
8 | Pramodh Konakanchi | 1191 |
9 | Andriy Sknar | 1184 |
10 | Jeffrey Zhao | 980 |
I'll publish a list of fixtures separately.
No comments:
Post a Comment