Thursday, 7 July 2016

Russell Dive Takes the Blitz

This year's Club Blitz was run with a 3 min +2 sec time control, and as usual the top 3 from each of 2 preliminary groups qualified for the final.

Congratulations to Russell Dive for taking the title.

He didn't have it all his own way - in the preliminary tournament he failed to come top in his group (dropping half points to Colwyn Forlong-Ford and Brian Nijman, and coming 2nd to the latter), and in the final he lost his last game, also against Brian Nijman. Still, he had done enough.

Here are the tables:

Group A


No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Nijman, Brian 10.5 * ½ 1 1 1 1 1 1 1 1 + 1
2 Dive, Russell 10 ½ * 1 1 ½ 1 1 1 1 1 1 1
3 Sellen, Ian 9 0 0 * 1 1 1 1 1 1 1 1 1
4 Austin, Tama 8 0 0 0 * 1 1 1 1 1 1 + 1
5 Forlong-Ford, Colwyn 6.5 0 ½ 0 0 * 1 0 1 1 1 + 1
6 Tagos, Bernardo 6 0 0 0 0 0 * 1 1 1 1 + 1
7 Cunningham, Pat 4 0 0 0 0 1 0 * 1 0 0 + 1
8 Jackson, Ross 4 0 0 0 0 0 0 0 * 1 1 + 1
9 Zhao, Aiden 4 0 0 0 0 0 0 1 0 * 1 + 1
10 Landrain, Marc 3 0 0 0 0 0 0 1 0 0 * + 1
11 Wayne, Alan 1 - 0 0 - - - - - - - * 1
12 Zhao, Jason 0 0 0 0 0 0 0 0 0 0 0 0 *

Group B


No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Ker, Anthony 11 * 1 1 1 1 1 1 1 1 1 1 1
2 Croad, Nic 10 0 * 1 1 1 1 1 1 1 1 1 1
3 Forster, Bill 8.5 0 0 * 1 ½ 1 1 1 1 1 1 1
4 Stone, Andrew 8 0 0 0 * 1 1 1 1 1 1 1 1
5 Farrington, Lawrence 6.5 0 0 ½ 0 * 1 0 1 1 1 1 1
6 Wight, Joshua 5 0 0 0 0 0 * 1 1 1 1 0 1
7 Dixon, Hamish 4 0 0 0 0 1 0 * 0 0 1 1 1
8 Sknar, Andriy 4 0 0 0 0 0 0 1 * 1 0 1 1
9 Stoeveken, Peter 4 0 0 0 0 0 0 1 0 * 1 1 1
10 Kibblewight, Daniel 3 0 0 0 0 0 0 0 1 0 * 1 1
11 Bloor-Wilson, 2 0 0 0 0 0 1 0 0 0 0 * 1
12 Zhao, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 *


Final


No Name Total #1 #2 #3 #4 #5 #6
1 Dive, Russell 4 * 1 1 0 1 1
2 Ker, Anthony 3.5 0 * 1 ½ 1 1
3 Croad, Nic 3 0 0 * 1 1 1
4 Nijman, Brian 2.5 1 ½ 0 * 0 1
5 Stone, Andrew 2 0 0 0 1 * 1
6 Sellen, Ian 0 0 0 0 0 0 *



No comments:

Post a Comment