Friday, 29 July 2016

Julian Mazur R3 - Ker, Dive, Croad all win

No surprises at the top , with Russell, Anthony and Nic all winning. I missed a relatively easy win against Anthony, I'll publish this later in the week.
Congratulations to Andrew Brockway for holding Brian Nijman to a draw.
I haven't had a chance to go through any of the games yet, I'll publish more later in the week.



Julian Mazur Memorial 2016 - Round 3

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [2]      1:0    Forster, Bill        2075 [2]  
 2 Sellen, Ian          2116 [2]      0:1    Ker, Anthony         2415 [2]  
 3 Croad, Nic           2412 [1.5]    1:0    Coghini, Phillip     1872 [1.5]
 4 Nijman, Brian        2141 [1.5]    ½:½    Brockway, Andrew     1777 [1.5]
 5 Jackson, Ross        2027 [1]      1:0    Meravanage, Satwik   1395 [1]  
 6 Wight, Joshua        1534 [1]      0:1    Aldridge, Alan       1992 [1]  
 7 Barraza, Jesse       1925 [1]      1:0    Tagos, Bernardo      1300 [1]  
 8 Wevers, Alexis       1350 [1]      1:0    Farrington, Lawrence 1810 [1]  
 9 Stracy, Don          1742 [1]      1:0    Kibblewhite, Daniel  1000 [1]  
10 Forlong-Ford, Colwyn 1731 [1]      0:1    Kulkarni, Yogesh     1854 [1]  
11 Austin, Tama         1250 [1]      1:0    List, Bob            1661 [1]  
12 Sknar, Andriy        1152 [1]      0:1    Day, Fabian          1564 [1]  
13 Bennett, Sarah       1299 [.5]     0:1    Cunningham, Patrick  1744 [.5] 
14 Landrain, Marc       1528 [.5]     0:1    Bloor-Wilson, Ethan  1050 [.5] 
15 Zhao, Aiden          1231 [.5]     1:0    Zhao, Jeffrey        950  [.5] 
16 Winter, Ryan         1450 [.5]     0:1    Dixon, Hamish        1544 [0]  
17 Asher, Bruce         1419 [0]      0:1    Proctor, Matthew     1458 [0]  
18 Wood, Oliver         1100 [0]      1:0    BYE                            
19 Thomas, Ben          2203 [1.5]    ½:½    BYE                            
20 Pomeroy, Arthur      2133 [1.5]    ½:½    BYE                            
21 Stone, Andrew        2063 [2]      ½:½    BYE                            
22 Stoeveken, Peter     1932 [1]      ½:½    BYE                            
23 Rossiter, Philip     1814 [1.5]    ½:½    BYE                            
24 Sole, Michael        1629 [1]      ½:½    BYE                            
25 Asplet, Mike         1472 [0]      ½:½    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3  

1  Dive, Russell        2452 3     20:1 16:1 15:1
2  Ker, Anthony         2415 3      9:1  5:1 19:1
3  Croad, Nic           2412 2.5    0:½ 22:1 25:1
4  Stone, Andrew        2063 2.5   32:1 27:1  0:½
5  Barraza, Jesse       1925 2     17:1  2:0 31:1
6  Nijman, Brian        2141 2     29:1  8:½  7:½
7  Brockway, Andrew     1777 2     33:1 10:½  6:½
8  Rossiter, Philip     1814 2     23:1  6:½  0:½
9  Day, Fabian          1564 2      2:0 43:+ 36:1
10 Pomeroy, Arthur      2133 2     28:1  7:½  0:½
11 Stracy, Don          1742 2      0:½  0:½ 35:1
12 Austin, Tama         1250 2      0:½ 21:½ 27:1
13 Kulkarni, Yogesh     1854 2      0:   0:  34:1
14 Thomas, Ben          2203 2      0:½ 37:1  0:½
15 Forster, Bill        2075 2     41:1 34:1  1:0
16 Aldridge, Alan       1992 2     43:1  1:0 28:1
17 Wevers, Alexis       1350 2      5:0 29:1 26:1
18 Jackson, Ross        2027 2     37:½  0:½ 30:1
19 Sellen, Ian          2116 2     39:1 26:1  2:0
20 Sole, Michael        1629 1.5    1:0 24:1  0:½
21 Stoeveken, Peter     1932 1.5   30:½ 12:½  0:½
22 Cunningham, Patrick  1744 1.5   24:½  3:0 40:1
23 Zhao, Aiden          1231 1.5    8:0  0:½ 42:1
24 Bloor-Wilson, Ethan  1050 1.5   22:½ 20:0 39:1
25 Coghini, Phillip     1872 1.5   31:½ 40:1  3:0
26 Farrington, Lawrence 1810 1     36:+ 19:0 17:0
27 List, Bob            1661 1     42:1  4:0 12:0
28 Wight, Joshua        1534 1     10:0 33:1 16:0
29 Dixon, Hamish        1544 1      6:0 17:0 37:1
30 Meravanage, Satwik   1395 1     21:½  0:½ 18:0
31 Tagos, Bernardo      1300 1     25:½  0:½  5:0
32 Proctor, Matthew     1458 1      4:0 36:0 43:1
33 Wood, Oliver         1100 1      7:0 28:0  0:1
34 Forlong-Ford, Colwyn 1731 1     35:1 15:0 13:0
35 Kibblewhite, Daniel  1000 1     34:0 41:1 11:0
36 Sknar, Andriy        1152 1     26:- 32:1  9:0
37 Winter, Ryan         1450 .5    18:½ 14:0 29:0
38 Nyberg, Michael      2068 .5     0:½  0:   0: 
39 Landrain, Marc       1528 .5    19:0  0:½ 24:0
40 Bennett, Sarah       1299 .5     0:  25:0 22:0
41 Asplet, Mike         1472 .5    15:0 35:0  0:½
42 Zhao, Jeffrey        950  .5    27:0  0:½ 23:0
43 Asher, Bruce         1419 0     16:0  9:- 32:0




No comments:

Post a Comment