Saturday, 30 July 2016

How Not to Win Against Anthony


I really should have beaten Anthony this round, I was totally winning. If you ever get into this position with white (and it could happen), please make sure you don't play what I played on my 22nd move.





On a happier note, here is my round 2 game against Lawrence



And also from round 2, Sarah Bennett nearly checkmating Phillip Coghini, but not quite.






Friday, 29 July 2016

Julian Mazur R3 - Ker, Dive, Croad all win

No surprises at the top , with Russell, Anthony and Nic all winning. I missed a relatively easy win against Anthony, I'll publish this later in the week.
Congratulations to Andrew Brockway for holding Brian Nijman to a draw.
I haven't had a chance to go through any of the games yet, I'll publish more later in the week.



Julian Mazur Memorial 2016 - Round 3

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [2]      1:0    Forster, Bill        2075 [2]  
 2 Sellen, Ian          2116 [2]      0:1    Ker, Anthony         2415 [2]  
 3 Croad, Nic           2412 [1.5]    1:0    Coghini, Phillip     1872 [1.5]
 4 Nijman, Brian        2141 [1.5]    ½:½    Brockway, Andrew     1777 [1.5]
 5 Jackson, Ross        2027 [1]      1:0    Meravanage, Satwik   1395 [1]  
 6 Wight, Joshua        1534 [1]      0:1    Aldridge, Alan       1992 [1]  
 7 Barraza, Jesse       1925 [1]      1:0    Tagos, Bernardo      1300 [1]  
 8 Wevers, Alexis       1350 [1]      1:0    Farrington, Lawrence 1810 [1]  
 9 Stracy, Don          1742 [1]      1:0    Kibblewhite, Daniel  1000 [1]  
10 Forlong-Ford, Colwyn 1731 [1]      0:1    Kulkarni, Yogesh     1854 [1]  
11 Austin, Tama         1250 [1]      1:0    List, Bob            1661 [1]  
12 Sknar, Andriy        1152 [1]      0:1    Day, Fabian          1564 [1]  
13 Bennett, Sarah       1299 [.5]     0:1    Cunningham, Patrick  1744 [.5] 
14 Landrain, Marc       1528 [.5]     0:1    Bloor-Wilson, Ethan  1050 [.5] 
15 Zhao, Aiden          1231 [.5]     1:0    Zhao, Jeffrey        950  [.5] 
16 Winter, Ryan         1450 [.5]     0:1    Dixon, Hamish        1544 [0]  
17 Asher, Bruce         1419 [0]      0:1    Proctor, Matthew     1458 [0]  
18 Wood, Oliver         1100 [0]      1:0    BYE                            
19 Thomas, Ben          2203 [1.5]    ½:½    BYE                            
20 Pomeroy, Arthur      2133 [1.5]    ½:½    BYE                            
21 Stone, Andrew        2063 [2]      ½:½    BYE                            
22 Stoeveken, Peter     1932 [1]      ½:½    BYE                            
23 Rossiter, Philip     1814 [1.5]    ½:½    BYE                            
24 Sole, Michael        1629 [1]      ½:½    BYE                            
25 Asplet, Mike         1472 [0]      ½:½    BYE                            

Cross Table

No Name                 Loc  Total  1    2    3  

1  Dive, Russell        2452 3     20:1 16:1 15:1
2  Ker, Anthony         2415 3      9:1  5:1 19:1
3  Croad, Nic           2412 2.5    0:½ 22:1 25:1
4  Stone, Andrew        2063 2.5   32:1 27:1  0:½
5  Barraza, Jesse       1925 2     17:1  2:0 31:1
6  Nijman, Brian        2141 2     29:1  8:½  7:½
7  Brockway, Andrew     1777 2     33:1 10:½  6:½
8  Rossiter, Philip     1814 2     23:1  6:½  0:½
9  Day, Fabian          1564 2      2:0 43:+ 36:1
10 Pomeroy, Arthur      2133 2     28:1  7:½  0:½
11 Stracy, Don          1742 2      0:½  0:½ 35:1
12 Austin, Tama         1250 2      0:½ 21:½ 27:1
13 Kulkarni, Yogesh     1854 2      0:   0:  34:1
14 Thomas, Ben          2203 2      0:½ 37:1  0:½
15 Forster, Bill        2075 2     41:1 34:1  1:0
16 Aldridge, Alan       1992 2     43:1  1:0 28:1
17 Wevers, Alexis       1350 2      5:0 29:1 26:1
18 Jackson, Ross        2027 2     37:½  0:½ 30:1
19 Sellen, Ian          2116 2     39:1 26:1  2:0
20 Sole, Michael        1629 1.5    1:0 24:1  0:½
21 Stoeveken, Peter     1932 1.5   30:½ 12:½  0:½
22 Cunningham, Patrick  1744 1.5   24:½  3:0 40:1
23 Zhao, Aiden          1231 1.5    8:0  0:½ 42:1
24 Bloor-Wilson, Ethan  1050 1.5   22:½ 20:0 39:1
25 Coghini, Phillip     1872 1.5   31:½ 40:1  3:0
26 Farrington, Lawrence 1810 1     36:+ 19:0 17:0
27 List, Bob            1661 1     42:1  4:0 12:0
28 Wight, Joshua        1534 1     10:0 33:1 16:0
29 Dixon, Hamish        1544 1      6:0 17:0 37:1
30 Meravanage, Satwik   1395 1     21:½  0:½ 18:0
31 Tagos, Bernardo      1300 1     25:½  0:½  5:0
32 Proctor, Matthew     1458 1      4:0 36:0 43:1
33 Wood, Oliver         1100 1      7:0 28:0  0:1
34 Forlong-Ford, Colwyn 1731 1     35:1 15:0 13:0
35 Kibblewhite, Daniel  1000 1     34:0 41:1 11:0
36 Sknar, Andriy        1152 1     26:- 32:1  9:0
37 Winter, Ryan         1450 .5    18:½ 14:0 29:0
38 Nyberg, Michael      2068 .5     0:½  0:   0: 
39 Landrain, Marc       1528 .5    19:0  0:½ 24:0
40 Bennett, Sarah       1299 .5     0:  25:0 22:0
41 Asplet, Mike         1472 .5    15:0 35:0  0:½
42 Zhao, Jeffrey        950  .5    27:0  0:½ 23:0
43 Asher, Bruce         1419 0     16:0  9:- 32:0




Sunday, 24 July 2016

Latest Wellington Rating List - July 2016

Here are the ratings just released for the period March to July 2016. Standard list followed by Rapid list.
Note that this is just for Wellington, Upper Hutt and Kiwi Juniors, the full list can be found here: NZ Ratings



Name Club Standard +/- No of games
1 Ker,Anthony F WE 2461 46  19
2 Wastney,Scott WE 2448
 19
3 Dive,Russell J WE 2440 -12  31
4 Croad,Nicholas WE 2429 17  19
5 Nijman,Brian WE 2206 65  19
6 Thomas,Ben UH 2174 -29  11
7 Pomeroy,Arthur J WE 2134 1  10
8 Perry,Roger L WE 2114
   
9 Timergazi,Layla WE 2105 -47  24
10 Nyberg,Michael WE 2085 17  17
11 Jackson,L Ross WE 2067 39  25
12 Forster,William WE 2066 -9  25
13 Sellen,Ian WE 2064 -52  19
14 Stone,Andrew WE 2047 -16  10
15 Kulkarni,Yogesh WE 2036
 17
16 Aldridge,Alan L WE 1979 -13   3
17 Barraza Perez,Jesus (Jesse) WE 1957
 17
18 Stoeveken,Peter WE 1899 -33  12
19 Rossiter,Philip E WE 1897 83  13
20 Coghini,Philip G WE 1872
   
21 Farrington,Lawrence B WE 1811 1  13
22 Brockway,Andrew WE 1801 24  12
23 List,Robert UH 1794 133  18
24 Roberts,Michael H WE 1787 -56   6
25 Stracy,Don M WE 1748 6  18
26 Forlong-Ford,Colwyn WE 1726 -5  11
27 Hill,Ryan WE 1687
  4
28 Lamerton,Troy WE 1671
   
29 Cunningham,Patrick D UH 1652 -92  19
30 Anderson,Gordon WE 1648 -15   1
31 Dixon,Hamish A WE 1648 104   4
32 Sole,Michael D WE 1637 8   6
33 Wight,Joshua WE 1622 88  18
34 Baker,Jack WE 1619 31   9
35 Day,Fabian WE 1605
 23
36 Phease,Tristan KJ 1599
  5
37 Austin,Tama WE 1539
 14
38 Winter,Ryan WE 1533
 18
39 Asplet,Mike WE 1505 33   6
40 Landrain,Marc WE 1490
 12
41 Konakanchi,Karthik WE 1484 85  11
42 Wevers,Alexis WE 1472
 15
43 Meravanage,Satwik WE 1468 73  11
44 Scarlett,William WE 1461 13   6
45 Kibblewhite,Daniel WE 1418
  3
46 Bennett,Sarah WE 1414 115  10
47 Rose,Nathan WE 1406 -1   6
48 Theodosiou,Andreas WE 1392 -97  18
49 Tagos,Bernado WE 1382
  5
50 Proctor,Matthew WE 1369 -89  10
51 Wood,Oliver WE 1321
  4
52 Asher,Bruce WE 1316
 12
53 Zhao,Aiden Tyler WE 1289 58  16
54 Leman,Dominic WE 1272
  5
55 Luo,Vincent KJ 1194
  5
56 Konakanchi,Pramodh WE 1191 -84  12
57 Sknar,Andriy WE 1184 32   4
58 Hewson,Paul WE 1182
  5
59 Sole,Christopher WE 1147 54   6
60 Greenlee,Isaiah WE 1120
  6
61 Bailey,Daniel WE 1088
   
62 Collings,Alex WE 1058 18   9
63 Zhao,Jeffrey WE  980
 11
64 Nagrecha,Parchant WE  899
   




Name Club Rapid +/- No of games
1 Dive,Russell J WE 2411 -6  16
2 Ker,Anthony F WE 2385 -2  16
3 Wastney,Scott WE 2339
 16
4 Croad,Nicholas WE 2312 20  10
5 Nijman,Brian WE 2115 -11  16
6 Knowles,Jeremy UH 2049 14   6
7 Nyberg,Michael WE 2024 -19   8
8 Sellen,Ian WE 2020 29  16
9 Barraza Perez,Jesus (Jesse) WE 2016
 14
10 Forster,William WE 2002 76  10
11 Jackson,L Ross WE 1933 -16  39
12 Stone,Andrew WE 1916 20   8
13 Timergazi,Layla WE 1908
   
14 Boardman,Jeffrey F WE 1901
   
15 Aldridge,Alan L WE 1860 1   8
16 Frost,Paul F E WE 1852 -8  11
17 Stracy,Don M WE 1774 4   5
18 Kulkarni,Yogesh WE 1727
  1
19 Dixon,Hamish A WE 1720
 10
20 List,Robert UH 1629 -40  16
21 Stoeveken,Peter WE 1623 -22  16
22 Farrington,Lawrence B WE 1614 -11  10
23 Cunningham,Patrick D UH 1611 -15  16
24 Anderson,Gordon WE 1555 -35   6
25 Brockway,Andrew WE 1555 -36  11
26 Reid,Anton UH 1548
   
27 Capper,David S WE 1541 -63   6
28 Winter,Ryan WE 1532
 16
29 Tagos,Bernado WE 1523
 16
30 Baker,Jack WE 1512
  4
31 Landrain,Marc WE 1487
 16
32 Sole,Michael D WE 1485
  6
33 Wight,Joshua WE 1426 154  10
34 Konakanchi,Karthik WE 1382 20   9
35 Austin,Tama WE 1367 189   7
36 Wevers,Alexis WE 1362
  8
37 O'Kane,Nicholas UH 1336
  6
38 Forlong-Ford,Colwyn WE 1317
  9
39 Orr,William UH 1270 -12   6
40 Meravanage,Satwik WE 1263
  4
41 Legnar,Boris UH 1226
  6
42 Watling,Ray UH 1218
  6
43 Barr,Nicholas WE 1214
   
44 Konakanchi,Pramodh WE 1177 24   9
45 Proctor,Matthew WE 1174 36   8
46 Harmon,Rua UH 1145
  6
47 Asher,Bruce WE 1123
  9
48 Kibblewhite,Daniel WE 1058
  4
49 Zhao,Aiden Tyler WE  989
  7
50 Hewson,Paul WE  980
  6
51 Wood,Oliver WE  877
  7
52 Zhao,Jeffrey WE  777
  8
53 Luo,Vincent KJ  634
  6






Thursday, 21 July 2016

Julian Mazur Round 2 - a Few Upsets

More half points were dropped this week - the highest profile being Arthur Pomeroy and Brian Nijman against Andrew Brockway and Philip Rossiter respectively. Also, Peter Stoeveken dropped another half point after doing the same last week - this time against Tama Austin. And nice wins for underdogs Daniel Kibblewhite, Alexis Wevers and Andriy Sknar.

Other than that, Russell and Anthony have the full points, along with Bill Forster, Andrew Stone and me. Nic Croad won tonight, but he missed the first round because of the George Trundle Masters in Auckland.


Julian Mazur Memorial Round 2

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Aldridge, Alan       1992 [1]      0:1    Dive, Russell        2452 [1]  
 2 Ker, Anthony         2415 [1]      1:0    Barraza, Jesse       1925 [1]  
 3 Rossiter, Philip     1814 [1]      ½:½    Nijman, Brian        2141 [1]  
 4 Pomeroy, Arthur      2133 [1]      ½:½    Brockway, Andrew     1777 [1]  
 5 Farrington, Lawrence 1810 [1]      0:1    Sellen, Ian          2116 [1]  
 6 Forster, Bill        2075 [1]      1:0    Forlong-Ford, Colwyn 1731 [1]  
 7 List, Bob            1661 [1]      0:1    Stone, Andrew        2063 [1]  
 8 Cunningham, Patrick  1744 [.5]     0:1    Croad, Nic           2412 [.5] 
 9 Thomas, Ben          2203 [.5]     1:0    Winter, Ryan         1450 [.5] 
10 Stoeveken, Peter     1932 [.5]     ½:½    Austin, Tama         1250 [.5] 
11 Coghini, Phillip     1872 [.5]     1:0    Bennett, Sarah       1299 [.5] 
12 Sole, Michael        1629 [0]      1:0    Bloor-Wilson, Ethan  1050 [.5] 
13 Asher, Bruce         1419 [0]      -:+    Day, Fabian          1564 [0]  
14 Dixon, Hamish        1544 [0]      0:1    Wevers, Alexis       1350 [0]  
15 Wood, Oliver         1100 [0]      0:1    Wight, Joshua        1534 [0]  
16 Kibblewhite, Daniel  1000 [0]      1:0    Asplet, Mike         1472 [0]  
17 Proctor, Matthew     1458 [0]      0:1    Sknar, Andriy        1152 [0]  
18 Jackson, Ross        2027 [.5]     ½:½    BYE                            
19 Stracy, Don          1742 [.5]     ½:½    BYE                            
20 Landrain, Marc       1528 [0]      ½:½    BYE                            
21 Meravanage, Satwik   1395 [.5]     ½:½    BYE                            
22 Tagos, Bernardo      1300 [.5]     ½:½    BYE                            
23 Zhao, Aiden          1231 [0]      ½:½    BYE                            
24 Zhao, Jeffrey        950  [0]      ½:½    BYE                            

Cross Table

No Name                 Loc  Total  1    2  

1  Dive, Russell        2452 2     19:1 16:1
2  Ker, Anthony         2415 2     20:1 14:1
3  Sellen, Ian          2116 2     30:1 13:1
4  Forster, Bill        2075 2     39:1 15:1
5  Stone, Andrew        2063 2     38:1 17:1
6  Pomeroy, Arthur      2133 1.5   26:1  9:½
7  Rossiter, Philip     1814 1.5   32:1  8:½
8  Nijman, Brian        2141 1.5   40:1  7:½
9  Brockway, Andrew     1777 1.5   41:1  6:½
10 Croad, Nic           2412 1.5    0:½ 35:1
11 Thomas, Ben          2203 1.5    0:½ 31:1
12 Coghini, Phillip     1872 1.5   18:½ 33:1
13 Farrington, Lawrence 1810 1     29:+  3:0
14 Barraza, Jesse       1925 1     27:1  2:0
15 Forlong-Ford, Colwyn 1731 1     28:1  4:0
16 Aldridge, Alan       1992 1     42:1  1:0
17 List, Bob            1661 1     36:1  5:0
18 Tagos, Bernardo      1300 1     12:½  0:½
19 Sole, Michael        1629 1      1:0 37:1
20 Day, Fabian          1564 1      2:0 42:+
21 Stoeveken, Peter     1932 1     23:½ 24:½
22 Stracy, Don          1742 1      0:½  0:½
23 Meravanage, Satwik   1395 1     21:½  0:½
24 Austin, Tama         1250 1      0:½ 21:½
25 Jackson, Ross        2027 1     31:½  0:½
26 Wight, Joshua        1534 1      6:0 41:1
27 Wevers, Alexis       1350 1     14:0 40:1
28 Kibblewhite, Daniel  1000 1     15:0 39:1
29 Sknar, Andriy        1152 1     13:- 38:1
30 Landrain, Marc       1528 .5     3:0  0:½
31 Winter, Ryan         1450 .5    25:½ 11:0
32 Zhao, Aiden          1231 .5     7:0  0:½
33 Bennett, Sarah       1299 .5     0:  12:0
34 Nyberg, Michael      2068 .5     0:½  0: 
35 Cunningham, Patrick  1744 .5    37:½ 10:0
36 Zhao, Jeffrey        950  .5    17:0  0:½
37 Bloor-Wilson, Ethan  1050 .5    35:½ 19:0
38 Proctor, Matthew     1458 0      5:0 29:0
39 Asplet, Mike         1472 0      4:0 28:0
40 Dixon, Hamish        1544 0      8:0 27:0
41 Wood, Oliver         1100 0      9:0 26:0
42 Asher, Bruce         1419 0     16:0 20:-




Thursday, 14 July 2016

Julian Mazur 2016 Begins

This evening saw the start of the Julian Mazur tournament, an 8 round Swiss with time control of 1 hour 15 mins each plus 30 seconds added on per move.

Scott Wastney, it seems, is sitting this one out. Nic Croad and Michael Nyberg were otherwise occupied at the George Trundle Masters in Auckland today, but should be around from round 2 next week.
We always hope for upsets in the first round - this year there were no upset wins but plenty of upset draws, the highest profile being Ryan Winter holding a queen vs 2 rook endgame against Ross Jackson. Also, Satwik Meravanage drew with Peter Stoeveken, Bernardo Tagos (the hero of Upper Hutt a few weeks back) drew with Phillip Coghini, and new boy Ethan Bloor-Wilson drew with Pat Cunningham.

Here are all the results:

Julian Mazur Memorial 2016

Round 1

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2452 [0]      1:0    Sole, Michael        1629 [0]  
 2 Day, Fabian          1564 [0]      0:1    Ker, Anthony         2415 [0]  
 3 Nijman, Brian        2141 [0]      1:0    Dixon, Hamish        1544 [0]  
 4 Wight, Joshua        1534 [0]      0:1    Pomeroy, Arthur      2133 [0]  
 5 Sellen, Ian          2116 [0]      1:0    Landrain, Marc       1528 [0]  
 6 Asplet, Mike         1472 [0]      0:1    Forster, Bill        2075 [0]  
 7 Stone, Andrew        2063 [0]      1:0    Proctor, Matthew     1458 [0]  
 8 Winter, Ryan         1450 [0]     .5:.5   Jackson, Ross        2027 [0]  
 9 Aldridge, Alan       1992 [0]      1:0    Asher, Bruce         1419 [0]  
10 Meravanage, Satwik   1395 [0]     .5:.5   Stoeveken, Peter     1932 [0]  
11 Barraza, Jesse       1925 [0]      1:0    Wevers, Alexis       1350 [0]  
12 Tagos, Bernardo      1300 [0]     .5:.5   Coghini, Phillip     1872 [0]  
13 Rossiter, Philip     1814 [0]      1:0    Zhao, Aiden          1231 [0]  
14 Sknar, Andriy        1152 [0]      -:+    Farrington, Lawrence 1810 [0]  
15 Brockway, Andrew     1777 [0]      1:0    Wood, Oliver         1100 [0]  
16 Bloor-Wilson, Ethan  1050 [0]     .5:.5   Cunningham, Patrick  1744 [0]  
17 Forlong-Ford, Colwyn 1731 [0]      1:0    Kibblewhite, Daniel  1000 [0]  
18 Zhao, Jeffrey        950  [0]      0:1    List, Bob            1661 [0]  
19 Croad, Nic           2412 [0]     .5:.5   BYE                            
20 Thomas, Ben          2203 [0]     .5:.5   BYE                            
21 Nyberg, Michael      2068 [0]     .5:.5   BYE                            
22 Stracy, Don          1742 [0]     .5:.5   BYE                            
23 Austin, Tama              [0]     .5:.5   BYE                            




Thursday, 7 July 2016

Russell Dive Takes the Blitz

This year's Club Blitz was run with a 3 min +2 sec time control, and as usual the top 3 from each of 2 preliminary groups qualified for the final.

Congratulations to Russell Dive for taking the title.

He didn't have it all his own way - in the preliminary tournament he failed to come top in his group (dropping half points to Colwyn Forlong-Ford and Brian Nijman, and coming 2nd to the latter), and in the final he lost his last game, also against Brian Nijman. Still, he had done enough.

Here are the tables:

Group A


No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Nijman, Brian 10.5 * ½ 1 1 1 1 1 1 1 1 + 1
2 Dive, Russell 10 ½ * 1 1 ½ 1 1 1 1 1 1 1
3 Sellen, Ian 9 0 0 * 1 1 1 1 1 1 1 1 1
4 Austin, Tama 8 0 0 0 * 1 1 1 1 1 1 + 1
5 Forlong-Ford, Colwyn 6.5 0 ½ 0 0 * 1 0 1 1 1 + 1
6 Tagos, Bernardo 6 0 0 0 0 0 * 1 1 1 1 + 1
7 Cunningham, Pat 4 0 0 0 0 1 0 * 1 0 0 + 1
8 Jackson, Ross 4 0 0 0 0 0 0 0 * 1 1 + 1
9 Zhao, Aiden 4 0 0 0 0 0 0 1 0 * 1 + 1
10 Landrain, Marc 3 0 0 0 0 0 0 1 0 0 * + 1
11 Wayne, Alan 1 - 0 0 - - - - - - - * 1
12 Zhao, Jason 0 0 0 0 0 0 0 0 0 0 0 0 *

Group B


No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Ker, Anthony 11 * 1 1 1 1 1 1 1 1 1 1 1
2 Croad, Nic 10 0 * 1 1 1 1 1 1 1 1 1 1
3 Forster, Bill 8.5 0 0 * 1 ½ 1 1 1 1 1 1 1
4 Stone, Andrew 8 0 0 0 * 1 1 1 1 1 1 1 1
5 Farrington, Lawrence 6.5 0 0 ½ 0 * 1 0 1 1 1 1 1
6 Wight, Joshua 5 0 0 0 0 0 * 1 1 1 1 0 1
7 Dixon, Hamish 4 0 0 0 0 1 0 * 0 0 1 1 1
8 Sknar, Andriy 4 0 0 0 0 0 0 1 * 1 0 1 1
9 Stoeveken, Peter 4 0 0 0 0 0 0 1 0 * 1 1 1
10 Kibblewight, Daniel 3 0 0 0 0 0 0 0 1 0 * 1 1
11 Bloor-Wilson, 2 0 0 0 0 0 1 0 0 0 0 * 1
12 Zhao, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 *


Final


No Name Total #1 #2 #3 #4 #5 #6
1 Dive, Russell 4 * 1 1 0 1 1
2 Ker, Anthony 3.5 0 * 1 ½ 1 1
3 Croad, Nic 3 0 0 * 1 1 1
4 Nijman, Brian 2.5 1 ½ 0 * 0 1
5 Stone, Andrew 2 0 0 0 1 * 1
6 Sellen, Ian 0 0 0 0 0 0 *