Wednesday, 29 June 2016

Scott wins Upper Hutt Rapid

Many thanks to the Upper Hutt Chess Club for an enjoyable day of chess on Saturday. The tournament was well attended (51 players overall), with appearances from Vyanla Punsalan, a very talented junior from Auckland, as well as good-sized contingents from Gisborne and from Mark Noble's Manawatu club.
The Wellington Club featured prominently as you may expect, with Scott taking out the A grade, and our recently-joined member Bernardo Tagos achieving a picket fence in the C grade.
Vyanla made her trip south worthwhile by dominating the B grade, and the junior division was jointly won by Sam Fletcher, Samuel Darr and Rafe Dunlop.
Congratulations to all the winners!

Here are the cross tables

A Grade

No Name                         Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott               2339 5     11:W 10:W  2:D  6:W  3:W  4:D
2  Ker, Anthony                 2387 4.5    8:W  7:D  1:D  4:W  6:W  3:D
3  Noble, Mark                  2318 3.5    4:W  6:D  7:D 10:W  1:L  2:D
4  Jackson, L Ross              1949 3.5    3:L  5:W 11:W  2:L 12:W  1:D
5  Knowles, Jeremy              2035 3.5    6:L  4:L 12:W  7:D  9:W 10:W
6  Dive, Russel                 2417 3      5:W  3:D  9:W  1:L  2:L  7:D
7  James, Jack                  2080 3     12:W  2:D  3:D  5:D  8:L  6:D
8  Burns, Chris                 2022 3      2:L 12:W 10:L  9:L  7:W 11:W
9  Nijman, Brian                2126 3     10:L 11:W  6:L  8:W  5:L 12:W
10 Barraza-Perez, Jesus (Jesse) 1900 2      9:W  1:L  8:W  3:L 11:L  5:L
11 Sellen, Ian                  1991 2      1:L  9:L  4:L 12:W 10:W  8:L
12 Winfield, Alan               1825 0      7:L  8:L  5:L 11:L  4:L  9:L


B Grade

No Name                  Loc  Total  1    2    3    4    5    6  

1  Punsalan, Vyanla M    1463 5.5    3:W  7:W  5:W  8:D  2:W  4:W
2  Charles, Dion         1607 4.5    7:D 10:W  4:W  5:W  1:L  6:W
3  Cunningham, Patrick D 1626 4      1:L  4:L  9:W  7:W  5:W  8:W
4  Stoeveken, Peter      1645 3.5   10:D  3:W  2:L  6:W  8:W  1:L
5  Winter, Ryan          1700 3      9:W  6:W  1:L  2:L  3:L 10:W
6  List, Robert          1669 3      8:W  5:L  7:W  4:L  9:W  2:L
7  Burns, Guy            1772 2.5    2:D  1:L  6:L  3:L 10:W  9:W
8  Brockway, Andrew      1591 2.5    6:L  9:W 10:W  1:D  4:L  3:L
9  Capper, David         1604 1      5:L  8:L  3:L 10:W  6:L  7:L
10 Watling, Ray          1550 .5     4:D  2:L  8:L  9:L  7:L  5:L


C Grade

No Name                 Loc  Total  1    2    3    4    5    6  

1  Tagos, Bernardo      1399 6     14:W  9:W  2:W  4:W  3:W  5:W
2  Giles, Jay           1350 4.5    6:D  8:W  1:L 12:W 10:W  4:W
3  O'Kane, Nicholas     1475 4      5:W  7:W  4:L  6:W  1:L 10:W
4  Landrain, Marc       1400 4     12:W 13:W  3:W  1:L  5:W  2:L
5  Ross, Sol            1315 3      3:L 11:W  9:W  7:W  4:L  1:L
6  Orr, William         1282 3      2:D 12:D 13:W  3:L  9:D  8:D
7  Legner, Boris        1390 3     11:W  3:L 10:D  5:L 13:D  9:W
8  Harmon, Rua          1493 3     13:L  2:L 11:D 14:W 12:W  6:D
9  Stannard, Lars       1325 2.5   10:W  1:L  5:L 11:W  6:D  7:L
10 Hutchinson, Al       1190 2.5    9:L 14:W  7:D 13:W  2:L  3:L
11 Cookson, Eric        1302 2.5    7:L  5:L  8:D  9:L 14:W 12:W
12 van Rynbach, Cameron 1310 1.5    4:L  6:D 14:W  2:L  8:L 11:L
13 Joseph, Martin       1315 1.5    8:W  4:L  6:L 10:L  7:D 14:L
14 Luo, Vincent         1304 1      1:L 10:L 12:L  8:L 11:L 13:W


Juniors

No Name                  Loc Total  1    2    3    4    5    6  

1  Fletcher, Sam         994 5     10:W  4:W  9:W  2:W  5:W  3:L
2  Darr, Samuel          997 5     15:W  7:W  3:W  1:L  4:W  5:W
3  Dunlop, Rafe          986 5     12:W  6:W  2:L  7:W 14:W  1:W
4  Pogson, Connor        981 4      0:W  1:L 14:W 10:W  2:L  7:W
5  He, Caleb             992 3.5    6:D  8:W 12:W  9:W  1:L  2:L
6  Oliver, Craig         999 3.5    5:D  3:L  7:L 13:W 12:W  8:W
7  Dai, Zhiheng          988 3      8:W  2:L  6:W  3:L  9:W  4:L
8  Malton, Isabella      995 3      7:L  5:L 11:W 15:W 10:W  6:L
9  Knowles, Joshua       989 3     11:W 14:W  1:L  5:L  7:L 13:W
10 Stannard, Bobby       987 3      1:L  0:W 13:W  4:L  8:L 15:W
11 You, Jason (Yunxiang) 996 3      9:L 13:L  8:L  0:W 15:W 14:W
12 Smith, Callum         993 2      3:L 15:W  5:L 14:L  6:L  0:W
13 He, Paul              991 2     14:L 11:W 10:L  6:L  0:W  9:L
14 Blitz, Zachary        998 2     13:W  9:L  4:L 12:W  3:L 11:L
15 Taramai, Kingsley     990 1      2:L 12:L  0:W  8:L 11:L 10:L








No comments:

Post a Comment