Saturday 11 June 2016

Rapid - Nic and Scott in the Lead After 4 Rounds


After 2 weeks and 4 rounds of the club Rapid 2016, there are 2 players left on full points. Scott beat Ross and Brian, while Nic beat Bill and me. Of the top 2 seeds, Russell has dropped 2 half points, and Anthony suffered his first defeat of the year at the club - against me! I've never beaten Anthony at rapid chess before, so I was naturally pretty happy. I'll publish it later in the week.

Elsewhere, there were few surprises. Ryan Winter joined the chasing pack on 3/4 when his 3rd round opponent didn't turn up, and then he beat Pramodh Konakanchi in the following round.


Round 3

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Sellen, Ian         1991 [2]      1:0    Ker, Anthony         2387 [2]  
 2 Wastney, Scott      2339 [2]      1:0    Jackson, Ross        1949 [2]  
 3 Forster, Bill       1926 [2]      0:1    Croad, Nic           2292 [2]  
 4 Nijman, Brian       2126 [2]      1:0    List, Bob            1669 [2]  
 5 Dive, Russell       2417 [1.5]    1:0    Konakanchi, Karthik  1362 [1.5]
 6 Stone, Andrew       1896 [1]      ½:½    Barraza, Jesse       1900 [1.5]
 7 Brockway, Andrew    1591 [.5]     0:1    Nyberg, Michael      2043 [1]  
 8 Dixon, Hamish       1836 [1]      1:0    Sole, Michael        1500 [1]  
 9 Kulkarni, Yogesh    1805 [1]      0:1    Winter, Ryan         1099 [1]  
10 Landrain, Marc      1400 [1]      0:1    Stracy, Don          1770 [1]  
11 Zhao, Aiden         956  [1]      0:1    Stoeveken, Peter     1645 [1]  
12 Cunningham, Pat     1626 [1]      1:0    Zhao, Jeffrey        599  [1]  
13 Wight, Joshua       1272 [1]      0:1    Farrington, Lawrence 1625 [1]  
14 Konakanchi, Pramodh 1153 [.5]     1:0    Asher, Bruce         1146 [.5] 
15 Anderson, Gordon    1590 [0]      1:0    Forlong-Ford, Colwyn 1224 [0]  
16 Wevers, Alexis      1350 [0]      1:0    Hewson, Paul         1200 [0]  
17 Tagos, Bernardo     1250 [0]      1:0    Wood, Oliver         1000 [0]  
18 Aldridge, Alan      1859 [1]      ½:½    BYE                            
19 Baker, Jack         1355 [1]      ½:½    BYE                            
20 Leman, Dominic      1300 [1]      ½:½    BYE                            
21 Kibblewhite, Daniel 1250 [0]      ½:½    BYE                            
22 Meravanage, Satwik  1245 [1]      ½:½    BYE                            
23 Austin, Tama        1178 [1.5]    ½:½    BYE                            
24 Proctor, Matthew    1138 [0]      ½:½    BYE                            
25 Mcleay, N           1000 [1]      0:0    BYE                            


Round4

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Nijman, Brian        2126 [3]      0:1    Wastney, Scott      2339 [3]  
 2 Croad, Nic           2292 [3]      1:0    Sellen, Ian         1991 [3]  
 3 Ker, Anthony         2387 [2]      ½:½    Dive, Russell       2417 [2.5]
 4 Nyberg, Michael      2043 [2]      1:0    Stracy, Don         1770 [2]  
 5 List, Bob            1669 [2]      0:1    Jackson, Ross       1949 [2]  
 6 Stoeveken, Peter     1645 [2]      0:1    Forster, Bill       1926 [2]  
 7 Barraza, Jesse       1900 [2]      1:0    Cunningham, Pat     1626 [2]  
 8 Farrington, Lawrence 1625 [2]      1:0    Dixon, Hamish       1836 [2]  
 9 Winter, Ryan         1099 [2]      1:0    Konakanchi, Pramodh 1153 [1.5]
10 Konakanchi, Karthik  1362 [1.5]    0:1    Stone, Andrew       1896 [1.5]
11 Wight, Joshua        1272 [1]      ½:½    Anderson, Gordon    1590 [1]  
12 Sole, Michael        1500 [1]      0:1    Tagos, Bernardo     1250 [1]  
13 Zhao, Jeffrey        599  [1]      0:1    Landrain, Marc      1400 [1]  
14 Wevers, Alexis       1350 [1]      0:1    Brockway, Andrew    1591 [.5] 
15 Asher, Bruce         1146 [.5]     1:0    Zhao, Aiden         956  [1]  
16 Forlong-Ford, Colwyn 1224 [0]      1:0    Hewson, Paul        1200 [0]  
17 Wood, Oliver         1000 [0]      1:0    BYE                           
18 Aldridge, Alan       1859 [1.5]    ½:½    BYE                           
19 Kulkarni, Yogesh     1805 [1]      0:0    BYE                           
20 Baker, Jack          1355 [1.5]    ½:½    BYE                           
21 Leman, Dominic       1300 [1.5]    0:0    BYE                           
22 Kibblewhite, Daniel  1250 [.5]     ½:½    BYE                           
23 Meravanage, Satwik   1245 [1.5]    ½:½    BYE                           
24 Austin, Tama         1178 [2]      0:0    BYE                           
25 Proctor, Matthew     1138 [.5]     ½:½    BYE                           
26 Mcleay, N            1000 [1]      0:0    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Croad, Nic               2292 4     24:1 18:1 10:1  3:1
2  Wastney, Scott           2339 4     35:1 17:1  6:1  5:1
3  Sellen, Ian              1991 3     16:1  8:1 12:1  1:0
4  Barraza, Jesse           1900 3     23:1  7:½ 13:½ 22:1
5  Nijman, Brian            2126 3     19:1 15:1 14:1  2:0
6  Jackson, Ross            1949 3     27:1 22:1  2:0 14:1
7  Dive, Russell            2417 3     25:1  4:½ 26:1 12:½
8  Farrington, Lawrence     1625 3     40:1  3:0 27:1 18:1
9  Nyberg, Michael          2043 3     32:1 14:0 25:1 15:1
10 Forster, Bill            1926 3     37:1 33:1  1:0 16:1
11 Winter, Ryan             1099 3     14:0 32:1 34:1 29:1
12 Ker, Anthony             2387 2.5   31:1 13:1  3:0  7:½
13 Stone, Andrew            1896 2.5   20:1 12:0  4:½ 26:1
14 List, Bob                1669 2     11:1  9:1  5:0  6:0
15 Stracy, Don              1770 2     38:1  5:0 24:1  9:0
16 Stoeveken, Peter         1645 2      3:0 23:1 40:1 10:0
17 Aldridge, Alan           1859 2     41:1  2:0  0:½  0:½
18 Dixon, Hamish            1836 2     42:1  1:0 35:1  8:0
19 Baker, Jack              1355 2      5:0 38:1  0:½  0:½
20 Meravanage, Satwik       1245 2     13:0 31:1  0:½  0:½
21 Austin, Tama             1178 2      0:½ 30:1  0:½  0:0
22 Cunningham, Pat          1626 2     39:1  6:0 33:1  4:0
23 Tagos, Bernardo          1250 2      4:0 16:0 39:1 35:1
24 Landrain, Marc           1400 2      1:0 42:1 15:0 33:1
25 Brockway, Andrew         1591 1.5    7:0  0:½  9:0 32:1
26 Konakanchi, Karthik      1362 1.5    0:½ 29:1  7:0 13:0
27 Wight, Joshua            1272 1.5    6:0 39:1  8:0 31:½
28 Leman, Dominic           1300 1.5   36:½  0:½  0:½  0:0
29 Konakanchi, Pramodh      1153 1.5    0:½ 26:0 30:1 11:0
30 Asher, Bruce             1146 1.5    0:½ 21:0 29:0 40:1
31 Anderson, Gordon         1590 1.5   12:0 20:0 41:1 27:½
32 Wevers, Alexis           1350 1      9:0 11:0 42:1 25:0
33 Zhao, Jeffrey            599  1      0:1 10:0 22:0 24:0
34 Kulkarni, Yogesh         1805 1      0:½  0:½ 11:0  0:0
35 Sole, Michael            1500 1      2:0 41:1 18:0 23:0
36 Mcleay, N                1000 1      0:½  0:½  0:0  0:0
37 Kibblewhite, Daniel      1250 1     10:0 40:0  0:½  0:½
38 Proctor, Matthew         1138 1     15:0 19:0  0:½  0:½
39 Wood, Oliver             1000 1     22:0 27:0 23:0  0:1
40 Zhao, Aiden              956  1      8:0 37:1 16:0 30:0
41 Forlong-Ford, Colwyn     1224 1     17:0 35:0 31:0 42:1
42 Hewson, Paul             1200 0     18:0 24:0 32:0 41:0





No comments:

Post a Comment