Thursday, 30 June 2016

Russell Dive Wins 2016 Club Rapid

As expected, Russell kept his half point lead over Nic Croad, with victories over me and Alan Aldridge in rounds 9 and 10. Nic Croad also won both games, but Scott Wastney only scored a half out of 2, with a draw against Anthony and a loss to Bill Forster.
So Russell wins the Club Rapid with 9/10, Nic second with 8.5 and Anthony 3rd with 7.5.
Scott could only manage 6th place, behind me and Bill. This despite him winning at the weekend in the Upper Hutt Rapid - either he doesn't like evening as much as daytime chess, or else the financial rewards involved in a weekend tournament adds that little bit of extra motivation that makes the difference.

 Here's Bill's win against Ross, with thanks to Bill for the annotations






Next tournament - the Blitz!

Round 9

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2417 [7]      1:0    Sellen, Ian          1991 [6]  
 2 Stone, Andrew        1896 [5.5]    0:1    Croad, Nic           2292 [6.5]
 3 Wastney, Scott       2339 [6]      ½:½    Ker, Anthony         2387 [6]  
 4 Barraza, Jesse       1900 [5]      ½:½    Nijman, Brian        2126 [5]  
 5 Forster, Bill        1926 [5]      1:0    Jackson, Ross        1949 [5]  
 6 Wight, Joshua        1272 [4.5]    0:1    Aldridge, Alan       1859 [5]  
 7 Dixon, Hamish        1836 [4]      1:0    Proctor, Matthew     1138 [4]  
 8 Forlong-Ford, Colwyn 1224 [4]      1:0    List, Bob            1669 [4]  
 9 Landrain, Marc       1400 [4]      0:1    Austin, Tama         1178 [4]  
10 Winter, Ryan         1099 [4]      0:1    Stoeveken, Peter     1645 [3.5]
11 Wevers, Alexis       1350 [3]      0:1    Farrington, Lawrence 1625 [3]  
12 Cunningham, Pat      1626 [3]      ½:½    Konakanchi, Karthik  1362 [3.5]
13 Tagos, Bernardo      1250 [3]      1:0    Asher, Bruce         1146 [2.5]
14 Konakanchi, Pramodh  1153 [2.5]    1:0    Meravanage, Satwik   1245 [2]  
15 Zhao, Jeffrey        599  [2]      +:-    Kibblewhite, Daniel  1250 [2]  
16 Wood, Oliver         1000 [1.5]    0:1    Hewson, Paul         1200 [1]  
17 Nyberg, Michael      2043 [5]      ½:½    BYE                            
18 Stracy, Don          1770 [5]      0:0    BYE                            
19 Brockway, Andrew     1591 [2.5]    0:0    BYE                            
20 Anderson, Gordon     1590 [3.5]    0:0    BYE                            
21 Sole, Michael        1500 [3.5]    0:0    BYE                            
22 Baker, Jack          1355 [4]      0:0    BYE                            
23 Zhao, Aiden          956  [3]      0:0    BYE                            

Round 10

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Aldridge, Alan       1859 [6]      0:1    Dive, Russell        2417 [8]  
 2 Croad, Nic           2292 [7.5]    1:0    Barraza, Jesse       1900 [5.5]
 3 Forster, Bill        1926 [6]      1:0    Wastney, Scott       2339 [6.5]
 4 Ker, Anthony         2387 [6.5]    1:0    Nijman, Brian        2126 [5.5]
 5 Sellen, Ian          1991 [6]      1:0    Stone, Andrew        1896 [5.5]
 6 Jackson, Ross        1949 [5]      1:0    Dixon, Hamish        1836 [5]  
 7 Austin, Tama         1178 [5]      1:0    Forlong-Ford, Colwyn 1224 [5]  
 8 List, Bob            1669 [4]      0:1    Stoeveken, Peter     1645 [4.5]
 9 Proctor, Matthew     1138 [4]      0:1    Wight, Joshua        1272 [4.5]
10 Farrington, Lawrence 1625 [4]      1:0    Tagos, Bernardo      1250 [4]  
11 Winter, Ryan         1099 [4]      1:0    Konakanchi, Karthik  1362 [4]  
12 Zhao, Jeffrey        599  [3]      0:1    Konakanchi, Pramodh  1153 [3.5]
13 Cunningham, Pat      1626 [3.5]    1:0    Landrain, Marc       1400 [4]  
14 Wevers, Alexis       1350 [3]      1:0    Meravanage, Satwik   1245 [2]  
15 Asher, Bruce         1146 [2.5]    1:0    Wood, Oliver         1000 [1.5]
16 Hewson, Paul         1200 [2]      +:-    Kibblewhite, Daniel  1250 [2]  
17 Nyberg, Michael      2043 [5.5]    ½:½    BYE                            
18 Stracy, Don          1770 [5]      0:0    BYE                            
19 Brockway, Andrew     1591 [2.5]    0:0    BYE                            
20 Anderson, Gordon     1590 [3.5]    0:0    BYE                            
21 Sole, Michael        1500 [3.5]    0:0    BYE                            
22 Baker, Jack          1355 [4]      0:0    BYE                            
23 Zhao, Aiden          956  [3]      0:0    BYE                            

Final Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Dive, Russell        2417 9     36:W 13:D 28:W  3:D 17:W  2:W  6:W 11:W  4:W  7:W
2  Croad, Nic           2292 8.5   23:W 16:W  5:W  4:W  6:W  1:L 11:W  3:D 12:W 13:W
3  Ker, Anthony         2387 7.5   30:W 12:W  4:L  1:D 16:W  8:W  5:W  2:D  6:D 11:W
4  Sellen, Ian          1991 7     15:W 17:W  3:W  2:L 19:W  6:L 23:W 14:W  1:L 12:W
5  Forster, Bill        1926 7     38:W 35:W  2:L 15:W  8:W 11:L  3:L 24:W  9:W  6:W
6  Wastney, Scott       2339 6.5   31:W  7:W  9:W 11:W  2:L  4:W  1:L 13:W  3:D  5:L
7  Aldridge, Alan       1859 6     20:W  6:L  0:D  0:D 12:L 30:W 21:W 19:W 14:W  1:L
8  Nyberg, Michael      2043 6     29:W 24:L 36:W 18:W  5:L  3:L 17:W 16:W  0:D  0:D
9  Jackson, Ross        1949 6     14:W 21:W  6:L 24:W 11:L 12:L 26:W 23:W  5:L 16:W
10 Austin, Tama         1178 6      0:D 32:W  0:D  0:L 21:L 16:L 39:W 26:W 23:W 20:W
11 Nijman, Brian        2126 5.5   27:W 18:W 24:W  6:L  9:W  5:W  2:L  1:L 13:D  3:L
12 Stone, Andrew        1896 5.5   37:W  3:L 13:D 28:W  7:W  9:W  0:D  0:D  2:L  4:L
13 Barraza, Jesse       1900 5.5   26:W  1:D 12:D 21:W  0:D  0:D 19:W  6:L 11:D  2:L
14 Wight, Joshua        1272 5.5    9:L 39:W 17:L 30:D 22:W 36:W 15:W  4:L  7:L 25:W
15 Stoeveken, Peter     1645 5.5    4:L 26:W 33:W  5:L 23:L 25:W 14:L 28:D 19:W 24:W
16 Dixon, Hamish        1836 5     34:W  2:L 31:W 17:L  3:L 10:W 20:W  8:L 25:W  9:L
17 Farrington, Lawrence 1625 5     33:W  4:L 14:W 16:W  1:L 23:L  8:L 25:L 29:W 26:W
18 Stracy, Don          1770 5     25:W 11:L 23:W  8:L 27:+ 26:W  0:D  0:D  0:L  0:L
19 Winter, Ryan         1099 5     24:L 29:W 41:W 22:W  4:L 21:W 13:L  7:L 15:L 28:W
20 Forlong-Ford, Colwyn 1224 5      7:L 31:L 30:L 34:W 33:W 22:W 16:L  0:W 24:W 10:L
21 Cunningham, Pat      1626 4.5   39:W  9:L 35:W 13:L 10:W 19:L  7:L 27:L 28:D 23:W
22 Konakanchi, Pramodh  1153 4.5    0:D 28:L 32:W 19:L 14:L 20:L 38:W 31:L 37:W 35:W
23 Landrain, Marc       1400 4      2:L 34:W 18:L 35:W 15:W 17:W  4:L  9:L 10:L 21:L
24 List, Bob            1669 4     19:W  8:W 11:L  9:L 26:L 28:W 32:W  5:L 20:L 15:L
25 Proctor, Matthew     1138 4     18:L 27:L  0:D  0:D 35:W 15:L 33:W 17:W 16:L 14:L
26 Tagos, Bernardo      1250 4     13:L 15:L 39:W 31:W 24:W 18:L  9:L 10:L 32:W 17:L
27 Baker, Jack          1355 4     11:L 25:W  0:D  0:D 18:-  0:L 29:W 21:W  0:L  0:L
28 Konakanchi, Karthik  1362 4      0:D 22:W  1:L 12:L 32:W 24:L 31:D 15:D 21:D 19:L
29 Wevers, Alexis       1350 4      8:L 19:L 34:W 36:L  0:D  0:D 27:L 32:W 17:L 37:W
30 Anderson, Gordon     1590 3.5    3:L 37:L 20:W 14:D 36:D  7:L  0:W  0:D  0:L  0:L
31 Sole, Michael        1500 3.5    6:L 20:W 16:L 26:L  0:D  0:D 28:D 22:W  0:L  0:L
32 Asher, Bruce         1146 3.5    0:D 10:L 22:L 33:W 28:L 35:W 24:L 29:L 26:L 39:W
33 Zhao, Aiden          956  3     17:L 38:W 15:L 32:L 20:L  0:W 25:L 35:W  0:L  0:L
34 Hewson, Paul         1200 3     16:L 23:L 29:L 20:L  0:D  0:D 35:L  0:L 39:W 38:+
35 Zhao, Jeffrey        599  3      0:W  5:L 21:L 23:L 25:L 32:L 34:W 33:L 38:+ 22:L
36 Brockway, Andrew     1591 2.5    1:L  0:D  8:L 29:W 30:D 14:L  0:L  0:L  0:L  0:L
37 Meravanage, Satwik   1245 2     12:L 30:W  0:D  0:D  0:L  0:L  0:L  0:L 22:L 29:L
38 Kibblewhite, Daniel  1250 2      5:L 33:L  0:D  0:D  0:L  0:L 22:L 39:W 35:- 34:-
39 Wood, Oliver         1000 1.5   21:L 14:L 26:L  0:W  0:D  0:L 10:L 38:L 34:L 32:L
40 Leman, Dominic       1300 1.5   42:D  0:D  0:D  0:L  0:   0:   0:   0:   0:   0: 
41 Kulkarni, Yogesh     1805 1      0:D  0:D 19:L  0:L  0:L  0:L  0:   0:   0:   0: 
42 Mcleay, N            1000 1     40:D  0:D  0:L  0:L  0:   0:   0:   0:   0:   0: 






Wednesday, 29 June 2016

Scott wins Upper Hutt Rapid

Many thanks to the Upper Hutt Chess Club for an enjoyable day of chess on Saturday. The tournament was well attended (51 players overall), with appearances from Vyanla Punsalan, a very talented junior from Auckland, as well as good-sized contingents from Gisborne and from Mark Noble's Manawatu club.
The Wellington Club featured prominently as you may expect, with Scott taking out the A grade, and our recently-joined member Bernardo Tagos achieving a picket fence in the C grade.
Vyanla made her trip south worthwhile by dominating the B grade, and the junior division was jointly won by Sam Fletcher, Samuel Darr and Rafe Dunlop.
Congratulations to all the winners!

Here are the cross tables

A Grade

No Name                         Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott               2339 5     11:W 10:W  2:D  6:W  3:W  4:D
2  Ker, Anthony                 2387 4.5    8:W  7:D  1:D  4:W  6:W  3:D
3  Noble, Mark                  2318 3.5    4:W  6:D  7:D 10:W  1:L  2:D
4  Jackson, L Ross              1949 3.5    3:L  5:W 11:W  2:L 12:W  1:D
5  Knowles, Jeremy              2035 3.5    6:L  4:L 12:W  7:D  9:W 10:W
6  Dive, Russel                 2417 3      5:W  3:D  9:W  1:L  2:L  7:D
7  James, Jack                  2080 3     12:W  2:D  3:D  5:D  8:L  6:D
8  Burns, Chris                 2022 3      2:L 12:W 10:L  9:L  7:W 11:W
9  Nijman, Brian                2126 3     10:L 11:W  6:L  8:W  5:L 12:W
10 Barraza-Perez, Jesus (Jesse) 1900 2      9:W  1:L  8:W  3:L 11:L  5:L
11 Sellen, Ian                  1991 2      1:L  9:L  4:L 12:W 10:W  8:L
12 Winfield, Alan               1825 0      7:L  8:L  5:L 11:L  4:L  9:L


B Grade

No Name                  Loc  Total  1    2    3    4    5    6  

1  Punsalan, Vyanla M    1463 5.5    3:W  7:W  5:W  8:D  2:W  4:W
2  Charles, Dion         1607 4.5    7:D 10:W  4:W  5:W  1:L  6:W
3  Cunningham, Patrick D 1626 4      1:L  4:L  9:W  7:W  5:W  8:W
4  Stoeveken, Peter      1645 3.5   10:D  3:W  2:L  6:W  8:W  1:L
5  Winter, Ryan          1700 3      9:W  6:W  1:L  2:L  3:L 10:W
6  List, Robert          1669 3      8:W  5:L  7:W  4:L  9:W  2:L
7  Burns, Guy            1772 2.5    2:D  1:L  6:L  3:L 10:W  9:W
8  Brockway, Andrew      1591 2.5    6:L  9:W 10:W  1:D  4:L  3:L
9  Capper, David         1604 1      5:L  8:L  3:L 10:W  6:L  7:L
10 Watling, Ray          1550 .5     4:D  2:L  8:L  9:L  7:L  5:L


C Grade

No Name                 Loc  Total  1    2    3    4    5    6  

1  Tagos, Bernardo      1399 6     14:W  9:W  2:W  4:W  3:W  5:W
2  Giles, Jay           1350 4.5    6:D  8:W  1:L 12:W 10:W  4:W
3  O'Kane, Nicholas     1475 4      5:W  7:W  4:L  6:W  1:L 10:W
4  Landrain, Marc       1400 4     12:W 13:W  3:W  1:L  5:W  2:L
5  Ross, Sol            1315 3      3:L 11:W  9:W  7:W  4:L  1:L
6  Orr, William         1282 3      2:D 12:D 13:W  3:L  9:D  8:D
7  Legner, Boris        1390 3     11:W  3:L 10:D  5:L 13:D  9:W
8  Harmon, Rua          1493 3     13:L  2:L 11:D 14:W 12:W  6:D
9  Stannard, Lars       1325 2.5   10:W  1:L  5:L 11:W  6:D  7:L
10 Hutchinson, Al       1190 2.5    9:L 14:W  7:D 13:W  2:L  3:L
11 Cookson, Eric        1302 2.5    7:L  5:L  8:D  9:L 14:W 12:W
12 van Rynbach, Cameron 1310 1.5    4:L  6:D 14:W  2:L  8:L 11:L
13 Joseph, Martin       1315 1.5    8:W  4:L  6:L 10:L  7:D 14:L
14 Luo, Vincent         1304 1      1:L 10:L 12:L  8:L 11:L 13:W


Juniors

No Name                  Loc Total  1    2    3    4    5    6  

1  Fletcher, Sam         994 5     10:W  4:W  9:W  2:W  5:W  3:L
2  Darr, Samuel          997 5     15:W  7:W  3:W  1:L  4:W  5:W
3  Dunlop, Rafe          986 5     12:W  6:W  2:L  7:W 14:W  1:W
4  Pogson, Connor        981 4      0:W  1:L 14:W 10:W  2:L  7:W
5  He, Caleb             992 3.5    6:D  8:W 12:W  9:W  1:L  2:L
6  Oliver, Craig         999 3.5    5:D  3:L  7:L 13:W 12:W  8:W
7  Dai, Zhiheng          988 3      8:W  2:L  6:W  3:L  9:W  4:L
8  Malton, Isabella      995 3      7:L  5:L 11:W 15:W 10:W  6:L
9  Knowles, Joshua       989 3     11:W 14:W  1:L  5:L  7:L 13:W
10 Stannard, Bobby       987 3      1:L  0:W 13:W  4:L  8:L 15:W
11 You, Jason (Yunxiang) 996 3      9:L 13:L  8:L  0:W 15:W 14:W
12 Smith, Callum         993 2      3:L 15:W  5:L 14:L  6:L  0:W
13 He, Paul              991 2     14:L 11:W 10:L  6:L  0:W  9:L
14 Blitz, Zachary        998 2     13:W  9:L  4:L 12:W  3:L 11:L
15 Taramai, Kingsley     990 1      2:L 12:L  0:W  8:L 11:L 10:L








Saturday, 25 June 2016

Rapid - Russell Edges Ahead, 1 Week to Go

Many thanks to the team at the Upper Hutt Chess Club for a great day's chess yesterday at their annual Rapid (Scott won). And thanks for the feedback Anton - in future I'll try to get these updates out quicker.

Meanwhile, in the Wellington Club Rapid, Russell is half a point clear of Nic Croad with 2 rounds to go. In the mini-cross-table of the top 4 players, Russell has beaten Scott and Nic, and drawn with Anthony. For the last 2 rounds his opponents will be significantly down the ratings scale (starting with me), so he must be clear favourite to win the tournament.

Round 7

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2417 [5]      1:0    Wastney, Scott       2339 [5]  
 2 Croad, Nic          2292 [5]      1:0    Nijman, Brian        2126 [5]  
 3 Forster, Bill       1926 [4]      0:1    Ker, Anthony         2387 [4.5]
 4 Landrain, Marc      1400 [4]      0:1    Sellen, Ian          1991 [4]  
 5 Barraza, Jesse      1900 [4]      1:0    Winter, Ryan         1099 [4]  
 6 Wight, Joshua       1272 [3.5]    1:0    Stoeveken, Peter     1645 [3]  
 7 Nyberg, Michael     2043 [3]      1:0    Farrington, Lawrence 1625 [3]  
 8 Tagos, Bernardo     1250 [3]      0:1    Jackson, Ross        1949 [3]  
 9 Cunningham, Pat     1626 [3]      0:1    Aldridge, Alan       1859 [3]  
10 Dixon, Hamish       1836 [3]      1:0    Forlong-Ford, Colwyn 1224 [3]  
11 Asher, Bruce        1146 [2.5]    0:1    List, Bob            1669 [3]  
12 Konakanchi, Karthik 1362 [2.5]    ½:½    Sole, Michael        1500 [2]  
13 Wevers, Alexis      1350 [2]      0:1    Baker, Jack          1355 [2]  
14 Proctor, Matthew    1138 [2]      1:0    Zhao, Aiden          956  [2]  
15 Wood, Oliver        1000 [1.5]    0:1    Austin, Tama         1178 [2]  
16 Konakanchi, Pramodh 1153 [1.5]    1:0    Kibblewhite, Daniel  1250 [1]  
17 Hewson, Paul        1200 [1]      0:1    Zhao, Jeffrey        599  [1]  
18 Anderson, Gordon    1590 [2]      1:0    BYE                            
19 Stone, Andrew       1896 [4.5]    ½:½    BYE                            
20 Stracy, Don         1770 [4]      ½:½    BYE                            
21 Brockway, Andrew    1591 [3]      0:0    BYE                            
22 Meravanage, Satwik  1245 [2]      0:0    BYE                            


Round 8

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2387 [5.5]    ½:½    Croad, Nic          2292 [6]  
 2 Nijman, Brian        2126 [5]      0:1    Dive, Russell       2417 [6]  
 3 Wastney, Scott       2339 [5]      1:0    Barraza, Jesse      1900 [5]  
 4 Sellen, Ian          1991 [5]      1:0    Wight, Joshua       1272 [4.5]
 5 Nyberg, Michael      2043 [4]      1:0    Dixon, Hamish       1836 [4]  
 6 Jackson, Ross        1949 [4]      1:0    Landrain, Marc      1400 [4]  
 7 List, Bob            1669 [4]      0:1    Forster, Bill       1926 [4]  
 8 Aldridge, Alan       1859 [4]      1:0    Winter, Ryan        1099 [4]  
 9 Stoeveken, Peter     1645 [3]      ½:½    Konakanchi, Karthik 1362 [3]  
10 Baker, Jack          1355 [3]      1:0    Cunningham, Pat     1626 [3]  
11 Farrington, Lawrence 1625 [3]      0:1    Proctor, Matthew    1138 [3]  
12 Austin, Tama         1178 [3]      1:0    Tagos, Bernardo     1250 [3]  
13 Sole, Michael        1500 [2.5]    1:0    Konakanchi, Pramodh 1153 [2.5]
14 Asher, Bruce         1146 [2.5]    0:1    Wevers, Alexis      1350 [2]  
15 Zhao, Aiden          956  [2]      1:0    Zhao, Jeffrey       599  [2]  
16 Kibblewhite, Daniel  1250 [1]      1:0    Wood, Oliver        1000 [1.5]
17 Forlong-Ford, Colwyn 1224 [3]      1:0    BYE                           
18 Stone, Andrew        1896 [5]      ½:½    BYE                           
19 Stracy, Don          1770 [4.5]    ½:½    BYE                           
20 Brockway, Andrew     1591 [3]      0:0    BYE                           
21 Anderson, Gordon     1590 [3]      ½:½    BYE                           
22 Meravanage, Satwik   1245 [2]      0:0    BYE                           
23 Hewson, Paul         1200 [1]      0:0    BYE                           

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7    8  

1  Dive, Russell        2417 7     30:W  8:D 25:W  4:D 27:W  2:W  3:W  7:W
2  Croad, Nic           2292 6.5   18:W 15:W  9:W  5:W  3:W  1:L  7:W  4:D
3  Wastney, Scott       2339 6     26:W 13:W 10:W  7:W  2:L  5:W  1:L  8:W
4  Ker, Anthony         2387 6     23:W  6:W  5:L  1:D 15:W 12:W  9:W  2:D
5  Sellen, Ian          1991 6     24:W 27:W  4:W  2:L 17:W  3:L 18:W 14:W
6  Stone, Andrew        1896 5.5   35:W  4:L  8:D 25:W 13:W 10:W  0:D  0:D
7  Nijman, Brian        2126 5     19:W 11:W 16:W  3:L 10:W  9:W  2:L  1:L
8  Barraza, Jesse       1900 5     29:W  1:D  6:D 28:W  0:D  0:D 17:W  3:L
9  Forster, Bill        1926 5     36:W 37:W  2:L 24:W 12:W  7:L  4:L 16:W
10 Jackson, Ross        1949 5     14:W 28:W  3:L 16:W  7:L  6:L 29:W 18:W
11 Stracy, Don          1770 5     20:W  7:L 18:W 12:L 19:+ 29:W  0:D  0:D
12 Nyberg, Michael      2043 5     31:W 16:L 30:W 11:W  9:L  4:L 27:W 15:W
13 Aldridge, Alan       1859 5     22:W  3:L  0:D  0:D  6:L 23:W 28:W 17:W
14 Wight, Joshua        1272 4.5   10:L 38:W 27:L 23:D 33:W 30:W 24:W  5:L
15 Dixon, Hamish        1836 4     40:W  2:L 26:W 27:L  4:L 21:W 22:W 12:L
16 List, Bob            1669 4     17:W 12:W  7:L 10:L 29:L 25:W 34:W  9:L
17 Winter, Ryan         1099 4     16:L 31:W 41:W 33:W  5:L 28:W  8:L 13:L
18 Landrain, Marc       1400 4      2:L 40:W 11:L 37:W 24:W 27:W  5:L 10:L
19 Baker, Jack          1355 4      7:L 20:W  0:D  0:D 11:-  0:L 31:W 28:W
20 Proctor, Matthew     1138 4     11:L 19:L  0:D  0:D 37:W 24:L 32:W 27:W
21 Austin, Tama         1178 4      0:D 34:W  0:D  0:L 28:L 15:L 38:W 29:W
22 Forlong-Ford, Colwyn 1224 4     13:L 26:L 23:L 40:W 32:W 33:W 15:L  0:W
23 Anderson, Gordon     1590 3.5    4:L 35:L 22:W 14:D 30:D 13:L  0:W  0:D
24 Stoeveken, Peter     1645 3.5    5:L 29:W 32:W  9:L 18:L 20:W 14:L 25:D
25 Konakanchi, Karthik  1362 3.5    0:D 33:W  1:L  6:L 34:W 16:L 26:D 24:D
26 Sole, Michael        1500 3.5    3:L 22:W 15:L 29:L  0:D  0:D 25:D 33:W
27 Farrington, Lawrence 1625 3     32:W  5:L 14:W 15:W  1:L 18:L 12:L 20:L
28 Cunningham, Pat      1626 3     38:W 10:L 37:W  8:L 21:W 17:L 13:L 19:L
29 Tagos, Bernardo      1250 3      8:L 24:L 38:W 26:W 16:W 11:L 10:L 21:L
30 Brockway, Andrew     1591 3      0:D  0:D 12:L 31:W 23:D 14:L  0:L  0:L
31 Wevers, Alexis       1350 3     12:L 17:L 40:W 30:L  0:D  0:D 19:L 34:W
32 Zhao, Aiden          956  3     27:L 36:W 24:L 34:L 22:L  0:W 20:L 37:W
33 Konakanchi, Pramodh  1153 2.5    0:D 25:L 34:W 17:L 14:L 22:L 36:W 26:L
34 Asher, Bruce         1146 2.5    0:D 21:L 33:L 32:W 25:L 37:W 16:L 31:L
35 Meravanage, Satwik   1245 2      6:L 23:W  0:D  0:D  0:L  0:L  0:L  0:L
36 Kibblewhite, Daniel  1250 2      9:L 32:L  0:D  0:D  0:L  0:L 33:L 38:W
37 Zhao, Jeffrey        599  2      0:W  9:L 28:L 18:L 20:L 34:L 40:W 32:L
38 Wood, Oliver         1000 1.5   28:L 14:L 29:L  0:W  0:D  0:L 21:L 36:L
39 Leman, Dominic       1300 1.5   42:D  0:D  0:D  0:L  0:   0:   0:   0: 
40 Hewson, Paul         1200 1     15:L 18:L 31:L 22:L  0:D  0:D 37:L  0:L
41 Kulkarni, Yogesh     1805 1      0:D  0:D 17:L  0:L  0:L  0:L  0:   0: 
42 Mcleay, N            1000 1     39:D  0:D  0:L  0:L  0:   0:   0:   0: 





Tuesday, 21 June 2016

Rapid - Four Share Lead, Four Rounds to Go

Sorry for delay publishing the results this week. I have some games to publish too, but they may have to wait for another time.
No single player has so far stamped their authority on this year's Club Rapid. In the clash of the 100%-ers in round 5, Nic came out on top against Scott, but proceeded to lose to Russell in round 6.
Brian joins the leaders on 5/6 having won both his games this week. Also with double wins were Anthony and Andrew Stone, and they are half a point behind on 4.5.




Round 5

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2339 [4]      0:1    Croad, Nic           2292 [4]  
 2 Dive, Russell       2417 [3]      1:0    Farrington, Lawrence 1625 [3]  
 3 Jackson, Ross       1949 [3]      0:1    Nijman, Brian        2126 [3]  
 4 Forster, Bill       1926 [3]      1:0    Nyberg, Michael      2043 [3]  
 5 Sellen, Ian         1991 [3]      1:0    Winter, Ryan         1099 [3]  
 6 Dixon, Hamish       1836 [2]      0:1    Ker, Anthony         2387 [2.5]
 7 Stone, Andrew       1896 [2.5]    1:0    Aldridge, Alan       1859 [2]  
 8 Stracy, Don         1770 [2]      +:-    Baker, Jack          1355 [2]  
 9 Tagos, Bernardo     1250 [2]      1:0    List, Bob            1669 [2]  
10 Landrain, Marc      1400 [2]      1:0    Stoeveken, Peter     1645 [2]  
11 Cunningham, Pat     1626 [2]      1:0    Austin, Tama         1178 [2]  
12 Anderson, Gordon    1590 [1.5]    ½:½    Brockway, Andrew     1591 [2]  
13 Asher, Bruce        1146 [1.5]    0:1    Konakanchi, Karthik  1362 [1.5]
14 Konakanchi, Pramodh 1153 [1.5]    0:1    Wight, Joshua        1272 [1.5]
15 Zhao, Aiden         956  [1]      0:1    Forlong-Ford, Colwyn 1224 [1]  
16 Proctor, Matthew    1138 [1]      1:0    Zhao, Jeffrey        599  [1]  
17 Barraza, Jesse      1900 [3]      ½:½    BYE                            
18 Kulkarni, Yogesh    1805 [1]      0:0    BYE                            
19 Sole, Michael       1500 [1]      ½:½    BYE                            
20 Wevers, Alexis      1350 [1]      ½:½    BYE                            
21 Kibblewhite, Daniel 1250 [1]      0:0    BYE                            
22 Meravanage, Satwik  1245 [2]      0:0    BYE                            
23 Hewson, Paul        1200 [0]      ½:½    BYE                            
24 Wood, Oliver        1000 [1]      ½:½    BYE                            


Round 6

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Croad, Nic           2292 [5]      0:1    Dive, Russell       2417 [4]  
 2 Sellen, Ian          1991 [4]      0:1    Wastney, Scott      2339 [4]  
 3 Nijman, Brian        2126 [4]      1:0    Forster, Bill       1926 [4]  
 4 Ker, Anthony         2387 [3.5]    1:0    Nyberg, Michael     2043 [3]  
 5 Jackson, Ross        1949 [3]      0:1    Stone, Andrew       1896 [3.5]
 6 Stracy, Don          1770 [3]      1:0    Tagos, Bernardo     1250 [3]  
 7 Winter, Ryan         1099 [3]      1:0    Cunningham, Pat     1626 [3]  
 8 Farrington, Lawrence 1625 [3]      0:1    Landrain, Marc      1400 [3]  
 9 Brockway, Andrew     1591 [2.5]    0:1    Wight, Joshua       1272 [2.5]
10 List, Bob            1669 [2]      1:0    Konakanchi, Karthik 1362 [2.5]
11 Aldridge, Alan       1859 [2]      1:0    Anderson, Gordon    1590 [2]  
12 Austin, Tama         1178 [2]      0:1    Dixon, Hamish       1836 [2]  
13 Stoeveken, Peter     1645 [2]      1:0    Proctor, Matthew    1138 [2]  
14 Forlong-Ford, Colwyn 1224 [2]      1:0    Konakanchi, Pramodh 1153 [1.5]
15 Zhao, Jeffrey        599  [1]      0:1    Asher, Bruce        1146 [1.5]
16 Zhao, Aiden          956  [1]      1:0    BYE                           
17 Barraza, Jesse       1900 [3.5]    ½:½    BYE                           
18 Kulkarni, Yogesh     1805 [1]      0:0    BYE                           
19 Sole, Michael        1500 [1.5]    ½:½    BYE                           
20 Baker, Jack          1355 [2]      0:0    BYE                           
21 Wevers, Alexis       1350 [1.5]    ½:½    BYE                           
22 Kibblewhite, Daniel  1250 [1]      0:0    BYE                           
23 Meravanage, Satwik   1245 [2]      0:0    BYE                           
24 Hewson, Paul         1200 [.5]     ½:½    BYE                           
25 Wood, Oliver         1000 [1.5]    0:0    BYE                           

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Croad, Nic           2292 5     12:W 20:W 10:W  7:W  2:W  3:L
2  Wastney, Scott       2339 5     29:W 16:W 14:W  4:W  1:L  7:W
3  Dive, Russell        2417 5     25:W  8:D 24:W  5:D 15:W  1:W
4  Nijman, Brian        2126 5     27:W  9:W 17:W  2:L 14:W 10:W
5  Ker, Anthony         2387 4.5   28:W  6:W  7:L  3:D 20:W 18:W
6  Stone, Andrew        1896 4.5   30:W  5:L  8:D 24:W 16:W 14:W
7  Sellen, Ian          1991 4     19:W 15:W  5:W  1:L 11:W  2:L
8  Barraza, Jesse       1900 4     21:W  3:D  6:D 22:W  0:D  0:D
9  Stracy, Don          1770 4     32:W  4:L 12:W 18:L 27:+ 21:W
10 Forster, Bill        1926 4     41:W 38:W  1:L 19:W 18:W  4:L
11 Winter, Ryan         1099 4     17:L 34:W 39:W 35:W  7:L 22:W
12 Landrain, Marc       1400 4      1:L 40:W  9:L 38:W 19:W 15:W
13 Wight, Joshua        1272 3.5   14:L 36:W 15:L 28:D 35:W 25:W
14 Jackson, Ross        1949 3     13:W 22:W  2:L 17:W  4:L  6:L
