Here are the latest NZCF ratings filtered for Wellington, Upper Hutt and Kiwi Junior (Scott's pupils). The list for the whole country is here.
Ratings are published three times a year, in March, July and November.
Puchen Wang still tops the full national list on 2465 (although he has played no NZ games this period), with Auckland player Ben Hague second on 2449.
Congratulations to Russell Dive for wresting back his top place out of the Wellington players!
In the rapid ratings, Anthony moves up to 2nd place nationally ahead of Russell and Ben, so congratulations to him too! Again, Puchen is inactive and top.
Standard Ratings
Local | Name | Rating | National | Natl Change | Rating | No of | Club |
Rank | Rank | ↕ | Change | Games | |||
1 | Dive, Russell J | 2441 | 3 | + 2 | 12 | 13 | WE |
2 | Ker, Anthony F | 2435 | 4 | unc | 8 | WE | |
3 | Wastney, Scott | 2434 | 5 | - 2 | -5 | 16 | WE |
4 | Croad, Nicholas | 2406 | 8 | - 2 | -14 | 17 | WE |
5 | Van Der Hoorn, Mark W | 2230 | 25 | - 1 | WE | ||
6 | Thomas, Ben | 2203 | 27 | - 1 | -6 | 3 | UH |
7 | Nijman, Brian | 2158 | 35 | - 1 | 1 | 16 | WE |
8 | Timergazi, Layla | 2149 | 37 | - 6 | -31 | 19 | WE |
9 | Pomeroy, Arthur J | 2133 | 40 | - 3 | WE | ||
10 | Perry, Roger L | 2108 | 44 | + 5 | 15 | 8 | WE |
11 | Forster, William | 2094 | 48 | + 4 | 6 | 8 | WE |
12 | Sellen, Ian | 2092 | 49 | + 8 | 15 | 7 | WE |
13 | Nyberg, Michael | 2069 | 57 | - 15 | -53 | 14 | WE |
14 | Stone, Andrew | 2063 | 60 | + 7 | 10 | 7 | WE |
15 | Lee, Edward | 2054 | 64 | + 1 | WE | ||
16 | Meyer, Marany | 2025 | 69 | + 4 | WE | ||
17 | Tionko, Efrain | 2020 | 72 | + 2 | WE | ||
18 | Jackson, L Ross | 2003 | 77 | + 12 | 22 | 17 | WE |
19 | Wilkins, Mark | 1969 | 93 | + 1 | WE | ||
20 | Stoeveken, Peter | 1943 | 98 | + 20 | 42 | 8 | WE |
21 | Aldridge, Alan L | 1931 | 102 | - 4 | -8 | 8 | WE |
22 | Rossiter, Philip E | 1886 | 113 | + 2 | -24 | 17 | WE |
23 | Pandey, Alok | 1885 | 115 | - 10 | -43 | 15 | WE |
24 | Farrington, Lawrence B | 1851 | 123 | + 19 | 22 | 8 | WE |
25 | Nicholls, Alistair | 1844 | 127 | + 8 | WE | ||
26 | Roberts, Michael H | 1843 | 129 | + 7 | WE | ||
27 | Coghini, Philip G | 1814 | 142 | + 30 | 57 | 7 | WE |
28 | Frost, Paul F E | 1802 | 146 | + 10 | WE | ||
29 | Brockway, Andrew | 1772 | 157 | + 7 | -1 | 7 | WE |
30 | Stracy, Don M | 1756 | 162 | - 8 | -51 | 8 | WE |
31 | Chen, Wei Kai | 1734 | 166 | + 9 | KJ | ||
32 | Whittle, Jonathon | 1714 | 169 | + 8 | WE | ||
33 | Cunningham, Patrick D | 1666 | 186 | + 16 | 9 | 8 | UH |
34 | Anderson, Gordon | 1663 | 189 | + 8 | WE | ||
35 | List, Robert | 1661 | 192 | - 5 | -28 | 7 | UH |
36 | Marney, John | 1661 | 192 | + 7 | WE | ||
37 | Lamerton, Troy | 1659 | 194 | + 6 | WE | ||
38 | Sole, Michael D | 1655 | 195 | + 10 | 4 | 4 | WE |
39 | Capper, David S | 1649 | 198 | + 8 | WE | ||
40 | Thorpe, Richard | 1630 | 203 | new | 39 | 5 | WE |
41 | Baker, Jack | 1588 | 220 | + 7 | WE | ||
42 | Dixon, Hamish A | 1586 | 221 | - 3 | -27 | 2 | WE |
43 | Asplet, Mike | 1530 | 239 | + 10 | -6 | 6 | WE |
44 | Wight, Joshua | 1522 | 242 | + 15 | 38 | 8 | WE |
45 | Theodosiou, Andreas | 1480 | 252 | + 37 | 95 | 7 | WE |
46 | Wevita, Roshan | 1455 | 260 | + 6 | WE | ||
47 | Facchini, Fabrizio | 1454 | 261 | + 6 | WE | ||
48 | MacDonald, John R | 1433 | 268 | + 8 | WE | ||
49 | Lee, Ryan | 1424 | 271 | + 8 | UH | ||
50 | Rose, Nathan | 1407 | 274 | + 9 | WE | ||
51 | Meravanage, Satwik | 1379 | 276 | + 8 | -19 | 8 | WE |
52 | Bennett, Sarah | 1352 | 281 | + 9 | -25 | 6 | WE |
53 | Scarlett, William | 1336 | 286 | + 9 | WE | ||
54 | Konakanchi, Karthik | 1332 | 287 | + 9 | WE | ||
55 | Sknar, Andrew | 1313 | 293 | + 8 | WE | ||
56 | Aumeier, Beate | 1197 | 309 | + 15 | WE | ||
57 | Konakanchi, Pramodh | 1161 | 318 | + 14 | WE | ||
58 | Sole, Christopher | 1152 | 321 | + 9 | -26 | 2 | WE |
59 | Sknar, Andriy | 1152 | 321 | + 28 | 104 | 8 | WE |
60 | Zhao, Aiden Tyler | 1103 | 332 | new | 14 | WE | |
61 | Collings, Alex | 991 | 347 | + 11 | 12 | 7 | WE |
Rapid Ratings
Local | Name | Rating | National | Natl Change | Rating | No of | Club |
Rank | Rank | ↕ | Change | Games | |||
1 | Ker, Anthony F | 2394 | 2 | + 2 | 13 | 10 | WE |
2 | Dive, Russell J | 2387 | 4 | - 1 | -6 | 10 | WE |
3 | Wastney, Scott | 2348 | 5 | + 1 | 12 | 16 | WE |
4 | Croad, Nicholas | 2292 | 10 | unc | 4 | 10 | WE |
5 | Nijman, Brian | 2126 | 24 | + 18 | 82 | 22 | WE |
6 | Nyberg, Michael | 2043 | 42 | - 7 | -14 | 10 | WE |
7 | Knowles, Jeremy | 2035 | 43 | + 6 | 29 | 12 | UH |
8 | Thomas, Ben | 2015 | 48 | unc | UH | ||
9 | Sellen, Ian | 1991 | 52 | unc | 1 | 8 | WE |
10 | Perry, Roger L | 1974 | 56 | + 3 | WE | ||
11 | Jackson, L Ross | 1950 | 60 | unc | -13 | 8 | WE |
12 | Forster, William | 1926 | 64 | - 1 | -10 | 8 | WE |
13 | Timergazi, Layla | 1913 | 68 | + 11 | 30 | 6 | WE |
14 | Stone, Andrew | 1896 | 74 | - 4 | -8 | 10 | WE |
15 | Frost, Paul F E | 1860 | 83 | + 4 | WE | ||
16 | Aldridge, Alan L | 1846 | 85 | unc | -18 | 6 | WE |
17 | Boardman, Jeffrey F | 1835 | 87 | + 5 | WE | ||
18 | Carter, Gerald S | 1803 | 93 | + 5 | UH | ||
19 | Wilkins, Mark | 1719 | 112 | + 7 | WE | ||
20 | List, Robert | 1706 | 117 | - 3 | -38 | 12 | UH |
21 | Chen, Wei Kai | 1650 | 133 | + 5 | KJ | ||
22 | Stoeveken, Peter | 1645 | 135 | + 9 | 22 | 9 | WE |
23 | Nicholls, Alistair | 1637 | 137 | new | 7 | WE | |
24 | Cunningham, Patrick D | 1626 | 138 | + 30 | 62 | 10 | UH |
25 | Farrington, Lawrence B | 1625 | 139 | - 4 | -33 | 10 | WE |
26 | Capper, David S | 1604 | 145 | + 9 | WE | ||
27 | Reid, Anton | 1595 | 147 | + 6 | -10 | 6 | UH |
28 | Brockway, Andrew | 1591 | 149 | - 7 | -52 | 10 | WE |
29 | Anderson, Gordon | 1590 | 150 | + 8 | WE | ||
30 | MacDonald, John R | 1535 | 165 | + 9 | WE | ||
31 | Li, Henry | 1467 | 182 | + 16 | 30 | 6 | KJ |
32 | Frater, Dylan | 1403 | 192 | + 12 | WE | ||
33 | Shenoy, Vikas | 1398 | 194 | + 23 | 36 | 6 | KJ |
34 | Konakanchi, Karthik | 1362 | 203 | + 32 | 54 | 10 | WE |
35 | Brearton, Joshua | 1358 | 206 | + 13 | KJ | ||
36 | Johnson, Alex | 1355 | 208 | + 13 | WE | ||
37 | Luo, Brian | 1289 | 227 | + 16 | KJ | ||
38 | Theodosiou, Andreas | 1283 | 228 | + 29 | 46 | 8 | WE |
39 | Orr, William | 1282 | 229 | + 15 | UH | ||
40 | Wight, Joshua | 1272 | 235 | + 47 | 116 | 9 | WE |
41 | Scarlett, William | 1177 | 262 | + 14 | WE | ||
42 | Konakanchi, Pramodh | 1153 | 270 | new | 8 | WE | |
43 | Austin, Tama | 1082 | 283 | new | 126 | 6 | KJ |
44 | Bennett, Sarah | 1060 | 286 | + 14 | 6 | 10 | WE |
45 | Hayman, Bailey | 1048 | 289 | + 13 | KJ | ||
46 | Sknar, Andriy | 1036 | 291 | + 12 | -11 | 9 | WE |
47 | Phease, Tristan | 987 | 299 | + 14 | KJ | ||
48 | Kennedy, David | 846 | 315 | + 10 | KJ | ||
49 | Phillips, Cameron | 764 | 317 | + 12 | WE | ||
50 | Galacgnac, Jacob | 491 | 325 | + 12 | KJ |
No comments:
Post a Comment