Thursday, 30 July 2015

Croad Tops Ratings July 2015


Here are the latest ratings for Wellington, Upper Hutt and Kiwi Juniors. A few interesting changes, most notably Nic becoming the highest rated player at the club, and third highest in the country behind Ben Hague and Puchen Wang. Also the spectacular rise of Layla Timergazi, still only 14 years old, who gained 135 rating points since the last rating list published in March, and is now ranked #25 in New Zealand.

Russell Dive still tops the Rapid list for the club, although, nationally, he has been overtaken by Ben Hague. Scroll down for the rapid list.



Standard



Club Standard

Rank Rating ∆R #G Active
1 Croad, Nicholas WE  +  5     3  2451   80  24  2-15
2 Ker, Anthony F WE  +  1     4  2443   20  24  2-15
3 Wastney, Scott WE  -  1     5  2439   -9   8  2-15
4 Dive, Russell J WE  -  3     6  2416  -38  28  2-15
5 Van Der Hoorn, Mark W WE  -  3    24  2230   -3   3  2-15
6 Timergazi, Layla WE  + 29    25  2220  135  30  2-15
7 Thomas, Ben UH   new    27  2209  -21   5  2-15
8 Nijman, Brian WE  -  6    34  2154  -18  16  2-15
9 Pomeroy, Arthur J WE  +  4    40  2132   29  15  2-15
10 Nyberg, Michael WE  +  3    43  2121   23  23  2-15
11 Perry, Roger L WE   unc    50  2093           1-15
12 Forster, William WE  -  6    52  2090   -8  15  2-15
13 Van Dijk, Peter WE  -  1    53  2088           3-13
14 Sellen, Ian WE  +  3    60  2076   16  16  2-15
15 Lee, Edward WE  +  1    65  2054           1-15
16 Stone, Andrew WE  +  3    65  2054    6  16  2-15
17 Meyer, Marany WE  -  2    73  2025           2-14
18 Tionko, Efrain WE  -  2    74  2020           2-14
19 Jackson, L Ross WE  + 24    89  1981   78  19  2-15
20 Wilkins, Mark WE  -  5    94  1969  -11   7  2-15
21 Aldridge, Alan L WE  + 14    97  1954   46  18  2-15
22 Carter, Gerald S UH  -  1    98  1945           3-13
23 Hurley, Alan UH  -  2   104  1930           3-13
24 Pandey, Alok WE  -  4   112  1916           1-14
25 Miriyala, Rama Rao WE  -  3   113  1912           1-14
26 Rossiter, Philip E WE  -  3   114  1911    3  17  2-15
27 Stoeveken, Peter WE  - 25   121  1876  -83  17  2-15
28 Nicholls, Alistair WE  -  2   134  1844   -2   5  2-15
29 Roberts, Michael H WE  -  8   135  1843  -15   5  2-15
30 Farrington, Lawrence B WE  -  4   140  1829  -11  13  2-15
31 Stracy, Don M WE  +  4   150  1807    6  18  2-15
32 Frost, Paul F E WE  +  1   152  1802           2-14
33 Heaton, Ken WE  +  3   155  1783           3-13
34 Brockway, Andrew WE  - 29   161  1772  -74  19  2-15
35 Coghini, Philip G WE   new   170  1757        7  2-15
36 Chen, Wei Kai KJ  + 10   174  1734   46   6  2-15
37 Whittle, Jonathon WE   unc   175  1714           1-14
38 List, Robert UH  + 24   185  1689   60  19  2-15
39 Anderson, Gordon WE   unc   195  1663           3-14
40 Marney, John WE   unc   196  1661           2-14
41 Lamerton, Troy WE  +  5   197  1659   10   8  2-15
42 Cunningham, Patrick D UH  - 20   199  1657  -48  19  2-15
43 Sole, Michael D WE  - 16   202  1651  -30  11  2-15
44 Capper, David S WE  +  4   203  1649   11   6  2-15
45 Cook, John WE   unc   213  1621           3-13
46 Dixon, Hamish A WE   new   217  1613       12  2-15
47 Baker, Jack WE   unc   226  1588           1-15
48 Reid, Anton UH   unc   228  1583           3-13
49 Veldhuizen, Matt WE  +  1   237  1561           1-14
50 Smith, Roger UH   unc   243  1545           3-13
51 Asplet, Mike WE  - 30   246  1536  -78  12  2-15
52 Wight, Joshua WE  + 41   255  1484  174  12  2-15
53 Wevita, Roshan WE  -  2   264  1455           1-14
54 Facchini, Fabrizio WE  -  2   265  1454           2-14
55 Catterall, Richard UH  -  2   267  1452           3-13
56 MacDonald, John R WE  -  2   274  1433           3-14
57 Lee, Ryan UH  -  5   278  1424           1-14
58 Rose, Nathan WE   new   282  1407       14  2-15
59 Meravanage, Satwik WE  +  2   283  1398   28  11  2-15
60 Orr, William UH  -  4   284  1395           3-13
61 O'Kane, Nicholas UH  -  3   286  1387           3-13
62 Theodosiou, Andreas WE  +  7   287  1385   62  19  2-15
63 Bennett, Sarah WE  + 16   289  1377  112  12  2-15
64 Scarlett, William WE  -  7   295  1336  -11   5  2-15
65 Konakanchi, Karthik WE  -  8   296  1332  -15   8  2-15
66 Sknar, Andrew WE  -  5   300  1313           2-14
67 Aumeier, Beate WE  - 10   322  1197  -30  14  2-15
68 Sole, Christopher WE  -  4   328  1178   -1   7  2-15
69 Konakanchi, Pramodh WE  -  6   331  1161           3-14
70 Sknar, Andriy WE  +  2   348  1048   57  10  2-15
71 Collings, Alex WE  - 19   357   980  -89  10  2-15


Rapid


Code
Club Rapid

Rank Rating ∆R #G Active
1 Dive, Russell J WE  -  1     3  2393    3   6  2-15
2 Ker, Anthony F WE   unc     4  2381        6  2-15
3 Wastney, Scott WE  +  2     6  2336    9   6  2-15
4 Croad, Nicholas WE  +  1    10  2288           1-15
5 Van Der Hoorn, Mark W WE  -  1    23  2137           3-13
6 Nyberg, Michael WE  +  1    35  2057    3   6  2-15
7 Nijman, Brian WE  +  2    42  2044   12   6  2-15
8 Thomas, Ben UH   unc    48  2015           3-14
9 Knowles, Jeremy UH  +  1    49  2006    2   6  2-15
10 Sellen, Ian WE  +  3    52  1990        6  2-15
11 Perry, Roger L WE   unc    59  1974           3-14
12 Jackson, L Ross WE   unc    60  1963        6  2-15
13 Forster, William WE   unc    63  1936           1-15
14 Stone, Andrew WE  +  1    70  1904           1-15
15 Timergazi, Layla WE  + 13    79  1883   50  12  2-15
16 Miriyala, Rama Rao WE  -  3    84  1865           3-13
17 Aldridge, Alan L WE  -  2    85  1864           1-15
18 Frost, Paul F E WE  -  3    87  1860           1-15
19 Boardman, Jeffrey F WE  -  1    92  1835           3-14
20 Carter, Gerald S UH  +  9    98  1803   25   5  2-15
21 List, Robert UH  - 14   114  1744  -56  12  2-15
22 Wilkins, Mark WE  +  1   119  1719           3-14
23 Farrington, Lawrence B WE  +  4   135  1658           1-15
24 Chen, Wei Kai KJ  +  4   138  1650           3-14
25 Brockway, Andrew WE  +  6   142  1643    2   6  2-15
26 Stoeveken, Peter WE  +  9   145  1623           3-14
27 Cook, John WE  +  8   147  1617           3-13
28 Veldhuizen, Matt WE  +  7   150  1610           3-13
29 Reid, Anton UH  +  6   154  1605           3-13
30 Capper, David S WE   new   155  1604  -11   6  2-15
31 Anderson, Gordon WE  +  6   158  1590           1-15
32 Cunningham, Patrick D UH   unc   168  1564  -14   6  2-15
33 MacDonald, John R WE  +  7   173  1535           3-14
34 Li, Henry KJ  + 10   197  1437    5   6  2-15
35 Frater, Dylan WE  +  9   204  1403           3-14
36 Sknar, Andrew WE  + 10   215  1363           3-13
37 Shenoy, Vikas KJ  +  4   217  1362  -15   6  2-15
38 Brearton, Joshua KJ  +  8   219  1358   -2   6  2-15
39 Johnson, Alex WE  +  9   221  1355           3-14
40 Konakanchi, Karthik WE  + 22   235  1308   32   6  2-15
41 Luo, Brian KJ  + 11   243  1289           3-14
42 Orr, William UH   new   244  1282   56   6  2-15
43 Theodosiou, Andreas WE  + 11   258  1237           3-13
44 Scarlett, William WE  +  7   276  1177           1-15
45 Wight, Joshua WE  +  6   281  1156           3-14
46 Bennett, Sarah WE  +  9   300  1054           3-14
47 Hayman, Bailey KJ  +  8   302  1048           3-14
48 Sknar, Andriy WE  +  9   303  1047           3-14
49 Phease, Tristan KJ  +  8   313   987           3-14
50 Kennedy, David KJ  +  9   325   846           1-15
51 Phillips, Cameron WE  +  9   328   764           3-14
52 Galacgnac, Jacob KJ  +  8   336   491           3-14






No comments:

Post a Comment