Brian Nijman sensationally beat Russell Dive after the latter left his queen en prise in round 5 of the Rapid on Thursday. Brian went on to beat me in the following round, while Russell lost again, this time to Scott Wastney. Anthony Ker had a draw against Scott, then a win against Nic Croad, and now shares the lead with Brian on 5/6, with Scott half a point behind. All very close
Club Rapid 2014 - Round 5
Results
No Name Loc Total Result Name Loc Total
1 Dive, Russell 2390 [3.5] 0:1 Nijman, Brian 2032 [3]
2 Wastney, Scott 2327 [3] =:= Ker, Anthony 2381 [3.5]
3 Nyberg, Michael 2054 [3] 0:1 Croad, Nic 2288 [3]
4 Jackson, Ross 1963 [2.5] 1:0 Forster, Bill 1936 [3]
5 Sellen, Ian 1990 [2.5] 1:0 Cunningham, Pat 1578 [2.5]
6 Stone, Andrew 1904 [2] 1:0 Stoeveken, Peter 1623 [2]
7 Dixon, Hamish 1500 [2] 1:0 Aldridge, Alan 1864 [2]
8 Konakanchi, Karthik 1276 [2] 1:0 Farrington, Lawrence 1658 [2]
9 Brockway, Andrew 1641 [2] 0:1 Kulkarni, Yogesh 1400 [2]
10 Theodosiou, Andreas 1237 [1.5] 1:0 Wight, Josh 1156 [1]
11 Asher, Bruce [1] 1:0 Konakanchi, Pramodh 1089 [1]
12 Zhao, Aidan [1] 1:0 Bennett, Sarah 1054 [1]
13 Sknar, Andriy 1047 [1] 1:0 Waldron, Alex [1]
14 Lamerton, Troy 1239 [0] 0:1 Nagrecha, Parchant 1200 [0]
15 Nicholls, Al 1625 [2.5] =:= BYE
16 Sole, Michael 1531 [1.5] =:= BYE
17 Collings, Alex 1239 [2] 0:0 BYE
18 Meravanage, Satwik 1021 [2] 0:0 BYE
Club Rapid 2014 - Round 6
Results
No Name Loc Total Result Name Loc Total
1 Ker, Anthony 2381 [4] 1:0 Croad, Nic 2288 [4]
2 Nijman, Brian 2032 [4] 1:0 Sellen, Ian 1990 [3.5]
3 Wastney, Scott 2327 [3.5] 1:0 Dive, Russell 2390 [3.5]
4 Kulkarni, Yogesh 1400 [3] 1:0 Jackson, Ross 1963 [3.5]
5 Forster, Bill 1936 [3] 0:1 Nyberg, Michael 2054 [3]
6 Konakanchi, Karthik 1276 [3] 0:1 Stone, Andrew 1904 [3]
7 Cunningham, Pat 1578 [2.5] 0:1 Dixon, Hamish 1500 [3]
8 Aldridge, Alan 1864 [2] 1:0 Theodosiou, Andreas 1237 [2.5]
9 Farrington, Lawrence 1658 [2] 1:0 Asher, Bruce [2]
10 Sknar, Andriy 1047 [2] 0:1 Brockway, Andrew 1641 [2]
11 Stoeveken, Peter 1623 [2] 1:0 Zhao, Aidan [2]
12 Bennett, Sarah 1054 [1] 1:0 Nagrecha, Parchant 1200 [1]
13 Konakanchi, Pramodh 1089 [1] 0:1 Lamerton, Troy 1239 [0]
14 Wight, Josh 1156 [1] 1:0 Waldron, Alex [1]
15 Nicholls, Al 1625 [3] =:= BYE
16 Sole, Michael 1531 [2] =:= BYE
17 Collings, Alex 1239 [2] 0:0 BYE
18 Meravanage, Satwik 1021 [2] 0:0 BYE
Cross Table
No Name Rtg Loc Total 1 2 3 4 5 6
1 Ker, Anthony 2381 5 8:W 7:W 5:W 9:D 3:D 4:W
2 Nijman, Brian 2032 5 31:W 22:W 3:L 15:W 9:W 10:W
3 Wastney, Scott 2327 4.5 6:W 12:W 2:W 4:L 1:D 9:W
4 Croad, Nic 2288 4 29:W 14:W 9:L 3:W 5:W 1:L
5 Nyberg, Michael 2054 4 16:W 19:W 1:L 18:W 4:L 13:W
6 Kulkarni, Yogesh 1400 4 3:L 23:W 14:L 22:W 17:W 11:W
7 Stone, Andrew 1904 4 27:W 1:L 19:L 26:W 14:W 16:W
8 Dixon, Hamish 1500 4 1:L 26:W 13:L 27:W 15:W 19:W
9 Dive, Russell 2390 3.5 21:W 13:W 4:W 1:D 2:L 3:L
10 Sellen, Ian 1990 3.5 0:D 0:D 11:W 12:D 19:W 2:L
11 Jackson, Ross 1963 3.5 20:W 24:W 10:L 19:D 13:W 6:L
12 Nicholls, Al 1625 3.5 23:W 3:L 22:W 10:D 0:D 0:D
13 Forster, Bill 1936 3 33:W 9:L 8:W 14:W 11:L 5:L
14 Stoeveken, Peter 1623 3 34:W 4:L 6:W 13:L 7:L 28:W
15 Aldridge, Alan 1864 3 0:D 0:D 21:W 2:L 8:L 20:W
16 Konakanchi, Karthik 1276 3 5:L 30:W 17:L 32:W 18:W 7:L
17 Brockway, Andrew 1641 3 24:L 20:D 16:W 21:D 6:L 22:W
18 Farrington, Lawrence 1658 3 22:L 31:W 25:W 5:L 16:L 23:W
19 Cunningham, Pat 1578 2.5 30:W 5:L 7:W 11:D 10:L 8:L
20 Theodosiou, Andreas 1237 2.5 11:L 17:D 0:D 0:D 26:W 15:L
21 Sole, Michael 1531 2.5 9:L 33:W 15:L 17:D 0:D 0:D
22 Sknar, Andriy 1047 2 18:W 2:L 12:L 6:L 30:W 17:L
23 Asher, Bruce 2 12:L 6:L 0:D 0:D 32:W 18:L
24 Meravanage, Satwik 1021 2 17:W 11:L 0:D 0:D 0:L 0:L
25 Collings, Alex 1239 2 0:D 0:D 18:L 30:W 0:L 0:L
26 Wight, Josh 1156 2 0:L 8:L 28:W 7:L 20:L 30:W
27 Bennett, Sarah 1054 2 7:L 29:L 31:W 8:L 28:L 33:W
28 Zhao, Aidan 2 0: 0: 26:L 33:W 27:W 14:L
29 Griffiths, Tudor 1300 2 4:L 27:W 0:D 0:D 0: 0:
30 Waldron, Alex 1 19:L 16:L 0:W 25:L 22:L 26:L
31 Lamerton, Troy 1239 1 2:L 18:L 27:L 0:L 33:L 32:W
32 Konakanchi, Pramodh 1089 1 0:L 0:L 33:W 16:L 23:L 31:L
33 Nagrecha, Parchant 1200 1 13:L 21:L 32:L 28:L 31:W 27:L
34 Ata, Shaiyan .5 14:L 0:D 0: 0: 0: 0:
No comments:
Post a Comment