Thursday, 30 July 2015

Croad Tops Ratings July 2015


Here are the latest ratings for Wellington, Upper Hutt and Kiwi Juniors. A few interesting changes, most notably Nic becoming the highest rated player at the club, and third highest in the country behind Ben Hague and Puchen Wang. Also the spectacular rise of Layla Timergazi, still only 14 years old, who gained 135 rating points since the last rating list published in March, and is now ranked #25 in New Zealand.

Russell Dive still tops the Rapid list for the club, although, nationally, he has been overtaken by Ben Hague. Scroll down for the rapid list.



Standard



Club Standard

Rank Rating ∆R #G Active
1 Croad, Nicholas WE  +  5     3  2451   80  24  2-15
2 Ker, Anthony F WE  +  1     4  2443   20  24  2-15
3 Wastney, Scott WE  -  1     5  2439   -9   8  2-15
4 Dive, Russell J WE  -  3     6  2416  -38  28  2-15
5 Van Der Hoorn, Mark W WE  -  3    24  2230   -3   3  2-15
6 Timergazi, Layla WE  + 29    25  2220  135  30  2-15
7 Thomas, Ben UH   new    27  2209  -21   5  2-15
8 Nijman, Brian WE  -  6    34  2154  -18  16  2-15
9 Pomeroy, Arthur J WE  +  4    40  2132   29  15  2-15
10 Nyberg, Michael WE  +  3    43  2121   23  23  2-15
11 Perry, Roger L WE   unc    50  2093           1-15
12 Forster, William WE  -  6    52  2090   -8  15  2-15
13 Van Dijk, Peter WE  -  1    53  2088           3-13
14 Sellen, Ian WE  +  3    60  2076   16  16  2-15
15 Lee, Edward WE  +  1    65  2054           1-15
16 Stone, Andrew WE  +  3    65  2054    6  16  2-15
17 Meyer, Marany WE  -  2    73  2025           2-14
18 Tionko, Efrain WE  -  2    74  2020           2-14
19 Jackson, L Ross WE  + 24    89  1981   78  19  2-15
20 Wilkins, Mark WE  -  5    94  1969  -11   7  2-15
21 Aldridge, Alan L WE  + 14    97  1954   46  18  2-15
22 Carter, Gerald S UH  -  1    98  1945           3-13
23 Hurley, Alan UH  -  2   104  1930           3-13
24 Pandey, Alok WE  -  4   112  1916           1-14
25 Miriyala, Rama Rao WE  -  3   113  1912           1-14
26 Rossiter, Philip E WE  -  3   114  1911    3  17  2-15
27 Stoeveken, Peter WE  - 25   121  1876  -83  17  2-15
28 Nicholls, Alistair WE  -  2   134  1844   -2   5  2-15
29 Roberts, Michael H WE  -  8   135  1843  -15   5  2-15
30 Farrington, Lawrence B WE  -  4   140  1829  -11  13  2-15
31 Stracy, Don M WE  +  4   150  1807    6  18  2-15
32 Frost, Paul F E WE  +  1   152  1802           2-14
33 Heaton, Ken WE  +  3   155  1783           3-13
34 Brockway, Andrew WE  - 29   161  1772  -74  19  2-15
35 Coghini, Philip G WE   new   170  1757        7  2-15
36 Chen, Wei Kai KJ  + 10   174  1734   46   6  2-15
37 Whittle, Jonathon WE   unc   175  1714           1-14
38 List, Robert UH  + 24   185  1689   60  19  2-15
39 Anderson, Gordon WE   unc   195  1663           3-14
40 Marney, John WE   unc   196  1661           2-14
41 Lamerton, Troy WE  +  5   197  1659   10   8  2-15
42 Cunningham, Patrick D UH  - 20   199  1657  -48  19  2-15
43 Sole, Michael D WE  - 16   202  1651  -30  11  2-15
44 Capper, David S WE  +  4   203  1649   11   6  2-15
45 Cook, John WE   unc   213  1621           3-13
46 Dixon, Hamish A WE   new   217  1613       12  2-15
47 Baker, Jack WE   unc   226  1588           1-15
48 Reid, Anton UH   unc   228  1583           3-13
49 Veldhuizen, Matt WE  +  1   237  1561           1-14
50 Smith, Roger UH   unc   243  1545           3-13
51 Asplet, Mike WE  - 30   246  1536  -78  12  2-15
52 Wight, Joshua WE  + 41   255  1484  174  12  2-15
53 Wevita, Roshan WE  -  2   264  1455           1-14
54 Facchini, Fabrizio WE  -  2   265  1454           2-14
55 Catterall, Richard UH  -  2   267  1452           3-13
56 MacDonald, John R WE  -  2   274  1433           3-14
57 Lee, Ryan UH  -  5   278  1424           1-14
58 Rose, Nathan WE   new   282  1407       14  2-15
59 Meravanage, Satwik WE  +  2   283  1398   28  11  2-15
60 Orr, William UH  -  4   284  1395           3-13
61 O'Kane, Nicholas UH  -  3   286  1387           3-13
62 Theodosiou, Andreas WE  +  7   287  1385   62  19  2-15
63 Bennett, Sarah WE  + 16   289  1377  112  12  2-15
64 Scarlett, William WE  -  7   295  1336  -11   5  2-15
65 Konakanchi, Karthik WE  -  8   296  1332  -15   8  2-15
66 Sknar, Andrew WE  -  5   300  1313           2-14
67 Aumeier, Beate WE  - 10   322  1197  -30  14  2-15
68 Sole, Christopher WE  -  4   328  1178   -1   7  2-15
69 Konakanchi, Pramodh WE  -  6   331  1161           3-14
70 Sknar, Andriy WE  +  2   348  1048   57  10  2-15
71 Collings, Alex WE  - 19   357   980  -89  10  2-15


Rapid


Code
Club Rapid

Rank Rating ∆R #G Active
1 Dive, Russell J WE  -  1     3  2393    3   6  2-15
2 Ker, Anthony F WE   unc     4  2381        6  2-15
3 Wastney, Scott WE  +  2     6  2336    9   6  2-15
4 Croad, Nicholas WE  +  1    10  2288           1-15
5 Van Der Hoorn, Mark W WE  -  1    23  2137           3-13
6 Nyberg, Michael WE  +  1    35  2057    3   6  2-15
7 Nijman, Brian WE  +  2    42  2044   12   6  2-15
8 Thomas, Ben UH   unc    48  2015           3-14
9 Knowles, Jeremy UH  +  1    49  2006    2   6  2-15
10 Sellen, Ian WE  +  3    52  1990        6  2-15
11 Perry, Roger L WE   unc    59  1974           3-14
12 Jackson, L Ross WE   unc    60  1963        6  2-15
13 Forster, William WE   unc    63  1936           1-15
14 Stone, Andrew WE  +  1    70  1904           1-15
15 Timergazi, Layla WE  + 13    79  1883   50  12  2-15
16 Miriyala, Rama Rao WE  -  3    84  1865           3-13
17 Aldridge, Alan L WE  -  2    85  1864           1-15
18 Frost, Paul F E WE  -  3    87  1860           1-15
19 Boardman, Jeffrey F WE  -  1    92  1835           3-14
20 Carter, Gerald S UH  +  9    98  1803   25   5  2-15
21 List, Robert UH  - 14   114  1744  -56  12  2-15
22 Wilkins, Mark WE  +  1   119  1719           3-14
23 Farrington, Lawrence B WE  +  4   135  1658           1-15
24 Chen, Wei Kai KJ  +  4   138  1650           3-14
25 Brockway, Andrew WE  +  6   142  1643    2   6  2-15
26 Stoeveken, Peter WE  +  9   145  1623           3-14
27 Cook, John WE  +  8   147  1617           3-13
28 Veldhuizen, Matt WE  +  7   150  1610           3-13
29 Reid, Anton UH  +  6   154  1605           3-13
30 Capper, David S WE   new   155  1604  -11   6  2-15
31 Anderson, Gordon WE  +  6   158  1590           1-15
32 Cunningham, Patrick D UH   unc   168  1564  -14   6  2-15
33 MacDonald, John R WE  +  7   173  1535           3-14
34 Li, Henry KJ  + 10   197  1437    5   6  2-15
35 Frater, Dylan WE  +  9   204  1403           3-14
36 Sknar, Andrew WE  + 10   215  1363           3-13
37 Shenoy, Vikas KJ  +  4   217  1362  -15   6  2-15
38 Brearton, Joshua KJ  +  8   219  1358   -2   6  2-15
39 Johnson, Alex WE  +  9   221  1355           3-14
40 Konakanchi, Karthik WE  + 22   235  1308   32   6  2-15
41 Luo, Brian KJ  + 11   243  1289           3-14
42 Orr, William UH   new   244  1282   56   6  2-15
43 Theodosiou, Andreas WE  + 11   258  1237           3-13
44 Scarlett, William WE  +  7   276  1177           1-15
45 Wight, Joshua WE  +  6   281  1156           3-14
46 Bennett, Sarah WE  +  9   300  1054           3-14
47 Hayman, Bailey KJ  +  8   302  1048           3-14
48 Sknar, Andriy WE  +  9   303  1047           3-14
49 Phease, Tristan KJ  +  8   313   987           3-14
50 Kennedy, David KJ  +  9   325   846           1-15
51 Phillips, Cameron WE  +  9   328   764           3-14
52 Galacgnac, Jacob KJ  +  8   336   491           3-14






Monday, 20 July 2015

Anthony Ker 2015 Rapid Champion

The big 4 players had all played each other, and so they were guaranteed much easier opposition this week. Only half a point was dropped by any of them, and that was Nic Croad against me.

And so Anthony Ker got to keep his half point lead over Scott Wastney, and take the 2015 Club Rapid title. Congratulations Anthony!

Blitz next week - I can hardly wait!

Round 9

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Jackson, Ross       1963 [4.5]    0:1    Ker, Anthony         2381 [7]  
 2 Dixon, Hamish       1500 [5]      0:1    Wastney, Scott       2327 [6.5]
 3 Sellen, Ian         1990 [4.5]    =:=    Croad, Nic           2288 [6]  
 4 Stone, Andrew       1904 [5]      0:1    Dive, Russell        2390 [5.5]
 5 Nijman, Brian       2032 [5]      1:0    Forster, Bill        1936 [4]  
 6 Nyberg, Michael     2054 [4]      1:0    Brockway, Andrew     1641 [4]  
 7 Nicholls, Al        1625 [4]      0:1    Farrington, Lawrence 1658 [4]  
 8 Konakanchi, Karthik 1276 [4]      0:1    Cunningham, Pat      1578 [4]  
 9 Stoeveken, Peter    1623 [4]      1:0    Theodosiou, Andreas  1237 [3.5]
10 Meravanage, Satwik  1021 [3]      0:1    Aldridge, Alan       1864 [3]  
11 Collings, Alex      1239 [3]      1:0    Bennett, Sarah       1054 [3]  
12 Asher, Bruce             [3]      0:1    Wight, Josh          1156 [3]  
13 Sole, Michael       1531 [2.5]    1:0    Waldron, Alex             [1]  
14 Konakanchi, Pramodh 1089 [2]      1:0    Sknar, Andriy        1047 [2]  
15 Kulkarni, Yogesh    1400 [5]      =:=    BYE                            
16 Lamerton, Troy      1239 [2]      0:0    BYE                            
17 Nagrecha, Parchant  1200 [2]      0:0    BYE                            
18 Zhao, Aidan              [3]      0:0    BYE                            

Round 10

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Ker, Anthony        2381 [8]      1:0    Farrington, Lawrence 1658 [5]  
 2 Wastney, Scott      2327 [7.5]    1:0    Sellen, Ian          1990 [5]  
 3 Dive, Russell       2390 [6.5]    1:0    Nyberg, Michael      2054 [5]  
 4 Croad, Nic          2288 [6.5]    1:0    Stone, Andrew        1904 [5]  
 5 Cunningham, Pat     1578 [5]      0:1    Nijman, Brian        2032 [6]  
 6 Stoeveken, Peter    1623 [5]      0:1    Dixon, Hamish        1500 [5]  
 7 Aldridge, Alan      1864 [4]      0:1    Jackson, Ross        1963 [4.5]
 8 Forster, Bill       1936 [4]      1:0    Konakanchi, Karthik  1276 [4]  
 9 Brockway, Andrew    1641 [4]      1:0    Collings, Alex       1239 [4]  
10 Wight, Josh         1156 [4]      1:0    Sole, Michael        1531 [3.5]
11 Theodosiou, Andreas 1237 [3.5]    1:0    Asher, Bruce              [3]  
12 Bennett, Sarah      1054 [3]      0:1    Konakanchi, Pramodh  1089 [3]  
13 Waldron, Alex            [1]      0:1    Meravanage, Satwik   1021 [3]  
14 Nicholls, Al        1625 [4]      0:0    BYE                            
15 Kulkarni, Yogesh    1400 [5.5]    0:0    BYE                            
16 Lamerton, Troy      1239 [2]      0:0    BYE                            
17 Nagrecha, Parchant  1200 [2]      0:0    BYE                            
18 Sknar, Andriy       1047 [2]      =:=    BYE                            
19 Zhao, Aidan              [3]      0:0    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Ker, Anthony             2381 9      6:W 10:W  9:W  4:D  2:D  3:W  5:W 11:W  7:W 17:W
2  Wastney, Scott           2327 8.5    8:W 20:W  5:W  3:L  1:D  4:W  9:W 10:W  6:W 11:W
3  Croad, Nic               2288 7.5   32:W 12:W  4:L  2:W  9:W  1:L  6:W  5:W 11:D 10:W
4  Dive, Russell            2390 7.5   25:W 13:W  3:W  1:D  5:L  2:L 20:W 12:W 10:W  9:W
5  Nijman, Brian            2032 7     30:W 29:W  2:L 19:W  4:W 11:W  1:L  3:L 13:W 14:W
6  Dixon, Hamish            1500 6      1:L 16:W 13:L 28:W 19:W 14:W  3:L 22:W  2:L 12:W
7  Jackson, Ross            1963 5.5   18:W 21:W 11:L 14:D 13:W  8:L  0:D  0:D  1:L 19:W
8  Kulkarni, Yogesh         1400 5.5    2:L 26:W 12:L 29:W 15:W  7:W 10:L  9:W  0:D  0:L
9  Nyberg, Michael          2054 5     22:W 14:W  1:L 17:W  3:L 13:W  2:L  8:L 15:W  4:L
10 Stone, Andrew            1904 5     28:W  1:L 14:L 16:W 12:W 22:W  8:W  2:L  4:L  3:L
11 Sellen, Ian              1990 5      0:D  0:D  7:W 20:D 14:W  5:L 17:W  1:L  3:D  2:L
12 Stoeveken, Peter         1623 5     34:W  3:L  8:W 13:L 10:L 27:W 15:W  4:L 18:W  6:L
13 Forster, Bill            1936 5     31:W  4:L  6:W 12:W  7:L  9:L  0:D  0:D  5:L 22:W
14 Cunningham, Pat          1578 5     33:W  9:L 10:W  7:D 11:L  6:L 23:W 20:D 22:W  5:L
15 Brockway, Andrew         1641 5     21:L 18:D 22:W 25:D  8:L 29:W 12:L 16:W  9:L 23:W
16 Wight, Josh              1156 5      0:L  6:L 27:W 10:L 18:L 33:W 21:W 15:L 26:W 25:W
17 Farrington, Lawrence     1658 5     29:L 30:W 23:W  9:L 22:L 26:W 11:L 27:W 20:W  1:L
18 Theodosiou, Andreas      1237 4.5    7:L 15:D  0:D  0:D 16:W 19:L 22:L 28:W 12:L 26:W
19 Aldridge, Alan           1864 4      0:D  0:D 25:W  5:L  6:L 18:W  0:L  0:L 21:W  7:L
20 Nicholls, Al             1625 4     26:W  2:L 29:W 11:D  0:D  0:D  4:L 14:D 17:L  0:L
21 Meravanage, Satwik       1021 4     15:W  7:L  0:D  0:D  0:L  0:L 16:L 24:W 19:L 33:W
22 Konakanchi, Karthik      1276 4      9:L 33:W 15:L 24:W 17:W 10:L 18:W  6:L 14:L 13:L
23 Collings, Alex           1239 4      0:D  0:D 17:L 33:W  0:L  0:L 14:L 29:W 28:W 15:L
24 Konakanchi, Pramodh      1089 4      0:L  0:L 31:W 22:L 26:L 30:L 33:W 21:L 29:W 28:W
25 Sole, Michael            1531 3.5    4:L 31:W 19:L 15:D  0:D  0:D  0:L  0:L 33:W 16:L
26 Asher, Bruce                  3     20:L  8:L  0:D  0:D 24:W 17:L 28:L 33:W 16:L 18:L
27 Zhao, Aidan                   3      0:   0:  16:L 31:W 28:W 12:L 29:W 17:L  0:L  0:L
28 Bennett, Sarah           1054 3     10:L 32:L 30:W  6:L 27:L 31:W 26:W 18:L 23:L 24:L
29 Sknar, Andriy            1047 2.5   17:W  5:L 20:L  8:L 33:W 15:L 27:L 23:L 24:L  0:D
30 Lamerton, Troy           1239 2      5:L 17:L 28:L  0:L 31:L 24:W  0:D  0:D  0:L  0:L
31 Nagrecha, Parchant       1200 2     13:L 25:L 24:L 27:L 30:W 28:L  0:D  0:D  0:L  0:L
32 Griffiths, Tudor         1300 2      3:L 28:W  0:D  0:D  0:   0:   0:   0:   0:   0: 
33 Waldron, Alex                 1     14:L 22:L  0:W 23:L 29:L 16:L 24:L 26:L 25:L 21:L
34 Ata, Shaiyan                  .5    12:L  0:D  0:   0:   0:   0:   0:   0:   0:   0: 








Saturday, 11 July 2015

Rapid 2015 - Ker Leads, One Week to Go

Anthony Ker leads the Club Rapid with 7 points after 8 rounds out of 10. He has played all the leading players, so he'll be getting opponents further down the table for his last 2 games. In round 7 he had a very tough game that ended in a time scramble against Brian Nijman, then in round 8 he blundered in the opening against me, but came back to win.
In half point decrements, the next 3 players on the cross table are Scott Wastney, Nic Croad and Russell Dive. They have all played each other, so they will be looking at minnows like me for their final games.




Round 7

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Nijman, Brian       2032 [5]      0:1    Ker, Anthony         2381 [5]  
 2 Nyberg, Michael     2054 [4]      0:1    Wastney, Scott       2327 [4.5]
 3 Croad, Nic          2288 [4]      1:0    Dixon, Hamish        1500 [4]  
 4 Stone, Andrew       1904 [4]      1:0    Kulkarni, Yogesh     1400 [4]  
 5 Nicholls, Al        1625 [3.5]    0:1    Dive, Russell        2390 [3.5]
 6 Sellen, Ian         1990 [3.5]    1:0    Farrington, Lawrence 1658 [3]  
 7 Brockway, Andrew    1641 [3]      0:1    Stoeveken, Peter     1623 [3]  
 8 Theodosiou, Andreas 1237 [2.5]    0:1    Konakanchi, Karthik  1276 [3]  
 9 Collings, Alex      1239 [2]      0:1    Cunningham, Pat      1578 [2.5]
10 Meravanage, Satwik  1021 [2]      0:1    Wight, Josh          1156 [2]  
11 Asher, Bruce             [2]      0:1    Bennett, Sarah       1054 [2]  
12 Zhao, Aidan              [2]      1:0    Sknar, Andriy        1047 [2]  
13 Waldron, Alex            [1]      0:1    Konakanchi, Pramodh  1089 [1]  
14 Jackson, Ross       1963 [3.5]    =:=    BYE                            
15 Forster, Bill       1936 [3]      =:=    BYE                            
16 Aldridge, Alan      1864 [3]      0:0    BYE                            
17 Sole, Michael       1531 [2.5]    0:0    BYE                            
18 Lamerton, Troy      1239 [1]      =:=    BYE                            
19 Nagrecha, Parchant  1200 [1]      =:=    BYE                            

Round 8

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2381 [6]      1:0    Sellen, Ian         1990 [4.5]
 2 Wastney, Scott       2327 [5.5]    1:0    Stone, Andrew       1904 [5]  
 3 Croad, Nic           2288 [5]      1:0    Nijman, Brian       2032 [5]  
 4 Dive, Russell        2390 [4.5]    1:0    Stoeveken, Peter    1623 [4]  
 5 Kulkarni, Yogesh     1400 [4]      1:0    Nyberg, Michael     2054 [4]  
 6 Dixon, Hamish        1500 [4]      1:0    Konakanchi, Karthik 1276 [4]  
 7 Cunningham, Pat      1578 [3.5]    =:=    Nicholls, Al        1625 [3.5]
 8 Farrington, Lawrence 1658 [3]      1:0    Zhao, Aidan              [3]  
 9 Wight, Josh          1156 [3]      0:1    Brockway, Andrew    1641 [3]  
10 Bennett, Sarah       1054 [3]      0:1    Theodosiou, Andreas 1237 [2.5]
11 Sknar, Andriy        1047 [2]      0:1    Collings, Alex      1239 [2]  
12 Konakanchi, Pramodh  1089 [2]      0:1    Meravanage, Satwik  1021 [2]  
13 Waldron, Alex             [1]      0:1    Asher, Bruce             [2]  
14 Jackson, Ross        1963 [4]      =:=    BYE                           
15 Forster, Bill        1936 [3.5]    =:=    BYE                           
16 Aldridge, Alan       1864 [3]      0:0    BYE                           
17 Sole, Michael        1531 [2.5]    0:0    BYE                           
18 Lamerton, Troy       1239 [1.5]    =:=    BYE                           
19 Nagrecha, Parchant   1200 [1.5]    =:=    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ker, Anthony             2381 7      7:W  6:W 11:W  4:D  2:D  3:W  5:W  9:W
2  Wastney, Scott           2327 6.5    8:W 15:W  5:W  3:L  1:D  4:W 11:W  6:W
3  Croad, Nic               2288 6     32:W 12:W  4:L  2:W 11:W  1:L  7:W  5:W
4  Dive, Russell            2390 5.5   27:W 14:W  3:W  1:D  5:L  2:L 15:W 12:W
5  Nijman, Brian            2032 5     29:W 28:W  2:L 20:W  4:W  9:W  1:L  3:L
6  Stone, Andrew            1904 5     25:W  1:L 13:L 22:W 12:W 16:W  8:W  2:L
7  Dixon, Hamish            1500 5      1:L 22:W 14:L 25:W 20:W 13:W  3:L 16:W
8  Kulkarni, Yogesh         1400 5      2:L 23:W 12:L 28:W 17:W 10:W  6:L 11:W
9  Sellen, Ian              1990 4.5    0:D  0:D 10:W 15:D 13:W  5:L 18:W  1:L
10 Jackson, Ross            1963 4.5   19:W 21:W  9:L 13:D 14:W  8:L  0:D  0:D
11 Nyberg, Michael          2054 4     16:W 13:W  1:L 18:W  3:L 14:W  2:L  8:L
12 Stoeveken, Peter         1623 4     34:W  3:L  8:W 14:L  6:L 26:W 17:W  4:L
13 Cunningham, Pat          1578 4     33:W 11:L  6:W 10:D  9:L  7:L 24:W 15:D
14 Forster, Bill            1936 4     30:W  4:L  7:W 12:W 10:L 11:L  0:D  0:D
15 Nicholls, Al             1625 4     23:W  2:L 28:W  9:D  0:D  0:D  4:L 13:D
16 Konakanchi, Karthik      1276 4     11:L 33:W 17:L 31:W 18:W  6:L 19:W  7:L
17 Brockway, Andrew         1641 4     21:L 19:D 16:W 27:D  8:L 28:W 12:L 22:W
18 Farrington, Lawrence     1658 4     28:L 29:W 24:W 11:L 16:L 23:W  9:L 26:W
19 Theodosiou, Andreas      1237 3.5   10:L 17:D  0:D  0:D 22:W 20:L 16:L 25:W
20 Aldridge, Alan           1864 3      0:D  0:D 27:W  5:L  7:L 19:W  0:L  0:L
21 Meravanage, Satwik       1021 3     17:W 10:L  0:D  0:D  0:L  0:L 22:L 31:W
22 Wight, Josh              1156 3      0:L  7:L 26:W  6:L 19:L 33:W 21:W 17:L
23 Asher, Bruce                  3     15:L  8:L  0:D  0:D 31:W 18:L 25:L 33:W
24 Collings, Alex           1239 3      0:D  0:D 18:L 33:W  0:L  0:L 13:L 28:W
25 Bennett, Sarah           1054 3      6:L 32:L 29:W  7:L 26:L 30:W 23:W 19:L
26 Zhao, Aidan                   3      0:   0:  22:L 30:W 25:W 12:L 28:W 18:L
27 Sole, Michael            1531 2.5    4:L 30:W 20:L 17:D  0:D  0:D  0:L  0:L
28 Sknar, Andriy            1047 2     18:W  5:L 15:L  8:L 33:W 17:L 26:L 24:L
29 Lamerton, Troy           1239 2      5:L 18:L 25:L  0:L 30:L 31:W  0:D  0:D
30 Nagrecha, Parchant       1200 2     14:L 27:L 31:L 26:L 29:W 25:L  0:D  0:D
31 Konakanchi, Pramodh      1089 2      0:L  0:L 30:W 16:L 23:L 29:L 33:W 21:L
32 Griffiths, Tudor         1300 2      3:L 25:W  0:D  0:D  0:   0:   0:   0: 
33 Waldron, Alex                 1     13:L 16:L  0:W 24:L 28:L 22:L 31:L 23:L
34 Ata, Shaiyan                  .5    12:L  0:D  0:   0:   0:   0:   0:   0: 

Sunday, 5 July 2015

Club Rapid R5 & 6 - Ker and Nijman Lead

Brian Nijman sensationally beat Russell Dive after the latter left his queen en prise in round 5 of the Rapid on Thursday. Brian went on to beat me in the following round, while Russell lost again, this time to Scott Wastney. Anthony Ker had a draw against Scott, then a win against Nic Croad, and now shares the lead with Brian on 5/6, with Scott half a point behind. All very close

Club Rapid 2014 - Round 5

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell       2390 [3.5]    0:1    Nijman, Brian        2032 [3]  
 2 Wastney, Scott      2327 [3]      =:=    Ker, Anthony         2381 [3.5]
 3 Nyberg, Michael     2054 [3]      0:1    Croad, Nic           2288 [3]  
 4 Jackson, Ross       1963 [2.5]    1:0    Forster, Bill        1936 [3]  
 5 Sellen, Ian         1990 [2.5]    1:0    Cunningham, Pat      1578 [2.5]
 6 Stone, Andrew       1904 [2]      1:0    Stoeveken, Peter     1623 [2]  
 7 Dixon, Hamish       1500 [2]      1:0    Aldridge, Alan       1864 [2]  
 8 Konakanchi, Karthik 1276 [2]      1:0    Farrington, Lawrence 1658 [2]  
 9 Brockway, Andrew    1641 [2]      0:1    Kulkarni, Yogesh     1400 [2]  
10 Theodosiou, Andreas 1237 [1.5]    1:0    Wight, Josh          1156 [1]  
11 Asher, Bruce             [1]      1:0    Konakanchi, Pramodh  1089 [1]  
12 Zhao, Aidan              [1]      1:0    Bennett, Sarah       1054 [1]  
13 Sknar, Andriy       1047 [1]      1:0    Waldron, Alex             [1]  
14 Lamerton, Troy      1239 [0]      0:1    Nagrecha, Parchant   1200 [0]  
15 Nicholls, Al        1625 [2.5]    =:=    BYE                            
16 Sole, Michael       1531 [1.5]    =:=    BYE                            
17 Collings, Alex      1239 [2]      0:0    BYE                            
18 Meravanage, Satwik  1021 [2]      0:0    BYE                            

Club Rapid 2014 - Round 6

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Ker, Anthony         2381 [4]      1:0    Croad, Nic          2288 [4]  
 2 Nijman, Brian        2032 [4]      1:0    Sellen, Ian         1990 [3.5]
 3 Wastney, Scott       2327 [3.5]    1:0    Dive, Russell       2390 [3.5]
 4 Kulkarni, Yogesh     1400 [3]      1:0    Jackson, Ross       1963 [3.5]
 5 Forster, Bill        1936 [3]      0:1    Nyberg, Michael     2054 [3]  
 6 Konakanchi, Karthik  1276 [3]      0:1    Stone, Andrew       1904 [3]  
 7 Cunningham, Pat      1578 [2.5]    0:1    Dixon, Hamish       1500 [3]  
 8 Aldridge, Alan       1864 [2]      1:0    Theodosiou, Andreas 1237 [2.5]
 9 Farrington, Lawrence 1658 [2]      1:0    Asher, Bruce             [2]  
10 Sknar, Andriy        1047 [2]      0:1    Brockway, Andrew    1641 [2]  
11 Stoeveken, Peter     1623 [2]      1:0    Zhao, Aidan              [2]  
12 Bennett, Sarah       1054 [1]      1:0    Nagrecha, Parchant  1200 [1]  
13 Konakanchi, Pramodh  1089 [1]      0:1    Lamerton, Troy      1239 [0]  
14 Wight, Josh          1156 [1]      1:0    Waldron, Alex            [1]  
15 Nicholls, Al         1625 [3]      =:=    BYE                           
16 Sole, Michael        1531 [2]      =:=    BYE                           
17 Collings, Alex       1239 [2]      0:0    BYE                           
18 Meravanage, Satwik   1021 [2]      0:0    BYE                           

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony             2381 5      8:W  7:W  5:W  9:D  3:D  4:W
2  Nijman, Brian            2032 5     31:W 22:W  3:L 15:W  9:W 10:W
3  Wastney, Scott           2327 4.5    6:W 12:W  2:W  4:L  1:D  9:W
4  Croad, Nic               2288 4     29:W 14:W  9:L  3:W  5:W  1:L
5  Nyberg, Michael          2054 4     16:W 19:W  1:L 18:W  4:L 13:W
6  Kulkarni, Yogesh         1400 4      3:L 23:W 14:L 22:W 17:W 11:W
7  Stone, Andrew            1904 4     27:W  1:L 19:L 26:W 14:W 16:W
8  Dixon, Hamish            1500 4      1:L 26:W 13:L 27:W 15:W 19:W
9  Dive, Russell            2390 3.5   21:W 13:W  4:W  1:D  2:L  3:L
10 Sellen, Ian              1990 3.5    0:D  0:D 11:W 12:D 19:W  2:L
11 Jackson, Ross            1963 3.5   20:W 24:W 10:L 19:D 13:W  6:L
12 Nicholls, Al             1625 3.5   23:W  3:L 22:W 10:D  0:D  0:D
13 Forster, Bill            1936 3     33:W  9:L  8:W 14:W 11:L  5:L
14 Stoeveken, Peter         1623 3     34:W  4:L  6:W 13:L  7:L 28:W
15 Aldridge, Alan           1864 3      0:D  0:D 21:W  2:L  8:L 20:W
16 Konakanchi, Karthik      1276 3      5:L 30:W 17:L 32:W 18:W  7:L
17 Brockway, Andrew         1641 3     24:L 20:D 16:W 21:D  6:L 22:W
18 Farrington, Lawrence     1658 3     22:L 31:W 25:W  5:L 16:L 23:W
19 Cunningham, Pat          1578 2.5   30:W  5:L  7:W 11:D 10:L  8:L
20 Theodosiou, Andreas      1237 2.5   11:L 17:D  0:D  0:D 26:W 15:L
21 Sole, Michael            1531 2.5    9:L 33:W 15:L 17:D  0:D  0:D
22 Sknar, Andriy            1047 2     18:W  2:L 12:L  6:L 30:W 17:L
23 Asher, Bruce                  2     12:L  6:L  0:D  0:D 32:W 18:L
24 Meravanage, Satwik       1021 2     17:W 11:L  0:D  0:D  0:L  0:L
25 Collings, Alex           1239 2      0:D  0:D 18:L 30:W  0:L  0:L
26 Wight, Josh              1156 2      0:L  8:L 28:W  7:L 20:L 30:W
27 Bennett, Sarah           1054 2      7:L 29:L 31:W  8:L 28:L 33:W
28 Zhao, Aidan                   2      0:   0:  26:L 33:W 27:W 14:L
29 Griffiths, Tudor         1300 2      4:L 27:W  0:D  0:D  0:   0: 
30 Waldron, Alex                 1     19:L 16:L  0:W 25:L 22:L 26:L
31 Lamerton, Troy           1239 1      2:L 18:L 27:L  0:L 33:L 32:W
32 Konakanchi, Pramodh      1089 1      0:L  0:L 33:W 16:L 23:L 31:L
33 Nagrecha, Parchant       1200 1     13:L 21:L 32:L 28:L 31:W 27:L
34 Ata, Shaiyan                  .5    14:L  0:D  0:   0:   0:   0: