Friday, 10 April 2015

Nic Croad Wins Summer Cup by a Full Point!


Congratulations to Nic Croad, who won his final game of the Summer Cup to win the tournament with the impressive score of 7.5 out of 8. His only draw was against Anthony Ker - he beat Russell Dive, but the promised pairing against Scott Wastney in the last round never took place, due to the various absences causing draw changes. Russell and Anthony finished in joint second, with the rest of the field a point or more below them.

That's it for now, the Summer Cup lasted well beyond the summery weather - next up, the Fischer random! (Or the Normal Rapid for the slightly more traditional players.)



Summer Cup 2015 - Round 8

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic           2366 [6.5]    1:0    Jackson, Ross        1977 [5]  
 2 Dive, Russell        2441 [6]      =:=    Wastney, Scott       2445 [5]  
 3 Nyberg, Michael      2099 [5]      0:1    Ker, Anthony         2435 [5.5]
 4 List, Bob            1663 [5]      0:1    Pomeroy, Arthur      2105 [4.5]
 5 Timergazi, Layla     2074 [4.5]    1:0    Aldridge, Alan       1966 [4.5]
 6 Stone, Andrew        2069 [4]      1:0    Sole, Michael        1621 [3.5]
 7 Coghini, Phillip     1747 [4]      1:0    Farrington, Lawrence 1837 [4]  
 8 Wight, Josh          1328 [3.5]    0:1    Rossiter, Philip     1935 [3.5]
 9 Stracy, Don          1863 [3.5]    1:0    Asplet, Michael      1582 [3.5]
10 Brockway, Andrew     1791 [3.5]    =:=    Dixon, Hamish             [3.5]
11 Stoeveken, Peter     1829 [3]      1:0    Theodosiou, Andreas  1329 [3.5]
12 Rose, Nathan         1469 [3]      0:1    Lamerton, Troy       1731 [3]  
13 Sole, Christopher    1120 [2.5]    0:1    Cunningham, Pat      1700 [2.5]
14 Bennett, Sarah       1298 [2.5]    0:1    Meravanage, Satwik   1300 [2.5]
15 Scarlett, William    1325 [2]      1:0    BYE                            
16 Sknar, Andriy        1039 [2]      -:+    Aumeier, Beate       1226 [2]  
17 Zhao, Aiden               [2]      0:1    Konakanchi, Karthik  1349 [1.5]
18 Tsau, Eric                [1.5]    -:+    Collings, Alex       1089 [1]  
19 Thomas, Ben          2230 [4]      0:0    BYE                            
20 Wilkins, Mark        1954 [4]      0:1    Sellen, Ian          2095 [4.5]
21 Forster, Bill        2081 [4]      =:=    BYE                            
22 Nicholls, Al         1850 [3.5]    =:=    BYE                            
23 Roberts, Mike        1721 [3.5]    =:=    BYE                            
24 Griffiths, Tudor          [3]      =:=    BYE                            
25 Phillips, Cameron    1192 [2]      =:=    BYE                            
26 Conlon, Barry             [2.5]    =:=    BYE                            
27 Van der Hoorn, Mark  2234 [3.5]    0:0    BYE                            
28 Forlong-Ford, Colwyn      [4]      0:0    BYE                            
29 Asher, Bruce              [2.5]    =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Croad, Nic               2366 7.5   10:W 17:W 15:W  3:W  2:D  5:W  7:W  9:W
2  Ker, Anthony             2435 6.5   33:W 14:W  6:W  5:W  1:D  4:W  3:L  8:W
3  Dive, Russell            2441 6.5   22:W  9:W  8:W  1:L 13:W  6:W  2:W  4:D
4  Wastney, Scott           2445 5.5   26:W  7:W  5:L 14:W 18:W  2:L 11:W  3:D
5  Pomeroy, Arthur          2105 5.5   30:W 18:W  4:W  2:L 11:W  1:L  0:D 10:W
6  Sellen, Ian              2095 5.5   52:+ 19:W  2:L  0:D 12:W  3:L 20:W 17:W
7  Timergazi, Layla         2074 5.5   29:W  4:L 10:W 19:W  8:D 13:W  1:L 14:W
8  Nyberg, Michael          2099 5     24:W 23:W  3:L 16:W  7:D 17:W  0:D  2:L
9  Jackson, Ross            1977 5     32:W  3:L 31:W 20:D 14:D 24:W 21:W  1:L
10 List, Bob                1663 5      1:L 40:W  7:L 46:W 16:W 18:W 28:+  5:L
11 Stone, Andrew            2069 5      0:D  0:D 33:W 23:W  5:L 19:W  4:L 31:W
12 Coghini, Phillip         1747 5     38:W  0:D 13:L 29:W  6:L 35:W 17:D 23:W
13 Rossiter, Philip         1935 4.5    0:D  0:+ 12:W 21:W  3:L  7:L 14:L 32:W
14 Aldridge, Alan           1966 4.5   36:W  2:L 30:W  4:L  9:D 22:W 13:W  7:L
15 Forster, Bill            2081 4.5   39:W 20:W  1:L 18:L 26:W  0:D  0:D  0:D
16 Stracy, Don              1863 4.5   37:D 43:W 28:D  8:L 10:L 32:W 24:D 30:W
17 Wilkins, Mark            1954 4     34:W  1:L 24:W  0:D 22:W  8:L 12:D  6:L
18 Nicholls, Al             1850 4     40:W  5:L 50:+ 15:W  4:L 10:L  0:D  0:D
19 Stoeveken, Peter         1829 4     45:+  6:L 35:W  7:L 39:W 11:L 25:L 29:W
20 Brockway, Andrew         1791 4     46:W 15:L 48:W  9:D 28:L 29:W  6:L 24:D
21 Thomas, Ben              2230 4     31:W  0:D 27:W 13:L  0:D 23:W  9:L  0:L
22 Roberts, Mike            1721 4      3:L 34:W  0:D 43:+ 17:L 14:L 43:W  0:D
23 Farrington, Lawrence     1837 4     41:W  8:L 44:W 11:L 31:W 21:L 27:W 12:L
24 Dixon, Hamish                 4      8:L 41:W 17:L 44:W 33:W  9:L 16:D 20:D
25 Forlong-Ford, Colwyn          4      0:D  0:D  0:L  0:L 45:W 39:W 19:W  0:L
26 Lamerton, Troy           1731 4      4:L  0:D  0:D 42:W 15:L 27:- 48:W 39:W
27 Griffiths, Tudor              3.5    0:D 32:W 21:L 28:L  0:D 26:+ 23:L  0:D
28 Van der Hoorn, Mark      2234 3.5    0:D  0:D 16:D 27:W 20:W  0:L 10:-  0:L
29 Theodosiou, Andreas      1329 3.5    7:L 38:D 34:W 12:L 43:W 20:L 33:W 19:L
30 Asplet, Michael          1582 3.5    5:L 45:W 14:L 35:D 36:W  0:D  0:D 16:L
31 Sole, Michael            1621 3.5   21:L 36:W  9:L 37:W 23:L 44:W  0:D 11:L
32 Wight, Josh              1328 3.5    9:L 27:L 41:W 33:D 38:W 16:L 35:W 13:L
33 Cunningham, Pat          1700 3.5    2:L 37:W 11:L 32:D 24:L 36:W 29:L 41:W
34 Meravanage, Satwik       1300 3.5   17:L 22:L 29:L 41:D 48:D 45:W  0:D 43:W
35 Asher, Bruce                  3      0:D  0:D 19:L 30:D 37:W 12:L 32:L  0:D
36 Scarlett, William        1325 3     14:L 31:L 45:W  0:D 30:L 33:L  0:D  0:W
37 Aumeier, Beate           1226 3     16:D 33:L 38:D 31:L 35:L  0:D  0:D 46:+
38 Conlon, Barry                 3     12:L 29:D 37:D 40:D 32:L  0:L 42:W  0:D
39 Rose, Nathan             1469 3     15:L 46:W 43:L 48:W 19:L 25:L 44:W 26:L
40 Phillips, Cameron        1192 2.5   18:L 10:L  0:D 38:D  0:D  0:L  0:D  0:D
41 Sole, Christopher        1120 2.5   23:L 24:L 32:L 34:D  0:W  0:D  0:D 33:L
42 Konakanchi, Karthik      1349 2.5    0:D 51:L  0:  26:L  0:L 46:W 38:L 44:W
43 Bennett, Sarah           1298 2.5    0:D 16:L 39:W 22:- 29:L 48:W 22:L 34:L
44 Zhao, Aiden                   2      0:D  0:D 23:L 24:L 46:+ 31:L 39:L 42:L
45 Collings, Alex           1089 2     19:- 30:L 36:L  0:W 25:L 34:L 46:L 48:+
46 Sknar, Andriy            1039 2     20:L 39:L  0:W 10:L 44:- 42:L 45:W 37:-
47 Lanaquera, Abe                2      0:D 49:W  0:D  0:   0:   0:   0:   0: 
48 Tsau, Eric                    1.5    0:D  0:D 20:L 39:L 34:D 43:L 26:L 45:-
49 Hooper, Daniel                1      0:D 47:L  0:D  0:   0:   0:   0:   0: 
50 Kinder, Michael               1      0:D  0:D 18:-  0:   0:   0:   0:   0: 
51 Konakanchi, Pramodh      1164 .5     0:D 42:L  0:   0:   0:   0:   0:   0: 
52 Baker, Jack              1478 0      6:-  0:   0:   0:   0:   0:   0:   0: 



No comments:

Post a Comment