Saturday, 25 April 2015

Fischer Random Week 2 - Croad Dominates

After 4 rounds, out of 6, there is a clear leader in the 2015 Fischer Random competition in Nic Croad who has won all his games so far. He hasn't had it all easy, though, as apparently he swindled a win against Anthony Ker (according to both players), and then he was dealt with a bit gently by me in the following round 4. See below.

I haven't got any complete games this week, but I do have a couple of positions from my games that were quite interesting. In round 3 I had a rare victory over Russell Dive, but my smug contemplation of my brilliance has since been tempered by my post game computer analysis.







Fischer Random 2015

Round 3

No Name             Loc  Total  Result   Name             Loc  Total

 1 Croad, Nic       2288 [2]      1:0    Ker, Anthony     2381 [2]  
 2 Dive, Russell    2390 [1]      0:1    Sellen, Ian      1990 [1.5]
 3 Timergazi, Layla 1833 [1]      1:0    Bennett, Sarah   1054 [1]  
 4 Aldridge, Alan   1864 [1]      1:0    Aumeier, Beate   1100 [1]  
 5 Jackson, Ross    1963 [0]      1:0    Brockway, Andrew 1641 [.5] 
 6 Lamerton, Troy   1600 [0]      1:0    BYE 
 
 

Round 4

No Name             Loc  Total  Result   Name             Loc  Total

 1 Sellen, Ian      1990 [2.5]    0:1    Croad, Nic       2288 [3]  
 2 Ker, Anthony     2381 [2]      1:0    Aldridge, Alan   1864 [2]  
 3 Aumeier, Beate   1100 [1]      0:1    Timergazi, Layla 1833 [2]  
 4 Bennett, Sarah   1054 [1]      0:1    Lamerton, Troy   1600 [1]  
 5 Brockway, Andrew 1641 [.5]     0:1    Dive, Russell    2390 [1]  
 6 Jackson, Ross    1963 [1]      1:0    BYE                        

Cross Table

No Name             Feder Rtg Loc  Total 1    2    3    4  

1  Croad, Nic                 2288 4     5:W 11:W  2:W  4:W
2  Ker, Anthony               2381 3     3:W  7:W  1:L  6:W
3  Timergazi, Layla           1833 3     2:L  5:W 10:W  9:W
4  Sellen, Ian                1990 2.5   9:D  8:W  7:W  1:L
5  Lamerton, Troy             1600 2     1:L  3:L  0:W 10:W
6  Aldridge, Alan             1864 2     0:D  0:D  9:W  2:L
7  Dive, Russell              2390 2     8:W  2:L  4:L 11:W
8  Jackson, Ross              1963 2     7:L  4:L 11:W  0:W
9  Aumeier, Beate             1100 1     4:D  0:D  6:L  3:L
10 Bennett, Sarah             1054 1     0:D  0:D  3:L  5:L
11 Brockway, Andrew           1641 .5    0:D  1:L  8:L  7:L


No comments:

Post a Comment