Tuesday, 28 April 2015

Ordinary Rapid Results


Parallel to the Fischer Random there is a normal rules Rapid tournament running. Here are the results so far:


Round 1
Sole C 0-1 Stone
Rossiter 1/2-1/2 Meravanage
Phillips 0-1 Farrington
Cunningham 1-0 Asher
Konakanchi 1-0 Sole M
Collings 0-1 Dixon
Zhao 0-1 Theodosiou
Kulkarni bye
Byes: Aldridge, Baker, Conlon, Wight, Stoeveken

Round 2
Stone 1-0 Konakanchi
Farrington 1-0 Kulkarni
Theodosiou 0-1 Cunningham
Dixon 1-0 Rossiter
Meravanage 1-0 Collings
Aldridge 1-0 Phillips
Sole M 1-0 Zhao
Asher 0-1 Sole C
Byes: Baker, Conlon, Wight, Stoeveken

Round 3
Cunningham 0-1 Stone
Dixon 0-1 Farrington
Stoeveken 1-0 Meravanage
Sole C 0-1 Sole M
Konakanchi 1-0 Theodosiou
Kulkarni 1-0 Wight
Rossiter 1-0 Phillips
Collings 1-0 Forlong-Ford
Zhao 0-1 Asher

Joining this round: Forlong-Ford
Withdraw: Aldridge, Baker, Conlon

Round 4
Stone 1-0 Farrington
Konakanchi 0-1 Stoeveken
Kulkarni 1-0 Cunningham
Sole M 1-0 Dixon
Theodosiou 0-1 Rossiter
Meravanage 1-0 Sole C
Wight 1-0 Collings
Asher 0-1 Forlong-Ford
Phillips 1-0 Zhao

Cross Table at round 4
PosTNAME Rtg Fed Pts 1234Buc1 BucT
1 STONE Andrew 1904
4.0
13
1
8
1
10
1
2
1
7.0 8.0
2 FARRINGTON Lawrence 1658
3.0
14
1
3
1
9
1
1
0
8.5 9.5
3 KULKARNI Yogesh 0
3.0
BYE
1
2
0
11
1
10
1
7.0 8.5
4 SOLE Michael 1531
3.0
8
0
22
1
13
1
9
1
5.0 5.0
5 STOEVEKEN Peter 1623
3.0
BYE
½
BYE
½
6
1
8
1
4.5 4.5
6 MERAVANAGE Satwik 1021
2.5
7
½
16
1
5
0
13
1
6.5 7.5
7 ROSSITER Philip 1662
2.5
6
½
9
0
14
1
17
1
5.5 6.5
8 KONAKANCHI Karthik 0
2.0
4
1
1
0
17
1
5
0
10.0 11.0
9 DIXON Hamish 0
2.0
16
1
7
1
2
0
4
0
8.5 9.5
10 CUNNINGHAM Pat 1578
2.0
18
1
17
1
1
0
3
0
7.5 8.5
11 WIGHT Joshua 1156
2.0
BYE
½
BYE
½
3
0
16
1
3.5 3.5
12 FORLONG-FORD Colwyn 0
2.0
BYE
½
BYE
½
16
0
18
1
2.0 2.0
13 SOLE Christopher 1080
1.0
1
0
18
1
4
0
6
0
9.5 10.5
14 PHILLIPS Cameron 764
1.0
2
0
15
0
7
0
22
1
8.0 8.0
15 ALDRIDGE Alan (W) 1864
1.0
14
1
7.0 8.0
16 COLLINGS Alex 1239
1.0
9
0
6
0
12
1
11
0
6.5 8.5
17 THEODOSIOU Andreas 1237
1.0
22
1
10
0
8
0
7
0
6.5 6.5
18 ASHER Bruce 0
1.0
10
0
13
0
22
1
12
0
5.0 5.0
19 BAKER Jack (W) 1355
1.0
BYE
½
BYE
½
4.5 4.5
20 CONLON Barry (W) 0
1.0
BYE
½
BYE
½
4.5 4.5
21 ZHAO Aiden 0
0.0
17
0
4
0
18
0
14
0
5.0 6.0







Saturday, 25 April 2015

Fischer Random Week 2 - Croad Dominates

After 4 rounds, out of 6, there is a clear leader in the 2015 Fischer Random competition in Nic Croad who has won all his games so far. He hasn't had it all easy, though, as apparently he swindled a win against Anthony Ker (according to both players), and then he was dealt with a bit gently by me in the following round 4. See below.

I haven't got any complete games this week, but I do have a couple of positions from my games that were quite interesting. In round 3 I had a rare victory over Russell Dive, but my smug contemplation of my brilliance has since been tempered by my post game computer analysis.







Fischer Random 2015

Round 3

No Name             Loc  Total  Result   Name             Loc  Total

 1 Croad, Nic       2288 [2]      1:0    Ker, Anthony     2381 [2]  
 2 Dive, Russell    2390 [1]      0:1    Sellen, Ian      1990 [1.5]
 3 Timergazi, Layla 1833 [1]      1:0    Bennett, Sarah   1054 [1]  
 4 Aldridge, Alan   1864 [1]      1:0    Aumeier, Beate   1100 [1]  
 5 Jackson, Ross    1963 [0]      1:0    Brockway, Andrew 1641 [.5] 
 6 Lamerton, Troy   1600 [0]      1:0    BYE 
 
 

Round 4

No Name             Loc  Total  Result   Name             Loc  Total

 1 Sellen, Ian      1990 [2.5]    0:1    Croad, Nic       2288 [3]  
 2 Ker, Anthony     2381 [2]      1:0    Aldridge, Alan   1864 [2]  
 3 Aumeier, Beate   1100 [1]      0:1    Timergazi, Layla 1833 [2]  
 4 Bennett, Sarah   1054 [1]      0:1    Lamerton, Troy   1600 [1]  
 5 Brockway, Andrew 1641 [.5]     0:1    Dive, Russell    2390 [1]  
 6 Jackson, Ross    1963 [1]      1:0    BYE                        

Cross Table

No Name             Feder Rtg Loc  Total 1    2    3    4  

1  Croad, Nic                 2288 4     5:W 11:W  2:W  4:W
2  Ker, Anthony               2381 3     3:W  7:W  1:L  6:W
3  Timergazi, Layla           1833 3     2:L  5:W 10:W  9:W
4  Sellen, Ian                1990 2.5   9:D  8:W  7:W  1:L
5  Lamerton, Troy             1600 2     1:L  3:L  0:W 10:W
6  Aldridge, Alan             1864 2     0:D  0:D  9:W  2:L
7  Dive, Russell              2390 2     8:W  2:L  4:L 11:W
8  Jackson, Ross              1963 2     7:L  4:L 11:W  0:W
9  Aumeier, Beate             1100 1     4:D  0:D  6:L  3:L
10 Bennett, Sarah             1054 1     0:D  0:D  3:L  5:L
11 Brockway, Andrew           1641 .5    0:D  1:L  8:L  7:L


Monday, 20 April 2015

Fischer Random 2015 Begins

It was a disappointing turnout for the annual Fischer Random event on Thursday, with many more players signing up for the parallel Ordinary Chess Rapid Tournament. It seems that our average chess player does not like to be taken too far out of his comfort zone. Interestingly our top three players (Russell, Anthony, Nic) signed up for Fischer Random, as did our most active female players (Layla, Beate, Sarah). What this signifies, I cannot possibly tell you.

With only 10 players, the traditional Ker-Dive fixture that normally takes place towards the end of a Swiss tournament, actually took place in round 2, and it was decided in Anthony's favour. Nic also has maximum points after 2 rounds.

And here, as a bit of a rarity, we have a full Fischer Random game, courtesy of Troy Lamerton (thank you Troy!)







Fischer Random 2015

Round 1

No Name             Loc  Total  Result   Name           Loc  Total

 1 Dive, Russell    2390 [0]      1:0    Jackson, Ross  1963 [0]  
 2 Timergazi, Layla 1833 [0]      0:1    Ker, Anthony   2381 [0]  
 3 Croad, Nic       2288 [0]      1:0    Lamerton, Troy 1600 [0]  
 4 Aumeier, Beate   1100 [0]     .5:.5   Sellen, Ian    1990 [0]  
 5 Brockway, Andrew 1641 [0]     .5:.5   BYE                      
 6 Bennett, Sarah   1054 [0]     .5:.5   BYE                      

Round 2

No Name             Loc  Total  Result   Name             Loc  Total

 1 Ker, Anthony     2381 [1]      1:0    Dive, Russell    2390 [1]  
 2 Brockway, Andrew 1641 [.5]     0:1    Croad, Nic       2288 [1]  
 3 Sellen, Ian      1990 [.5]     1:0    Jackson, Ross    1963 [0]  
 4 Lamerton, Troy   1600 [0]      0:1    Timergazi, Layla 1833 [0]  
 5 Aumeier, Beate   1100 [.5]    .5:.5   BYE                        
 6 Bennett, Sarah   1054 [.5]    .5:.5   BYE                        

Cross Table

No Name             Feder Rtg Loc  Total  1    2  

1  Ker, Anthony               2381 2      7:W  5:W
2  Croad, Nic                 2288 2      9:W  8:W
3  Sellen, Ian                1990 1.5    4:D 10:W
4  Aumeier, Beate             1100 1      3:D  0:D
5  Dive, Russell              2390 1     10:W  1:L
6  Bennett, Sarah             1054 1      0:D  0:D
7  Timergazi, Layla           1833 1      1:L  9:W
8  Brockway, Andrew           1641 .5     0:D  2:L
9  Lamerton, Troy             1600 0      2:L  7:L
10 Jackson, Ross              1963 0      5:L  3:L





Monday, 13 April 2015

Layla's Classy Finish in the Wellington Open

The 2015 Wellington Open threw up a remarkable result, with 13-year-old Layla Timergazi tying for first place with Maltese expat David Cilia Vincenti for first place, ahead of IMs Dive and Ker and FM Croad.

Layla and David

Layla with visiting Aucklander Rosa Ryu

The climax was a round 6  marathon game against the tournament leader Michael Nyberg (who had a  pretty successful tournament himself, beating Nic Croad along the way). All the other games had finished, Layla was down to less than a minute on the clock, barely surviving on the 30 second increment, and Michael did not have a great deal more time. A large crowd had gathered around the board - the pressure was on!
After 78 moves the following position was reached. Michael has sacrificed a bishop for a couple of pawns, thinking that with Layla pawn-less her chances of winning are minimal. But his king is worryingly trapped at the back of the board by the rook on the 7th, and the bishops are hovering round about ......





Wellington Open 2015

Final Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6  

1  Timergazi, Layla            2085 5     24:W  8:W  3:L 19:W 11:W  4:W
2  Cilia Vincenti, David       2110 5     28:W 22:W 14:W  3:D  4:D 10:W
3  Ker, Anthony                2423 4.5   12:W 10:W  1:W  2:D  6:D  5:D
4  Nyberg, Michael             2098 4.5   20:W 21:W  5:W  7:W  2:D  1:L
5  Croad, Nic                  2371 4.5   18:W  9:W  4:L 14:W 15:W  3:D
6  Dive, Russell               2454 4.5   19:W  7:D 11:D  9:W  3:D 15:W
7  Nicholls, Leighton          1883 4     30:W  6:D 17:W  4:L  8:D 18:W
8  Chen, Wei Kai               1688 4     32:W  1:L 23:W 10:D  7:D 13:W
9  Nijman, Arie                1835 4     31:W  5:L 13:W  6:L 25:W 16:W
10 Jackson, Ross               1903 3.5   16:W  3:L 24:W  8:D 21:W  2:L
11 Nijman, Brian               2172 3.5   13:W 17:D  6:D 21:D  1:L 22:W
12 Bongalon, Ray               1656 3.5    3:L 16:L 30:W 17:W 22:D 21:W
13 List, Robert                1629 3     11:L 29:W  9:L 27:+ 19:W  8:L
14 Cunningham, Pat             1705 3     25:W 15:W  2:L  5:L 18:L 26:W
15 Rossiter, Philip            1908 3     26:W 14:L 18:W 22:W  5:L  6:L
16 Nylund, Benjamin            1308 3     10:L 12:W 21:L 20:W 23:W  9:L
17 Brockway, Andrew            1846 3     29:W 11:D  7:L 12:L 24:D 27:+
18 Capper, David               1638 3      5:L 31:W 15:L 26:W 14:W  7:L
19 Gloistein, Bruce            1674 3      6:L 30:W 25:W  1:L 13:L 24:W
20 Rose, Nathan                1466 3      4:L 27:L 29:W 16:L 30:W 25:W
21 Winfield, Alan              1825 2.5   27:W  4:L 16:W 11:D 10:L 12:L
22 Stracy, Don                 1801 2.5   23:W  2:L 27:+ 15:L 12:D 11:L
23 Marko, Helmut N             1000 2.5   22:L 28:W  8:L 24:D 16:L 30:W
24 Murdoch, Steve              1426 2      1:L 32:W 10:L 23:D 17:D 19:L
25 Zinque, Esteban             1000 2     14:L 26:W 19:L 28:W  9:L 20:L
26 Theodosiou, Andreas         1323 2     15:L 25:L 32:W 18:L 28:W 14:L
27 Conlon, Barry               1000 2     21:L 20:W 22:- 13:- 29:W 17:-
28 Asplet, Mike                1614 2      2:L 23:L 31:W 25:L 26:L 32:W
29 Nylund, Timothy             1225 1.5   17:L 13:L 20:L 32:D 27:L 31:W
30 Aumeier, Beate              1227 1      7:L 19:L 12:L 31:W 20:L 23:L
31 Nylund, Henrik              1104 1      9:L 18:L 28:L 30:L 32:W 29:L
32 Ryu, Rosa                   719  .5     8:L 24:L 26:L 29:D 31:L 28:L





Friday, 10 April 2015

Nic Croad Wins Summer Cup by a Full Point!


Congratulations to Nic Croad, who won his final game of the Summer Cup to win the tournament with the impressive score of 7.5 out of 8. His only draw was against Anthony Ker - he beat Russell Dive, but the promised pairing against Scott Wastney in the last round never took place, due to the various absences causing draw changes. Russell and Anthony finished in joint second, with the rest of the field a point or more below them.

That's it for now, the Summer Cup lasted well beyond the summery weather - next up, the Fischer random! (Or the Normal Rapid for the slightly more traditional players.)



Summer Cup 2015 - Round 8

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic           2366 [6.5]    1:0    Jackson, Ross        1977 [5]  
 2 Dive, Russell        2441 [6]      =:=    Wastney, Scott       2445 [5]  
 3 Nyberg, Michael      2099 [5]      0:1    Ker, Anthony         2435 [5.5]
 4 List, Bob            1663 [5]      0:1    Pomeroy, Arthur      2105 [4.5]
 5 Timergazi, Layla     2074 [4.5]    1:0    Aldridge, Alan       1966 [4.5]
 6 Stone, Andrew        2069 [4]      1:0    Sole, Michael        1621 [3.5]
 7 Coghini, Phillip     1747 [4]      1:0    Farrington, Lawrence 1837 [4]  
 8 Wight, Josh          1328 [3.5]    0:1    Rossiter, Philip     1935 [3.5]
 9 Stracy, Don          1863 [3.5]    1:0    Asplet, Michael      1582 [3.5]
10 Brockway, Andrew     1791 [3.5]    =:=    Dixon, Hamish             [3.5]
11 Stoeveken, Peter     1829 [3]      1:0    Theodosiou, Andreas  1329 [3.5]
12 Rose, Nathan         1469 [3]      0:1    Lamerton, Troy       1731 [3]  
13 Sole, Christopher    1120 [2.5]    0:1    Cunningham, Pat      1700 [2.5]
14 Bennett, Sarah       1298 [2.5]    0:1    Meravanage, Satwik   1300 [2.5]
15 Scarlett, William    1325 [2]      1:0    BYE                            
16 Sknar, Andriy        1039 [2]      -:+    Aumeier, Beate       1226 [2]  
17 Zhao, Aiden               [2]      0:1    Konakanchi, Karthik  1349 [1.5]
18 Tsau, Eric                [1.5]    -:+    Collings, Alex       1089 [1]  
19 Thomas, Ben          2230 [4]      0:0    BYE                            
20 Wilkins, Mark        1954 [4]      0:1    Sellen, Ian          2095 [4.5]
21 Forster, Bill        2081 [4]      =:=    BYE                            
22 Nicholls, Al         1850 [3.5]    =:=    BYE                            
23 Roberts, Mike        1721 [3.5]    =:=    BYE                            
24 Griffiths, Tudor          [3]      =:=    BYE                            
25 Phillips, Cameron    1192 [2]      =:=    BYE                            
26 Conlon, Barry             [2.5]    =:=    BYE                            
27 Van der Hoorn, Mark  2234 [3.5]    0:0    BYE                            
28 Forlong-Ford, Colwyn      [4]      0:0    BYE                            
29 Asher, Bruce              [2.5]    =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Croad, Nic               2366 7.5   10:W 17:W 15:W  3:W  2:D  5:W  7:W  9:W
2  Ker, Anthony             2435 6.5   33:W 14:W  6:W  5:W  1:D  4:W  3:L  8:W
3  Dive, Russell            2441 6.5   22:W  9:W  8:W  1:L 13:W  6:W  2:W  4:D
4  Wastney, Scott           2445 5.5   26:W  7:W  5:L 14:W 18:W  2:L 11:W  3:D
5  Pomeroy, Arthur          2105 5.5   30:W 18:W  4:W  2:L 11:W  1:L  0:D 10:W
6  Sellen, Ian              2095 5.5   52:+ 19:W  2:L  0:D 12:W  3:L 20:W 17:W
7  Timergazi, Layla         2074 5.5   29:W  4:L 10:W 19:W  8:D 13:W  1:L 14:W
8  Nyberg, Michael          2099 5     24:W 23:W  3:L 16:W  7:D 17:W  0:D  2:L
9  Jackson, Ross            1977 5     32:W  3:L 31:W 20:D 14:D 24:W 21:W  1:L
10 List, Bob                1663 5      1:L 40:W  7:L 46:W 16:W 18:W 28:+  5:L
11 Stone, Andrew            2069 5      0:D  0:D 33:W 23:W  5:L 19:W  4:L 31:W
12 Coghini, Phillip         1747 5     38:W  0:D 13:L 29:W  6:L 35:W 17:D 23:W
13 Rossiter, Philip         1935 4.5    0:D  0:+ 12:W 21:W  3:L  7:L 14:L 32:W
14 Aldridge, Alan           1966 4.5   36:W  2:L 30:W  4:L  9:D 22:W 13:W  7:L
15 Forster, Bill            2081 4.5   39:W 20:W  1:L 18:L 26:W  0:D  0:D  0:D
16 Stracy, Don              1863 4.5   37:D 43:W 28:D  8:L 10:L 32:W 24:D 30:W
17 Wilkins, Mark            1954 4     34:W  1:L 24:W  0:D 22:W  8:L 12:D  6:L
18 Nicholls, Al             1850 4     40:W  5:L 50:+ 15:W  4:L 10:L  0:D  0:D
19 Stoeveken, Peter         1829 4     45:+  6:L 35:W  7:L 39:W 11:L 25:L 29:W
20 Brockway, Andrew         1791 4     46:W 15:L 48:W  9:D 28:L 29:W  6:L 24:D
21 Thomas, Ben              2230 4     31:W  0:D 27:W 13:L  0:D 23:W  9:L  0:L
22 Roberts, Mike            1721 4      3:L 34:W  0:D 43:+ 17:L 14:L 43:W  0:D
23 Farrington, Lawrence     1837 4     41:W  8:L 44:W 11:L 31:W 21:L 27:W 12:L
24 Dixon, Hamish                 4      8:L 41:W 17:L 44:W 33:W  9:L 16:D 20:D
25 Forlong-Ford, Colwyn          4      0:D  0:D  0:L  0:L 45:W 39:W 19:W  0:L
26 Lamerton, Troy           1731 4      4:L  0:D  0:D 42:W 15:L 27:- 48:W 39:W
27 Griffiths, Tudor              3.5    0:D 32:W 21:L 28:L  0:D 26:+ 23:L  0:D
28 Van der Hoorn, Mark      2234 3.5    0:D  0:D 16:D 27:W 20:W  0:L 10:-  0:L
29 Theodosiou, Andreas      1329 3.5    7:L 38:D 34:W 12:L 43:W 20:L 33:W 19:L
30 Asplet, Michael          1582 3.5    5:L 45:W 14:L 35:D 36:W  0:D  0:D 16:L
31 Sole, Michael            1621 3.5   21:L 36:W  9:L 37:W 23:L 44:W  0:D 11:L
32 Wight, Josh              1328 3.5    9:L 27:L 41:W 33:D 38:W 16:L 35:W 13:L
33 Cunningham, Pat          1700 3.5    2:L 37:W 11:L 32:D 24:L 36:W 29:L 41:W
34 Meravanage, Satwik       1300 3.5   17:L 22:L 29:L 41:D 48:D 45:W  0:D 43:W
35 Asher, Bruce                  3      0:D  0:D 19:L 30:D 37:W 12:L 32:L  0:D
36 Scarlett, William        1325 3     14:L 31:L 45:W  0:D 30:L 33:L  0:D  0:W
37 Aumeier, Beate           1226 3     16:D 33:L 38:D 31:L 35:L  0:D  0:D 46:+
38 Conlon, Barry                 3     12:L 29:D 37:D 40:D 32:L  0:L 42:W  0:D
39 Rose, Nathan             1469 3     15:L 46:W 43:L 48:W 19:L 25:L 44:W 26:L
40 Phillips, Cameron        1192 2.5   18:L 10:L  0:D 38:D  0:D  0:L  0:D  0:D
41 Sole, Christopher        1120 2.5   23:L 24:L 32:L 34:D  0:W  0:D  0:D 33:L
42 Konakanchi, Karthik      1349 2.5    0:D 51:L  0:  26:L  0:L 46:W 38:L 44:W
43 Bennett, Sarah           1298 2.5    0:D 16:L 39:W 22:- 29:L 48:W 22:L 34:L
44 Zhao, Aiden                   2      0:D  0:D 23:L 24:L 46:+ 31:L 39:L 42:L
45 Collings, Alex           1089 2     19:- 30:L 36:L  0:W 25:L 34:L 46:L 48:+
46 Sknar, Andriy            1039 2     20:L 39:L  0:W 10:L 44:- 42:L 45:W 37:-
47 Lanaquera, Abe                2      0:D 49:W  0:D  0:   0:   0:   0:   0: 
48 Tsau, Eric                    1.5    0:D  0:D 20:L 39:L 34:D 43:L 26:L 45:-
49 Hooper, Daniel                1      0:D 47:L  0:D  0:   0:   0:   0:   0: 
50 Kinder, Michael               1      0:D  0:D 18:-  0:   0:   0:   0:   0: 
51 Konakanchi, Pramodh      1164 .5     0:D 42:L  0:   0:   0:   0:   0:   0: 
52 Baker, Jack              1478 0      6:-  0:   0:   0:   0:   0:   0:   0: 



Friday, 3 April 2015

Wellington Open Easter Tournament Day 1

The Wellington Open is now under way at the CQ Hotel in Cuba Street. There are 32 participants, which is pretty much perfect given the number of tables that have been made available to us.
No surprises in the morning round, but round 2 in the afternoon saw a number of upsets, including Russell Dive being held to a draw by Leighton Nicholls, Andrew Brockway drawing with Brian Nijman, and Pat Cunningham winning against Philip Rossiter.

The full results and round 3 pairing can be found here: http://nelsonchess.co.nz/vega/wwwWellingtonOpen2015/


Many thanks to Henrik Hylund for setting this up, and for dealing with the dreaded Vega for me.