Thursday, 18 July 2013

Dive Dominant, Wins Rapid Title


Russell won his last two games, winning the club rapid title with an impressive 8 out of 8 with 2 byes. Anthony came in a point and a half behind, and behind him Alan and Ross outperformed, with 6.5 out of 10. Special mention to Rama Rao Miriyala, who missed a couple of weeks, but scored 5 out of the 6 games he played.

That's it for now - blitz next week, and the Club Championship starts the week after that on 1st August. Let me know if you want to take part, if you haven't already done so.



Club Rapid 2013 - Round 10

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Dive, Russell            2370 9      0:D  0:D 24:W 19:W 11:W  4:W 12:W  2:W  3:W  5:W
2  Ker, Anthony             2376 7.5    0:D  0:D 17:W 23:W  4:W 12:D 13:W  1:L 11:W  7:W
3  Aldridge, Alan           1817 6.5   27:W 13:W 11:W  4:D  0:D  0:D  6:W 12:L  1:L 15:W
4  Jackson, Ross            1847 6.5   31:W 28:W 14:W  3:D  2:L  1:L 26:W  5:L 21:W 12:W
5  Nijman, Brian            2074 6     17:W  8:D 23:W 12:L 26:W 11:L 21:D  4:W  6:W  1:L
6  Forster, Bill            1965 6      9:D  7:W  0:D  0:D 15:W 21:W  3:L 11:D  5:L 14:W
7  Sellen, Ian              1975 6     14:L  6:L 33:W 10:W 21:L 25:W  9:W 16:W 12:W  2:L
8  Miriyala, Rama Rao       1731 6     29:W  5:D  0:D  0:D  0:L  0:L 14:W 26:W 15:D 11:W
9  Cook, John               1591 6      6:D 14:L 32:W 26:L 22:W 23:D  7:L 25:W 27:W 16:W
10 Veldhuizen, Matt         1512 6     11:L 25:W 12:L  7:L 29:W 24:L 20:W 17:W 22:W 21:W
11 Nyberg, Michael          1965 5.5   10:W 21:W  3:L 14:W  1:L  5:W 16:W  6:D  2:L  8:L
12 Van der Hoorn, Mark      2132 5.5    0:D  0:D 10:W  5:W 27:W  2:D  1:L  3:W  7:L  4:L
13 Stoeveken, Peter         1641 5.5   32:W  3:L 30:W 21:L 14:W 15:W  2:L 18:W  0:D  0:L
14 Kay, Bruce               1613 5      7:W  9:W  4:L 11:L 13:L 22:W  8:L 23:W 19:W  6:L
15 Wilkins, Mark            1927 5      0:D  0:D 20:W 22:W  6:L 13:L 24:W 21:D  8:D  3:L
16 Brockway, Andrew         1636 5     19:W 23:L 22:L 29:W 24:W 28:W 11:L  7:L 18:W  9:L
17 List, Robert             1627 5      5:L 33:W  2:L 31:W 23:W 26:L 18:L 10:L 25:W  0:W
18 Facchini, Fabrizio            5      0:D  0:D  0:L  0:L  0:W 29:W 17:W 13:L 16:L 33:W
19 Walters, Taina                5     16:L 31:W 27:W  1:L 28:L 30:W  0:D  0:D 14:L 24:W
20 Sknar, Andrew            1403 5     28:L 29:W 15:L 27:L  0:D  0:D 10:L 30:W 33:W 22:W
21 Farrington, Lawrence     1738 4.5   25:W 11:L 26:D 13:W  7:W  6:L  5:D 15:D  4:L 10: 
22 Wevita, Roshan                4      0:D  0:D 16:W 15:L  9:L 14:L 33:W 24:W 10:L 20:L
23 Nicholls, Al             1749 4     33:W 16:W  5:L  2:L 17:L  9:D 27:W 14:L  0:D  0:L
24 Cunningham, Pat          1523 4      0:D  0:D  1:L 30:W 16:L 10:W 15:L 22:L 26:W 19:L
25 Konakanchi, Karthik      891  4     21:L 10:L 31:L 33:W 30:W  7:L  0:W  9:L 17:L 27:W
26 Pandey, Alok             1263 3.5    0:D  0:D 21:D  9:W  5:L 17:W  4:L  8:L 24:L  0:L
27 Wight, Joshua            1193 3.5    3:L 32:D 19:L 20:W 12:L 33:W 23:L  0:W  9:L 25:L
28 Timergazi, Layla         1719 3     20:W  4:L  0:D  0:D 19:W 16:L  0:   0:   0:   0: 
29 Aumeier, Beate                2.5    8:L 20:L  0:W 16:L 10:L 18:L 30:L 33:W  0:D  0:L
30 Bennett, Sarah                2.5    0:D  0:D 13:L 24:L 25:L 19:L 29:W 20:L  0:D  0:L
31 Theodosiou, Andreas      1292 2      4:L 19:L 25:W 17:L  0:D  0:D  0:L  0:L  0:   0: 
32 Mazur, Christian              2      0:D  0:D  9:L  0:D  0:D  0:L  0:   0:   0:   0: 
33 Sknar, Andriy            976  1     23:L 17:L  7:L 25:L  0:W 27:L 22:L 29:L 20:L 18:L

No comments:

Post a Comment