1 August 2013 | ||
POMEROY, ARTHUR J | v | SELLEN, IAN |
DIVE, RUSSELL J | v | STONE, ANDREW |
KER, ANTHONY F | v | VAN DER HOORN, MARK W |
NIJMAN, BRIAN | v | NYBERG, MICHAEL |
ALDRIDGE, ALAN L | v | FORSTER, WILLIAM |
LIST, ROBERT | v | HEATON, KEN |
BROCKWAY, ANDREW | v | WHITTLE, JONATHON |
CUNNINGHAM, PATRICK D | v | VELDHUIZEN, MATT |
WEVITA, ROSHAN | v | MARNEY, JOHN |
SKNAR, ANDREW | v | FARRINGTON, LAWRENCE B |
SKNAR, ANDRIY | v | KONAKANCHI, KARTHIK |
AUMEIER, BEATE | v | WALTERS, TAINA |
WIGHT, JOSHUA | v | BENNETT, SARAH |
8 August 2013 | ||
SELLEN, IAN | v | FORSTER, WILLIAM |
NYBERG, MICHAEL | v | ALDRIDGE, ALAN L |
VAN DER HOORN, MARK W | v | NIJMAN, BRIAN |
STONE, ANDREW | v | KER, ANTHONY F |
POMEROY, ARTHUR J | v | DIVE, RUSSELL J |
HEATON, KEN | v | FARRINGTON, LAWRENCE B |
MARNEY, JOHN | v | SKNAR, ANDREW |
VELDHUIZEN, MATT | v | WEVITA, ROSHAN |
WHITTLE, JONATHON | v | CUNNINGHAM, PATRICK D |
LIST, ROBERT | v | BROCKWAY, ANDREW |
KONAKANCHI, KARTHIK | v | BENNETT, SARAH |
WALTERS, TAINA | v | WIGHT, JOSHUA |
SKNAR, ANDRIY | v | AUMEIER, BEATE |
15 August 2013 | ||
DIVE, RUSSELL J | v | SELLEN, IAN |
KER, ANTHONY F | v | POMEROY, ARTHUR J |
NIJMAN, BRIAN | v | STONE, ANDREW |
ALDRIDGE, ALAN L | v | VAN DER HOORN, MARK W |
FORSTER, WILLIAM | v | NYBERG, MICHAEL |
BROCKWAY, ANDREW | v | HEATON, KEN |
CUNNINGHAM, PATRICK D | v | LIST, ROBERT |
WEVITA, ROSHAN | v | WHITTLE, JONATHON |
SKNAR, ANDREW | v | VELDHUIZEN, MATT |
FARRINGTON, LAWRENCE B | v | MARNEY, JOHN |
AUMEIER, BEATE | v | KONAKANCHI, KARTHIK |
WIGHT, JOSHUA | v | SKNAR, ANDRIY |
BENNETT, SARAH | v | WALTERS, TAINA |
22 August 2013 | ||
SELLEN, IAN | v | NYBERG, MICHAEL |
VAN DER HOORN, MARK W | v | FORSTER, WILLIAM |
STONE, ANDREW | v | ALDRIDGE, ALAN L |
POMEROY, ARTHUR J | v | NIJMAN, BRIAN |
DIVE, RUSSELL J | v | KER, ANTHONY F |
HEATON, KEN | v | MARNEY, JOHN |
VELDHUIZEN, MATT | v | FARRINGTON, LAWRENCE B |
WHITTLE, JONATHON | v | SKNAR, ANDREW |
LIST, ROBERT | v | WEVITA, ROSHAN |
BROCKWAY, ANDREW | v | CUNNINGHAM, PATRICK D |
KONAKANCHI, KARTHIK | v | WALTERS, TAINA |
SKNAR, ANDRIY | v | BENNETT, SARAH |
AUMEIER, BEATE | v | WIGHT, JOSHUA |
29 August 2013 | ||
KER, ANTHONY F | v | SELLEN, IAN |
NIJMAN, BRIAN | v | DIVE, RUSSELL J |
ALDRIDGE, ALAN L | v | POMEROY, ARTHUR J |
FORSTER, WILLIAM | v | STONE, ANDREW |
NYBERG, MICHAEL | v | VAN DER HOORN, MARK W |
CUNNINGHAM, PATRICK D | v | HEATON, KEN |
WEVITA, ROSHAN | v | BROCKWAY, ANDREW |
SKNAR, ANDREW | v | LIST, ROBERT |
FARRINGTON, LAWRENCE B | v | WHITTLE, JONATHON |
MARNEY, JOHN | v | VELDHUIZEN, MATT |
WIGHT, JOSHUA | v | KONAKANCHI, KARTHIK |
BENNETT, SARAH | v | AUMEIER, BEATE |
WALTERS, TAINA | v | SKNAR, ANDRIY |
5 September 2013 | ||
SELLEN, IAN | v | VAN DER HOORN, MARK W |
STONE, ANDREW | v | NYBERG, MICHAEL |
POMEROY, ARTHUR J | v | FORSTER, WILLIAM |
DIVE, RUSSELL J | v | ALDRIDGE, ALAN L |
KER, ANTHONY F | v | NIJMAN, BRIAN |
HEATON, KEN | v | VELDHUIZEN, MATT |
WHITTLE, JONATHON | v | MARNEY, JOHN |
LIST, ROBERT | v | FARRINGTON, LAWRENCE B |
BROCKWAY, ANDREW | v | SKNAR, ANDREW |
CUNNINGHAM, PATRICK D | v | WEVITA, ROSHAN |
KONAKANCHI, KARTHIK | v | SKNAR, ANDRIY |
WALTERS, TAINA | v | AUMEIER, BEATE |
BENNETT, SARAH | v | WIGHT, JOSHUA |
12 September 2013 | ||
NIJMAN, BRIAN | v | SELLEN, IAN |
ALDRIDGE, ALAN L | v | KER, ANTHONY F |
FORSTER, WILLIAM | v | DIVE, RUSSELL J |
NYBERG, MICHAEL | v | POMEROY, ARTHUR J |
VAN DER HOORN, MARK W | v | STONE, ANDREW |
WEVITA, ROSHAN | v | HEATON, KEN |
SKNAR, ANDREW | v | CUNNINGHAM, PATRICK D |
FARRINGTON, LAWRENCE B | v | BROCKWAY, ANDREW |
MARNEY, JOHN | v | LIST, ROBERT |
VELDHUIZEN, MATT | v | WHITTLE, JONATHON |
BENNETT, SARAH | v | KONAKANCHI, KARTHIK |
WIGHT, JOSHUA | v | WALTERS, TAINA |
AUMEIER, BEATE | v | SKNAR, ANDRIY |
19 September 2013 | ||
SELLEN, IAN | v | STONE, ANDREW |
POMEROY, ARTHUR J | v | VAN DER HOORN, MARK W |
DIVE, RUSSELL J | v | NYBERG, MICHAEL |
KER, ANTHONY F | v | FORSTER, WILLIAM |
NIJMAN, BRIAN | v | ALDRIDGE, ALAN L |
HEATON, KEN | v | WHITTLE, JONATHON |
LIST, ROBERT | v | VELDHUIZEN, MATT |
BROCKWAY, ANDREW | v | MARNEY, JOHN |
CUNNINGHAM, PATRICK D | v | FARRINGTON, LAWRENCE B |
WEVITA, ROSHAN | v | SKNAR, ANDREW |
KONAKANCHI, KARTHIK | v | AUMEIER, BEATE |
SKNAR, ANDRIY | v | WIGHT, JOSHUA |
WALTERS, TAINA | v | BENNETT, SARAH |
26 September 2013 | ||
ALDRIDGE, ALAN L | v | SELLEN, IAN |
FORSTER, WILLIAM | v | NIJMAN, BRIAN |
NYBERG, MICHAEL | v | KER, ANTHONY F |
VAN DER HOORN, MARK W | v | DIVE, RUSSELL J |
STONE, ANDREW | v | POMEROY, ARTHUR J |
SKNAR, ANDREW | v | HEATON, KEN |
FARRINGTON, LAWRENCE B | v | WEVITA, ROSHAN |
MARNEY, JOHN | v | CUNNINGHAM, PATRICK D |
VELDHUIZEN, MATT | v | BROCKWAY, ANDREW |
WHITTLE, JONATHON | v | LIST, ROBERT |
WALTERS, TAINA | v | KONAKANCHI, KARTHIK |
BENNETT, SARAH | v | SKNAR, ANDRIY |
WIGHT, JOSHUA | v | AUMEIER, BEATE |
3 October 2013 | ||
KONAKANCHI, KARTHIK | v | WIGHT, JOSHUA |
AUMEIER, BEATE | v | BENNETT, SARAH |
SKNAR, ANDRIY | v | WALTERS, TAINA |
Tuesday, 30 July 2013
Club Championship Fixtures, A, C, D
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment