1 August 2013 | ||
STOEVEKEN, PETER | v | Bye |
PANDEY, ALOK | v | STRACY, DON M |
TIMERGAZI, LAYLA | v | ROBERTS, MICHAEL H |
COOK, JOHN | v | ROSSITER, PHILIP E |
JACKSON, L ROSS | v | MIRIYALA, RAMA RAO |
TIONKO, EFRAIN | KAY, J BRUCE | |
8 August 2013 | ||
Bye | v | KAY, J BRUCE |
MIRIYALA, RAMA RAO | v | TIONKO, EFRAIN |
ROSSITER, PHILIP E | v | JACKSON, L ROSS |
ROBERTS, MICHAEL H | v | COOK, JOHN |
STRACY, DON M | v | TIMERGAZI, LAYLA |
STOEVEKEN, PETER | PANDEY, ALOK | |
15 August 2013 | ||
PANDEY, ALOK | v | Bye |
TIMERGAZI, LAYLA | v | STOEVEKEN, PETER |
COOK, JOHN | v | STRACY, DON M |
JACKSON, L ROSS | v | ROBERTS, MICHAEL H |
TIONKO, EFRAIN | v | ROSSITER, PHILIP E |
KAY, J BRUCE | MIRIYALA, RAMA RAO | |
22 August 2013 | ||
Bye | v | MIRIYALA, RAMA RAO |
ROSSITER, PHILIP E | v | KAY, J BRUCE |
ROBERTS, MICHAEL H | v | TIONKO, EFRAIN |
STRACY, DON M | v | JACKSON, L ROSS |
STOEVEKEN, PETER | v | COOK, JOHN |
PANDEY, ALOK | TIMERGAZI, LAYLA | |
29 August 2013 | ||
TIMERGAZI, LAYLA | v | Bye |
COOK, JOHN | v | PANDEY, ALOK |
JACKSON, L ROSS | v | STOEVEKEN, PETER |
TIONKO, EFRAIN | v | STRACY, DON M |
KAY, J BRUCE | v | ROBERTS, MICHAEL H |
MIRIYALA, RAMA RAO | ROSSITER, PHILIP E | |
5 September 2013 | ||
Bye | v | ROSSITER, PHILIP E |
ROBERTS, MICHAEL H | v | MIRIYALA, RAMA RAO |
STRACY, DON M | v | KAY, J BRUCE |
STOEVEKEN, PETER | v | TIONKO, EFRAIN |
PANDEY, ALOK | v | JACKSON, L ROSS |
TIMERGAZI, LAYLA | COOK, JOHN | |
12 September 2013 | ||
COOK, JOHN | v | Bye |
JACKSON, L ROSS | v | TIMERGAZI, LAYLA |
TIONKO, EFRAIN | v | PANDEY, ALOK |
KAY, J BRUCE | v | STOEVEKEN, PETER |
MIRIYALA, RAMA RAO | v | STRACY, DON M |
ROSSITER, PHILIP E | ROBERTS, MICHAEL H | |
19 September 2013 | ||
Bye | v | ROBERTS, MICHAEL H |
STRACY, DON M | v | ROSSITER, PHILIP E |
STOEVEKEN, PETER | v | MIRIYALA, RAMA RAO |
PANDEY, ALOK | v | KAY, J BRUCE |
TIMERGAZI, LAYLA | v | TIONKO, EFRAIN |
COOK, JOHN | JACKSON, L ROSS | |
26 September 2013 | ||
JACKSON, L ROSS | v | Bye |
TIONKO, EFRAIN | v | COOK, JOHN |
KAY, J BRUCE | v | TIMERGAZI, LAYLA |
MIRIYALA, RAMA RAO | v | PANDEY, ALOK |
ROSSITER, PHILIP E | v | STOEVEKEN, PETER |
ROBERTS, MICHAEL H | STRACY, DON M | |
3 October 2013 | ||
Bye | v | STRACY, DON M |
STOEVEKEN, PETER | v | ROBERTS, MICHAEL H |
PANDEY, ALOK | v | ROSSITER, PHILIP E |
TIMERGAZI, LAYLA | v | MIRIYALA, RAMA RAO |
COOK, JOHN | v | KAY, J BRUCE |
JACKSON, L ROSS | TIONKO, EFRAIN | |
10 October 2013 | ||
TIONKO, EFRAIN | v | Bye |
KAY, J BRUCE | v | JACKSON, L ROSS |
MIRIYALA, RAMA RAO | v | COOK, JOHN |
ROSSITER, PHILIP E | v | TIMERGAZI, LAYLA |
ROBERTS, MICHAEL H | v | PANDEY, ALOK |
STRACY, DON M | STOEVEKEN, PETER |
Wednesday, 31 July 2013
Amended B grade fixtures
I forgot that Peter Stoeveken wanted to play in the Club Championships, although he is unavailable for the first two weeks. The B grade will now have 11 players - here is the revised fixture list
Tuesday, 30 July 2013
Club Championship Fixtures, A, C, D
1 August 2013 | ||
POMEROY, ARTHUR J | v | SELLEN, IAN |
DIVE, RUSSELL J | v | STONE, ANDREW |
KER, ANTHONY F | v | VAN DER HOORN, MARK W |
NIJMAN, BRIAN | v | NYBERG, MICHAEL |
ALDRIDGE, ALAN L | v | FORSTER, WILLIAM |
LIST, ROBERT | v | HEATON, KEN |
BROCKWAY, ANDREW | v | WHITTLE, JONATHON |
CUNNINGHAM, PATRICK D | v | VELDHUIZEN, MATT |
WEVITA, ROSHAN | v | MARNEY, JOHN |
SKNAR, ANDREW | v | FARRINGTON, LAWRENCE B |
SKNAR, ANDRIY | v | KONAKANCHI, KARTHIK |
AUMEIER, BEATE | v | WALTERS, TAINA |
WIGHT, JOSHUA | v | BENNETT, SARAH |
8 August 2013 | ||
SELLEN, IAN | v | FORSTER, WILLIAM |
NYBERG, MICHAEL | v | ALDRIDGE, ALAN L |
VAN DER HOORN, MARK W | v | NIJMAN, BRIAN |
STONE, ANDREW | v | KER, ANTHONY F |
POMEROY, ARTHUR J | v | DIVE, RUSSELL J |
HEATON, KEN | v | FARRINGTON, LAWRENCE B |
MARNEY, JOHN | v | SKNAR, ANDREW |
VELDHUIZEN, MATT | v | WEVITA, ROSHAN |
WHITTLE, JONATHON | v | CUNNINGHAM, PATRICK D |
LIST, ROBERT | v | BROCKWAY, ANDREW |
KONAKANCHI, KARTHIK | v | BENNETT, SARAH |
WALTERS, TAINA | v | WIGHT, JOSHUA |
SKNAR, ANDRIY | v | AUMEIER, BEATE |
15 August 2013 | ||
DIVE, RUSSELL J | v | SELLEN, IAN |
KER, ANTHONY F | v | POMEROY, ARTHUR J |
NIJMAN, BRIAN | v | STONE, ANDREW |
ALDRIDGE, ALAN L | v | VAN DER HOORN, MARK W |
FORSTER, WILLIAM | v | NYBERG, MICHAEL |
BROCKWAY, ANDREW | v | HEATON, KEN |
CUNNINGHAM, PATRICK D | v | LIST, ROBERT |
WEVITA, ROSHAN | v | WHITTLE, JONATHON |
SKNAR, ANDREW | v | VELDHUIZEN, MATT |
FARRINGTON, LAWRENCE B | v | MARNEY, JOHN |
AUMEIER, BEATE | v | KONAKANCHI, KARTHIK |
WIGHT, JOSHUA | v | SKNAR, ANDRIY |
BENNETT, SARAH | v | WALTERS, TAINA |
22 August 2013 | ||
SELLEN, IAN | v | NYBERG, MICHAEL |
VAN DER HOORN, MARK W | v | FORSTER, WILLIAM |
STONE, ANDREW | v | ALDRIDGE, ALAN L |
POMEROY, ARTHUR J | v | NIJMAN, BRIAN |
DIVE, RUSSELL J | v | KER, ANTHONY F |
HEATON, KEN | v | MARNEY, JOHN |
VELDHUIZEN, MATT | v | FARRINGTON, LAWRENCE B |
WHITTLE, JONATHON | v | SKNAR, ANDREW |
LIST, ROBERT | v | WEVITA, ROSHAN |
BROCKWAY, ANDREW | v | CUNNINGHAM, PATRICK D |
KONAKANCHI, KARTHIK | v | WALTERS, TAINA |
SKNAR, ANDRIY | v | BENNETT, SARAH |
AUMEIER, BEATE | v | WIGHT, JOSHUA |
29 August 2013 | ||
KER, ANTHONY F | v | SELLEN, IAN |
NIJMAN, BRIAN | v | DIVE, RUSSELL J |
ALDRIDGE, ALAN L | v | POMEROY, ARTHUR J |
FORSTER, WILLIAM | v | STONE, ANDREW |
NYBERG, MICHAEL | v | VAN DER HOORN, MARK W |
CUNNINGHAM, PATRICK D | v | HEATON, KEN |
WEVITA, ROSHAN | v | BROCKWAY, ANDREW |
SKNAR, ANDREW | v | LIST, ROBERT |
FARRINGTON, LAWRENCE B | v | WHITTLE, JONATHON |
MARNEY, JOHN | v | VELDHUIZEN, MATT |
WIGHT, JOSHUA | v | KONAKANCHI, KARTHIK |
BENNETT, SARAH | v | AUMEIER, BEATE |
WALTERS, TAINA | v | SKNAR, ANDRIY |
5 September 2013 | ||
SELLEN, IAN | v | VAN DER HOORN, MARK W |
STONE, ANDREW | v | NYBERG, MICHAEL |
POMEROY, ARTHUR J | v | FORSTER, WILLIAM |
DIVE, RUSSELL J | v | ALDRIDGE, ALAN L |
KER, ANTHONY F | v | NIJMAN, BRIAN |
HEATON, KEN | v | VELDHUIZEN, MATT |
WHITTLE, JONATHON | v | MARNEY, JOHN |
LIST, ROBERT | v | FARRINGTON, LAWRENCE B |
BROCKWAY, ANDREW | v | SKNAR, ANDREW |
CUNNINGHAM, PATRICK D | v | WEVITA, ROSHAN |
KONAKANCHI, KARTHIK | v | SKNAR, ANDRIY |
WALTERS, TAINA | v | AUMEIER, BEATE |
BENNETT, SARAH | v | WIGHT, JOSHUA |
12 September 2013 | ||
NIJMAN, BRIAN | v | SELLEN, IAN |
ALDRIDGE, ALAN L | v | KER, ANTHONY F |
FORSTER, WILLIAM | v | DIVE, RUSSELL J |
NYBERG, MICHAEL | v | POMEROY, ARTHUR J |
VAN DER HOORN, MARK W | v | STONE, ANDREW |
WEVITA, ROSHAN | v | HEATON, KEN |
SKNAR, ANDREW | v | CUNNINGHAM, PATRICK D |
FARRINGTON, LAWRENCE B | v | BROCKWAY, ANDREW |
MARNEY, JOHN | v | LIST, ROBERT |
VELDHUIZEN, MATT | v | WHITTLE, JONATHON |
BENNETT, SARAH | v | KONAKANCHI, KARTHIK |
WIGHT, JOSHUA | v | WALTERS, TAINA |
AUMEIER, BEATE | v | SKNAR, ANDRIY |
19 September 2013 | ||
SELLEN, IAN | v | STONE, ANDREW |
POMEROY, ARTHUR J | v | VAN DER HOORN, MARK W |
DIVE, RUSSELL J | v | NYBERG, MICHAEL |
KER, ANTHONY F | v | FORSTER, WILLIAM |
NIJMAN, BRIAN | v | ALDRIDGE, ALAN L |
HEATON, KEN | v | WHITTLE, JONATHON |
LIST, ROBERT | v | VELDHUIZEN, MATT |
BROCKWAY, ANDREW | v | MARNEY, JOHN |
CUNNINGHAM, PATRICK D | v | FARRINGTON, LAWRENCE B |
WEVITA, ROSHAN | v | SKNAR, ANDREW |
KONAKANCHI, KARTHIK | v | AUMEIER, BEATE |
SKNAR, ANDRIY | v | WIGHT, JOSHUA |
WALTERS, TAINA | v | BENNETT, SARAH |
26 September 2013 | ||
ALDRIDGE, ALAN L | v | SELLEN, IAN |
FORSTER, WILLIAM | v | NIJMAN, BRIAN |
NYBERG, MICHAEL | v | KER, ANTHONY F |
VAN DER HOORN, MARK W | v | DIVE, RUSSELL J |
STONE, ANDREW | v | POMEROY, ARTHUR J |
SKNAR, ANDREW | v | HEATON, KEN |
FARRINGTON, LAWRENCE B | v | WEVITA, ROSHAN |
MARNEY, JOHN | v | CUNNINGHAM, PATRICK D |
VELDHUIZEN, MATT | v | BROCKWAY, ANDREW |
WHITTLE, JONATHON | v | LIST, ROBERT |
WALTERS, TAINA | v | KONAKANCHI, KARTHIK |
BENNETT, SARAH | v | SKNAR, ANDRIY |
WIGHT, JOSHUA | v | AUMEIER, BEATE |
3 October 2013 | ||
KONAKANCHI, KARTHIK | v | WIGHT, JOSHUA |
AUMEIER, BEATE | v | BENNETT, SARAH |
SKNAR, ANDRIY | v | WALTERS, TAINA |
Saturday, 27 July 2013
Russell Dive Takes Blitz Title
The blitz title was held in the upstairs analysis room, as we lost our usual spacious surroundings because of earthquake damage. I was worried it would be cramped, but actually we managed to get all the players in quite comfortably. 28 people took part (up from 24 last year), including Karthik's 6 year old brother Pramodh - surely the youngest player ever in a Wellington Chess Club tournament? - and new member Australian Efrain Tionko, resident in Wellington for the next year.
I was co-defending Blitz champion, along with Michael Nyberg and Brian Nijman. However, as soon as I saw Russell Dive and Anthony Ker walk through the door, I suspected that defending this title would be problematic! Scott Wastney was also there, but the New Zealand champion does not tend to perform so well at the fastest time controls.
Arguably the sensation of the night was Layla's defeat of Scott in the preliminaries. After all, how many times has a reigning New Zealand champion been beaten by a 12 year old girl in any form of the game? Admittedly, Layla is not just any old 12 year old girl, but the brand new NZ junior (under 20) rapid champion, and NZ schoolgirl champion!
However it was Russell Dive who took the honours, adding the Blitz title to the Rapid title he won last week. The only person who beat him all evening was Alan Aldridge. 3 players qualified for the final from each of the 2 preliminary groups, and Russell saw off all the opposition there. Congratulations Russell! - back to his good old scary form.
Here are the results:
I was co-defending Blitz champion, along with Michael Nyberg and Brian Nijman. However, as soon as I saw Russell Dive and Anthony Ker walk through the door, I suspected that defending this title would be problematic! Scott Wastney was also there, but the New Zealand champion does not tend to perform so well at the fastest time controls.
Arguably the sensation of the night was Layla's defeat of Scott in the preliminaries. After all, how many times has a reigning New Zealand champion been beaten by a 12 year old girl in any form of the game? Admittedly, Layla is not just any old 12 year old girl, but the brand new NZ junior (under 20) rapid champion, and NZ schoolgirl champion!
However it was Russell Dive who took the honours, adding the Blitz title to the Rapid title he won last week. The only person who beat him all evening was Alan Aldridge. 3 players qualified for the final from each of the 2 preliminary groups, and Russell saw off all the opposition there. Congratulations Russell! - back to his good old scary form.
Here are the results:
Blitz Preliminary Group A
Cross Table
No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 1 Dive, Russell 12 * 1 1 1 1 0 1 1 1 1 1 1 1 1 2 Nyberg, Michael 11 0 * 0 1 1 1 1 1 1 1 1 1 1 1 3 Forster, Bill 9 0 1 * 0 1 1 0 0 1 1 1 1 1 1 4 Timergazi, Layla 9 0 0 1 * 1 0 1 1 0 1 1 1 1 1 5 Wastney, Scott 9 0 0 0 0 * 1 1 1 1 1 1 1 1 1 6 Aldridge, Alan 8 1 0 0 1 0 * 0 0 1 1 1 1 1 1 7 Frost, Paul 8 0 0 1 0 0 1 * 0 1 1 1 1 1 1 8 List, Robert 7 0 0 1 0 0 1 1 * 0 0 1 1 1 1 9 Cook, John 6.5 0 0 0 1 0 0 0 1 * 1 ½ 1 1 1 10 Facchini, Fabrizio 5 0 0 0 0 0 0 0 1 0 * 1 1 1 1 11 Cunningham, Pat 2.5 0 0 0 0 0 0 0 0 ½ 0 * 0 1 1 12 Sknar, Andrew 2 0 0 0 0 0 0 0 0 0 0 1 * 0 1 13 Sknar, Andriy 2 0 0 0 0 0 0 0 0 0 0 0 1 * 1 14 Konakanchi, Pramodh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 *
Blitz Preliminary Group B
Cross Table
No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 1 Ker, Anthony 13 * 1 1 1 1 1 1 1 1 1 1 1 1 1 2 Pomeroy, Arthur 11 0 * 1 1 1 1 0 1 1 1 1 1 1 1 3 Sellen, Ian 11 0 0 * 1 1 1 1 1 1 1 1 1 1 1 4 Tionko, Efrain 8.5 0 0 0 * 1 0 ½ 1 1 1 1 1 1 1 5 Brockway, Andrew 8 0 0 0 0 * 0 1 1 1 1 1 1 1 1 6 Whittle, Jonathon 7.5 0 0 0 1 1 * 1 0 1 ½ 1 0 1 1 7 Farrington, Lawrence 7.5 0 1 0 ½ 0 0 * 0 1 1 1 1 1 1 8 Jackson, Ross 7 0 0 0 0 0 1 1 * 0 1 1 1 1 1 9 Walters, Taina 5 0 0 0 0 0 0 0 1 * 1 0 1 1 1 10 Wight, Joshua 4.5 0 0 0 0 0 ½ 0 0 0 * 1 1 1 1 11 Konakanchi, Karthik 3 0 0 0 0 0 0 0 0 1 0 * 1 0 1 12 Aumeier, Beate 2 0 0 0 0 0 1 0 0 0 0 0 * 1 0 13 Wevita, Roshan 2 0 0 0 0 0 0 0 0 0 0 1 0 * 1 14 Bennett, Sarah 1 0 0 0 0 0 0 0 0 0 0 0 1 0 *
Blitz Final
Cross Table
No Name Total #1 #2 #3 #4 #5 #6 1 Dive, Russell 5 * 1 1 1 1 1 2 Ker, Anthony 4 0 * 1 1 1 1 3 Nyberg, Michael 3 0 0 * 1 1 1 4 Pomeroy, Arthur 2 0 0 0 * 1 1 5 Sellen, Ian 1 0 0 0 0 * 1 6 Timergazi, Layla 0 0 0 0 0 0 *
Thursday, 18 July 2013
Dive Dominant, Wins Rapid Title
Russell won his last two games, winning the club rapid title with an impressive 8 out of 8 with 2 byes. Anthony came in a point and a half behind, and behind him Alan and Ross outperformed, with 6.5 out of 10. Special mention to Rama Rao Miriyala, who missed a couple of weeks, but scored 5 out of the 6 games he played.
That's it for now - blitz next week, and the Club Championship starts the week after that on 1st August. Let me know if you want to take part, if you haven't already done so.
Club Rapid 2013 - Round 10
Cross Table
No Name Rtg Loc Total 1 2 3 4 5 6 7 8 9 10 1 Dive, Russell 2370 9 0:D 0:D 24:W 19:W 11:W 4:W 12:W 2:W 3:W 5:W 2 Ker, Anthony 2376 7.5 0:D 0:D 17:W 23:W 4:W 12:D 13:W 1:L 11:W 7:W 3 Aldridge, Alan 1817 6.5 27:W 13:W 11:W 4:D 0:D 0:D 6:W 12:L 1:L 15:W 4 Jackson, Ross 1847 6.5 31:W 28:W 14:W 3:D 2:L 1:L 26:W 5:L 21:W 12:W 5 Nijman, Brian 2074 6 17:W 8:D 23:W 12:L 26:W 11:L 21:D 4:W 6:W 1:L 6 Forster, Bill 1965 6 9:D 7:W 0:D 0:D 15:W 21:W 3:L 11:D 5:L 14:W 7 Sellen, Ian 1975 6 14:L 6:L 33:W 10:W 21:L 25:W 9:W 16:W 12:W 2:L 8 Miriyala, Rama Rao 1731 6 29:W 5:D 0:D 0:D 0:L 0:L 14:W 26:W 15:D 11:W 9 Cook, John 1591 6 6:D 14:L 32:W 26:L 22:W 23:D 7:L 25:W 27:W 16:W 10 Veldhuizen, Matt 1512 6 11:L 25:W 12:L 7:L 29:W 24:L 20:W 17:W 22:W 21:W 11 Nyberg, Michael 1965 5.5 10:W 21:W 3:L 14:W 1:L 5:W 16:W 6:D 2:L 8:L 12 Van der Hoorn, Mark 2132 5.5 0:D 0:D 10:W 5:W 27:W 2:D 1:L 3:W 7:L 4:L 13 Stoeveken, Peter 1641 5.5 32:W 3:L 30:W 21:L 14:W 15:W 2:L 18:W 0:D 0:L 14 Kay, Bruce 1613 5 7:W 9:W 4:L 11:L 13:L 22:W 8:L 23:W 19:W 6:L 15 Wilkins, Mark 1927 5 0:D 0:D 20:W 22:W 6:L 13:L 24:W 21:D 8:D 3:L 16 Brockway, Andrew 1636 5 19:W 23:L 22:L 29:W 24:W 28:W 11:L 7:L 18:W 9:L 17 List, Robert 1627 5 5:L 33:W 2:L 31:W 23:W 26:L 18:L 10:L 25:W 0:W 18 Facchini, Fabrizio 5 0:D 0:D 0:L 0:L 0:W 29:W 17:W 13:L 16:L 33:W 19 Walters, Taina 5 16:L 31:W 27:W 1:L 28:L 30:W 0:D 0:D 14:L 24:W 20 Sknar, Andrew 1403 5 28:L 29:W 15:L 27:L 0:D 0:D 10:L 30:W 33:W 22:W 21 Farrington, Lawrence 1738 4.5 25:W 11:L 26:D 13:W 7:W 6:L 5:D 15:D 4:L 10: 22 Wevita, Roshan 4 0:D 0:D 16:W 15:L 9:L 14:L 33:W 24:W 10:L 20:L 23 Nicholls, Al 1749 4 33:W 16:W 5:L 2:L 17:L 9:D 27:W 14:L 0:D 0:L 24 Cunningham, Pat 1523 4 0:D 0:D 1:L 30:W 16:L 10:W 15:L 22:L 26:W 19:L 25 Konakanchi, Karthik 891 4 21:L 10:L 31:L 33:W 30:W 7:L 0:W 9:L 17:L 27:W 26 Pandey, Alok 1263 3.5 0:D 0:D 21:D 9:W 5:L 17:W 4:L 8:L 24:L 0:L 27 Wight, Joshua 1193 3.5 3:L 32:D 19:L 20:W 12:L 33:W 23:L 0:W 9:L 25:L 28 Timergazi, Layla 1719 3 20:W 4:L 0:D 0:D 19:W 16:L 0: 0: 0: 0: 29 Aumeier, Beate 2.5 8:L 20:L 0:W 16:L 10:L 18:L 30:L 33:W 0:D 0:L 30 Bennett, Sarah 2.5 0:D 0:D 13:L 24:L 25:L 19:L 29:W 20:L 0:D 0:L 31 Theodosiou, Andreas 1292 2 4:L 19:L 25:W 17:L 0:D 0:D 0:L 0:L 0: 0: 32 Mazur, Christian 2 0:D 0:D 9:L 0:D 0:D 0:L 0: 0: 0: 0: 33 Sknar, Andriy 976 1 23:L 17:L 7:L 25:L 0:W 27:L 22:L 29:L 20:L 18:L
Subscribe to:
Posts (Atom)