Results, table, provisional draw for round 3. More to follow.
Results
No Name Total Result Name Total
1 Jackson, Ross [1] 0:1 Ker, Anthony [1]
2 Dive, Russell [1] 1:0 Wilkins, Mark [1]
3 Stoeveken, Peter [1] 0:1 Wastney, Scott [1]
4 Turner, Michael [1] 1:0 Roberts, Mike [1]
5 Pandey, Alok [1] 0:1 Pomeroy, Arthur [1]
6 Forster, Bill [1] 0:1 Timergazi, Layla [1]
7 Brockway, Andrew [1] 0:1 Meyer, Marany [1]
8 Sellen, Ian [1] 0:1 Stracy, Don [1]
9 Cunningham, Pat [1] 1:0 Reedy, Brendan [1]
10 Rossiter, Philip [.5] 0:1 Nyberg, Michael [.5]
11 Stone, Andrew [.5] 1:0 Miriyala, Rama Rao [0]
12 Farrington, Lawrence [0] 1:0 Frater, Dylan [0]
13 Veldhuizen, Matt [0] 0:1 Heaton, Ken [0]
14 Whittle, Jonathon [0] =:= Timergazi, Irek [0]
15 Sknar, Andrew [0] 0:1 Cook, John [0]
16 List, Robert [0] 1:0 Theodosiou, Andreas [0]
17 Sampathkumar, Shyamkumar [0] 0:1 Shierlaw, Hamish [0]
18 Perera, Imalka [0] 1:0 Lim, Aidan [0]
19 Sknar, Andriy [0] 0:1 Marney, John [0]
20 Lim, Simon [0] 1:0 BYE
21 Van der Hoorn, Mark [1] =:= BYE
22 Nijman, Brian [1] =:= BYE
23 Wight, Joshua [0] =:= BYE
24 Scott-Howman, Zack [0] =:= BYE
25 Flanagan, Aubrey [.5] =:= BYE
Cross Table
No Name Rtg Loc Total 1 2
1 Ker, Anthony 2452 2 25:W 16:W
2 Dive, Russell 2425 2 26:W 17:W
3 Turner, Michael 2139 2 27:W 18:W
4 Pomeroy, Arthur 2108 2 28:W 22:W
5 Wastney, Scott 2381 2 33:W 21:W
6 Stracy, Don 1763 2 15:W 19:W
7 Meyer, Marany 2064 2 38:W 23:W
8 Timergazi, Layla 1823 2 39:W 14:W
9 Cunningham, Pat 1504 2 37:W 20:W
10 Van der Hoorn, Mark 2165 1.5 29:W 0:D
11 Nijman, Brian 2153 1.5 30:W 0:D
12 Nyberg, Michael 2062 1.5 13:D 32:W
13 Stone, Andrew 2027 1.5 12:D 37:W
14 Forster, Bill 2078 1 31:W 8:L
15 Lim, Simon 500 1 6:L 0:W
16 Jackson, Ross 1996 1 36:W 1:L
17 Wilkins, Mark 1909 1 34:W 2:L
18 Roberts, Mike 1839 1 35:W 3:L
19 Sellen, Ian 2033 1 40:W 6:L
20 Reedy, Brendan 2014 1 41:W 9:L
21 Stoeveken, Peter 1904 1 42:W 5:L
22 Pandey, Alok 1833 1 43:W 4:L
23 Brockway, Andrew 1789 1 44:W 7:L
24 Flanagan, Aubrey 1200 1 0:D 0:D
25 Farrington, Lawrence 1730 1 1:L 40:W
26 Heaton, Ken 1653 1 2:L 38:W
27 Shierlaw, Hamish 1618 1 3:L 43:W
28 Perera, Imalka 1600 1 4:L 44:W
29 Cook, John 1646 1 10:L 41:W
30 List, Robert 1626 1 11:L 42:W
31 Marney, John 1586 1 14:L 39:W
32 Rossiter, Philip 1820 .5 0:D 12:L
33 Whittle, Jonathon 1649 .5 5:L 36:D
34 Wight, Joshua 1410 .5 17:L 0:D
35 Scott-Howman, Zack 1290 .5 18:L 0:D
36 Timergazi, Irek 1425 .5 16:L 33:D
37 Miriyala, Rama Rao 2028 0 9:L 13:L
38 Veldhuizen, Matt 1576 0 7:L 26:L
39 Sknar, Andriy 963 0 8:L 31:L
40 Frater, Dylan 1552 0 19:L 25:L
41 Sknar, Andrew 1427 0 20:L 29:L
42 Theodosiou, Andreas 1317 0 21:L 30:L
43 Sampathkumar, Shyamkumar 1137 0 22:L 27:L
44 Lim, Aidan 600 0 23:L 28:L
Provisional Draw for Round 3
No Name Total Result Name Total
1 Ker, Anthony [2] : Pomeroy, Arthur [2]
2 Meyer, Marany [2] : Dive, Russell [2]
3 Wastney, Scott [2] : Cunningham, Pat [2]
4 Timergazi, Layla [2] : Turner, Michael [2]
5 Van der Hoorn, Mark [1.5] : Stracy, Don [2]
6 Nyberg, Michael [1.5] : Nijman, Brian [1.5]
7 Heaton, Ken [1] : Forster, Bill [1]
8 Cook, John [1] : Sellen, Ian [1]
9 Reedy, Brendan [1] : Farrington, Lawrence [1]
10 Shierlaw, Hamish [1] : Jackson, Ross [1]
11 Wilkins, Mark [1] : List, Robert [1]
12 Marney, John [1] : Stoeveken, Peter [1]
13 Roberts, Mike [1] : Perera, Imalka [1]
14 Flanagan, Aubrey [1] : Pandey, Alok [1]
15 Lim, Simon [1] : Brockway, Andrew [1]
16 Wight, Joshua [.5] : Rossiter, Philip [.5]
17 Scott-Howman, Zack [.5] : Whittle, Jonathon [.5]
18 Timergazi, Irek [.5] : Veldhuizen, Matt [0]
19 Miriyala, Rama Rao [0] : Sampathkumar, Shyamkumar [0]
20 Frater, Dylan [0] : Sknar, Andriy [0]
21 Theodosiou, Andreas [0] : Sknar, Andrew [0]
22 Lim, Aidan [0] 1:0 BYE
23 Stone, Andrew [1.5] =:= BYE
No comments:
Post a Comment