Wednesday, 21 March 2012

Summer Cup Round 6 20th March 2012 Another great result for Mike Roberts, drawing with black against Michael Nyberg. And a stupendous effort from Layla (again!) drawing against Peter Stoeveken, some 600 rating points higher than her! Would have been even more amazing if she hadn't missed the win on move 22 (see game). Very encouraging to see a young person doing so well, we haven't had anyone as exciting as this at the club since the young Daniel Baider. Congratulations to Keegan Strauss on getting his first win at the club - against his Dad! Andriy wasn't quite so lucky against his Dad, although he could easily have won that game. Also congratulations to Luke Palmer for playing well and getting a draw against Jonathon Whittle.


Cross Table

No Name                Rtg Loc  Total  1    2    3    4    5    6  

1  Ker, Anthony            2451 5.5   27:W 11:W  8:W 10:D  6:W  3:W
2  Dive, Russell           2440 5      5:W  9:W  7:L 17:W 13:W 10:W
3  Nijman, Brian           2199 4.5   16:W 14:D 20:W  7:W 10:W  1:L
4  Wastney, Scott          2372 4.5   19:W  0:D 10:L 12:W 20:W 16:W
5  Hewson, Michael         1718 4.5    2:L 24:W 22:W 11:W 15:W  0:D
6  Nyberg, Michael         2087 4     21:W 20:D 14:W  9:W  1:L  8:D
7  Pomeroy, Arthur         2081 4     23:W 13:W  2:W  3:L  0:D  0:D
8  Roberts, Mike           1789 4     22:W 12:W  1:L  0:D 11:W  6:D
9  Aldridge, Alan          1924 4     24:W  2:L 23:W  6:L 18:W 17:W
10 Forster, Bill           2004 3.5   26:W 29:W  4:W  1:D  3:L  2:L
11 Jackson, Ross           2020 3     15:W  1:L 16:W  5:L  8:L 23:W
12 Sellen, Ian             2069 3      0:D  8:L 19:W  4:L 27:W 14:D
13 Stoeveken, Peter        1901 3     28:W  7:L 21:W  0:D  2:L 15:D
14 Brockway, Andrew        1805 3     32:W  3:D  6:L  0:D 21:D 12:D
15 Timergazi, Layla        1302 3     11:L 19:W 29:W  0:D  5:L 13:D
16 Gillespie, John         1551 3      3:L 32:W 11:L 22:W 24:W  4:L
17 Frater, Dylan           1457 3     29:L 26:W 27:W  2:L 23:W  9:L
18 Marney, John            1620 3      0:D 27:L  0:D 26:W  9:L 24:W
19 Cook, John              1656 3      4:L 15:L 12:L 32:W 25:W 21:W
20 Stracy, Don             1805 2.5   25:W  6:D  3:L 29:W  4:L  0: 
21 Shierlaw, Hamish        1567 2.5    6:L 25:W 13:L 27:W 14:D 19:L
22 Strauss, Werner              2      8:L  0:W  5:L 16:L 26:W 25:L
23 Veldhuizen, Matt        1545 2      7:L 28:W  9:L 25:W 17:L 11:L
24 Theodosiou, Andreas     1238 2      9:L  5:L 32:W 28:W 16:L 18:L
25 Strauss, Keegan              2     20:L 21:L  0:W 23:L 19:L 22:W
26 Sknar, Andrew           1353 2     10:L 17:L 28:W 18:L 22:L 32:W
27 Whittle, Jonathon       1700 1.5    1:L 18:W 17:L 21:L 12:L 28:D
28 Palmer, Luke            1151 1.5   13:L 23:L 26:L 24:L 32:W 27:D
29 Dallow, Chris           1808 1     17:W 10:L 15:L 20:L  0:   0: 
30 Van der Hoorn, Mark     2153 1      0:D  0:D  0:   0:   0:   0: 
31 Rabina, Romeo           1772 1      0:D  0:D  0:   0:   0:   0: 
32 Sknar, Andriy           1044 0     14:L 16:L 24:L 19:L 28:L 26:L

No comments:

Post a Comment