Friday 16 March 2012

Summer Cup 2012 Round 5 Games


No Name                Rtg Loc  Total  1    2    3    4    5  

1  Nijman, Brian           2206 4.5   11:W 15:D 14:W  6:W  5:W
2  Ker, Anthony            2492 4.5   25:W 19:W  9:W  5:D  7:W
3  Dive, Russell           2440 4      4:W 10:W  6:L 12:W 13:W
4  Hewson, Michael         1718 4      3:L 22:W 20:W 19:W 17:W
5  Forster, Bill           1983 3.5   27:W 28:W  8:W  2:D  1:L
6  Pomeroy, Arthur         2114 3.5   21:W 13:W  3:W  1:L  0:D
7  Nyberg, Michael         2063 3.5   18:W 14:D 15:W 10:W  2:L
8  Wastney, Scott          2367 3.5   24:W  0:D  5:L 16:W 14:W
9  Roberts, Mike           1747 3.5   20:W 16:W  2:L  0:D 19:W
10 Aldridge, Alan          1945 3     22:W  3:L 21:W  7:L 23:W
11 Gillespie, John         1551 3      1:L 32:W 19:L 20:W 22:W
12 Frater, Dylan                3     28:L 27:W 25:W  3:L 21:W
13 Stoeveken, Peter        1858 2.5   29:W  6:L 18:W  0:D  3:L
14 Stracy, Don             1781 2.5   26:W  7:D  1:L 28:W  8:L
15 Brockway, Andrew        1813 2.5   32:W  1:D  7:L  0:D 18:D
16 Sellen, Ian             2055 2.5    0:D  9:L 24:W  8:L 25:W
17 Timergazi, Layla        1281 2.5   19:L 24:W 28:W  0:D  4:L
18 Shierlaw, Hamish        1495 2.5    7:L 26:W 13:L 25:W 15:D
19 Jackson, Ross           1970 2     17:W  2:L 11:W  4:L  9:L
20 Strauss, Werner              2      9:L  0:W  4:L 11:L 27:W
21 Veldhuizen, Matt        1548 2      6:L 29:W 10:L 26:W 12:L
22 Theodosiou, Andreas     1229 2     10:L  4:L 32:W 29:W 11:L
23 Marney, John            1647 2      0:D 25:L  0:D 27:W 10:L
24 Cook, John              1656 2      8:L 17:L 16:L 32:W 26:W
25 Whittle, Jonathon       1733 1      2:L 23:W 12:L 18:L 16:L
26 Strauss, Keegan              1     14:L 18:L  0:W 21:L 24:L
27 Sknar, Andrew           1353 1      5:L 12:L 29:W 23:L 20:L
28 Dallow, Chris           1808 1     12:W  5:L 17:L 14:L  0: 
29 Palmer, Luke            1172 1     13:L 21:L 27:L 22:L 32:W
30 Van der Hoorn, Mark     2183 1      0:D  0:D  0:   0:   0: 
31 Rabina, Romeo           1781 1      0:D  0:D  0:   0:   0: 
32 Sknar, Andriy           1087 0     15:L 11:L 22:L 24:L 29:L
 
 

No comments:

Post a Comment