Friday, 10 March 2017

Anthony Ker Tops the Latest NZCF Ratings


The latest rating list has been published by the New Zealand Chess Federation, and is available on the New Zealand Chess website here

Congratulations to Anthony Ker for regaining the top place, nudging Auckland's Ben Hague into second place.
Congratulations also to Layla Timergazi for becoming highest rated female player in New Zealand for the first time, 58 points ahead of North Shore's Helen Milligan. Layla has also moved up to 5th in the Club rankings, overtaking Brian Nijman and Arthur Pomeroy. She is 29th in the country overall.

So Wellington Chess Club now has the top rated active player in the country, the New Zealand Champion (Scott Wastney) and the top female player!


Anthony doing Random

Layla


Here are the Wellington ratings:

Name Club Rank ↕ Rank Rating ∆R #G Active
Ker, Anthony F 1  +  1     1  2474   13  27  1-17
Dive, Russell J 2  -  1     4  2426  -14  27  1-17
Wastney, Scott 3  -  1     6  2391  -26  26  1-17
Croad, Nicholas 4   unc     7  2375  -23  27  1-17
Timergazi, Layla 5  + 16    29  2174   57  27  1-17
Nijman, Brian 6  -  7    35  2153  -39  18  1-17
Perry, Roger L 7  +  6    40  2125   11   9  1-17
Stone, Andrew 8  + 13    43  2118   44   9  1-17
Forster, William 9  +  3    50  2094   13  18  1-17
Sellen, Ian 10   unc    54  2079   -1   8  1-17
Pomeroy, Arthur J 11  - 19    55  2075  -62  18  1-17
Jackson, L Ross 12  +  4    65  2054    5  18  1-17
Nyberg, Michael 13  +  2    70  2032  -16   9  1-17
Kulkarni, Yogesh 14  +  4    72  2029       19  1-17
Rossiter, Philip E 15  + 28    85  1945   45  18  1-17
Aldridge, Alan L 16  +  3    86  1942  -14   7  1-17
Wilkins, Mark 17  - 18   105  1909  -60   8  1-17
Coghini, Philip G 18  + 25   115  1888   60   9  1-17
Pandey, Alok 19  +  5   116  1885           3-15
Brockway, Andrew 20  + 20   121  1877   51  18  1-17
Barraza Perez, Jesus (Jesse) 21  - 33   123  1871  -76  18  1-17
Stoeveken, Peter 22   unc   127  1863           3-16
Farrington, Lawrence B 23  + 34   132  1855  100   9  1-17
Nicholls, Alistair 24  -  2   136  1844           2-15
Roberts, Michael H 25  +  5   151  1787           2-16
Baker, Jack 26  + 63   153  1781  162  10  1-17
Forlong-Ford, Colwyn 27  +  6   166  1739    2  10  1-17
Stracy, Don M 28  -  2   171  1731  -16  17  1-17
Day, Fabian 29  + 45   174  1726  118  10  1-17
Winter, Ryan 30  + 48   176  1715  123  20  1-17
Dixon, Hamish A 31  -  2   179  1698  -26   8  1-17
Austin, Tama 32  -  4   190  1674   -7  19  1-17
Lamerton, Troy 33  -  1   194  1671           1-16
Capper, David S 34  -  2   205  1649           2-15
Wevers, Alexis 35  -  4   207  1641   -8  18  1-17
Anderson, Gordon 36   new   208  1640   -8   3  1-17
Thorpe, Richard 37  -  3   215  1630           3-15
Wight, Joshua 38  -  3   216  1629       25  1-17
Sole, Michael D 39  - 25   225  1586  -68   8  1-17
Meravanage, Satwik 40  +  1   249  1524           3-16
Konakanchi, Karthik 41  +  8   253  1499   15   9  1-17
Asplet, Mike 42  +  1   261  1478           3-16
Proctor, Matthew 43  + 24   267  1464   88   9  1-17
Scarlett, William 44   unc   269  1461           2-16
Bennett, Sarah 45  -  2   272  1452   -6   9  1-17
Landrain, Marc 46  -  1   275  1447           3-16
Rose, Nathan 47  -  2   287  1406           2-16
Theodosiou, Andreas 48  -  1   289  1392           2-16
Zhao, Aiden Tyler 49  -  1   307  1305    7  23  1-17
Asher, Bruce 50   unc   310  1288   13   9  1-17
Sknar, Andriy 51  -  2   314  1266   -1   9  1-17
Aumeier, Beate 52  -  4   326  1197           2-15
Sole, Christopher 53  -  2   338  1147           2-16
Konakanchi, Pramodh 54  - 15   341  1129  -62   9  1-17
Bailey, Daniel 55  -  2   343  1088           1-16
Collings, Alex 56  -  2   346  1058           2-16
Zhao, Jeffrey 57  - 10   366   850  -93  15  1-17



Thursday, 9 March 2017

Summer Cup R6 Dive Leads Two Rounds to go

No Summer Cup this week because of the AGM tonight.
If you weren't at the AGM, you didn't miss anything momentous. Afterwards I got a few blitz games in, against Bill (fairly even) and Arthur Pomeroy (who crushed me mercilessly).

Anyway I didn't update round 6 before, so here it is. Russell Dive had black against Nic Croad, which he managed to win, so he retains his half point lead over Anthony Ker. Now the top players have all played each other so they have to come down the ratings list quite considerably for their final two games. In round 7 next week Russell gets me, while Anthony is paired against Fabian Day, who scored a magnificent win against Alan Aldridge last week.

Round 6

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2398 [4.5]    0:1    Dive, Russell        2440 [4.5]
 2 Ker, Anthony        2461 [4]      1:0    Brockway, Andrew     1826 [4]  
 3 Sellen, Ian         2080 [3.5]    1:0    Farrington, Lawrence 1755 [3.5]
 4 Wilkins, Mark       1969 [3.5]    ½:½    Jackson, Ross        2049 [3.5]
 5 Aldridge, Alan      1956 [3]      0:1    Day, Fabian          1608 [3.5]
 6 Timergazi, Layla    2117 [3]      1:0    Stoeveken, Peter     1863 [3]  
 7 Nijman, Brian       2192 [3]      1:0    Forlong-Ford, Colwyn 1737 [3]  
 8 Dixon, Hamish       1724 [3]      0:1    Pomeroy, Arthur      2137 [3]  
 9 Konakanchi, Karthik 1484 [3]      0:1    Rossiter, Philip     1900 [3]  
10 Benitez, Ric        1400 [2.5]    0:1    Stracy, Don          1747 [2.5]
11 Sole, Michael       1654 [2.5]    1:0    Proctor, Matthew     1392 [2.5]
12 Benitez, Edgar      1400 [2.5]    ½:½    Wevers, Alexis       1649 [2.5]
13 He, Caleb           1145 [2.5]    0:1    Tagos, Bernardo      1433 [2.5]
14 Winter, Ryan        1592 [2.5]    1:0    Bennett, Sarah       1458 [2]  
15 Theodosiou, Andreas 1392 [2]      0:1    Rose, Nathan         1406 [2]  
16 Thorpe, Richard     1630 [1.5]    1:0    He, Paul             957  [2]  
17 Van Der Anker, Juan 1500 [1.5]    1:0    Zhao, Aiden          1298 [1.5]
18 Konakanchi, Pramodh 1191 [1.5]    0:1    Darr, Samuel         1000 [1.5]
19 Del Favero, Marcus  1000 [1.5]    1:0    Zhou, Ryan           1000 [0]  
20 Asher, Bruce        1275 [.5]     1:0    Zhao, Jeffrey        943  [1]  
21 Cunningham, Pat     1717 [1]      0:0    BYE                            
22 Wight, Joshua       1629 [2.5]    ½:½    BYE                            
23 Rabina, Romeo       1600 [2.5]    ½:½    BYE                            
24 Kibblewhite, Daniel 1550 [1]      ½:½    BYE                            
25 Meravanage, Satwik  1524 [2.5]    0:0    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Dive, Russell            2440 5.5   45:W  8:W  9:W  6:W  2:D  3:W
2  Ker, Anthony             2461 5     18:W  7:W  3:D 10:W  1:D 11:W
3  Croad, Nic               2398 4.5   30:W 11:W  2:D  9:W  6:W  1:L
4  Day, Fabian              1608 4.5    0:D  0:D 41:W 14:W  7:D 19:W
5  Sellen, Ian              2080 4.5   41:+ 20:W 10:L 18:D 24:W 13:W
6  Timergazi, Layla         2117 4     16:W 19:W 14:W  1:L  3:L 23:W
7  Jackson, Ross            2049 4     33:W  2:L 29:W 20:W  4:D  8:D
8  Wilkins, Mark            1969 4     21:W  1:L 35:W 15:W 13:D  7:D
9  Nijman, Brian            2192 4     27:W 13:W  1:L  3:L 26:W 20:W
10 Rossiter, Philip         1900 4     26:W  0:D  5:W  2:L 19:D 21:W
11 Brockway, Andrew         1826 4     44:W  3:L 21:W 39:W 12:W  2:L
12 Pomeroy, Arthur          2137 4     25:W  0:D 28:W  0:D 11:L 18:W
13 Farrington, Lawrence     1755 3.5   37:W  9:L 33:W 40:W  8:D  5:L
14 Stracy, Don              1747 3.5   43:W 24:W  6:L  4:L 22:D 32:W
15 Winter, Ryan             1592 3.5    0:D 29:D 30:W  8:L 16:D 38:W
16 Sole, Michael            1654 3.5    6:L 36:L 37:W 28:W 15:D 31:W
17 Tagos, Bernardo          1433 3.5   19:L 18:L 43:W 46:W  0:D 28:W
18 Dixon, Hamish            1724 3      2:L 17:W 22:W  5:D  0:D 12:L
19 Aldridge, Alan           1956 3     17:W  6:L  0:D 35:W 10:D  4:L
20 Forlong-Ford, Colwyn     1737 3     47:+  5:L 32:W  7:L 36:W  9:L
21 Konakanchi, Karthik      1484 3      8:L 45:W 11:L 47:+ 39:W 10:L
22 Benitez, Edgar           1400 3      0:D  0:D 18:L 30:W 14:D 24:D
23 Stoeveken, Peter         1863 3     36:W  0:D  0:D  0:L 31:W  6:L
24 Wevers, Alexis           1649 3      0:D 14:L 44:W 38:W  5:L 22:D
25 Rabina, Romeo            1600 3     12:L  0:D 42:W 36:D 32:D  0:D
26 Rose, Nathan             1406 3     10:L 30:L 45:W 41:W  9:L 36:W
27 Wight, Joshua            1629 3      9:L 42:W 36:D 31:L 40:+  0:D
28 He, Caleb                1145 2.5    0:D 31:W 12:L 16:L 35:W 17:L
29 Meravanage, Satwik       1524 2.5    0:D 15:D  7:L  0:D 34:W  0:L
30 Thorpe, Richard          1630 2.5    3:L 26:W 15:L 22:L  0:D 39:W
31 Proctor, Matthew         1392 2.5    0:D 28:L 34:W 27:W 23:L 16:L
32 Benitez, Ric             1400 2.5    0:D  0:D 20:L 33:W 25:D 14:L
33 Van Der Anker, Juan      1500 2.5    7:L 47:W 13:L 32:L 43:D 42:W
34 Darr, Samuel             1000 2.5    0:D 40:L 31:L 44:W 29:L 43:W
35 Del Favero, Marcus       1000 2.5    0:D 46:W  8:L 19:L 28:L 50:W
36 Theodosiou, Andreas      1392 2     23:L 16:W 27:D 25:D 20:L 26:L
37 Leask, Hamish            1200 2     13:L  0:L 16:L 42:W 41:W 26: 
38 Bennett, Sarah           1458 2      0:D 39:L 46:W 24:L  0:D 15:L
39 He, Paul                 957  2      0:D 38:W 40:D 11:L 21:L 30:L
40 Stannard, Bobby          1000 2      0:D 34:W 39:D 13:L 27:- 36: 
41 Kibblewhite, Daniel      1550 1.5    5:- 43:W  4:L 26:L 37:L  0:D
42 Zhao, Aiden              1298 1.5    0:D 27:L 25:L 37:L 44:W 33:L
43 Konakanchi, Pramodh      1191 1.5   14:L 41:L 17:L 50:W 33:D 34:L
44 Asher, Bruce             1275 1.5   11:L  0:D 24:L 34:L 42:L 46:W
45 Cunningham, Pat          1717 1      1:L 21:L 26:L  0:D  0:D  0:L
46 Zhao, Jeffrey            943  1      0:D 35:L 38:L 17:L 50:D 44:L
47 Kemp, Jonah              1100 1     20:- 33:L  0:W 21:-  0:   0: 
48 Nyberg, Michael          2048 1      0:D  0:D  0:L  0:   0:   0: 
49 Le, Vincent              1600 .5     0:D  0:   0:   0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  43:L 46:L 35:L


Provisional Round 7 Pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2440 [5.5]     :     Sellen, Ian         2080 [4.5]
 2 Day, Fabian          1608 [4.5]     :     Ker, Anthony        2461 [5]  
 3 Pomeroy, Arthur      2137 [4]       :     Croad, Nic          2398 [4.5]
 4 Jackson, Ross        2049 [4]       :     Timergazi, Layla    2117 [4]  
 5 Rossiter, Philip     1900 [4]       :     Nijman, Brian       2192 [4]  
 6 Brockway, Andrew     1826 [4]       :     Wilkins, Mark       1969 [4]  
 7 Farrington, Lawrence 1755 [3.5]     :     Winter, Ryan        1592 [3.5]
 8 Tagos, Bernardo      1433 [3.5]     :     Sole, Michael       1654 [3.5]
 9 Stracy, Don          1747 [3.5]     :     Dixon, Hamish       1724 [3]  
10 Wight, Joshua        1629 [3]       :     Aldridge, Alan      1956 [3]  
11 Stoeveken, Peter     1863 [3]       :     Benitez, Edgar      1400 [3]  
12 Forlong-Ford, Colwyn 1737 [3]       :     Rabina, Romeo       1600 [3]  
13 Wevers, Alexis       1649 [3]       :     Konakanchi, Karthik 1484 [3]  
14 Rose, Nathan         1406 [3]       :     Van Der Anker, Juan 1500 [2.5]
15 Thorpe, Richard      1630 [2.5]     :     Proctor, Matthew    1392 [2.5]
16 Meravanage, Satwik   1524 [2.5]     :     He, Caleb           1145 [2.5]
17 Del Favero, Marcus   1000 [2.5]     :     Benitez, Ric        1400 [2.5]
18 Darr, Samuel         1000 [2.5]     :     Theodosiou, Andreas 1392 [2]  
19 Bennett, Sarah       1458 [2]       :     Stannard, Bobby     1000 [2]  
20 Leask, Hamish        1200 [2]       :     He, Paul            957  [2]  
21 Kibblewhite, Daniel  1550 [1.5]     :     Asher, Bruce        1275 [1.5]
22 Zhou, Ryan           1000 [0]       :     Zhao, Aiden         1298 [1.5]
23 Cunningham, Pat      1717 [1]       :     Zhao, Jeffrey       943  [1]  
24 Konakanchi, Pramodh  1191 [1.5]    1:0    BYE                           




Saturday, 25 February 2017

Summer Cup Round 5 - Games and Results

Nice to see our webmaster Bill Forster back at the club (if only briefly) after his travels in Europe. Jesse also came for a flying visit before he goes off on more adventures. And Michael Nyberg made his first appearance at the club since he pulled out of the Summer Cup because of injury.

There was an unusually high number of draws in round 5 of the Summer Cup, but also some significant decisive results. The biggest upset was when Andrew Brockway beat Arthur Pomeroy in only 17 moves with the black pieces. Arthur made a one-move blunder of the exchange and resigned immediately.




There was a fascinating tie on board 2, Croad v Timergazi, which for a while seemed to be heading in the same direction as Croad-Timergazi Summer Cup 2016 (which Layla spectacularly won). Nic quickly got the upper hand over Layla, before letting the advantage dissipate with an incorrect plan. Then it was Layla's turn to rule supreme on the opposite corner of the board before she too missed her chance, leaving Nic to prevail with a nice tactical flourish at the end.




Many thanks to Matthew Proctor for annotating his loss to Peter Stoeveken. I always look forward to his submissions, because they are so beautifully written!







Here are the results, crosstable and an early version of round 6.

Round 5

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2440 [4]      ½:½    Ker, Anthony         2461 [3.5]
 2 Croad, Nic           2398 [3.5]    1:0    Timergazi, Layla     2117 [3]  
 3 Pomeroy, Arthur      2137 [3]      0:1    Brockway, Andrew     1826 [3]  
 4 Jackson, Ross        2049 [3]      ½:½    Day, Fabian          1608 [3]  
 5 Farrington, Lawrence 1755 [3]      ½:½    Wilkins, Mark        1969 [3]  
 6 Wevers, Alexis       1649 [2.5]    0:1    Sellen, Ian          2080 [2.5]
 7 Rossiter, Philip     1900 [2.5]    ½:½    Aldridge, Alan       1956 [2.5]
 8 Proctor, Matthew     1392 [2.5]    0:1    Stoeveken, Peter     1863 [2]  
 9 Rose, Nathan         1406 [2]      0:1    Nijman, Brian        2192 [2]  
10 Stracy, Don          1747 [2]      ½:½    Benitez, Edgar       1400 [2]  
11 Theodosiou, Andreas  1392 [2]      0:1    Forlong-Ford, Colwyn 1737 [2]  
12 Winter, Ryan         1592 [2]      ½:½    Sole, Michael        1654 [2]  
13 Rabina, Romeo        1600 [2]      ½:½    Benitez, Ric         1400 [2]  
14 He, Paul             957  [2]      0:1    Konakanchi, Karthik  1484 [2]  
15 Wight, Joshua        1629 [1.5]    +:-    Stannard, Bobby      1000 [2]  
16 Darr, Samuel         1000 [1.5]    0:1    Meravanage, Satwik   1524 [1.5]
17 He, Caleb            1145 [1.5]    1:0    Del Favero, Marcus   1000 [1.5]
18 Leask, Hamish        1200 [1]      1:0    Kibblewhite, Daniel  1550 [1]  
19 Van Der Anker, Juan  1500 [1]      ½:½    Konakanchi, Pramodh  1191 [1]  
20 Zhao, Aiden          1298 [.5]     1:0    Asher, Bruce         1275 [.5] 
21 Zhao, Jeffrey        943  [.5]     ½:0    Zhou, Ryan           1000 [0]  
22 Dixon, Hamish        1724 [2.5]    ½:½    BYE                            
23 Cunningham, Pat      1717 [.5]     ½:½    BYE                            
24 Thorpe, Richard      1630 [1]      ½:½    BYE                            
25 Bennett, Sarah       1458 [1.5]    ½:½    BYE                            
26 Tagos, Bernardo      1433 [2]      ½:½    BYE                            

Cross Table


No Name                 Rtg Loc  Total  1    2    3    4    5  

1  Croad, Nic               2398 4.5   39:W  4:W  3:D 11:W 10:W
2  Dive, Russell            2440 4.5   43:W  5:W 11:W 10:W  3:D
3  Ker, Anthony             2461 4     13:W  6:W  1:D 12:W  2:D
4  Brockway, Andrew         1826 4     48:W  1:L 17:W 31:W 15:W
5  Wilkins, Mark            1969 3.5   17:W  2:L 38:W 20:W  7:D
6  Jackson, Ross            2049 3.5   37:W  3:L 21:W 16:W  9:D
7  Farrington, Lawrence     1755 3.5   35:W 11:L 37:W 34:W  5:D
8  Sellen, Ian              2080 3.5   44:+ 16:W 12:L 13:D 30:W
9  Day, Fabian              1608 3.5    0:D  0:D 44:W 19:W  6:D
10 Timergazi, Layla         2117 3     22:W 14:W 19:W  2:L  1:L
11 Nijman, Brian            2192 3     27:W  7:W  2:L  1:L 36:W
12 Rossiter, Philip         1900 3     36:W  0:D  8:W  3:L 14:D
13 Dixon, Hamish            1724 3      3:L 29:W 24:W  8:D  0:D
14 Aldridge, Alan           1956 3     29:W 10:L  0:D 38:W 12:D
15 Pomeroy, Arthur          2137 3     28:W  0:D 23:W  0:D  4:L
16 Forlong-Ford, Colwyn     1737 3     46:+  8:L 25:W  6:L 32:W
17 Konakanchi, Karthik      1484 3      5:L 43:W  4:L 46:+ 31:W
18 Stoeveken, Peter         1863 3     32:W  0:D  0:D  0:L 26:W
19 Stracy, Don              1747 2.5   42:W 30:W 10:L  9:L 24:D
20 Winter, Ryan             1592 2.5    0:D 21:D 39:W  5:L 22:D
21 Meravanage, Satwik       1524 2.5    0:D 20:D  6:L  0:D 40:W
22 Sole, Michael            1654 2.5   10:L 32:L 35:W 23:W 20:D
23 He, Caleb                1145 2.5    0:D 26:W 15:L 22:L 38:W
24 Benitez, Edgar           1400 2.5    0:D  0:D 13:L 39:W 19:D
25 Benitez, Ric             1400 2.5    0:D  0:D 16:L 37:W 28:D
26 Proctor, Matthew         1392 2.5    0:D 23:L 40:W 27:W 18:L
27 Wight, Joshua            1629 2.5   11:L 41:W 32:D 26:L 34:+
28 Rabina, Romeo            1600 2.5   15:L  0:D 41:W 32:D 25:D
29 Tagos, Bernardo          1433 2.5   14:L 13:L 42:W 45:W  0:D
30 Wevers, Alexis           1649 2.5    0:D 19:L 48:W 33:W  8:L
31 He, Paul                 957  2      0:D 33:W 34:D  4:L 17:L
32 Theodosiou, Andreas      1392 2     18:L 22:W 27:D 28:D 16:L
33 Bennett, Sarah           1458 2      0:D 31:L 45:W 30:L  0:D
34 Stannard, Bobby          1000 2      0:D 40:W 31:D  7:L 27:-
35 Leask, Hamish            1200 2      7:L  0:L 22:L 41:W 44:W
36 Rose, Nathan             1406 2     12:L 39:L 43:W 44:W 11:L
37 Van Der Anker, Juan      1500 1.5    6:L 46:W  7:L 25:L 42:D
38 Del Favero, Marcus       1000 1.5    0:D 45:W  5:L 14:L 23:L
39 Thorpe, Richard          1630 1.5    1:L 36:W 20:L 24:L  0:D
40 Darr, Samuel             1000 1.5    0:D 34:L 26:L 48:W 21:L
41 Zhao, Aiden              1298 1.5    0:D 27:L 28:L 35:L 48:W
42 Konakanchi, Pramodh      1191 1.5   19:L 44:L 29:L 50:W 37:D
43 Cunningham, Pat          1717 1      2:L 17:L 36:L  0:D  0:D
44 Kibblewhite, Daniel      1550 1      8:- 42:W  9:L 36:L 35:L
45 Zhao, Jeffrey            943  1      0:D 38:L 33:L 29:L 50:D
46 Kemp, Jonah              1100 1     16:- 37:L  0:W 17:-  0: 
47 Nyberg, Michael          2048 1      0:D  0:D  0:L  0:   0: 
48 Asher, Bruce             1275 .5     4:L  0:D 30:L 40:L 41:L
49 Le, Vincent              1600 .5     0:D  0:   0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  42:L 45:L



Round 6 Provisional Pairing

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic          2398 [4.5]     :     Dive, Russell        2440 [4.5]
 2 Ker, Anthony        2461 [4]       :     Brockway, Andrew     1826 [4]  
 3 Sellen, Ian         2080 [3.5]     :     Farrington, Lawrence 1755 [3.5]
 4 Wilkins, Mark       1969 [3.5]     :     Jackson, Ross        2049 [3.5]
 5 Aldridge, Alan      1956 [3]       :     Day, Fabian          1608 [3.5]
 6 Timergazi, Layla    2117 [3]       :     Stoeveken, Peter     1863 [3]  
 7 Nijman, Brian       2192 [3]       :     Forlong-Ford, Colwyn 1737 [3]  
 8 Dixon, Hamish       1724 [3]       :     Pomeroy, Arthur      2137 [3]  
 9 Konakanchi, Karthik 1484 [3]       :     Rossiter, Philip     1900 [3]  
10 Tagos, Bernardo     1433 [2.5]     :     Stracy, Don          1747 [2.5]
11 Sole, Michael       1654 [2.5]     :     Proctor, Matthew     1392 [2.5]
12 Benitez, Ric        1400 [2.5]     :     Wevers, Alexis       1649 [2.5]
13 Wight, Joshua       1629 [2.5]     :     Winter, Ryan         1592 [2.5]
14 Benitez, Edgar      1400 [2.5]     :     Rabina, Romeo        1600 [2.5]
15 Meravanage, Satwik  1524 [2.5]     :     He, Caleb            1145 [2.5]
16 Leask, Hamish       1200 [2]       :     Bennett, Sarah       1458 [2]  
17 He, Paul            957  [2]       :     Rose, Nathan         1406 [2]  
18 Stannard, Bobby     1000 [2]       :     Theodosiou, Andreas  1392 [2]  
19 Thorpe, Richard     1630 [1.5]     :     Zhao, Aiden          1298 [1.5]
20 Del Favero, Marcus  1000 [1.5]     :     Van Der Anker, Juan  1500 [1.5]
21 Konakanchi, Pramodh 1191 [1.5]     :     Darr, Samuel         1000 [1.5]
22 Kibblewhite, Daniel 1550 [1]       :     Zhao, Jeffrey        943  [1]  
23 Asher, Bruce        1275 [.5]      :     Zhou, Ryan           1000 [0]  
24 Cunningham, Pat     1717 [1]      0:0    BYE                            






Thursday, 16 February 2017

Summer Cup Round 4 - Dive Takes the Lead

Just the results, standings and pairings for now

Round 4

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla     2117 [3]      0:1    Dive, Russell        2440 [3]  
 2 Ker, Anthony         2461 [2.5]    1:0    Rossiter, Philip     1900 [2.5]
 3 Nijman, Brian        2192 [2]      0:1    Croad, Nic           2398 [2.5]
 4 Sellen, Ian          2080 [2]      ½:½    Dixon, Hamish        1724 [2]  
 5 Forlong-Ford, Colwyn 1737 [2]      0:1    Jackson, Ross        2049 [2]  
 6 Wilkins, Mark        1969 [2]      1:0    Winter, Ryan         1592 [2]  
 7 Brockway, Andrew     1826 [2]      1:0    He, Paul             957  [2]  
 8 Stannard, Bobby      1000 [2]      0:1    Farrington, Lawrence 1755 [2]  
 9 Day, Fabian          1608 [2]      1:0    Stracy, Don          1747 [2]  
10 Aldridge, Alan       1956 [1.5]    1:0    Del Favero, Marcus   1000 [1.5]
11 Bennett, Sarah       1458 [1.5]    0:1    Wevers, Alexis       1649 [1.5]
12 Proctor, Matthew     1392 [1.5]    1:0    Wight, Joshua        1629 [1.5]
13 Theodosiou, Andreas  1392 [1.5]    ½:½    Rabina, Romeo        1600 [1.5]
14 Sole, Michael        1654 [1]      1:0    He, Caleb            1145 [1.5]
15 Benitez, Edgar       1400 [1]      1:0    Thorpe, Richard      1630 [1]  
16 Kibblewhite, Daniel  1550 [1]      0:1    Rose, Nathan         1406 [1]  
17 Benitez, Ric         1400 [1]      1:0    Van Der Anker, Juan  1500 [1]  
18 Kemp, Jonah          1100 [1]      -:+    Konakanchi, Karthik  1484 [1]  
19 Tagos, Bernardo      1433 [1]      1:0    Zhao, Jeffrey        943  [.5] 
20 Asher, Bruce         1275 [.5]     0:1    Darr, Samuel         1000 [.5] 
21 Zhao, Aiden          1298 [.5]     0:1    Leask, Hamish        1200 [0]  
22 Zhou, Ryan           1000 [0]      0:1    Konakanchi, Pramodh  1191 [0]  
23 Pomeroy, Arthur      2137 [2.5]    ½:½    BYE                            
24 Stoeveken, Peter     1863 [2]      0:0    BYE                            
25 Cunningham, Pat      1717 [0]      ½:½    BYE                            
26 Meravanage, Satwik   1524 [1]      ½:½    BYE                            


Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Dive, Russell            2440 4     46:W  7:W 17:W  4:W
2  Ker, Anthony             2461 3.5   12:W 10:W  3:D 11:W
3  Croad, Nic               2398 3.5   39:W  8:W  2:D 17:W
4  Timergazi, Layla         2117 3     27:W 13:W 18:W  1:L
5  Pomeroy, Arthur          2137 3     26:W  0:D 32:W  0:D
6  Day, Fabian              1608 3      0:D  0:D 40:W 18:W
7  Wilkins, Mark            1969 3     19:W  1:L 33:W 28:W
8  Brockway, Andrew         1826 3     45:W  3:L 19:W 21:W
9  Farrington, Lawrence     1755 3     41:W 17:L 38:W 22:W
10 Jackson, Ross            2049 3     38:W  2:L 34:W 20:W
11 Rossiter, Philip         1900 2.5   31:W  0:D 14:W  2:L
12 Dixon, Hamish            1724 2.5    2:L 30:W 25:W 14:D
13 Aldridge, Alan           1956 2.5   30:W  4:L  0:D 33:W
14 Sellen, Ian              2080 2.5   40:+ 20:W 11:L 12:D
15 Wevers, Alexis           1649 2.5    0:D 18:L 45:W 36:W
16 Proctor, Matthew         1392 2.5    0:D 32:L 37:W 35:W
17 Nijman, Brian            2192 2     35:W  9:W  1:L  3:L
18 Stracy, Don              1747 2     42:W 15:W  4:L  6:L
19 Konakanchi, Karthik      1484 2      7:L 46:W  8:L 43:+
20 Forlong-Ford, Colwyn     1737 2     43:+ 14:L 29:W 10:L
21 He, Paul                 957  2      0:D 36:W 22:D  8:L
22 Stannard, Bobby          1000 2      0:D 37:W 21:D  9:L
23 Stoeveken, Peter         1863 2     24:W  0:D  0:D  0:L
24 Theodosiou, Andreas      1392 2     23:L 27:W 35:D 26:D
25 Benitez, Edgar           1400 2      0:D  0:D 12:L 39:W
26 Rabina, Romeo            1600 2      5:L  0:D 47:W 24:D
27 Sole, Michael            1654 2      4:L 24:L 41:W 32:W
28 Winter, Ryan             1592 2      0:D 34:D 39:W  7:L
29 Benitez, Ric             1400 2      0:D  0:D 20:L 38:W
30 Tagos, Bernardo          1433 2     13:L 12:L 42:W 48:W
31 Rose, Nathan             1406 2     11:L 39:L 46:W 40:W
32 He, Caleb                1145 1.5    0:D 16:W  5:L 27:L
33 Del Favero, Marcus       1000 1.5    0:D 48:W  7:L 13:L
34 Meravanage, Satwik       1524 1.5    0:D 28:D 10:L  0:D
35 Wight, Joshua            1629 1.5   17:L 47:W 24:D 16:L
36 Bennett, Sarah           1458 1.5    0:D 21:L 48:W 15:L
37 Darr, Samuel             1000 1.5    0:D 22:L 16:L 45:W
38 Van Der Anker, Juan      1500 1     10:L 43:W  9:L 29:L
39 Thorpe, Richard          1630 1      3:L 31:W 28:L 25:L
40 Kibblewhite, Daniel      1550 1     14:- 42:W  6:L 31:L
41 Leask, Hamish            1200 1      9:L  0:L 27:L 47:W
42 Konakanchi, Pramodh      1191 1     18:L 40:L 30:L 50:W
43 Kemp, Jonah              1100 1     20:- 38:L  0:W 19:-
44 Nyberg, Michael          2048 1      0:D  0:D  0:L  0: 
45 Asher, Bruce             1275 .5     8:L  0:D 15:L 37:L
46 Cunningham, Pat          1717 .5     1:L 19:L 31:L  0:D
47 Zhao, Aiden              1298 .5     0:D 35:L 26:L 41:L
48 Zhao, Jeffrey            943  .5     0:D 33:L 36:L 30:L
49 Le, Vincent              1600 .5     0:D  0:   0:   0: 
50 Zhou, Ryan               1000 0      0:   0:   0:  42:L


Provisional Round 5 Pairing

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Dive, Russell        2440 [4]       :     Ker, Anthony         2461 [3.5]
 2 Croad, Nic           2398 [3.5]     :     Timergazi, Layla     2117 [3]  
 3 Pomeroy, Arthur      2137 [3]       :     Brockway, Andrew     1826 [3]  
 4 Jackson, Ross        2049 [3]       :     Day, Fabian          1608 [3]  
 5 Farrington, Lawrence 1755 [3]       :     Wilkins, Mark        1969 [3]  
 6 Wevers, Alexis       1649 [2.5]     :     Sellen, Ian          2080 [2.5]
