The latest rating list has been published by the New Zealand Chess Federation, and is available on the New Zealand Chess website here
Congratulations to Anthony Ker for regaining the top place, nudging Auckland's Ben Hague into second place.
Congratulations also to Layla Timergazi for becoming highest rated female player in New Zealand for the first time, 58 points ahead of North Shore's Helen Milligan. Layla has also moved up to 5th in the Club rankings, overtaking Brian Nijman and Arthur Pomeroy. She is 29th in the country overall.
So Wellington Chess Club now has the top rated active player in the country, the New Zealand Champion (Scott Wastney) and the top female player!
Anthony doing Random |
Layla |
Here are the Wellington ratings:
Name | Club Rank | ↕ | Rank | Rating | ∆R | #G | Active |
Ker, Anthony F | 1 | + 1 | 1 | 2474 | 13 | 27 | 1-17 |
Dive, Russell J | 2 | - 1 | 4 | 2426 | -14 | 27 | 1-17 |
Wastney, Scott | 3 | - 1 | 6 | 2391 | -26 | 26 | 1-17 |
Croad, Nicholas | 4 | unc | 7 | 2375 | -23 | 27 | 1-17 |
Timergazi, Layla | 5 | + 16 | 29 | 2174 | 57 | 27 | 1-17 |
Nijman, Brian | 6 | - 7 | 35 | 2153 | -39 | 18 | 1-17 |
Perry, Roger L | 7 | + 6 | 40 | 2125 | 11 | 9 | 1-17 |
Stone, Andrew | 8 | + 13 | 43 | 2118 | 44 | 9 | 1-17 |
Forster, William | 9 | + 3 | 50 | 2094 | 13 | 18 | 1-17 |
Sellen, Ian | 10 | unc | 54 | 2079 | -1 | 8 | 1-17 |
Pomeroy, Arthur J | 11 | - 19 | 55 | 2075 | -62 | 18 | 1-17 |
Jackson, L Ross | 12 | + 4 | 65 | 2054 | 5 | 18 | 1-17 |
Nyberg, Michael | 13 | + 2 | 70 | 2032 | -16 | 9 | 1-17 |
Kulkarni, Yogesh | 14 | + 4 | 72 | 2029 | 19 | 1-17 | |
Rossiter, Philip E | 15 | + 28 | 85 | 1945 | 45 | 18 | 1-17 |
Aldridge, Alan L | 16 | + 3 | 86 | 1942 | -14 | 7 | 1-17 |
Wilkins, Mark | 17 | - 18 | 105 | 1909 | -60 | 8 | 1-17 |
Coghini, Philip G | 18 | + 25 | 115 | 1888 | 60 | 9 | 1-17 |
Pandey, Alok | 19 | + 5 | 116 | 1885 | 3-15 | ||
Brockway, Andrew | 20 | + 20 | 121 | 1877 | 51 | 18 | 1-17 |
Barraza Perez, Jesus (Jesse) | 21 | - 33 | 123 | 1871 | -76 | 18 | 1-17 |
Stoeveken, Peter | 22 | unc | 127 | 1863 | 3-16 | ||
Farrington, Lawrence B | 23 | + 34 | 132 | 1855 | 100 | 9 | 1-17 |
Nicholls, Alistair | 24 | - 2 | 136 | 1844 | 2-15 | ||
Roberts, Michael H | 25 | + 5 | 151 | 1787 | 2-16 | ||
Baker, Jack | 26 | + 63 | 153 | 1781 | 162 | 10 | 1-17 |
Forlong-Ford, Colwyn | 27 | + 6 | 166 | 1739 | 2 | 10 | 1-17 |
Stracy, Don M | 28 | - 2 | 171 | 1731 | -16 | 17 | 1-17 |
Day, Fabian | 29 | + 45 | 174 | 1726 | 118 | 10 | 1-17 |
Winter, Ryan | 30 | + 48 | 176 | 1715 | 123 | 20 | 1-17 |
Dixon, Hamish A | 31 | - 2 | 179 | 1698 | -26 | 8 | 1-17 |
Austin, Tama | 32 | - 4 | 190 | 1674 | -7 | 19 | 1-17 |
Lamerton, Troy | 33 | - 1 | 194 | 1671 | 1-16 | ||
Capper, David S | 34 | - 2 | 205 | 1649 | 2-15 | ||
Wevers, Alexis | 35 | - 4 | 207 | 1641 | -8 | 18 | 1-17 |
Anderson, Gordon | 36 | new | 208 | 1640 | -8 | 3 | 1-17 |
Thorpe, Richard | 37 | - 3 | 215 | 1630 | 3-15 | ||
Wight, Joshua | 38 | - 3 | 216 | 1629 | 25 | 1-17 | |
Sole, Michael D | 39 | - 25 | 225 | 1586 | -68 | 8 | 1-17 |
Meravanage, Satwik | 40 | + 1 | 249 | 1524 | 3-16 | ||
Konakanchi, Karthik | 41 | + 8 | 253 | 1499 | 15 | 9 | 1-17 |
Asplet, Mike | 42 | + 1 | 261 | 1478 | 3-16 | ||
Proctor, Matthew | 43 | + 24 | 267 | 1464 | 88 | 9 | 1-17 |
Scarlett, William | 44 | unc | 269 | 1461 | 2-16 | ||
Bennett, Sarah | 45 | - 2 | 272 | 1452 | -6 | 9 | 1-17 |
Landrain, Marc | 46 | - 1 | 275 | 1447 | 3-16 | ||
Rose, Nathan | 47 | - 2 | 287 | 1406 | 2-16 | ||
Theodosiou, Andreas | 48 | - 1 | 289 | 1392 | 2-16 | ||
Zhao, Aiden Tyler | 49 | - 1 | 307 | 1305 | 7 | 23 | 1-17 |
Asher, Bruce | 50 | unc | 310 | 1288 | 13 | 9 | 1-17 |
Sknar, Andriy | 51 | - 2 | 314 | 1266 | -1 | 9 | 1-17 |
Aumeier, Beate | 52 | - 4 | 326 | 1197 | 2-15 | ||
Sole, Christopher | 53 | - 2 | 338 | 1147 | 2-16 | ||
Konakanchi, Pramodh | 54 | - 15 | 341 | 1129 | -62 | 9 | 1-17 |
Bailey, Daniel | 55 | - 2 | 343 | 1088 | 1-16 | ||
Collings, Alex | 56 | - 2 | 346 | 1058 | 2-16 | ||
Zhao, Jeffrey | 57 | - 10 | 366 | 850 | -93 | 15 | 1-17 |
No comments:
Post a Comment