Sunday, 5 July 2020

Julian Mazur Memorial 2020 round 3

Sorry it's been a while.
Here is the state of play after 3 weeks of the first post-covid OTB tournament


Round 3 results

No Name                  Loc  Total  Result   Name                  Loc  Total

 1 Croad, Nicholas       2440 [2]      1:0    Winter, Ryan          2166 [2]  
 2 Russell, M K Athula   2250 [2]      ½:½    Ker, Anthony          2437 [2]  
 3 Dive, Russell         2414 [2]      ½:½    Stone, Andrew         2043 [2]  
 4 Cilia-Vincenti, David 2264 [2]      1:0    Jackson, Ross         2030 [2]  
 5 Langford, Josh        1413 [2]      0:1    Wastney, Scott        2438 [1.5]
 6 Marney, John          1660 [1.5]    ½:½    Wojnar, Maciej        2120 [1.5]
 7 Cooke, Xandi          1444 [1.5]    0:1    Pomeroy, Arthur       2021 [1.5]
 8 Wojnar, Jacek         2052 [1]      1:0    Laking, Robert        1944 [1.5]
 9 Darr, Samuel          1652 [1]      0:1    Sole, Michael         2000 [1]  
10 He, Paul              1911 [1]      ½:½    Hurndell, Robert      1623 [1]  
11 Farrington, Lawrence  1639 [1]      0:1    Aldridge, Alan        1870 [1]  
12 Stannard, Lars        1552 [1]      0:1    He, Caleb             1862 [1]  
13 Jelley, Archie        1500 [1]      0:1    Brockway, Andrew      1803 [1]  
14 Stoeveken, Peter      1803 [1]      0:1    Winsley, Nicholas     1566 [1]  
15 Stracy, Don           1696 [1]      1:0    Shepherd, Blake       1456 [1]  
16 Malyavin, Ilya        1500 [1]      1:0    Rabina, Romeo         1683 [1]  
17 Symon, Chris          1500 [1]      1:0    Dixon, Hamish         1679 [1]  
18 Wevers, Alexis        1830 [.5]     1:0    Ackroyd, William      1439 [1]  
19 Ashe, Michael         1748 [.5]     1:0    Stannard, Bobby       1504 [.5] 
20 Webster, Jamie        1747 [.5]     0:1    Coppenolle, Florian   1500 [.5] 
21 Chin-Shong, David     1500 [.5]     +:-    Loke, Kayden          1603 [.5] 
22 Asher, Bruce          1187 [.5]     0:1    Ross, Matt            1889 [0]  
23 Wang, Max             1500 [0]      0:1    Kibblewhite, Daniel   1640 [0]  
24 Dunlop, Rafe          1397 [0]      0:1    Van der Hoorn, Thomas 1522 [0]  
25 Bielski, Nik          1500 [0]      1:0    Mukherjee, Raash      1500 [0]  
26 Osborne, Geoff        1287 [0]      +:-    Hitchiner, James      1500 [0]  
27 Forster, Bill         2019 [1.5]    ½:½    BYE                             
28 Tanoi, T Edward       1947 [2]      ½:½    BYE                             
29 Rossiter, Philip      1885 [1]      ½:½    BYE                             
30 Carroll, Lewis        1681 [.5]     ½:½    BYE                             
31 Shyamsundar, Tejas    1500 [1]      ½:½    BYE                             
32 Yu, Johnson           1193 [1.5]    ½:½    BYE                             

Cross Table


No Name                  Loc  Total  1    2    3  

1  Croad, Nicholas       2440 3     48:1 14:1 11:1
2  Cilia-Vincenti, David 2264 3     51:1 29:1 12:1
3  Dive, Russell         2414 2.5   33:1 23:1  5:½
4  Russell, M K Athula   2250 2.5   25:1 39:1  6:½
5  Stone, Andrew         2043 2.5   52:1 13:1  3:½
6  Ker, Anthony          2437 2.5   37:1 28:1  4:½
7  Wastney, Scott        2438 2.5    0:½ 27:1 10:1
8  Pomeroy, Arthur       2021 2.5    0:½ 42:1 26:1
9  Tanoi, T Edward       1947 2.5   56:+ 55:1  0:½
10 Langford, Josh        1413 2     22:1 15:1  7:0
11 Winter, Ryan          2166 2     38:1 21:1  1:0
12 Jackson, Ross         2030 2     50:+ 47:1  2:0
13 Symon, Chris          1500 2     24:1  5:0 39:1
14 Aldridge, Alan        1870 2     31:1  1:0 37:1
15 Wojnar, Jacek         2052 2     41:1 10:0 32:1
16 Marney, John          1660 2     40:1  0:½ 18:½
17 Yu, Johnson           1193 2     36:+  0:½  0:½
18 Wojnar, Maciej        2120 2      0:½ 53:1 16:½
19 Forster, Bill         2019 2      0:½ 30:1  0:½
20 Sole, Michael         2000 2     34:½  0:½ 36:1
21 Malyavin, Ilya        1500 2     49:1 11:0 43:1
22 Stracy, Don           1696 2     10:0 41:1 45:1
23 Brockway, Andrew      1803 2     57:1  3:0 44:1
24 He, Caleb             1862 2     13:0 40:1 38:1
25 Winsley, Nicholas     1566 2      4:0 58:1 46:1
26 Cooke, Xandi          1444 1.5   46:1  0:½  8:0
27 Wevers, Alexis        1830 1.5    0:½  7:0 47:1
28 He, Paul              1911 1.5   59:1  6:0 33:½
29 Rossiter, Philip      1885 1.5   55:1  2:0  0:½
30 Chin-Shong, David     1500 1.5    0:½ 19:0 51:+
31 Shyamsundar, Tejas    1500 1.5   14:0 48:1  0:½
32 Laking, Robert        1944 1.5    0:½ 54:1 15:0
33 Hurndell, Robert      1623 1.5    3:0 57:1 28:½
34 Coppenolle, Florian   1500 1.5   20:½ 46:0 53:1
35 Ashe, Michael         1748 1.5   47:0  0:½ 52:1
36 Darr, Samuel          1652 1     17:- 50:+ 20:0
37 Farrington, Lawrence  1639 1      6:0 59:1 14:0
38 Stannard, Lars        1552 1     11:0 49:1 24:0
39 Dixon, Hamish         1679 1     58:1  4:0 13:0
40 Osborne, Geoff        1287 1     16:0 24:0 59:+
41 Van der Hoorn, Thomas 1522 1     15:0 22:0 58:1
42 Carroll, Lewis        1681 1      0:½  8:0  0:½
43 Rabina, Romeo         1683 1      0:½  0:½ 21:0
44 Jelley, Archie        1500 1      0:½  0:½ 23:0
45 Shepherd, Blake       1456 1      0:½  0:½ 22:0
46 Stoeveken, Peter      1803 1     26:0 34:1 25:0
47 Ackroyd, William      1439 1     35:1 12:0 27:0
48 Kibblewhite, Daniel   1640 1      1:0 31:0 57:1
49 Ross, Matt            1889 1     21:0 38:0 54:1
50 Bielski, Nik          1500 1     12:- 36:- 55:1
51 Loke, Kayden          1603 .5     2:0  0:½ 30:-
52 Stannard, Bobby       1504 .5     5:0  0:½ 35:0
53 Webster, Jamie        1747 .5     0:½ 18:0 34:0
54 Asher, Bruce          1187 .5     0:½ 32:0 49:0
55 Mukherjee, Raash      1500 0     29:0  9:0 50:0
56 Goodwillie, Craig     1500 0      9:-  0:   0: 
57 Wang, Max             1500 0     23:0 33:0 48:0
58 Dunlop, Rafe          1397 0     39:0 25:0 41:0
59 Hitchiner, James      1500 0     28:0 37:0 40:-





No comments:

Post a Comment