Wednesday, 2 January 2019

Club Championships 2018 - Final Tables

Hi,
It's been a while, I don't know if anyone out there is still looking at this blog.
I thought the official Wellington Chess Club website would have published the Championship results by now, but they haven't, so I'll do it here.

Congratulations to our winners, Nic Croad, Edgar Benitez and Nathan Hall. I see that Nic's fantastic results in 2018 have meant that finally he has overtaken Russell Dive in the latest FIDE rating list, and he is only 11 points behind the top rated Wellington player Anthony Ker.

If anyone wants me to publish any of the games from this tournament, please let me know.

A Grade


No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Croad, Nic 2431 8 * ½ ½ 1 1 1 1 1 1 1
2 Ker, Anthony 2485 7.5 ½ * ½ 1 ½ 1 1 1 1 1
3 Dive, Russell 2425 7 ½ ½ * 1 1 1 ½ 1 ½ 1
4 Timergazi, Layla 2157 5 0 0 0 * ½ 1 1 1 ½ 1
5 Sellen, Ian 2041 3.5 0 ½ 0 ½ * ½ ½ ½ ½ ½
6 Laking, Robert 2014 3.5 0 0 0 0 ½ * 1 1 1 0
7 Forster, Bill 2011 3 0 0 ½ 0 ½ 0 * 0 1 1
8 Nyberg, Michael 2114 3 0 0 0 0 ½ 0 1 * 1 ½
9 Winter, Ryan 2129 2.5 0 0 ½ ½ ½ 0 0 0 * 1
10 Nijman, Brian 2162 2 0 0 0 0 ½ 1 0 ½ 0 *

B Grade

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Benitez, Edgar 2006 7 * ½ 1 1 1 1 ½ ½ ½ 1
2 Chen, Wei Kai 1895 6.5 ½ * 0 1 1 0 1 1 1 1
3 Aldridge, Alan 1892 5.5 0 1 * 1 0 1 0 ½ 1 1
4 Sole, Michael 1899 5.5 0 0 0 * 1 ½ 1 1 1 1
5 Rossiter, Philip 1947 5 0 0 1 0 * 1 ½ 1 1 ½
6 Jackson, Ross 1945 4 0 1 0 ½ 0 * ½ ½ 1 ½
7 Mullan, Brett 1923 3.5 ½ 0 1 0 ½ ½ * 1 0 0
8 Lyall, Gordon 1854 3 ½ 0 ½ 0 0 ½ 0 * ½ 1
9 Winfield, Alan 1957 3 ½ 0 0 0 0 0 1 ½ * 1
10 Day, Fabian 1899 2 0 0 0 0 ½ ½ 1 0 0 *


C Grade

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9  

1  Hall, Nathan           1863 7.5   21:1  2:1  3:1 17:1  4:½ 11:1  6:0  5:1  8:1
2  Tanoi, Edward          1800 6.5   23:1  1:0  5:1  0:½  3:½ 13:1  4:1  6:½  7:1
3  Stoeveken, Peter       1822 6     26:1  8:1  1:0 12:1  2:½  4:0  5:½ 11:1  6:1
4  Dixon, Hamish          1701 5.5   15:½ 12:½ 19:1 23:1  1:½  3:1  2:0  7:0 13:1
5  Farrington, Lawrence   1763 5     13:1 10:½  2:0 24:½ 21:1  6:½  3:½  1:0 14:1
6  He, Caleb              1823 5     25:1  0:½  0:½  0:0 17:1  5:½  1:1  2:½  3:0
7  He, Paul               1507 5      0:½  0:½  0:0  0:0 26:1 20:1 17:1  4:1  2:0
8  Hurndell, Robert       1551 5     27:1  3:0 28:1  0:½ 11:0 17:1 26:1  0:½  1:0
9  Stracy, Don            1649 5      0:½  0:½  0:0  0:0 23:0 27:1 21:1 15:1 12:1
10 Brockway, Andrew       1867 4.5   19:1  5:½  0:½  0:½  0:0  0:0  0:0 21:1 16:1
11 Ashe, Michael          1623 4.5   20:1 17:0 26:1  0:½  8:1  1:0 12:½  3:0  0:½
12 Frater, Dylan          1509 4      0:½  4:½ 15:1  3:0 13:0 21:1 11:½  0:½  9:0
13 Stannard, Bobby        1298 4      5:0  0:½  0:½ 27:1 12:1  2:0  0:0 20:1  4:0
14 Darr, Samuel           1481 4     22:1  0:½  0:½  0:0 20:1  0:0 15:1  0:0  5:0
15 Langford, Josh         1291 3.5    4:½  0:½ 12:0 21:0 19:1 26:1 14:0  9:0  0:½
16 Carroll, Lewis         1190 3.5    0:0 23:0 22:1  0:½ 24:1 18:1 27:-  0:0 10:0
17 Wevers, Alexis         1795 3      0:½ 11:1 18:1  1:0  6:0  8:0  7:0  0:½  0:0
18 Meravanage, Satwik     1550 3      0:½ 22:1 17:0  0:½  0:0 16:0  0:0 27:1  0:0
19 Kibblewhite, Daniel    1481 3     10:0 20:1  4:0  0:0 15:0 22:1  0:0  0:0 27:1
20 Asher, Bruce           1256 3     11:0 19:0 27:1 26:1 14:0  7:0 22:1 13:0 26:0
21 Stannard, Lars         1409 2.5    1:0  0:½  0:½ 15:1  5:0 12:0  9:0 10:0 22:½
22 Osborne, Geoff         1500 2.5   14:0 18:0 16:0 25:0 27:1 19:0 20:0 26:1 21:½
23 Annamalai, Karthikeyan 1300 2      2:0 16:1 24:½  4:0  9:½  0:0  0:0  0:0  0:0
24 Rabina, Romeo          1695 2      0:½  0:½ 23:½  5:½ 16:0  0:0  0:0  0:0  0:0
25 Heyworth, Nicholas     1368 2      6:0  0:½ 30:0 22:1  0:½  0:0  0:0  0:0  0:0
26 Kierstead, James       1317 2      3:0 27:1 11:0 20:0  7:0 15:0  8:0 22:0 20:1
27 Rodrigues, Kane        1000 1      8:0 26:0 20:0 13:0 22:0  9:0 16:+ 18:0 19:0
28 Sole, Christopher      1184 1     30:½  0:½  8:0  0:0  0:0  0:0  0:   0:   0: 
29 Zhao, Aiden            1236 1      0:½  0:½  0:0  0:0  0:   0:   0:   0:   0: 
30 Johnson, Sean          1099 0     28:0  0:0 25:0  0:   0:   0:   0:   0:   0: 






No comments:

Post a Comment