Wednesday, 16 August 2017

Halfway Through the Julian Mazur - Russell Leads


Sorry for delay again, and just a very quick update here. Russell Dive took sole lead at the halfway stage of the Julian Mazur. Of his main rivals, Nic and Anthony drew with each other in round 4 (in rather an interesting rook and pawn endgame), while Scott won, but is half a point down because of his first round bye.

Both Anthony and Scott are off this week, leaving Layla to face up to the dreaded Russell in round 5.


Round 4

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Croad, Nic               2375 [3]      ½:½    Ker, Anthony         2474 [3]  
 2 Dive, Russell            2426 [3]      1:0    Nyberg, Michael      2032 [3]  
 3 Stoeveken, Peter         1863 [2.5]    0:1    Timergazi, Layla     2174 [2.5]
 4 Jackson, Ross            2054 [2.5]    0:1    Wastney, Scott       2391 [2.5]
 5 Perry, Roger             2125 [2]      ½:½    Mullan, Brett        1750 [2]  
 6 Benitez, Edgar           1750 [2]      0:1    Stone, Andrew        2118 [2]  
 7 Forster, Bill            2094 [2]      ½:½    Chen, Wei Kai        1732 [2]  
 8 Stracy, Don              1731 [2]      0:1    Sellen, Ian          2079 [2]  
 9 Asher, Bruce             1288 [2]      0:1    Rossiter, Philip     1945 [2]  
10 Barraza, Jesse           1871 [2]      ½:½    Winter, Ryan         1715 [2]  
11 Aldridge, Alan           1942 [1.5]    1:0    Van der Anker, Juan  1501 [1.5]
12 Coghini, Phillip         1888 [1.5]    1:0    Bennett, Sarah       1452 [1.5]
13 Forlong-Ford, Colwyn     1739 [1.5]    1:0    Konakanchi, Karthik  1499 [1.5]
14 Meravanage, Satwik       1524 [1.5]    0:1    Sole, Michael        1586 [1.5]
15 Thorpe, Richard          1630 [1.5]    ½:½    Wevers, Alexis       1641 [1]  
16 Sknar, Andriy            1266 [1]      0:1    Farrington, Lawrence 1855 [1]  
17 Wight, Joshua            1629 [1]      1:0    He, Paul             1051 [1]  
18 He, Caleb                1416 [1]      1:0    Darr, Samuel         1505 [1]  
19 De Briey, Aurian         1300 [1]      0:1    Tagos, Bernardo      1433 [1]  
20 Proctor, Matthew         1464 [.5]     0:1    Hall, Nathan         1063 [1]  
21 Theodosiou, Andreas      1392 [.5]     1:0    Stannard, Bobby      1481 [.5] 
22 Konakanchi, Pramodh      1129 [.5]     0:1    Kibblewhite, Daniel  1451 [.5] 
23 Leask, Hamish            1300 [0]      1:0    Del Favero, Marcus   1410 [0]  
24 Day, Fabian              1726 [2]      ½:½    BYE                            
25 Dixon, Hamish            1698 [2]      ½:½    BYE                            
26 Zhao, Aiden              1305 [0]      ½:½    BYE                            
27 Jacobsen-Grocott, Josiah 1200 [1]      ½:½    BYE                            
28 Nagrecha, Prashant       899  [1]      ½:½    BYE                            

Cross Table


No Name                     Loc  Total  1    2    3    4  

1  Dive, Russell            2426 4     39:1 12:1  9:1  6:1
2  Croad, Nic               2375 3.5   16:1 15:1  7:1  3:½
3  Ker, Anthony             2474 3.5   17:1 19:1 11:1  2:½
4  Timergazi, Layla         2174 3.5   27:1 26:1 10:½ 18:1
5  Wastney, Scott           2391 3.5    0:½ 42:1 29:1 10:1
6  Nyberg, Michael          2032 3     30:1 25:1 22:+  1:0
7  Rossiter, Philip         1945 3     24:1 35:1  2:0 28:1
8  Stone, Andrew            2118 3     33:0 30:1 27:1 26:1
9  Sellen, Ian              2079 3     49:1 34:1  1:0 31:1
10 Jackson, Ross            2054 2.5   41:1 21:+  4:½  5:0
11 Perry, Roger             2125 2.5   43:1 23:1  3:0 12:½
12 Mullan, Brett            1750 2.5   28:1  1:0 24:1 11:½
13 Winter, Ryan             1715 2.5    0:½ 37:1 14:½ 19:½
14 Forster, Bill            2094 2.5    0:½ 50:1 13:½ 15:½
15 Chen, Wei Kai            1732 2.5   38:1  2:0 42:1 14:½
16 Sole, Michael            1586 2.5    2:0 38:1 20:½ 34:1
17 Dixon, Hamish            1698 2.5    3:0 48:1 25:1  0:½
18 Stoeveken, Peter         1863 2.5    0:½ 36:1 33:1  4:0
19 Barraza, Jesse           1871 2.5   48:1  3:0 43:1 13:½
20 Coghini, Phillip         1888 2.5   37:½  0:½ 16:½ 36:1
21 Forlong-Ford, Colwyn     1739 2.5   44:1 10:-  0:½ 40:1
22 Aldridge, Alan           1942 2.5   52:1  0:½  6:- 33:1
23 Day, Fabian              1726 2.5   45:1 11:0 35:1  0:½
24 He, Caleb                1416 2      7:0 32:1 12:0 43:1
25 Hall, Nathan             1063 2     31:1  6:0 17:0 49:1
26 Benitez, Edgar           1750 2     46:1  4:0 44:1  8:0
27 Wight, Joshua            1629 2      4:0 46:1  8:0 45:1
28 Asher, Bruce             1288 2     12:0 39:1 50:1  7:0
29 Thorpe, Richard          1630 2      0:½ 40:1  5:0 39:½
30 Tagos, Bernardo          1433 2      6:0  8:0 46:1 42:1
31 Stracy, Don              1731 2     25:0 52:1 45:1  9:0
32 Farrington, Lawrence     1855 2     42:0 24:0 37:1 44:1
33 Van der Anker, Juan      1501 1.5    8:1  0:½ 18:0 22:0
34 Meravanage, Satwik       1524 1.5   53:+  9:0  0:½ 16:0
35 Nagrecha, Prashant       899  1.5    0:1  7:0 23:0  0:½
36 Bennett, Sarah           1452 1.5    0:½ 18:0 51:1 20:0
37 Theodosiou, Andreas      1392 1.5   20:½ 13:0 32:0 50:1
38 Jacobsen-Grocott, Josiah 1200 1.5   15:0 16:0 52:1  0:½
39 Wevers, Alexis           1641 1.5    1:0 28:0 48:1 29:½
40 Konakanchi, Karthik      1499 1.5    0:½ 29:0 49:1 21:0
41 Kibblewhite, Daniel      1451 1.5   10:0 44:0  0:½ 51:1
42 De Briey, Aurian         1300 1     32:1  5:0 15:0 30:0
43 Darr, Samuel             1505 1     11:0 51:1 19:0 24:0
44 Sknar, Andriy            1266 1     21:0 41:1 26:0 32:0
45 He, Paul                 1051 1     23:0  0:1 31:0 27:0
46 Leask, Hamish            1300 1     26:0 27:0 30:0 52:1
47 Brockway, Andrew         1877 1      0:½  0:½  0:   0: 
48 Zhao, Aiden              1305 .5    19:0 17:0 39:0  0:½
49 Proctor, Matthew         1464 .5     9:0  0:½ 40:0 25:0
50 Stannard, Bobby          1481 .5     0:½ 14:0 28:0 37:0
51 Konakanchi, Pramodh      1129 .5     0:½ 43:0 36:0 41:0
52 Del Favero, Marcus       1410 0     22:0 31:0 38:0 46:0
53 Nijman, Brian            2153 0     34:-  0:   0:   0: 


Provisional Round 5 Pairings

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Timergazi, Layla         2174 [3.5]     :     Dive, Russell        2426 [4]  
 2 Stone, Andrew            2118 [3]       :     Croad, Nic           2375 [3.5]
 3 Nyberg, Michael          2032 [3]       :     Sellen, Ian          2079 [3]  
 4 Rossiter, Philip         1945 [3]       :     Forster, Bill        2094 [2.5]
 5 Chen, Wei Kai            1732 [2.5]     :     Jackson, Ross        2054 [2.5]
 6 Aldridge, Alan           1942 [2.5]     :     Day, Fabian          1726 [2.5]
 7 Winter, Ryan             1715 [2.5]     :     Coghini, Phillip     1888 [2.5]
 8 Dixon, Hamish            1698 [2.5]     :     Barraza, Jesse       1871 [2.5]
 9 Sole, Michael            1586 [2.5]     :     Forlong-Ford, Colwyn 1739 [2.5]
10 Benitez, Edgar           1750 [2]       :     Stoeveken, Peter     1863 [2.5]
11 Farrington, Lawrence     1855 [2]       :     Asher, Bruce         1288 [2]  
12 Tagos, Bernardo          1433 [2]       :     Stracy, Don          1731 [2]  
13 He, Caleb                1416 [2]       :     Thorpe, Richard      1630 [2]  
14 Hall, Nathan             1063 [2]       :     Wight, Joshua        1629 [2]  
15 Kibblewhite, Daniel      1451 [1.5]     :     Wevers, Alexis       1641 [1.5]
16 Jacobsen-Grocott, Josiah 1200 [1.5]     :     Meravanage, Satwik   1524 [1.5]
17 Van der Anker, Juan      1501 [1.5]     :     Theodosiou, Andreas  1392 [1.5]
18 Bennett, Sarah           1452 [1.5]     :     Nagrecha, Prashant   899  [1.5]
19 Konakanchi, Karthik      1499 [1.5]     :     De Briey, Aurian     1300 [1]  
20 Darr, Samuel             1505 [1]       :     Sknar, Andriy        1266 [1]  
21 He, Paul                 1051 [1]       :     Leask, Hamish        1300 [1]  
22 Stannard, Bobby          1481 [.5]      :     Konakanchi, Pramodh  1129 [.5] 
23 Zhao, Aiden              1305 [.5]      :     Proctor, Matthew     1464 [.5] 
24 Del Favero, Marcus       1410 [0]      1:0    BYE                            
25 Ker, Anthony             2474 [3.5]    ½:½    BYE                            
26 Wastney, Scott           2391 [3.5]    ½:½    BYE                            
27 Perry, Roger             2125 [2.5]    ½:½    BYE                            
28 Mullan, Brett            1750 [2.5]    ½:½    BYE                            

No comments:

Post a Comment