This is the first time Anthony has won this title since 2012, and a far cry from his disappointing 5.5/9 last year.
So we now have champions decided in all grades apart from the C grade - everything is up in the air there.
Here are the results from the last couple of weeks:
17th November
Jackson 0-1 Ker
Croad 1/2-1/2 Wastney
Nyberg 0-1 Dive
Timergazi 0-1 Nijman
Rossiter 1-0 Coghini
Sellen 1/2-1/2 Barraza
List 0-1 Brockway
Kulkarni 1/2-1/2 Farrington
Sole 1-0 Austin
Van der Anker 1/2-1/2 Winter
Dixon 1-0 Baker
Stracy 1-0 Forlong-Ford
Wight 0-1 Cunningham
24th November
Dive 1-0 Pomeroy
Wastney 1-0 Nyberg
Ker 1-0 Timergazi
Wilkins 0-1 Farrington
Kulkarni 1/2-1/2 Coghini
Barraza 1/2-1/2 Rossiter
Baker 1/2-1/2 Stracy
Cunningham 1/2-1/2 Winter
Day 1-0 Van der Anker
Bennett 1-0 Asher
Konakanchi K 1-0 Konakanchi P
Sknar 1-0 Zhao J
A Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Ker, Anthony | 2461 | 8.5 | * | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Dive, Russell, | 2440 | 7 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
3 | Wastney, Scott | 2448 | 7 | ½ | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
4 | Croad, Nic | 2429 | 6.5 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Timergazi, Layla | 2105 | 4.5 | 0 | 1 | 0 | 0 | * | 0 | 1 | ½ | 1 | 1 |
6 | Nijman, Brian | 2206 | 4.5 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 1 | 1 |
7 | Pomeroy, Arthur | 2134 | 2.5 | 0 | 0 | 0 | 0 | 0 | ½ | * | ½ | ½ | 1 |
8 | Jackson, Ross | 2067 | 1.5 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | ½ | 0 |
9 | Forster, Bill | 2066 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ |
10 | Nyberg, Michael | 2085 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * |
B Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Stone, Andrew | 2047 | 8 | * | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ||
2 | Rossiter, Philip | 1897 | 6.5 | 0 | * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | |
3 | Sellen, Ian | 2064 | 5.5 | 0 | 1 | * | 0 | 1 | 1 | 1 | ½ | 1 | |||
4 | Kulkarni, Yogesh | 2036 | 5.5 | 0 | 0 | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | ||
5 | Farrington, Lawrence | 1811 | 5 | ½ | 0 | 0 | ½ | * | 1 | 0 | ½ | 1 | 1 | ½ | |
6 | Coghini, Phillip | 1872 | 5 | ½ | 0 | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | ||
7 | Brockway, Andrew | 1801 | 4 | 0 | 0 | 0 | ½ | 1 | ½ | * | ½ | ½ | 1 | ||
8 | Aldridge, Alan | 1979 | 3 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ||||
9 | Wilkins, Mark | 1969 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | * | 1 | 0 | ||
10 | Barraza, Jesse | 1957 | 2 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | * | ½ | |||
11 | List, Bob | 1794 | 2 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | * | |
12 | Bye, | 0 | * |
C Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1 | Day, Fabian | 1605 | 6.5 | * | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |||
2 | Winter, Ryan | 1533 | 6 | 0 | * | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |
3 | Cunningham, Pat | 1652 | 5.5 | ½ | ½ | * | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | |
4 | Baker, Jack | 1619 | 5.5 | 1 | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | |||
5 | Stracy, Don | 1748 | 5 | 0 | ½ | 1 | ½ | * | 1 | 0 | 1 | 1 | 0 | ||
6 | Forlong-Ford, Colwyn | 1726 | 4 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | ||||
7 | Dixon, Hamish | 1648 | 3.5 | 0 | ½ | 1 | 1 | 0 | * | 1 | 0 | ||||
8 | Sole, Michael | 1637 | 3 | 0 | ½ | 1 | 0 | 0 | * | ½ | 1 | ||||
9 | Wight, Joshua | 1622 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | ||
10 | Austin, Tama | 1539 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | * | 0 | |||
11 | Van der Anker, Juan | 1.5 | 0 | ½ | 0 | 0 | 0 | 1 | * | ||||||
12 | Anderson, Gordon | 1648 | 1 | 0 | 0 | 1 | * |
D Grade
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Wevers, Alexis | 1472 | 7.5 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kibblewhite, Daniel | 1418 | 6.5 | ½ | * | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
3 | Konakanchi, Karthik | 1484 | 6.5 | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 |
4 | Proctor, Matthew | 1369 | 5.5 | 0 | 0 | 1 | * | 1 | 1 | 1 | ½ | 1 | |
5 | Bennett, Sarah | 1414 | 5.5 | 0 | 1 | ½ | 0 | * | 1 | 1 | 0 | 1 | 1 |
6 | Zhao, Aiden | 1289 | 4 | 0 | 1 | 0 | 0 | 0 | * | 0 | 1 | 1 | 1 |
7 | Asher, Bruce | 1316 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 |
8 | Sknar, Andriy | 1184 | 3.5 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | 1 |
9 | Konakanchi, Pramodh | 1191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 |
10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * |