Saturday 16 April 2016

Ross Jackson Wins Parallel Rapid Tournament

There has also been a normal rapid tournament going on for those who don't like their chess random. In general the highest rated players in the club chose the Random tournament, but slightly over half of all players opted for Normal.

Ross Jackson actually put himself down for the Random tournament too, but, being a thoroughly nice person, he agreed to switch to the Normal, so that there would be an even numbers of players in the first rounds for each of the tournaments, and so no byes would be necessary.

Ross is rated quite a lot higher than any of the other Normal players, and this was reflected in the final score - 6 out of 6 for Ross, a gap of 2 points over the other players. Congratulations!

Here are the results.


Normal Rapid 2016 - Round 5

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Konakanchi, Karthik  1362 [3]      0:1    Jackson,, Ross       1949 [4]  
 2 Baker, Jack          1355 [3]      0:1    Meravanage, Satwik   1245 [3]  
 3 Stoeveken, Peter     1645 [2.5]    0:1    Rossiter, Philip     1662 [3]  
 4 Cunningham, Pat      1626 [2]      1:0    Sknar, Andriy        1036 [2]  
 5 Konakanchi, Pramodh  1153 [2]      0:1    Farrington, Lawrence 1625 [2]  
 6 Day, Fabian          1500 [2]      1:0    Zhao, Aiden          956  [2]  
 7 Theodosiou, Andreas  1283 [1]      0:1    Ross, Awatea         700  [1]  
 8 Forlong-Ford, Colwyn 1224 [1]      1:0    Zhao, Jeffrey        599  [1]  
 9 Asher, Bruce         1146 [1]      0:1    Proctor, Matthew     1200 [1]  
10 Wilkins, Mark        1719 [3]     .5:.5   BYE                            
11 Sole, Michael        1500 [1]      0:0    BYE                            
12 Sole, Chris          1080 [1]      0:0    BYE                            


Normal Rapid 2016 - Round 6

Results

No Name                 Loc  Total  Result   Name                 Loc  Total

 1 Jackson,, Ross       1949 [5]      1:0    Rossiter, Philip     1662 [4]  
 2 Meravanage, Satwik   1245 [4]      0:1    Cunningham, Pat      1626 [3]  
 3 Farrington, Lawrence 1625 [3]      1:0    Konakanchi, Karthik  1362 [3]  
 4 Baker, Jack          1355 [3]      0:1    Day, Fabian          1500 [3]  
 5 Zhao, Aiden          956  [2]      0:1    Stoeveken, Peter     1645 [2.5]
 6 Proctor, Matthew     1200 [2]      0:1    Forlong-Ford, Colwyn 1224 [2]  
 7 Ross, Awatea         700  [2]      0:1    Konakanchi, Pramodh  1153 [2]  
 8 Zhao, Jeffrey        599  [1]      0:1    Asher, Bruce         1146 [1]  
 9 Sknar, Andriy        1036 [2]      1:0    BYE                            
10 Wilkins, Mark        1719 [3.5]   .5:.5   BYE                            
11 Sole, Michael        1500 [1]      0:0    BYE                            
12 Theodosiou, Andreas  1283 [1]      0:0    BYE                            
13 Sole, Chris          1080 [1]      0:0    BYE                            

Cross Table

No Name                 Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Jackson,, Ross                 1949 6     21:W  6:W  5:W  9:W 10:W  3:W
2  Wilkins, Mark                  1719 4      4:W  7:W 10:W  3:L  0:D  0:D
3  Rossiter, Philip               1662 4     13:W  9:L 12:W  2:W  8:W  1:L
4  Meravanage, Satwik             1245 4      2:L 16:W 14:W  6:W  9:W  5:L
5  Cunningham, Pat                1626 4     12:W 18:W  1:L 10:L 11:W  4:W
6  Day, Fabian                    1500 4     11:W  1:L 18:W  4:L 15:W  9:W
7  Farrington, Lawrence           1625 4     16:W  2:L  9:L 14:W 12:W 10:W
8  Stoeveken, Peter               1645 3.5    0:D 10:L 16:W 11:W  3:L 15:W
9  Baker, Jack                    1355 3     17:W  3:W  7:W  1:L  4:L  6:L
10 Konakanchi, Karthik            1362 3     15:W  8:W  2:L  5:W  1:L  7:L
11 Sknar, Andriy                  1036 3      6:L 21:W 13:W  8:L  5:L  0:W
12 Konakanchi, Pramodh            1153 3      5:L 15:W  3:L 18:W  7:L 17:W
13 Forlong-Ford, Colwyn           1224 3      3:L 17:W 11:L 15:L 18:W 14:W
14 Proctor, Matthew               1200 2      0:D  0:D  4:L  7:L 16:W 13:L
15 Zhao, Aiden                    956  2     10:L 12:L  0:W 13:W  6:L  8:L
16 Asher, Bruce                   1146 2      7:L  4:L  8:L  0:W 14:L 18:W
17 Ross, Awatea                   700  2      9:L 13:L  0:D  0:D 21:W 12:L
18 Zhao, Jeffrey                  599  1      0:W  5:L  6:L 12:L 13:L 16:L
19 Sole, Michael                  1500 1      0:D  0:D  0:L  0:L  0:L  0:L
20 Sole, Chris                    1080 1      0:D  0:D  0:L  0:L  0:L  0:L
21 Theodosiou, Andreas            1283 1      1:L 11:L  0:D  0:D 17:L  0:L




No comments:

Post a Comment