Friday, 20 February 2015

Summer Cup Round 3

Short post today as I have to pack for trip to England! Andrew Brockway will be taking over at the club, let him know if you can't play round 4

Summer Cup 2015 - Round 3

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott      2445 [2]      0:1    Pomeroy, Arthur      2105 [2]  
 2 Nyberg, Michael     2099 [2]      0:1    Dive, Russell        2441 [2]  
 3 Ker, Anthony        2435 [2]      1:0    Sellen, Ian          2095 [2]  
 4 Forster, Bill       2081 [2]      0:1    Croad, Nic           2366 [2]  
 5 Griffiths, Tudor    1400 [1.5]    0:1    Thomas, Ben          2230 [1.5]
 6 Rossiter, Philip    1935 [1.5]    1:0    Coghini, Phillip     1747 [1.5]
 7 Van der Hoorn, Mark 2234 [1]      =:=    Stracy, Don          1863 [1.5]
 8 List, Bob           1663 [1]      0:1    Timergazi, Layla     2074 [1]  
 9 Stone, Andrew       2069 [1]      1:0    Cunningham, Pat      1700 [1]  
10 Jackson, Ross       1977 [1]      1:0    Sole, Michael        1621 [1]  
11 Asplet, Michael     1582 [1]      0:1    Aldridge, Alan       1966 [1]  
12 Wilkins, Mark       1954 [1]      1:0    Dixon, Hamish        1500 [1]  
13 Nicholls, Al        1850 [1]      +:-    Kinder, Michael      1000 [1]  
14 Zhao, Aiden         1000 [1]      0:1    Farrington, Lawrence 1837 [1]  
15 Stoeveken, Peter    1829 [1]      1:0    Asher, Bruce         1000 [1]  
16 Tsau, Eric          1000 [1]      0:1    Brockway, Andrew     1791 [1]  
17 Bennett, Sarah      1298 [.5]     1:0    Rose, Nathan         1469 [1]  
18 Aumeier, Beate      1226 [.5]     =:=    Conlon, Barry        1000 [.5] 
19 Theodosiou, Andreas 1329 [.5]     1:0    Meravanage, Satwik   1300 [0]  
20 Sole, Christopher   1120 [0]      0:1    Wight, Josh          1328 [0]  
21 Scarlett, William   1325 [0]      1:0    Collings, Alex       1089 [0]  
22 Sknar, Andriy       1039 [0]      1:0    BYE                            
23 Lamerton, Troy      1731 [.5]     =:=    BYE                            
24 Roberts, Mike       1721 [1]      =:=    BYE                            
25 Phillips, Cameron   1192 [0]      =:=    BYE                            
26 Hooper, Daniel      1000 [.5]     =:=    BYE                            
27 Lanaquera, Abe      1000 [1.5]    =:=    BYE                            

Cross Table

No Name                 Rtg Loc  Total  1    2    3  

1  Dive, Russell            2441 3     25:W 16:W  8:W
2  Croad, Nic               2366 3     29:W 18:W  9:W
3  Ker, Anthony             2435 3     28:W 17:W 10:W
4  Pomeroy, Arthur          2105 3     31:W 11:W  7:W
5  Rossiter, Philip         1935 2.5    0:D  0:+ 24:W
6  Thomas, Ben              2230 2.5   30:W  0:D 22:W
7  Wastney, Scott           2445 2     36:W 12:W  4:L
8  Nyberg, Michael          2099 2     32:W 20:W  1:L
9  Forster, Bill            2081 2     40:W 19:W  2:L
10 Sellen, Ian              2095 2     49:+ 21:W  3:L
11 Nicholls, Al             1850 2     47:W  4:L 37:+
12 Timergazi, Layla         2074 2     27:W  7:L 29:W
13 Stracy, Don              1863 2     43:D 26:W 23:D
14 Lanaquera, Abe           1000 2      0:D 35:W  0:D
15 Stone, Andrew            2069 2      0:D  0:D 28:W
16 Jackson, Ross            1977 2     42:W  1:L 30:W
17 Aldridge, Alan           1966 2     44:W  3:L 31:W
18 Wilkins, Mark            1954 2     48:W  2:L 32:W
19 Brockway, Andrew         1791 2     39:W  9:L 34:W
20 Farrington, Lawrence     1837 2     50:W  8:L 33:W
21 Stoeveken, Peter         1829 2     51:+ 10:L 38:W
22 Griffiths, Tudor         1400 1.5    0:D 42:W  6:L
23 Van der Hoorn, Mark      2234 1.5    0:D  0:D 13:D
24 Coghini, Phillip         1747 1.5   41:W  0:D  5:L
25 Roberts, Mike            1721 1.5    1:L 48:W  0:D
26 Bennett, Sarah           1298 1.5    0:D 13:L 40:W
27 Theodosiou, Andreas      1329 1.5   12:L 41:D 48:W
28 Cunningham, Pat          1700 1      3:L 43:W 15:L
29 List, Bob                1663 1      2:L 47:W 12:L
30 Sole, Michael            1621 1      6:L 44:W 16:L
31 Asplet, Michael          1582 1      4:L 51:W 17:L
32 Dixon, Hamish            1500 1      8:L 50:W 18:L
33 Zhao, Aiden              1000 1      0:D  0:D 20:L
34 Tsau, Eric               1000 1      0:D  0:D 19:L
35 Hooper, Daniel           1000 1      0:D 14:L  0:D
36 Lamerton, Troy           1731 1      7:L  0:D  0:D
37 Kinder, Michael          1000 1      0:D  0:D 11:-
38 Asher, Bruce             1000 1      0:D  0:D 21:L
39 Sknar, Andriy            1039 1     19:L 40:L  0:W
40 Rose, Nathan             1469 1      9:L 39:W 26:L
41 Conlon, Barry            1000 1     24:L 27:D 43:D
42 Wight, Josh              1328 1     16:L 22:L 50:W
43 Aumeier, Beate           1226 1     13:D 28:L 41:D
44 Scarlett, William        1325 1     17:L 30:L 51:W
45 Konakanchi, Karthik      1349 .5     0:D 46:L  0: 
46 Konakanchi, Pramodh      1164 .5     0:D 45:L  0: 
47 Phillips, Cameron        1192 .5    11:L 29:L  0:D
48 Meravanage, Satwik       1300 0     18:L 25:L 27:L
49 Baker, Jack              1478 0     10:-  0:   0: 
50 Sole, Christopher        1120 0     20:L 32:L 42:L
51 Collings, Alex           1089 0     21:- 31:L 44:L

Round 4 Provisional Pairing

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2441 [3]       :     Croad, Nic          2366 [3]  
 2 Pomeroy, Arthur      2105 [3]       :     Ker, Anthony        2435 [3]  
 3 Thomas, Ben          2230 [2.5]     :     Rossiter, Philip    1935 [2.5]
 4 Aldridge, Alan       1966 [2]       :     Wastney, Scott      2445 [2]  
 5 Stracy, Don          1863 [2]       :     Nyberg, Michael     2099 [2]  
 6 Nicholls, Al         1850 [2]       :     Forster, Bill       2081 [2]  
 7 Timergazi, Layla     2074 [2]       :     Wilkins, Mark       1954 [2]  
 8 Farrington, Lawrence 1837 [2]       :     Stone, Andrew       2069 [2]  
 9 Brockway, Andrew     1791 [2]       :     Jackson, Ross       1977 [2]  
10 Coghini, Phillip     1747 [1.5]     :     Stoeveken, Peter    1829 [2]  
11 Griffiths, Tudor     1400 [1.5]     :     Van der Hoorn, Mark 2234 [1.5]
12 Roberts, Mike        1721 [1.5]     :     Theodosiou, Andreas 1329 [1.5]
13 Lamerton, Troy       1731 [1]       :     Bennett, Sarah      1298 [1.5]
14 Cunningham, Pat      1700 [1]       :     Scarlett, William   1325 [1]  
15 Sknar, Andriy        1039 [1]       :     List, Bob           1663 [1]  
16 Sole, Michael        1621 [1]       :     Aumeier, Beate      1226 [1]  
17 Conlon, Barry        1000 [1]       :     Asplet, Michael     1582 [1]  
18 Dixon, Hamish        1500 [1]       :     Zhao, Aiden         1000 [1]  
19 Asher, Bruce         1000 [1]       :     Rose, Nathan        1469 [1]  
20 Wight, Josh          1328 [1]       :     Tsau, Eric          1000 [1]  
21 Collings, Alex       1089 [0]       :     Phillips, Cameron   1192 [.5] 
22 Meravanage, Satwik   1300 [0]       :     Sole, Christopher   1120 [0]  
23 Sellen, Ian          2095 [2]      =:=    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com







No comments:

Post a Comment